Company | Provisional countervailing duty | TARIC additional code |
---|---|---|
| 89BL | |
| 89BM | |
| 89BN | |
Other cooperating companies (Annex) | ||
All other companies | 8999 |
Commission Implementing Regulation (EU) 2024/1866 of 3 July 2024 imposing a provisional countervailing duty on imports of new battery electric vehicles designed for the transport of persons originating in the People’s Republic of China
Corrected by
- Corrigendum to Commission Implementing Regulation (EU) 2024/1866 of 3 July 2024 imposing a provisional countervailing duty on imports of new battery electric vehicles designed for the transport of persons originating in the People’s Republic of China, 32024R1866R(01), July 30, 2024
Cooperating exporting producer | Related producers | TARIC additional code |
---|---|---|
Aiways Automobile Co., Ltd. | Aiways Automobile Co., Ltd. | 89BO |
Jiangxi Yiwei Automobile Manufacturing Co., Ltd. | ||
Anhui Jianghuai Automobile Group Corp., Ltd. | Anhui Jianghuai Automobile Group Co., Ltd. | 89BP |
BMW Brilliance Automotive Ltd. | BMW Brilliance Automotive Ltd. | 89BQ |
Brilliance Xinri New Energy Automobile Co., Ltd. | ||
Chery Automobile Co., Ltd. | Chery Automobile Co., Ltd. | 89BR |
Chery New Energy Automobile Co., Ltd | ||
China FAW Corporation Limited | Audi FAW NEV Co., Ltd. | 89BS |
Changan Mazda Automobile Corporation Ltd. | ||
China FAW Corporation Limited | ||
FAW Toyota Motor Co., Ltd. | ||
FAW-Volkswagen Automotive Co., Ltd | ||
Jiangsu Guoxin New Energy Passenger Car Co., Ltd. | ||
Chongqing Changan Automobile Company Limited | Chongqing Changan Automobile Company Limited | 89BT |
Chongqing Lingyao Automobile Co., Ltd. | ||
Hefei Chang 'an Automobile Co., Ltd. | ||
Nanjing Chang 'an Automobile Co., Ltd. | ||
Dongfeng Motor Group Co., Ltd. | Dfsk Motor Co., Ltd. | 89BU |
Dongfeng Honda Automobile Co., Ltd. | ||
Dongfeng Liuzhou Motor Co., Ltd. | ||
Dongfeng Motor Company Ltd. | ||
Dongfeng Motor Group Co., Ltd. | ||
Dongfeng Peugeot Citroen Automobile Company Ltd. | ||
eGT New Energy Automotive Co., Ltd. | ||
Seres Auto Co., Ltd. | ||
Voyah Automobile Technology Co., Ltd. | ||
Great Wall Motor Company Limited | Great Wall Motor Company Limited, Taizhou Branch | 89BV |
Hebei Changzheng Automobile Manufacturing Co. LTD | ||
Leapmotor Automobile Co., Ltd. | Leapmotor Automobile Co., Ltd. | 89BW |
Nanjing Golden Dragon Bus Co., Ltd. | Nanjing Golden Dragon Bus Co.,Ltd. | 89BX |
NIO Holding Co., Ltd. | NIO (Anhui) Co., Ltd. | 89BY |
NIO Co., Ltd. | ||
Tesla (Shanghai) Co., Ltd. | Tesla (Shanghai) Co., Ltd. | 89BZ |
XPeng Inc. | XPeng Inc. | 89CA |
Zhaoqing Xiaopeng New Energy Investment Co., Ltd. | ||
Zhaoqing Xiaopeng New Energy Investment Co., Ltd. Guangzhou Branch |
Company | Provisional countervailing duty | TARIC additional code |
---|---|---|
| 89BL | |
| 89BM | |
| 89BN | |
Other cooperating companies (Annex) | ||
All other companies | 8999 |
Cooperating exporting producer | Related producers | TARIC additional code |
---|---|---|
Aiways Automobile Co., Ltd. | Aiways Automobile Co., Ltd. | 89BO |
Jiangxi Yiwei Automobile Manufacturing Co., Ltd. | ||
Anhui Jianghuai Automobile Group Corp., Ltd. | Anhui Jianghuai Automobile Group Co., Ltd. | 89BP |
BMW Brilliance Automotive Ltd. | BMW Brilliance Automotive Ltd. | 89BQ |
Brilliance Xinri New Energy Automobile Co., Ltd. | ||
Chery Automobile Co., Ltd. | Chery Automobile Co., Ltd. | 89BR |
Chery New Energy Automobile Co., Ltd | ||
China FAW Corporation Limited | Audi FAW NEV Co., Ltd. | 89BS |
Changan Mazda Automobile Corporation Ltd. | ||
China FAW Corporation Limited | ||
FAW Toyota Motor Co., Ltd. | ||
FAW-Volkswagen Automotive Co., Ltd | ||
Jiangsu Guoxin New Energy Passenger Car Co., Ltd. | ||
Chongqing Changan Automobile Company Limited | Chongqing Changan Automobile Company Limited | 89BT |
Chongqing Lingyao Automobile Co., Ltd. | ||
Hefei Chang 'an Automobile Co., Ltd. | ||
Nanjing Chang 'an Automobile Co., Ltd. | ||
Dongfeng Motor Group Co., Ltd. | Dfsk Motor Co., Ltd. | 89BU |
Dongfeng Honda Automobile Co., Ltd. | ||
Dongfeng Liuzhou Motor Co., Ltd. | ||
Dongfeng Motor Company Ltd. | ||
Dongfeng Motor Group Co., Ltd. | ||
Dongfeng Peugeot Citroen Automobile Company Ltd. | ||
eGT New Energy Automotive Co., Ltd. | ||
Seres Auto Co., Ltd. | ||
Voyah Automobile Technology Co., Ltd. | ||
Great Wall Motor Company Limited | Great Wall Motor Company Limited, Taizhou Branch | 89BV |
Hebei Changzheng Automobile Manufacturing Co. LTD | ||
Leapmotor Automobile Co., Ltd. | Leapmotor Automobile Co., Ltd. | 89BW |
Nanjing Golden Dragon Bus Co., Ltd. | Nanjing Golden Dragon Bus Co.,Ltd. | 89BX |
NIO Holding Co., Ltd. | NIO (Anhui) Co., Ltd. | 89BY |
NIO Co., Ltd. | ||
Tesla (Shanghai) Co., Ltd. | Tesla (Shanghai) Co., Ltd. | 89BZ |
XPeng Inc. | XPeng Inc. | 89CA |
Zhaoqing Xiaopeng New Energy Investment Co., Ltd. | ||
Zhaoqing Xiaopeng New Energy Investment Co., Ltd. Guangzhou Branch |