Commission Implementing Regulation (EU) 2024/842 of 11 March 2024 re-imposing safeguard measures with regard to imports of Indica rice originating in Cambodia and Myanmar/Burma
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Consumption | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Volume of imports from Cambodia | |||||
Volume of imports from Myanmar/Burma | |||||
Total Cambodia & Myanmar/Burma imports | |||||
Estimated Union production | |||||
Cambodia imports/Est. Union production | |||||
Myanmar/Burma imports/Est. Union production | |||||
Total Cambodia & Myanmar/Burma imports/Est. Union production |
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Volume of imports from Cambodia | |||||
Volume of imports from Myanmar/Burma | |||||
Volume of imports from the countries concerned | |||||
Volume of total imports | |||||
Share of Cambodia imports | |||||
Share of Myanmar/Burma imports | |||||
Share of imports of the countries concerned | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Market share of imports from Cambodia | |||||
Market share of imports from Myanmar/Burma | |||||
Market share of imports from the countries concerned | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Cambodia price (EUR/tonne) | |||||
Myanmar/Burma price (EUR/tonne) | |||||
Countries concerned weighted average price (EUR/tonne) | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Consumption | |||||
Market share | |||||
Index |
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Usable production of paddy rice in the Union | |||||
– Rice seeds | |||||
+ Imports raw material (paddy/Husked) | |||||
– Exports raw material (paddy/Husked) | |||||
Estimated Union production | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Production capacity | |||||
Production | |||||
Capacity utilisation | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Closing Stocks | |||||
Production | |||||
Closing stock as a percentage of production | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Total sales volume in the Union | |||||
Sales volume on the Union market – unrelated customers | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Average unit sales price in the Union (EUR/tonne) | |||||
Unit cost of production (EUR/tonne) | |||||
Profitability | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Number of employees | |||||
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Market share of the Union industry | |||||
Cambodia market share |
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Market share of the Union industry | |||||
Myanmar/Burma market share |
MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|
Average unit sales price in the Union (EUR/tonne) | |||||
Unit cost of production (EUR/tonne) | |||||
Cambodia import price (EUR/tonne) | |||||
Myanmar/Burma import price (EUR/tonne) | |||||
Cambodia price difference (in %) | |||||
Myanmar/Burma price difference (in %) |
Country | MY2012 | MY2013 | MY2014 | MY2015 | MY2016 | |
---|---|---|---|---|---|---|
Thailand | volume | |||||
Market share | ||||||
average price | ||||||
India | volume | |||||
Market share | ||||||
average price | ||||||
Pakistan | volume | |||||
Market share | ||||||
average price | ||||||
Thailand, India, Pakistan aggregated | volume | |||||
Market share | ||||||
average price | ||||||
All third countries (including Thailand, India, Pakistan) but not Cambodia and Myanmar/Burma | volume | |||||
Market share | ||||||
average price | ||||||
year 1 | year 2 | year 3 | |
---|---|---|---|
Duty (EUR/tonne) |