(1) Article 20(6) is replaced by the following: ;"6. Consignments of treated raw materials for the production of gelatine and collagen, referred to in point 4(b)(iii) of Chapter I of Section XIV and point 4(b)(iii) of Chapter I of Section XV respectively, of Annex III to Regulation (EC) No 853/2004, shall only be authorised for the entry into the Union if they come from the third countries or regions thereof authorised for the entry of consignments of treated raw materials derived from those commodities into the Union in accordance with Article 19 of this Regulation." (2) Annex -I is replaced by the text set out in Annex I to this Regulation. (3) Annex VIII is amended in accordance with Annex II to this Regulation. (4) Annex IX is amended in accordance with Annex III to this Regulation.
Commission Implementing Regulation (EU) 2024/334 of 19 January 2024 amending Implementing Regulation (EU) 2021/405 as regards the lists of third countries with an approved control plan and authorised for the entry into the Union of consignments of certain live, chilled, frozen or processed bivalve molluscs, echinoderms, tunicates and marine gastropods and fishery products
"
Country ISO Code | Third country | Bovine | Ovine/ caprine | Porcine | Equine | Poultry | Aquaculture | Milk | Eggs | Rabbit | Wild game | Farmed game | Honey | Casings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD | Andorra | X | X | Δ | X | P | X | |||||||
AE | United Arab Emirates | O | X | |||||||||||
AL | Albania | X | O | X | X | |||||||||
AM | Armenia | O | O | X | ||||||||||
AR | Argentina | X | X | X | X | X | X | X | X | X | X | X | ||
AU | Australia | X | X | X | X | X | X | X | X | X | ||||
AZE | Azerbaijan | |||||||||||||
BA | Bosnia and Herzegovina | X | X | X | X | X | X | X | ||||||
BD | Bangladesh | |||||||||||||
BF | Burkina Faso | X | ||||||||||||
BJ | Benin | X | ||||||||||||
BN | Brunei | O | O | |||||||||||
BR | Brazil | X | X | X | O | O | X | X | ||||||
BW | Botswana | X | P | |||||||||||
BY | Belarus | X | X | X | X | X | ||||||||
BZ | Belize | O | O | |||||||||||
CA | Canada | X | X | X | X | X | X | X | X | X | X | X | ||
CH | Switzerland | X | X | X | X | X | X | X | X | X | X | X | X | |
CL | Chile | X | X | X | X | X | X | X | X | |||||
CM | Cameroon | X | ||||||||||||
CN | China | X | O | X | X | X | X | |||||||
CO | Colombia | O | Δ | |||||||||||
CR | Costa Rica | O | O | |||||||||||
CU | Cuba | O | O | X | ||||||||||
DO | Dominican Republic | X | ||||||||||||
EC | Ecuador | O | O | |||||||||||
EG | Egypt | X | ||||||||||||
ET | Ethiopia | X | ||||||||||||
FK | Falkland Islands | X | X | X | ||||||||||
FO | Faroes | O | O | |||||||||||
GB | United Kingdom | X | X | X | X | X | X | X | Δ | X | X | X | X | |
GE | Georgia | X | ||||||||||||
GG | Guernsey | M | X | |||||||||||
GL | Greenland | X | M | X | ||||||||||
GT | Guatemala | O | O | X | ||||||||||
HK | Hong Kong | Δ | ||||||||||||
HN | Honduras | O | O | |||||||||||
ID | Indonesia | O | O | |||||||||||
IL | Israel | X | X | X | ||||||||||
IM | Isle of Man | X | X | X | X | O | X | |||||||
IN | India | O | O | X | X | X | ||||||||
IR | Iran | O | O | X | ||||||||||
JE | Jersey | X | M | X | O | |||||||||
JM | Jamaica | M | ||||||||||||
JP | Japan | X | Δ | X | X | X | Δ | X | ||||||
KE | Kenya | |||||||||||||
KR | South Korea | X | O | O | Δ | |||||||||
LB | Lebanon | X | X | |||||||||||
LK | Sri Lanka | O | O | |||||||||||
MA | Morocco | X | O | O | X | X | ||||||||
MD | Moldova | X | X | X | X | |||||||||
ME | Montenegro | X | X | X | X | X | X | X | X | |||||
MG | Madagascar | O | O | X | ||||||||||
MK | North Macedonia | X | X | X | X | X | X | X | X | |||||
MM | Myanmar/Burma | O | O | X | ||||||||||
MN | Mongolia | X | ||||||||||||
MU | Mauritius | O | O | Δ | ||||||||||
MX | Mexico | Δ | O | X | X | |||||||||
MY | Malaysia | Δ | O | O | ||||||||||
MZ | Mozambique | |||||||||||||
NA | Namibia | X | X | P | X | |||||||||
NC | New Caledonia | X | X | X | ||||||||||
NG | Nigeria | O | O | |||||||||||
NI | Nicaragua | X | ||||||||||||
NZ | New Zealand | X | X | O | X | O | X | O | O | X | X | X | X | |
PA | Panama | O | O | |||||||||||
PE | Peru | |||||||||||||
PH | Philippines | O | O | |||||||||||
PK | Pakistan | X | ||||||||||||
PM | Saint Pierre and Miquelon | X | P | |||||||||||
PN | Pitcairn Islands | X | ||||||||||||
PY | Paraguay | X | P | X | ||||||||||
RS | Serbia | X | X | X | X | X | X | X | X | X | X | X | ||
RU | Russia | X | X | X | X | X | X | X | X | X | ||||
RW | Rwanda | X | ||||||||||||
SA | Saudi Arabia | O | O | |||||||||||
SG | Singapore | Δ | Δ | Δ | X | Δ | Δ | Δ | X | X | ||||
SM | San Marino | X | Δ | X | O | X | ||||||||
SV | El Salvador | X | ||||||||||||
SZ | Eswatini | X | P | |||||||||||
TG | Togo | X | ||||||||||||
TH | Thailand | O | O | X | Δ | Δ | X | |||||||
TN | Tunisia | O | O | X | ||||||||||
TR | Turkey | X | X | X | X | X | ||||||||
TW | Taiwan | O | X | X | ||||||||||
TZ | Tanzania | O | O | X | ||||||||||
UA | Ukraine | X | X | X | X | X | X | X | X | |||||
UG | Uganda | X | ||||||||||||
US | United States | X | X | X | X | X | X | X | X | X | X | X | ||
UY | Uruguay | X | X | X | X | X | X | X | ||||||
UZ | Uzbekistan | X | ||||||||||||
VE | Venezuela | O | O | |||||||||||
VN | Viet Nam | O | O | X | ||||||||||
WF | Wallis and Futuna | X | ||||||||||||
XK | Kosovo | Δ | ||||||||||||
ZA | South Africa | X | X | |||||||||||
ZM | Zambia | X |
"ZA | South Africa | Only marine gastropods" |
(a) the entry for Azerbaijan is replaced by the following: "AZ Azerbaijan Only products of finfish (caviar and roes) whether wild catch or aquaculture origin" (b) the entry for Chile is replaced by the following: "CL Chile Aquaculture: Only finfish and caviar (product of finfish)"