Country | Company | Definitive anti-dumping duty | TARIC additional code |
---|---|---|---|
The People’s Republic of China | Changshu Longteng Special Steel Co., Ltd. | 899J | |
All other companies | |||
Türkiye | Türkiye Özkan Demir Çelik Sanayi A.Ş | 899K | |
All other companies |
Commission Implementing Regulation (EU) 2024/209 of 10 January 2024 imposing a definitive anti-dumping duty and definitively collecting the provisional duty imposed on imports of steel bulb flats originating in the People’s Republic of China and Türkiye
Energy | |||
---|---|---|---|
Electricity | Tenaga Nasional – Malaysian price of electricity for industrial users | 0,51 CNY/kWh | |
Natural gas | Energy commission – price of gas for industrial users | 2,02 CNY/m |
Company | Definitive dumping margin |
---|---|
Changshu Longteng Special Steel Co., Ltd. | |
All other companies |
Company | Definitive dumping margin |
---|---|
Türkiye Özkan Demir Çelik Sanayi A.Ş | |
All other companies |
2019 | 2020 | 2021 | Investigation period | |
---|---|---|---|---|
PRC | [ | [ | [ | [ |
Index | ||||
Türkiye | [ | [ | [ | [ |
Index |
Country | Company | Definitive injury margin |
---|---|---|
The PRC | Changshu Longteng Special Steel Co., Ltd. | |
All other companies | ||
Türkiye | Türkiye Özkan Demir Çelik Sanayi A.Ş | |
All other companies |
Country | Company | Definitive dumping margin | Definitive injury margin | Definitive anti-dumping duty |
---|---|---|---|---|
The PRC | Changshu Longteng Special Steel Co., Ltd. | |||
All other companies | ||||
Türkiye | Türkiye Özkan Demir Çelik Sanayi A.Ş | |||
All other companies |
Country | Company | Definitive anti-dumping duty |
---|---|---|
The PRC | Changshu Longteng Special Steel Co., Ltd. | |
All other companies | ||
Türkiye | Türkiye Özkan Demir Çelik Sanayi A.Ş | |
All other companies |