Annex III.2 in Annex III is replaced by Annex I to this Regulation.
Commission Implementing Regulation (EU) 2023/1301 of 26 June 2023 amending Commission Implementing Regulation (EU) 2019/159 imposing a definitive safeguard measure on imports of certain steel products
All developing countries are included in categories 4B, 5, 25B and 28 because the sum of all import shares in 2022 that were below 3% is higher than 9% ;Until this review investigation, all developing countries members of the WTO were subject to the measure in category 24 as the 9% was exceeded. Since such threshold is no longer met in 2022, then only those developing countries members of the WTO exceeding the 3% threshold will be subject to the measure. Brazil is included in categories 1and 2, and excluded in category 6; China is included in categories 7 and 25A; Egypt is included in categories 13 and16; India is included in categories 3B, 12, 16 and 17; Indonesia is included in category 16; Malaysia is included in categories 9 and 16; Moldova is excluded in category 12; North Macedonia is included in category 26; Oman is included in category 13; South Africa is included in category 4A; Türkiye is included in categories 3A and 25A; United Arab Emirates are excluded in category 16; Viet Nam is included in category 26, and excluded in category 3A.
"
Argentina | X | X | X | X | X | ||||||||||||||||||||||||
Brazil | X | X | X | X | X | X | X | ||||||||||||||||||||||
China | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||
Egypt | X | X | X | X | X | X | X | ||||||||||||||||||||||
India | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
Indonesia | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Kazakhstan | X | X | X | X | X | ||||||||||||||||||||||||
Malaysia | X | X | X | X | X | X | |||||||||||||||||||||||
Mexico | X | X | X | X | X | ||||||||||||||||||||||||
Moldova | X | X | X | X | X | X | |||||||||||||||||||||||
North Macedonia | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
Oman | X | X | X | X | X | ||||||||||||||||||||||||
South Africa | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Türkiye | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
Ukraine | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
United Arab Emirates | X | X | X | X | X | X | X | X | |||||||||||||||||||||
Vietnam | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
All other developing countries | X | X | X | X |
"
Product Number | Product category | CN Codes | Allocation by country (Where Applicable) | Year 6 | Additional duty rate | Order numbers | |||
---|---|---|---|---|---|---|---|---|---|
From | From | From | From | ||||||
Volume of tariff quota (net tonnes) | |||||||||
9 | Stainless Cold Rolled Sheets and Strips | Korea, Republic of | 09.8846 | ||||||
Taiwan | 09.8847 | ||||||||
India | 09.8848 | ||||||||
South Africa | 09.8853 | ||||||||
United States | 09.8849 | ||||||||
Türkiye | 09.8850 | ||||||||
Malaysia | 09.8851 | ||||||||
Other countries |
Product Number | Allocation by country (Where Applicable) | Year 3 | |||
---|---|---|---|---|---|
From | From | From | From | ||
Volume of tariff quota (net tonnes) | Volume of tariff quota (net tonnes) | Volume of tariff quota (net tonnes) | Volume of tariff quota (net tonnes) | ||
9 | Other countries |