Commission Implementing Regulation (EU) 2023/895 of 4 April 2023 laying down implementing technical standards for the application of Directive 2009/138/EC of the European Parliament and the Council with regard to the procedures, formats and templates for the disclosure by insurance and reinsurance undertakings of their report on their solvency and financial condition and repealing Implementing Regulation (EU) 2015/2452 (Text with EEA relevance)
(a) for individual disclosures, the currency used for the preparation of the insurance or reinsurance undertaking’s financial statements; (b) for group disclosures, the currency used for the preparation of the consolidated financial statements.
(a) for the insurance or reinsurance undertaking’s financial statements in case of individual reporting; (b) for the consolidated financial statements in case of group reporting, unless otherwise required by the supervisory authority.
(a) template S.02.01.02 of Annex I, specifying balance sheet information using the valuation in accordance with Article 75 of Directive 2009/138/EC, following the instructions set out in section S.02.01 of Annex II to this Regulation; (b) template S.04.05.21 of Annex I, specifying information on premiums, claims and expenses by country, following the instructions set out in section S.04.05 of Annex II to this Regulation; (c) template S.05.01.02 of Annex I, specifying information on premiums, claims and expenses using the valuation and recognition principles used in the undertaking’s financial statements, following the instructions set out in section S.05.01 of Annex II to this Regulation, for each line of business as specified in Annex I to Delegated Regulation (EU) 2015/35; (d) template S.12.01.02 of Annex I, specifying information on the technical provisions relating to life insurance and health insurance pursued on a similar technical basis to that of life insurance ("health SLT") for each line of business specified in Annex I to Delegated Regulation (EU) 2015/35, following the instructions set out in section S.12.01 of Annex II to this Regulation; (e) template S.17.01.02 of Annex I, specifying information on non-life technical provisions, following the instructions set out in section S.17.01 of Annex II to this Regulation for each line of business as defined in Annex I of Delegated Regulation (EU) 2015/35; (f) template S.19.01.21 of Annex I, specifying information on non-life insurance claims in the format of development triangles, following the instructions set out in section S.19.01 of Annex II to this regulation for the total non-life business; (g) template S.22.01.21 of Annex I, specifying information on the impact of the long term guarantee and transitional measures, following the instructions set out in section S.22.01 of Annex II to this Regulation; (h) template S.23.01.01 of Annex I, specifying information on own funds, including basic own funds and ancillary own funds, following the instructions set out in section S.23.01 of Annex II to this Regulation; (i) template S.25.01.21 of Annex I, specifying information on the Solvency Capital Requirement calculated using the standard formula, following the instructions set out in section S.25.01 of Annex II to this Regulation; (j) template S.25.05.21 of Annex I, specifying information on the Solvency Capital Requirement calculated using a partial internal model or a full internal model, following the instructions set out in section S.25.05 of Annex II to this Regulation; (k) template S.28.01.01 of Annex I, specifying the Minimum Capital Requirement for insurance and reinsurance undertakings engaged in only life or only non-life insurance or reinsurance activity, following the instructions set out in section S.28.01 of Annex II to this Regulation; (l) template S.28.02.01 of Annex I, specifying the Minimum Capital Requirement for insurance undertakings engaged in both life and non-life insurance activity, following the instructions set out in section S.28.02 of Annex II to this Regulation.
(a) where, for the calculation of the group solvency, the group uses method 1 as defined in Article 230 of Directive 2009/138/EC, either exclusively or in combination with method 2 as defined in Article 233 of that Directive, template S.02.01.02 of Annex I to this Regulation specifying balance sheet information, using the valuation method referred to in Article 75 of Directive 2009/138/EC, following the instructions set out in section S.02.01 of Annex III to this Regulation; (b) template S.05.01.02 of Annex I, specifying information on premiums, claims and expenses, using the valuation and recognition principles used in the consolidated financial statements, following the instructions set out in section S.05.01 of Annex III to this Regulation, for each line of business as defined in Annex I to Delegated Regulation (EU) 2015/35; (c) template S.05.02.04 of Annex I, specifying information on premiums, claims and expenses by country, using the valuation and recognition principles used in the consolidated financial statements, following the instructions set out in section S.05.02 of Annex III to this Regulation; (d) template S.22.01.22 of Annex I, specifying information on the impact of the long term guarantee and transitional measures, following the instructions set out in section S.22.01 of Annex III to this Regulation; (e) template S.23.01.22 of Annex I, specifying information on own funds, including basic own funds and ancillary own funds, following the instructions set out in section S.23.01 of Annex III to this Regulation; (f) where, for the calculation of group solvency, the group uses method 1 as defined in Article 230 of Directive 2009/138/EC, either exclusively or in combination with method 2 as defined in Article 233 of that Directive, template S.25.01.22 of Annex I to this Regulation, specifying information on the Solvency Capital Requirement, calculated using the standard formula, following the instructions set out in section S.25.01 of Annex III to this Regulation; (g) where, for the calculation of group solvency, the group uses method 1 as defined in Article 230 of Directive 2009/138/EC, either exclusively or in combination with method 2 as defined in Article 233 of that Directive, template S.25.05.22 of Annex I to this Regulation, specifying information on the Solvency Capital Requirement, calculated using a partial internal model or a full internal model, following the instructions set out in section S.25.05 of Annex III to this Regulation; (h) template S.32.01.22 of Annex I, specifying information on the undertakings in the scope of the group, following the instructions set out in section S.32.01 of Annex III to this Regulation.
Intangible assets | ||
Deferred tax assets | ||
Pension benefit surplus | ||
Property, plant & equipment held for own use | ||
Investments (other than assets held for index-linked and unit-linked contracts) | ||
Property (other than for own use) | ||
Holdings in related undertakings, including participations | ||
Equities | ||
Equities - listed | ||
Equities - unlisted | ||
Bonds | ||
Government Bonds | ||
Corporate Bonds | ||
Structured notes | ||
Collateralised securities | ||
Collective Investments Undertakings | ||
Derivatives | ||
Deposits other than cash equivalents | ||
Other investments | ||
Assets held for index-linked and unit-linked contracts | ||
Loans and mortgages | ||
Loans on policies | ||
Loans and mortgages to individuals | ||
Other loans and mortgages | ||
Reinsurance recoverables from: | ||
Non-life and health similar to non-life | ||
Non-life excluding health | ||
Health similar to non-life | ||
Life and health similar to life, excluding health and index-linked and unit-linked | ||
Health similar to life | ||
Life excluding health and index-linked and unit-linked | ||
Life index-linked and unit-linked | ||
Deposits to cedants | ||
Insurance and intermediaries receivables | ||
Reinsurance receivables | ||
Receivables (trade, not insurance) | ||
Own shares (held directly) | ||
Amounts due in respect of own fund items or initial fund called up but not yet paid in | ||
Cash and cash equivalents | ||
Any other assets, not elsewhere shown | ||
Technical provisions – non-life | ||
Technical provisions – non-life (excluding health) | ||
Technical provisions calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Technical provisions - health (similar to non-life) | ||
Technical provisions calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Technical provisions - life (excluding index-linked and unit-linked) | ||
Technical provisions - health (similar to life) | ||
Technical provisions calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Technical provisions – life (excluding health and index-linked and unit-linked) | ||
Technical provisions calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Technical provisions – index-linked and unit-linked | ||
Technical provisions calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Contingent liabilities | ||
Provisions other than technical provisions | ||
Pension benefit obligations | ||
Deposits from reinsurers | ||
Deferred tax liabilities | ||
Derivatives | ||
Debts owed to credit institutions | ||
Financial liabilities other than debts owed to credit institutions | ||
Insurance & intermediaries payables | ||
Reinsurance payables | ||
Payables (trade, not insurance) | ||
Subordinated liabilities | ||
Subordinated liabilities not in Basic Own Funds | ||
Subordinated liabilities in Basic Own Funds | ||
Any other liabilities, not elsewhere shown | ||
Country | ||||
… | ||||
---|---|---|---|---|
Gross Written Premium (direct) | ||||
Gross Written Premium (proportional reinsurance) | ||||
Gross Written Premium (non-proportional reinsurance) | ||||
Gross Earned Premium (direct) | ||||
Gross Earned Premium (proportional reinsurance) | ||||
Gross Earned Premium (non-proportional reinsurance) | ||||
Claims incurred (direct) | ||||
Claims incurred (proportional reinsurance) | ||||
Claims incurred (non-proportional reinsurance) | ||||
Gross Expenses Incurred (direct) | ||||
Gross Expenses Incurred (proportional reinsurance) | ||||
Gross Expenses Incurred (non-proportional reinsurance) |
Country | ||||
… | ||||
---|---|---|---|---|
Gross Written Premium | ||||
Gross Earned Premium | ||||
Claims incurred | ||||
Gross Expenses Incurred |
Line of Business for: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medical expense insurance | Income protection insurance | Workers' compensation insurance | Motor vehicle liability insurance | Other motor insurance | Marine, aviation and transport insurance | Fire and other damage to property insurance | General liability insurance | Credit and suretyship insurance | ||
Gross - Direct Business | ||||||||||
Gross - Proportional reinsurance accepted | ||||||||||
Gross - Non-proportional reinsurance accepted | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross - Direct Business | ||||||||||
Gross - Proportional reinsurance accepted | ||||||||||
Gross - Non-proportional reinsurance accepted | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross - Direct Business | ||||||||||
Gross - Proportional reinsurance accepted | ||||||||||
Gross - Non-proportional reinsurance accepted | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Line of Business for: | Line of business for: | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Legal expenses insurance | Assistance | Miscellaneous financial loss | Health | Casualty | Marine, aviation, transport | Property | |||
Gross - Direct Business | |||||||||
Gross - Proportional reinsurance accepted | |||||||||
Gross - Non-proportional reinsurance accepted | |||||||||
Reinsurers' share | |||||||||
Net | |||||||||
Gross - Direct Business | |||||||||
Gross - Proportional reinsurance accepted | |||||||||
Gross - Non-proportional reinsurance accepted | |||||||||
Reinsurers' share | |||||||||
Net | |||||||||
Gross - Direct Business | |||||||||
Gross - Proportional reinsurance accepted | |||||||||
Gross - Non-proportional reinsurance accepted | |||||||||
Reinsurers' share | |||||||||
Net | |||||||||
Line of Business for: | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Health insurance | Insurance with profit participation | Index-linked and unit-linked insurance | Other life insurance | Annuities stemming from non-life insurance contracts and relating to health insurance obligations | Annuities stemming from non-life insurance contracts and relating to insurance obligations other than health insurance obligations | Health reinsurance | Life reinsurance | |||
Gross | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
R0010 | ||||||||
---|---|---|---|---|---|---|---|---|
Gross - Direct Business | ||||||||
Gross - Proportional reinsurance accepted | ||||||||
Gross - Non-proportional reinsurance accepted | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross - Direct Business | ||||||||
Gross - Proportional reinsurance accepted | ||||||||
Gross - Non-proportional reinsurance accepted | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross - Direct Business | ||||||||
Gross - Proportional reinsurance accepted | ||||||||
Gross - Non-proportional reinsurance accepted | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross | ||||||||
---|---|---|---|---|---|---|---|---|
Reinsurers' share | ||||||||
Net | ||||||||
Gross | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||
---|---|---|---|---|---|
Best estimate minus recoverables from reinsurance/SPV and Finite Re | |||||
Expected profits included in future premiums (EPIFP) |
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | ||||||
---|---|---|---|---|---|---|
Best estimate minus recoverables from reinsurance/SPV and Finite Re | ||||||
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | ||||||
---|---|---|---|---|---|---|
Best estimate minus recoverables from reinsurance/SPV and Finite Re | ||||||
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||
---|---|---|---|
Best estimate minus recoverables from reinsurance/SPV and Finite Re | |||
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default associated to TP calculated as a whole | |||||||
---|---|---|---|---|---|---|---|
Gross | |||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||||
Net Best Estimate of Premium Provisions | |||||||
Gross | |||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||||
Net Best Estimate of Claims Provisions | |||||||
Technical provisions — total | |||||||
Recoverable from reinsurance contract/SPV and Finite Re after the adjustment for expected losses due to counterparty default — total | |||||||
Technical provisions minus recoverables from reinsurance/SPV and Finite Re — total |
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default associated to TP calculated as a whole | |||||||
---|---|---|---|---|---|---|---|
Gross | |||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||||
Net Best Estimate of Premium Provisions | |||||||
Gross | |||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||||
Net Best Estimate of Claims Provisions | |||||||
Technical provisions - total | |||||||
Recoverable from reinsurance contract/SPV and Finite Re after the adjustment for expected losses due to counterparty default - total | |||||||
Technical provisions minus recoverables from reinsurance/SPV and Finite Re - total |
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default associated to TP calculated as a whole | ||||||
---|---|---|---|---|---|---|
Gross | ||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | ||||||
Net Best Estimate of Premium Provisions | ||||||
Claims provisions | ||||||
Gross | ||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | ||||||
Net Best Estimate of Claims Provisions | ||||||
Total Best estimate - gross | ||||||
Total Best estimate - net | ||||||
Risk margin | ||||||
Technical provisions - total | ||||||
Technical provisions - total | ||||||
Recoverable from reinsurance contract/SPV and Finite Re after the adjustment for expected losses due to counterparty default - total | ||||||
Technical provisions minus recoverables from reinsurance/SPV and Finite Re - total |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 & + | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C0010 | C0020 | C0030 | C0040 | C0050 | C0060 | C0070 | C0080 | C0090 | C0100 | C0110 | ||
Prior | R0100 | |||||||||||
N-9 | R0160 | |||||||||||
N-8 | R0170 | |||||||||||
N-7 | R0180 | |||||||||||
N-6 | R0190 | |||||||||||
N-5 | R0200 | |||||||||||
N-4 | R0210 | |||||||||||
N-3 | R0220 | |||||||||||
N-2 | R0230 | |||||||||||
N-1 | R0240 | |||||||||||
N | R0250 |
Prior | R0100 | ||
---|---|---|---|
N-9 | R0160 | ||
N-8 | R0170 | ||
N-7 | R0180 | ||
N-6 | R0190 | ||
N-5 | R0200 | ||
N-4 | R0210 | ||
N-3 | R0220 | ||
N-2 | R0230 | ||
N-1 | R0240 | ||
N | R0250 | ||
Total | R0260 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 & + | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C0200 | C0210 | C0220 | C0230 | C0240 | C0250 | C0260 | C0270 | C0280 | C0290 | C0300 | ||
Prior | R0100 | |||||||||||
N-9 | R0160 | |||||||||||
N-8 | R0170 | |||||||||||
N-7 | R0180 | |||||||||||
N-6 | R0190 | |||||||||||
N-5 | R0200 | |||||||||||
N-4 | R0210 | |||||||||||
N-3 | R0220 | |||||||||||
N-2 | R0230 | |||||||||||
N-1 | R0240 | |||||||||||
N | R0250 |
Prior | R0100 | |
---|---|---|
N-9 | R0160 | |
N-8 | R0170 | |
N-7 | R0180 | |
N-6 | R0190 | |
N-5 | R0200 | |
N-4 | R0210 | |
N-3 | R0220 | |
N-2 | R0230 | |
N-1 | R0240 | |
N | R0250 | |
Total | R0260 |
Technical provisions | ||||||
---|---|---|---|---|---|---|
Basic own funds | ||||||
Eligible own funds to meet Solvency Capital Requirement | ||||||
Solvency Capital Requirement | ||||||
Eligible own funds to meet Minimum Capital Requirement | ||||||
Minimum Capital Requirement |
Ordinary share capital (gross of own shares) | ||||||
---|---|---|---|---|---|---|
Share premium account related to ordinary share capital | ||||||
Initial funds, members' contributions or the equivalent basic own - fund item for mutual and mutual-type undertakings | ||||||
Subordinated mutual member accounts | ||||||
Surplus funds | ||||||
Preference shares | ||||||
Share premium account related to preference shares | ||||||
Reconciliation reserve | ||||||
Subordinated liabilities | ||||||
An amount equal to the value of net deferred tax assets | ||||||
Other own fund items approved by the supervisory authority as basic own funds not specified above | ||||||
Own funds from the financial statements that should not be represented by the reconciliation reserve and do not meet the criteria to be classified as Solvency II own funds | ||||||
Deductions for participations in financial and credit institutions | ||||||
Unpaid and uncalled ordinary share capital callable on demand | ||||||
Unpaid and uncalled initial funds, members' contributions or the equivalent basic own fund item for mutual and mutual - type undertakings, callable on demand | ||||||
Unpaid and uncalled preference shares callable on demand | ||||||
A legally binding commitment to subscribe and pay for subordinated liabilities on demand | ||||||
Letters of credit and guarantees under Article 96(2) of the Directive 2009/138/EC | ||||||
Letters of credit and guarantees other than under Article 96(2) of the Directive 2009/138/EC | ||||||
Supplementary members calls under first subparagraph of Article 96(3) of the Directive 2009/138/EC | ||||||
Supplementary members calls - other than under first subparagraph of Article 96(3) of the Directive 2009/138/EC | ||||||
Other ancillary own funds |
Total available own funds to meet the SCR | ||||||
---|---|---|---|---|---|---|
Total available own funds to meet the MCR | ||||||
Total eligible own funds to meet the SCR | ||||||
Total eligible own funds to meet the MCR | ||||||
Excess of assets over liabilities | ||
Own shares (held directly and indirectly) | ||
Foreseeable dividends, distributions and charges | ||
Other basic own fund items | ||
Adjustment for restricted own fund items in respect of matching adjustment portfolios and ring fenced funds | ||
Expected profits included in future premiums (EPIFP) - Life business | ||
Expected profits included in future premiums (EPIFP) - Non-life business | ||
Ordinary share capital (gross of own shares) | ||||||
---|---|---|---|---|---|---|
Non-available called but not paid in ordinary share capital to be deducted at group level | ||||||
Share premium account related to ordinary share capital | ||||||
Initial funds, members' contributions or the equivalent basic own - fund item for mutual and mutual-type undertakings | ||||||
Subordinated mutual member accounts | ||||||
Non-available subordinated mutual member accounts to be deducted at group level | ||||||
Surplus funds | ||||||
Non-available surplus funds to be deducted at group level | ||||||
Preference shares | ||||||
Non-available preference shares to be deducted at group level | ||||||
Share premium account related to preference shares | ||||||
Non-available share premium account related to preference shares at group level | ||||||
Reconciliation reserve | ||||||
Subordinated liabilities | ||||||
Non-available subordinated liabilities to be deducted at group level | ||||||
An amount equal to the value of net deferred tax assets | ||||||
The amount equal to the value of net deferred tax assets not available to be deducted at the group level | ||||||
Other items approved by supervisory authority as basic own funds not specified above | ||||||
Non available own funds related to other own funds items approved by supervisory authority | ||||||
Minority interests | ||||||
Non-available minority interests to be deducted at group level | ||||||
Own funds from the financial statements that should not be represented by the reconciliation reserve and do not meet the criteria to be classified as Solvency II own funds | ||||||
Deductions for participations in other financial undertakings, including non-regulated undertakings carrying out financial activities | ||||||
Where deducted according to art 228 of the Directive 2009/138/EC | ||||||
Deductions for participations where there is non-availability of information (Article 229) | ||||||
Deduction for participations included via Deduction and Aggregation method (D&A) when a combination of methods are used | ||||||
Total of non-available own fund items to be deducted | ||||||
Unpaid and uncalled ordinary share capital callable on demand | ||||||
---|---|---|---|---|---|---|
Unpaid and uncalled initial funds, members' contributions or the equivalent basic own fund item for mutual and mutual - type undertakings, callable on demand | ||||||
Unpaid and uncalled preference shares callable on demand | ||||||
A legally binding commitment to subscribe and pay for subordinated liabilities on demand | ||||||
Letters of credit and guarantees under Article 96(2) of the Directive 2009/138/EC | ||||||
Letters of credit and guarantees other than under Article 96(2) of the Directive 2009/138/EC | ||||||
Supplementary members calls under first subparagraph of Article 96(3) of the Directive 2009/138/EC | ||||||
Supplementary members calls - other than under first subparagraph of Article 96(3) of the Directive 2009/138/EC | ||||||
Non available ancillary own funds to be dedcuted at group level | ||||||
Other ancillary own funds | ||||||
Credit institutions, investment firms, financial institutions, alternative investment fund managers, UCITS management companies - total | ||||||
Institutions for occupational retirement provision | ||||||
Non regulated undertakings carrying out financial activities | ||||||
Total own funds of other financial sectors | ||||||
Own funds aggregated when using the D&A and combination of method | ||||||
Own funds aggregated when using the D&A and combination of method net of IGT | ||||||
Total available own funds to meet the consolidated part of the group SCR (excluding own funds from other financial sector and from the undertakings included via D&A ) | ||||||
Total available own funds to meet the minimum consolidated group SCR | ||||||
Total eligible own funds to meet the consolidated part of the group SCR (excluding own funds from other financial sector and from the undertakings included via D&A ) | ||||||
Total eligible own funds to meet the minimum consolidated group SCR | ||||||
Excess of assets over liabilities | |||
---|---|---|---|
Own shares (held directly and indirectly) | |||
Foreseeable dividends, distributions and charges | |||
Other basic own fund items | |||
Adjustment for restricted own fund items in respect of matching adjustment portfolios and ring fenced funds | |||
Other non available own funds | |||
Expected profits included in future premiums (EPIFP) - Life business | |||
Expected profits included in future premiums (EPIFP) - Non-life business | |||
Market risk | |||
---|---|---|---|
Counterparty default risk | |||
Life underwriting risk | |||
Health underwriting risk | |||
Non-life underwriting risk | |||
Diversification | |||
Intangible asset risk | |||
Life underwriting risk | ||
---|---|---|
Health underwriting risk | ||
Non-life underwriting risk |
Operational risk | ||
---|---|---|
Loss-absorbing capacity of technical provisions | ||
Loss-absorbing capacity of deferred taxes | ||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | ||
Capital add-on already set | ||
of which, capital add-ons already set - Article 37 (1) Type a | ||
of which, capital add-ons already set - Article 37 (1) Type b | ||
of which, capital add-ons already set - Article 37 (1) Type c | ||
of which, capital add-ons already set - Article 37 (1) Type d | ||
Solvency capital requirement | ||
Capital requirement for duration-based equity risk sub-module | ||
Total amount of Notional Solvency Capital Requirements for remaining part | ||
Total amount of Notional Solvency Capital Requirements for ring fenced funds | ||
Total amount of Notional Solvency Capital Requirements for matching adjustment portfolios | ||
Diversification effects due to RFF nSCR aggregation for article 304 |
Approach based on average tax rate |
---|
LAC DT | ||
---|---|---|
LAC DT justified by reversion of deferred tax liabilities | ||
LAC DT justified by reference to probable future taxable economic profit | ||
LAC DT justified by carry back, current year | ||
LAC DT justified by carry back, future years | ||
Maximum LAC DT |
Market risk | |||
---|---|---|---|
Counterparty default risk | |||
Life underwriting risk | |||
Health underwriting risk | |||
Non-life underwriting risk | |||
Diversification | |||
Intangible asset risk | |||
Basic Solvency Capital Requirement |
Life underwriting risk | ||
---|---|---|
Health underwriting risk | ||
Non-life underwriting risk |
Operational risk | ||
---|---|---|
Loss-absorbing capacity of technical provisions | ||
Loss-absorbing capacity of deferred taxes | ||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | ||
Solvency capital requirement calculated on the basis of Art. 336 (a) of Delegated Regulation (EU) 2015/35, excluding capital add–on | ||
Capital add-ons already set | ||
of which, capital add-ons already set - Article 37 (1) Type a | ||
of which, capital add-ons already set - Article 37 (1) Type b | ||
of which, capital add-ons already set - Article 37 (1) Type c | ||
of which, capital add-ons already set - Article 37 (1) Type d | ||
Consolidated Group SCR | ||
Capital requirement for duration-based equity risk sub-module | ||
Total amount of Notional Solvency Capital Requirements for remaining part | ||
Total amount of Notional Solvency Capital Requirements for ring fenced funds | ||
Total amount of Notional Solvency Capital Requirements for matching adjustment portfolios | ||
Diversification effects due to RFF nSCR aggregation for article 304 | ||
Minimum consolidated group solvency capital requirement | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) - Credit institutions, investment firms and financial institutions, alternative investment funds managers, UCITS management companies | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) - Institutions for occupational retirement provisions | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) - Capital requirement for non- regulated undertakings carrying out financial activities | ||
Capital requirement for non-controlled participation | ||
Capital requirement for residual related undertakings | ||
Capital requirement for collective investment undertakings or investment packaged as funds | ||
SCR for undertakings included via D&A method | ||
Total group solvency capital requirement |
Risk type | |||||
---|---|---|---|---|---|
Total diversification | |||||
Total diversified risk before tax | |||||
Total diversified risk after tax | |||||
Total market & credit risk | |||||
Market & Credit risk - diversified | |||||
Credit event risk not covered in market & credit risk | |||||
Credit event risk not covered in market & credit risk - diversified | |||||
Total Business risk | |||||
Total Business risk - diversified | |||||
Total Net Non-life underwriting risk | |||||
Total Net Non-life underwriting risk - diversified | |||||
Total Life & Health underwriting risk | |||||
Total Life & Health underwriting risk - diversified | |||||
Total Operational risk | |||||
Total Operational risk - diversified | |||||
Other risk |
Total undiversified components | ||
---|---|---|
Diversification | ||
Adjustment due to RFF/MAP nSCR aggregation | ||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | ||
Solvency capital requirement excluding capital add-on | ||
Capital add-ons already set | ||
Capital add-ons already set - Article 37 (1) Type a | ||
Capital add-ons already set - Article 37 (1) Type b | ||
Capital add-ons already set - Article 37 (1) Type c | ||
Capital add-ons already set - Article 37 (1) Type d | ||
Solvency capital requirement | ||
Amount/estimate of the overall loss-absorbing capacity of technical provisions | ||
Amount/estimate of the overall loss-absorbing capacity of deferred taxes | ||
Capital requirement for duration-based equity risk sub-module | ||
Total amount of Notional Solvency Capital Requirements for remaining part | ||
Total amount of Notional Solvency Capital Requirement for ring fenced funds | ||
Total amount of Notional Solvency Capital Requirement for matching adjustment portfolios | ||
Diversification effects due to RFF nSCR aggregation for article 304 | ||
Method used to calculate the adjustment due to RFF nSCR aggregation | ||
Net future discretionary benefits |
Approach based on average tax rate |
---|
Amount/estimate of LAC DT | ||
---|---|---|
Amount/estimate of LAC DT justified by reversion of deferred tax liabilities | ||
Amount/estimate of LAC DT justified by reference to probable future taxable economic profit | ||
Amount/estimate of AC DT justified by carry back, current year | ||
Amount/estimate of LAC DT justified by carry back, future years | ||
Amount/estimate of Maximum LAC DT |
Risk type | |||||
---|---|---|---|---|---|
Total diversification | |||||
Total diversified risk before tax | |||||
Total diversified risk after tax | |||||
Total market & credit risk | |||||
Market & Credit risk - diversified | |||||
Credit event risk not covered in market & credit risk | |||||
Credit event risk not covered in market & credit risk - diversified | |||||
Total Business risk | |||||
Total Business risk - diversified | |||||
Total Net Non-life underwriting risk | |||||
Total Net Non-life underwriting risk - diversified | |||||
Total Life & Health underwriting risk | |||||
Total Life & Health underwriting risk - diversified | |||||
Total Operational risk | |||||
Total Operational risk - diversified | |||||
Other risk |
Total undiversified components | ||
---|---|---|
Diversification | ||
Adjustment due to RFF/MAP nSCR aggregation | ||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | ||
Solvency capital requirement calculated on the basis of Art. 336 (a) of Delegated Regulation (EU) 2015/35, excluding capital add–on | ||
Capital add-ons already set | ||
Capital add-ons already set - Article 37 (1) Type a | ||
Capital add-ons already set - Article 37 (1) Type b | ||
Capital add-ons already set - Article 37 (1) Type c | ||
Capital add-ons already set - Article 37 (1) Type d | ||
Consolidated Group SCR | ||
Amount/estimate of the overall loss-absorbing capacity of technical provisions | ||
Amount/estimate of the overall loss-absorbing capacity of deferred taxes | ||
Capital requirement for duration-based equity risk sub-module | ||
Total amount of Notional Solvency Capital Requirements for remaining part | ||
Total amount of Notional Solvency Capital Requirement for ring fenced funds | ||
Total amount of Notional Solvency Capital Requirement for matching adjustment portfolios | ||
Diversification effects due to RFF nSCR aggregation for article 304 | ||
Minimum consolidated group solvency capital requirement | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) - Credit institutions, investment firms and financial institutions, alternative investment funds managers, UCITS management companies | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) - Institutions for occupational retirement provisions | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) - Capital requirement for non-regulated undertakings carrying out financial activities | ||
Capital requirement for non-controlled participation | ||
Capital requirement for residual related undertakings | ||
Capital requirement for collective investment undertakings or investment packaged as funds | ||
SCR for undertakings included via D&A method | ||
MCR |
Medical expense insurance and proportional reinsurance | |||
Income protection insurance and proportional reinsurance | |||
Workers' compensation insurance and proportional reinsurance | |||
Motor vehicle liability insurance and proportional reinsurance | |||
Other motor insurance and proportional reinsurance | |||
Marine, aviation and transport insurance and proportional reinsurance | |||
Fire and other damage to property insurance and proportional reinsurance | |||
General liability insurance and proportional reinsurance | |||
Credit and suretyship insurance and proportional reinsurance | |||
Legal expenses insurance and proportional reinsurance | |||
Assistance and proportional reinsurance | |||
Miscellaneous financial loss insurance and proportional reinsurance | |||
Non-proportional health reinsurance | |||
Non-proportional casualty reinsurance | |||
Non-proportional marine, aviation and transport reinsurance | |||
