Company | Definitive anti-dumping duty rate (%) | TARIC additional code |
---|---|---|
Ta Chen Stainless Pipes Co., Ltd. | C176 | |
All other companies | C999 | |
Zhejiang Good Fittings Co., Ltd. | C177 | |
Zhejiang Jndia Pipeline Industry Co., Ltd | C178 | |
Suzhou Yuli Pipeline Industry Co., Ltd. | C179 | |
Jiangsu Judd Pipeline Industry Co., Ltd. | C180 | |
All other cooperating (not sampled) companies: | ||
Alfa Laval Flow Equipment (Kunshan) Co., Ltd. | C182 | |
Kunshan Kinglai Hygienic Materials Co., Ltd. | C184 | |
Wifang Huoda Pipe Fittings Manufacture Co., Ltd. | C186 | |
Yada Piping Solutions Co., Ltd. | C187 | |
Jiangsu Huayang Metal Pipes Co., Ltd. | C188 | |
All other companies | C999 |
Country | Company | TARIC additional code |
---|---|---|
Malaysia | Pantech Stainless And Alloy Industries Sdn. Bhd. | A021 |
Malaysia | SP United Industry Sdn. Bhd. | A022 |
(a) it did not export the goods described in Article 1(1) originating in the People’s Republic of China during the period between 1 October 2014 to30 September 2015 ("original investigation period");(b) it is not related to an exporter or producer subject to the measures imposed by this Regulation, and which have or could have cooperated in the investigation that led to the duty; and (c) it has either actually exported the product under review originating in the People’s Republic of China or has entered into an irrevocable contractual obligation to export a significant quantity to the Union after the end of the original investigation period.