(1) "mandatory if applicable" means the following categories of information that Member States have to submit: (a) information regarding national objectives, targets and contributions or national policies and measures, only if the Member States have set or adopted them; (b) information regarding how the Member States address a recommendation issued pursuant to Article 32(1) or (2) of Regulation (EU) 2018/1999 only if the Commission have issued it;
(2) "mandatory if available" means a category of information that Member States have to submit only if such information is available to them at the time of the submission of the biennial progress report.
Commission Implementing Regulation (EU) 2022/2299 of 15 November 2022 laying down rules for the application of Regulation (EU) 2018/1999 of the European Parliament and of the Council as regards the structure, format, technical details and process for the integrated national energy and climate progress reports
(a) the information on progress towards the national indicative objectives to reduce the number of households in energy poverty, referred to in Article 24, point (a) of Regulation (EU) 2018/1999, in accordance with the formats set out in Annex XVIII to this Regulation; (b) the quantitative information on the number of households in energy poverty, referred to in Article 24, point (b) of Regulation (EU) 2018/1999, in accordance with the formats set out in Table 1 of Annex XIX to this Regulation.
Reporting element | ID | Specification | Scope | Unit | GWP | Year | Target year for climate-neutrality | Indirect CO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X-3 | X-2 | 2030 | 2040 | 2050 | ||||||||
Climate-neutrality | A1 | M | ||||||||||
Role of removals | A2 | M | ktCO | AR 5 | ||||||||
B | M | Total GHG emissions excluding LULUCF, excluding international aviation | ktCO | AR 5 | ||||||||
C | M | Total GHG emissions including LULUCF, excluding international aviation | ktCO | AR 5 | ||||||||
D | M | Total GHG emissions including LULUCF, including international aviation | ktCO | AR 5 | ||||||||
Historic emissions | E | M | Total GHG emissions excluding LULUCF, excluding international aviation | ktCO | AR 5 | |||||||
F | M | Total GHG emissions including LULUCF, excluding international aviation | ktCO | AR 5 | ||||||||
G | M | Total GHG emissions including LULUCF, including international aviation | ktCO | AR 5 | ||||||||
Article 18 WEM scenario | H | M | Total GHG emissions excluding LULUCF, excluding international aviation | ktCO | AR 5 | |||||||
I | M | Total GHG emissions including LULUCF, excluding international aviation | ktCO | AR 5 | ||||||||
J | M | Total GHG emissions including LULUCF, including international aviation | ktCO | AR 5 | ||||||||
Article 18 WAM scenario | K | M | Total GHG emissions excluding LULUCF, excluding international aviation | ktCO | AR 5 | |||||||
L | M | Total GHG emissions including LULUCF, excluding international aviation | ktCO | AR 5 | ||||||||
M | M | Total GHG emissions including LULUCF, including international aviation | ktCO | AR 5 | ||||||||
N1 | n/a | Total GHG emissions excluding LULUCF, excluding international aviation | Percent | AR 5 | ||||||||
O1 | n/a | Total GHG emissions including LULUCF, excluding international aviation | Percent | AR 5 | ||||||||
P1 | n/a | Total GHG emissions including LULUCF, including international aviation | Percent | AR 5 | ||||||||
N2 | n/a | Total GHG emissions excluding LULUCF, excluding international aviation | Percent | AR 5 | ||||||||
O2 | n/a | Total GHG emissions including LULUCF, excluding international aviation | Percent | AR 5 | ||||||||
P2 | n/a | Total GHG emissions including LULUCF, including international aviation | Percent | AR 5 | ||||||||
Q | n/a | Total GHG emissions excluding LULUCF, excluding international aviation | Percent | AR 5 | ||||||||
R | n/a | Total GHG emissions including LULUCF, excluding international aviation | Percent | AR 5 | ||||||||
S | n/a | Total GHG emissions including LULUCF, including international aviation | Percent | AR 5 | ||||||||
T | n/a | Total GHG emissions excluding LULUCF, excluding international aviation | Percent | AR 5 | ||||||||
U | n/a | Total GHG emissions including LULUCF, excluding international aviation | Percent | AR 5 | ||||||||
V | n/a | Total GHG emissions including LULUCF, including international aviation | Percent | AR 5 |
Reporting element | ID | Specification | Unit | GWP | Year | ||||
---|---|---|---|---|---|---|---|---|---|
X-3 | X-2 | t | t+5 | t+10 | |||||
Annual emission allocation (AEA) | A | M | ktCO | AR 5 | |||||
Total Effort Sharing emissions in X-3 and X-2 | B | M | ktCO | AR 5 | |||||
Total Effort Sharing emissions – WEM scenario | C | M | ktCO | AR 5 | |||||
Total Effort Sharing emissions – WAM scenario | D | M | ktCO | AR 5 | |||||
Total Effort Sharing emissions – WOM scenario | E | M | ktCO | AR 5 | |||||
F | n/a | ktCO | AR 5 | ||||||
G | n/a | ktCO | AR 5 | ||||||
Projected progress: Difference between AEA and total ESR emissions in the WAM scenario | H | n/a | ktCO | AR 5 | |||||
I | n/a | ktCO | AR 5 |
Reporting element | ID | Specification | Description | Unit | GWP | Year | ||||
---|---|---|---|---|---|---|---|---|---|---|
X-3 | X-2 | t | t+5 | t+10 | ||||||
Land Use, Land-Use Change and Forestry | A | M | ktCO | AR 5 | ||||||
Land Use, Land-Use Change and Forestry in the WEM scenario | B | M | ktCO | AR 5 | ||||||
Land Use, Land-Use Change and Forestry in the WAM scenario | C | M | ktCO | AR 5 | ||||||
LULUCF commitment stated in current NECP | D | M |
National target/objective | Specification | Reporting Element | Name of national target/objective | Sector(s) addressed | Description | Unit | GWP used | Year | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
X-3 | X-2 | t | t+5 | t+10 | ||||||||
M | Target/objective | |||||||||||
Current progress | ||||||||||||
Projected progress under WEM scenario | ||||||||||||
Projected progress under WAM scenario | ||||||||||||
M | Target/objective | |||||||||||
Current progress | ||||||||||||
Projected progress under WEM scenario | ||||||||||||
Projected progress under WAM scenario | ||||||||||||
M | Target/objective | |||||||||||
Current progress | ||||||||||||
Projected progress under WEM scenario | ||||||||||||
Projected progress under WAM scenario |
Reporting element | Specification | Unit | Year | |
---|---|---|---|---|
X-3 | X-2 | |||
Gross final consumption of energy from renewable sources | M | ktoe | ||
Gross final consumption of energy with aviation adjustment | M | ktoe | ||
Overall RES share | M | % | ||
Renewable electricity generation (with normalisation) | M | GWh | ||
Total Gross Electricity Consumption | M | GWh | ||
RES-E generation share | M | % | ||
RES-T numerator with multipliers | M | ktoe | ||
RES-T denominator with multipliers | M | ktoe | ||
RES-T consumption share | M | % | ||
RES-H&C numerator | M | ktoe | ||
RES-H&C denominator | M | ktoe | ||
Of which waste heat and cold utilised through district heating/cooling networks | M | ktoe | ||
RES -H&C share | M | % | ||
RES-H&C share with waste heat and cold | M | % | ||
Energy from renewable sources and from waste heat and cold used in district heating and cooling | M | ktoe | ||
Energy from all sources used for district heating and cooling | M | ktoe | ||
Share of energy from renewable sources and from waste heat and cold in district heating and cooling | M | % | ||
Statistical transfers/Joint projects/joint support schemes – total amount to be added | M | Ktoe | ||
Statistical transfers/Joint projects/joint support schemes –total amount to be deducted | M | ktoe | ||
Indigenous renewable hydrogen production | V | ktoe | ||
Indigenous biogas production | V | ktoe | ||
In case one or more of the RES shares in X-3 or X-2 have fallen below the national trajectory as reported in the integrated national energy and climate plan, or the baseline share of 2020, explain the reasons for this development and information on additional measures that are planned in order to cover the gap compared to the national reference point. | M | |||
Please provide information on whether the MS intends to use waste heat and waste cold for the purposes of fulfilling the H&C target (Article 23) and DH&C targets (Article 24) of REDII (pursuant to Article 23(1) of REDII) and accordingly whether the MS plans to apply target 1.1 ppt (pure RES) or 1.3 (RES + waste heat/cold). | M | |||
In case the average annual increase is lower than the H&C target in Article 23 of REDII, please state the achieved level and provide reasons, including of choice of measures (pursuant to the second and third subparagraphs of Article 23(2) of REDII) | M |
Renewable energy technology | Specification | Unit | Year | |
---|---|---|---|---|
X-3 | X-2 | |||
Hydro | M | MW | ||
Of which pure hydro power with no pumping | M | MW | ||
Of which mixed hydro power | M | MW | ||
Of which pumped hydro power | M | MW | ||
Geothermal | M | MW | ||
Solar | M | MW | ||
Of which photovoltaic | M | MW | ||
Of which photovoltaic < 30 kW | M | MW | ||
Of which rooftop | M | MW | ||
Of which off grid | M | MW | ||
Of which photovoltaic 30 kW – | M | MW | ||
Of which rooftop | M | MW | ||
Of which off grid | M | MW | ||
Of which photovoltaic ≥ 1 MW | M | MW | ||
Of which rooftop | M | MW | ||
Of which off grid | M | MW | ||
Of which concentrated solar power | M | MW | ||
Tide, wave, ocean | M | MW | ||
Wind | M | MW | ||
Of which onshore | M | MW | ||
Of which offshore | M | MW | ||
Biomass | M | MW | ||
Of which solid biomass fuels | M | MW | ||
Of which bioliquids | M | MW | ||
Of which gaseous biomass fuels | M | MW | ||
Solar collectors surface | M | |||
Liquid biofuels plants capacity | M | |||
Of which biogasoline | M | |||
Of which biodiesels | M | |||
Of which bio jet kerosene | M | |||
Of which other liquid biofuels | M | |||
Relevant information, in case the evolution of installed capacity has an impact on the overall and sectoral trajectories for renewable energy from 2021 to 2030. | M |
Renewable energy technology | Specification | Unit | Year | |
---|---|---|---|---|
X -3 | X -2 | |||
Normalised hydro generation | M | GWh | ||
Of which normalised pure hydro power with no pumping | M | GWh | ||
Of which normalised mixed hydro power (only the part of generation without pumping) | M | GWh | ||
Normalised wind generation | M | GWh | ||
Of which normalised on-shore wind generation | M | GWh | ||
Of which normalised off-shore wind generation | M | GWh | ||
From pure bioliquids, | M | GWh | ||
of which from | M | GWh | ||
of which not from food and feed crops | M | GWh | ||
of which from food and feed crops | M | GWh | ||
of which from NON high-ILUC risk | M | GWh | ||
From | M | GWh | ||
of which not from food and feed crops | M | GWh | ||
of which from food and feed crops | M | GWh | ||
of which from NON high-ILUC risk | M | GWh | ||
From biogas blended in the grid | M | GWh | ||
Of which compliant | M | GWh | ||
From biogas accounted towards electricity based on certificates | M | GWh | ||
Geothermal | M | GWh | ||
Solar photovoltaic | M | GWh | ||
Of which photovoltaic < 30 kW | M | GWh | ||
Of which rooftop | M | GWh | ||
Of which off grid | M | GWh | ||
Of which photovoltaic 30 kW – | M | GWh | ||
Of which rooftop | M | GWh | ||
Of which off grid | M | GWh | ||
Of which photovoltaic ≥ 1 MW | M | GWh | ||
Of which rooftop | M | GWh | ||
Of which off grid | M | GWh | ||
Solar thermal | M | GWh | ||
Tide, wave and ocean | M | GWh | ||
Municipal waste (renewable) | M | GWh | ||
Solid biofuels | M | GWh | ||
Of which compliant | M | GWh | ||
From pure biogas | M | GWh | ||
Of which compliant | M | GWh | ||
Relevant information, in case the evolution of gross electricity generation has an impact on the overall and sectoral trajectories for renewable energy from 2021 to 2030. | M |
Renewable energy technology | Specification | Unit | Year | |
---|---|---|---|---|
X -3 | X -2 | |||
M | ktoe | |||
Charcoal | M | ktoe | ||
Pure biogas | M | ktoe | ||
Biogas blended in the grid | M | ktoe | ||
Of which compliant | M | ktoe | ||
Biogas accounted towards FEC in industry and other sectors based on certificates | M | ktoe | ||
Geothermal (excluding geothermal heat pumps) | M | ktoe | ||
Solar thermal | M | ktoe | ||
Municipal waste renewable | M | ktoe | ||
Solid biofuels excluding charcoal | M | ktoe | ||
Of which compliant | M | ktoe | ||
all bioliquids, | M | ktoe | ||
of which only | M | ktoe | ||
of which not from food and feed crops | M | ktoe | ||
of which from food and feed crops | M | ktoe | ||
of which from NON high-ILUC risk | M | ktoe | ||
M | ktoe | |||
Geothermal energy (excluding geothermal heat pumps) | M | ktoe | ||
Solar thermal | M | ktoe | ||
Municipal Waste – Renewable | M | ktoe | ||
Solid biofuels | M | ktoe | ||
Of which compliant | M | ktoe | ||
From pure biogas | M | ktoe | ||
Of which compliant | M | ktoe | ||
From biogas blended in the grid | M | ktoe | ||
Of which compliant | M | ktoe | ||
From biogas accounted towards heat production based on certificates | M | ktoe | ||
all pure bioliquids, | M | ktoe | ||
of which only | M | ktoe | ||
of which not from food and feed crops | M | ktoe | ||
of which from food and feed crops | M | ktoe | ||
of which from NON high-ILUC risk | M | ktoe | ||
blended bioliquids, | M | ktoe | ||
of which not from food and feed crops | M | ktoe | ||
of which from food and feed crops | M | ktoe | ||
of which from NON high-ILUC risk | M | ktoe | ||
From hydrogen of renewable origin | M | ktoe | ||
From RFNBOs | M | ktoe | ||
M | ktoe | |||
Of which air-air | M | ktoe | ||
Of which air-water | M | ktoe | ||
Of which air-air reversible | M | ktoe | ||
Of which air-water reversible | M | ktoe | ||
Of which exhaust air-air | M | ktoe | ||
Of which exhaust air-water | M | ktoe | ||
Of which water-air | M | ktoe | ||
Of which water-water | M | ktoe | ||
Geothermal energy using heat pumps | M | ktoe | ||
Of which ground-air | M | ktoe | ||
Of which ground-water | M | ktoe | ||
M | ktoe | |||
Of which individual cooling systems higher than or equal to 1.5 MW capacity | M | ktoe | ||
Of which from renewable heat driven cooling (absorption and adsorption) | M | ktoe | ||
Of which Individual cooling systems below 1.5 MW capacity | M | ktoe | ||
Space cooling in residential sector | M | ktoe | ||
Of which from renewable heat driven cooling (absorption and adsorption) | M | ktoe | ||
Space cooling in the tertiary sector | M | ktoe | ||
Of which from renewable heat driven cooling (absorption and adsorption) | M | ktoe | ||
Process cooling | M | ktoe | ||
Of which from renewable heat driven cooling (absorption and adsorption) | M | ktoe | ||
Other individual cooling systems | M | ktoe | ||
Of which from renewable heat driven cooling (absorption and adsorption) | M | ktoe | ||
District cooling | M | ktoe | ||
Of which from renewable heat driven cooling (absorption and adsorption) | M | ktoe | ||
Relevant information, in case the evolution of final energy consumption for heating and cooling has an impact on the overall and sectoral trajectories for renewable energy from 2021 to 2030. | M |
Volumes | Greenhouse gas saving performance | ||||||
---|---|---|---|---|---|---|---|
Renewable energy technology | Specification | Unit | X -3 | X -2 | Unit | X-3 | X-2 |
Liquid biofuels in road transport | M | ktoe | |||||
Liquid biofuels in rail transport | M | ktoe | |||||
Liquid biofuels in other modes | M | ktoe | |||||
Gaseous biofuels in road transport | M | ktoe | |||||
Gaseous biofuels in rail transport | M | ktoe | |||||
Gaseous biofuels in other modes | M | ktoe | |||||
Hydrogen of renewable origin | M | ktoe | |||||
Of which in Art 27.2(c) – in maritime sector | M | ktoe | |||||
Of which in Art 27.2(c) – in aviation sector | M | ktoe | |||||
Renewable fuels of non-biological origin (RFNBOs) | M | ktoe | |||||
Of which in Art 27.2(c) – in maritime sector | M | ktoe | |||||
Of which in Art 27.2(c) – in aviation sector | M | ktoe | |||||
Recycled carbon fuels | M | ktoe | |||||
Of which in Art 27.2(c) – in maritime sector | M | ktoe | |||||
Of which in Art 27.2(c) – in aviation sector | M | ktoe | |||||
all compliant biofuels in all transport modes | M | ktoe | |||||
Annex IX (all transport modes) | M | ktoe | |||||
Of which Art. 27.2(c) – in maritime sector | M | ktoe | |||||
Of which Art. 27.2(c) – in aviation sector | M | ktoe | |||||
By feedstock (all modes) | |||||||
Part A | |||||||
Of which Part A in maritime sector (Art. 27.2c) | M | ktoe | |||||
Of which Part A in aviation sector (Art. 27.2c) | M | ktoe | |||||
Part A by feedstock (all modes) | |||||||
(a) | M | ktoe | |||||
(b) | M | ktoe | |||||
(c) | M | ktoe | |||||
(d) | M | ktoe | |||||
(e) | M | ktoe | |||||
(f) | M | ktoe | |||||
(g) | M | ktoe | |||||
(h) | M | ktoe | |||||
(i) | M | ktoe | |||||
(j) | M | ktoe | |||||
(k) | M | ktoe | |||||
(l) | M | ktoe | |||||
(m) | M | ktoe | |||||
(n) | M | ktoe | |||||
(o) | M | ktoe | |||||
(p) | M | ktoe | |||||
(q) | M | ktoe | |||||
Part B | M | ktoe | |||||
Of which Part B in maritime sector (Art. 27.2c) | M | ktoe | |||||
Of which Part B in aviation sector (Art. 27.2c) | M | ktoe | |||||
Part B by feedstock (all modes) | M | ktoe | |||||
(a) | M | ktoe | |||||
(b) | M | ktoe | |||||
Article 26(1) – From food and feed crops | M | ktoe | |||||
of which from | M | ktoe | |||||
other compliant biofuels | M | ktoe | |||||
Of which in maritime sector (Art. 27.2c) | M | ktoe | |||||
Of which in aviation sector (Art. 27.2c) | M | ktoe | |||||
All electricity in transport | M | ktoe | |||||
All electricity in road transport | M | ktoe | |||||
RE in road transport | M | ktoe | |||||
non-RE in road transport | M | ktoe | |||||
All electricity in rail transport | M | ktoe | |||||
RE in rail transport | M | ktoe | |||||
non-RE in rail transport | M | ktoe | |||||
All electricity in all other transport modes | M | ktoe | |||||
RE in all other transport modes | M | ktoe | |||||
non-RE in all other transport modes | M | ktoe | |||||
Relevant information, in case the evolution of final energy consumption for transport has an impact on the overall and sectoral trajectories for renewable energy from 2021 to 2030. | M |
X-3 | X-2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Indigenous production in | Imports in | Exports in | Stock changes in | Average net calorific value (TJ/ | Indigenous production in | Imports in | Exports in | Stock changes in | Average net calorific value (TJ/ | |
Specification | M | M | V | V | V | M | M | V | V | V |
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
| ||||||||||
For forest biomass: Description how these meet the land-use, land-use change and forestry (LULUCF) criteria of Article 29(7) of Directive (EU) 2018/2001 | ||||||||||
Relevant information, in case the evolution on bioenergy supply has an impact on the overall and sectoral trajectories for renewable energy from 2021 to 2030. |
Trajectory or objective | Description | Target | Target year | Progress towards target/objective | ||||
---|---|---|---|---|---|---|---|---|
Name of indicator to monitor progress | Unit | X-3 | X-2 | |||||
M | M | M | M | M | M | M | M | M |
When applicable, provide information on the assessment of the support for electricity from renewable sources that Member States are to carry out pursuant to Article 6(4) of Directive (EU) 2018/2001 | M |
Adaptation goals in integrated national energy and climate plans | Specification | Response |
---|---|---|
Are adaptation goals in accordance with Article 4 included in the integrated national energy and climate plan? | M | |
Will the next submission of the integrated national energy and climate plan include adaptation goals? | V | |
If adaptation goals are included in the integrated national energy and climate plan or the planned submission of the integrated national energy and climate plan, please provide an overview of these goals. | V | |
If available, please provide other documents containing adaptation goals relevant to meeting the objectives and targets of the Energy Union and the long-term Union greenhouse gas emissions commitments consistent with the Paris Agreement, including the date of adoption and a link to the document. | V |
Information on adaptation which may affect delivery of Energy Union objectives and targets and the long-term Union GHG emission reduction commitments under the Paris Agreement | Dimension | Specification | Response |
---|---|---|---|
National circumstances | |||
Decarbonisation: GHG emissions and removals | M | ||
Decarbonisation: renewable energy | M | ||
Energy efficiency | M | ||
Energy security | M | ||
Internal energy market | M | ||
Research, innovation and competitiveness | M | ||
Decarbonisation: GHG emissions and removals | V | ||
Decarbonisation: renewable energy | V | ||
Energy efficiency | V | ||
Energy security | V | ||
Internal energy market | V | ||
Research, innovation and competitiveness | V | ||
Decarbonisation: GHG emissions and removals | M | ||
Decarbonisation: renewable energy | M | ||
Energy efficiency | M | ||
Energy security | M | ||
Internal energy market | M | ||
Research, innovation and competitiveness | M | ||
Strategies and plans | |||
Decarbonisation: GHG emissions and removals | M | ||
Decarbonisation: renewable energy | M | ||
Energy efficiency | M | ||
Energy security | M | ||
Internal energy market | M | ||
Research, innovation and competitiveness | M | ||
Decarbonisation: GHG emissions and removals | V | ||
Decarbonisation: renewable energy | V | ||
Energy efficiency | V | ||
Energy security | V | ||
Internal energy market | V | ||
Research, innovation and competitiveness | V | ||
Decarbonisation: GHG emissions and removals | V | ||
Decarbonisation: renewable energy | V | ||
Energy efficiency | V | ||
Energy security | V | ||
Internal energy market | V | ||
Research, innovation and competitiveness | V | ||
Decarbonisation: GHG emissions and removals | V | ||
Decarbonisation: renewable energy | V | ||
Energy efficiency | V | ||
Energy security | V | ||
Internal energy market | V | ||
Research, innovation and competitiveness | V | ||
Monitoring and evaluation | |||
Decarbonisation: GHG emissions and removals | V | ||
Decarbonisation: renewable energy | V | ||
Energy efficiency | V | ||
Energy security | V | ||
Internal energy market | V | ||
Research, innovation and competitiveness | V | ||
Decarbonisation: GHG emissions and removals | V | ||
Decarbonisation: renewable energy | V | ||
Energy efficiency | V | ||
Energy security | V | ||
Internal energy market | V | ||
Research, innovation and competitiveness | V | ||
Decarbonisation: GHG emissions and removals | V | ||
Decarbonisation: renewable energy | V | ||
Energy efficiency | V | ||
Energy security | V | ||
Internal energy market | V | ||
Research, innovation and competitiveness | V | ||
Decarbonisation: GHG emissions and removals | M | ||
Decarbonisation: renewable energy | M | ||
Energy efficiency | M | ||
Energy security | M | ||
Internal energy market | M | ||
Research, innovation and competitiveness | M | ||
Decarbonisation: GHG emissions and removals | V | ||
Decarbonisation: renewable energy | V | ||
Energy efficiency | V | ||
Energy security | V | ||
Internal energy market | V | ||
Research, innovation and competitiveness | V |
Reporting element | Specification | Unit | Indicator | |
---|---|---|---|---|
Definition of the 2030 savings contribution | M | n/a | ||
Description of the 2030 contribution and indicative trajectory from 2021-2030 | M | n/a | ||
Value of the savings contribution 2030 | M | |||
Translation into absolute level of PEC | M | ktoe | ||
Translation into absolute level of FEC | M | ktoe | ||
X-3 | X-2 | |||
Progress towards indicative trajectory 2021-2030 in PEC | M | ktoe | ||
Progress towards indicative trajectory 2021-2030 in FEC | M | ktoe | ||
Baseline GDP level, if the contribution is set as an intensity target | M | Million-euro, chain-linked volumes | ||
General comments on the national contribution and indicative trajectory for primary and final energy consumption | V |
Number of buildings | Total floor area (m2) | Primary energy use of buildings (TJ) | Final energy use of buildings (TJ) | Direct GHG emissions in buildings (tCO | Total GHG emissions in buildings (tCO | Other | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | X-3 | X-2 | 2020 | X-3 | X-2 | 2020 | X-3 | X-2 | 2020 | X-3 | X-2 | 2020 | X-3 | X-2 | 2020 | X-3 | X-2 | 2020 | X-3 | X-2 | |
Specification | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M | M |
Residential buildings | |||||||||||||||||||||
Of which worst performing buildings | |||||||||||||||||||||
Non-Residential buildings | |||||||||||||||||||||
Of which worst performing buildings | |||||||||||||||||||||
Public buildings | |||||||||||||||||||||
Of which worst performing buildings |
Number of buildings renovated | Total floor area renovated (m | Renovation rate | Deep renovation equivalent rate | ||||||
---|---|---|---|---|---|---|---|---|---|
X-3 | X-2 | X-3 | X-2 | X-3 | X-2 | X-3 | X-2 | ||
Specification | M | M | M | M | M | M | V | V | |
Residential buildings | Light | ||||||||
Medium | |||||||||
Deep | |||||||||
Total | |||||||||
Residential buildings – worst performing | Light | ||||||||
Medium | |||||||||
Deep | |||||||||
Total | |||||||||
Non-residential buildings | Light | ||||||||
Medium | |||||||||
Deep | |||||||||
Total | |||||||||
Non-residential buildings – worst performing | Light | ||||||||
Medium | |||||||||
Deep | |||||||||
Total | |||||||||
Public buildings | Light | ||||||||
Medium | |||||||||
Deep | |||||||||
Total | |||||||||
Public buildings – worst performing | Light | ||||||||
Medium | |||||||||
Deep | |||||||||
Total |
Milestones and progress indicators of the long-term strategy for the renovation of the national stock of residential and non-residential buildings | Description | Target | Target year | Progress towards target/objective | ||||
---|---|---|---|---|---|---|---|---|
Name of indicator to monitor progress | Unit | X-3 | X-2 | |||||
M | M | M | M | M | M | M | M | M |
Specification | Description | |
---|---|---|
Please describe how progress towards the milestones in the long-term renovation strategy contributed to achieving the Union’s energy efficiency targets in accordance with Directive 2012/27/EU | M |
Name of national target/objective | Description | Progress towards target/objective | Expected impacts of the set objective |
---|---|---|---|
M | M | M | M |
Name of national target/objective | Description | Relevance to Article 22 | Target year | Status | Policy which drove setting the objective (where relevant) | Entity responsible for achieving the objective | Energy sources and fuels covered | |
---|---|---|---|---|---|---|---|---|
Union policy | National policy (Legal reference) | |||||||
M | M | M | M | M | M | M | M | M |
Name of national target/objective | Indicator(s) | Unit | Category | Year | Target value/Year | Methodological notes | |||
---|---|---|---|---|---|---|---|---|---|
X-3 | X -2 | X-1 | |||||||
M | M | M | M | M | |||||
Diversification of energy sources and supply | Primary production | TJ | Coal | ||||||
Natural Gas | |||||||||
Other fossil fuels and wastes | |||||||||
Oil and petroleum products | |||||||||
Renewables and biofuels | |||||||||
Nuclear Heat | |||||||||
Imports | Imports | ||||||||
Exports | Exports | ||||||||
Reducing energy import dependency from third countries | Energy dependence from third countries by fuel type | Percentage | Overall | ||||||
By fuel | Coal | ||||||||
Natural gas | |||||||||
Other fossil fuels and wastes | |||||||||
Oil and petroleum products | |||||||||
Combustible renewables (biofuels) | |||||||||
Electricity and heat (including nuclear) | |||||||||
Development of the ability to cope with constrained or interrupted supply of an energy source | Resilience of the power system | Hours | LOLE (Loss of load expectation) | ||||||
MWh | EENS (expected energy not served) | ||||||||
Resilience of the gas system | Percent | Result of the N-1 formula | |||||||
Name of national target/objective | Indicator(s)/Milestone(s) | Target year | Description of indicator/milestone | Progress towards target/objective | Details concerning the monitoring strategy | Reference to assessments and underpinning technical reports |
---|---|---|---|---|---|---|
M | M | M | M | M | V | V |
Name of national target/objective | Unit | Year | Target value in 2030 | |
---|---|---|---|---|
X-3 | X-2 | |||
M | M | M | ||
Nominal transmission capacity to installed generation capacity | % | |||
Nominal transmission capacity to peak load | % | |||
Nominal transmission capacity to installed renewable generation capacity | % | |||
Average or absolute hourly price differentials for day-ahead markets (separately for every intra-EU border) | EUR/MWh | |||
EUR/MWh | ||||
EUR/MWh | ||||
EUR/MWh |
Please report any important developments on PCI projects compared to the last PCI Monitoring Report that might have an impact on the objectives and targets set in the national energy and climate plan. | M |
Project description | Project implementation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project name | TYNDP ID | Energy carrier | Project type | Project description | Planned year of commissioning | Transmission capacity (MW for electricity GWh/d for natural gas, hydrogen and other gases/liquids) | Description of how the project will contribute to achieving the planned levels reported under Article 23(1)(a) | Description of how the project will contribute to the Energy Union dimensions | Project status | Description of progress | Reason for delays in implementation or for rescheduling of the project plan | ||
M | M | M | M | M | M | M | M | M | M | M | M | M | M |
Name of national target/objective | Description | Energy carrier | Element(s) of system flexibility addressed | Target | Target year | Progress towards target/objective | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name of indicator to monitor progress | Unit | X-3 | X-2 | |||||||
M | M | M | M | M | M | M | M | M | M | M |
Name of national target/objective | Description | Energy carrier | Element(s) of non-discriminatory participation addressed | Target | Target year | Progress towards target/objective |
---|---|---|---|---|---|---|
M | M | M | M | M | M | M |
Name of national target/objective | Description | Energy carrier | Element(s) of consumer participation addressed | Target | Target year | Progress towards target/objective | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name of indicator to monitor progress | Unit | X-3 | X-2 | |||||||
M | M | M | M | M | M | M | M | M | M | M |
Name of national target/objective | Description | Element(s) addressed | Target | Target year | Progress towards target/objective | ||||
---|---|---|---|---|---|---|---|---|---|
Name of indicator to monitor progress | Unit | X-3 | X-2 | ||||||
M | M | M | M | M | M | M | M | M | M |
Name of national target/objective | Description | Supported Energy Union R&I priority | Supported Clean energy/low carbon technologies | Progress towards target/objective | Progress indicator(s) (if applicable) | General Comments | |||
---|---|---|---|---|---|---|---|---|---|
Name of indicator to monitor progress | Value of indicator | Reference year | Unit | ||||||
M | M | M | M | M | M | M | M | M | V |
Name of national target/objective | Unit | Specification | Year | Target value/year | ||
---|---|---|---|---|---|---|
X-3 | X-2 | General comments | ||||
Total Yearly R&I public expenditure in clean energy and low carbon technologies | Million EUR | M | ||||
Total yearly R&I public expenditure in clean energy and low-carbon technologies, as a percentage share of overall public R&I expenditure | % | M | ||||
Total yearly R&I public expenditure in clean energy and low-carbon technologies, as a percentage share of annual GDP | % | M | ||||
Total Yearly R&I private expenditure in clean energy and low carbon technologies | Million EUR | V | ||||
Total yearly R&I private expenditure in clean energy and low-carbon technologies, as a percentage share of overall private R&I expenditure | % | V | ||||
Total yearly R&I private expenditure in clean energy and low-carbon technologies, as a percentage share of annual GDP | % | V | ||||
M | ||||||
M | ||||||
M |
