Factor of Production | Commodity Code | Undistorted value in CNY | Unit of measurement |
---|
Raw materials |
Dolomite | 251810, 251820 and 251830 | 169,9 | Tonne |
Limestone | 252100 | 160,8 | Tonne |
Quicklime | 252210 | 852,8 | Tonne |
Iron ores and concentrates | 260111 and 260112 | 1206,8 | Tonne |
Ferrous products | 720310 and 720390 | 453671 | Tonne |
Anthracite and Bituminous coal | 270111 and 270112 | 662 | Tonne |
Coke and semi-coke of coal | 270400 | 2027,6 | Tonne |
Oxygen | 280440 | 8796,3 | Cubic meter |
Ferro-manganese | 720211 and 720219 | 9388,2 | Tonne |
Ferro-chromium | 720241 and 720249 | 9470,6 | Tonne |
Semi-finished products of iron or non-alloy steel | 7207 | 4256,3 | Tonne |
Flat-rolled products of iron or non-alloy steel | 72081000,72082500,72082610,72082690,72082710,72082790,72083610,72083690,72083700,72083810,72083890,72083910,72083990,72084000,72085100,72085200,72085300,72085400,72089000,72111300,72111400,72111900 | 4637,9 | Tonne |
Flat-rolled products of other alloy steel, of a width of 600 mm or more | 72253000, 72254010, 72254090 | 8539,6 | Tonne |
Flat-rolled products of other alloy steel, of a width of less than 600 mm | 72269100 | 9081,8 | Tonne |
Byproduct: Waste |
Waste and scrap of iron or steel | 720430 and 720449 | 2383,3 | Tonne |
Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings of iron or steel | 720441 | 3269,1 | Tonne |
Labour |
Labour | | 24,8 | per man hour |
Energy |
Electricity | | 547,7 | KWH |
Natural gas | 271111 and 271112 | 1638 | Tonne |