Foodstuffs (1) | Maximum level (μg/kg) |
---|
"2.2 | Ochratoxin A | |
2.2.1 | Unprocessed cereals (18) | 5,0 |
2.2.2 | All products, derived/processed from unprocessed cereals, with the exception of foodstuffs listed in 2.2.3, 2.2.4, 2.2.5, 2.2.12 and 2.2.13Cereals placed on the market for the final consumer | 3,0 |
2.2.3 | Bakery wares, cereal snacks and breakfast cereals- products not containing oilseeds, nuts or dried fruit
- products containing at least 20 % dried vine fruit and/or dried figs
- other products containing oilseeds, nuts and/or dried fruit
| 2,04,03,0 |
2.2.4 | Non-alcoholic malt beverages | 3,0 |
2.2.5 | Wheat gluten not placed on the market for the final consumer | 8,0 |
2.2.6 | Dried fruit- dried vine fruit (currants, raisins and sultanas) and dried figs
- other dried fruit
| 8,02,0 |
2.2.7 | Date syrup | 15 |
2.2.8 | Roasted coffee- roasted coffee beans and ground roasted coffee, excluding soluble coffee
- soluble coffee (instant coffee)
| 3,05,0 |
2.2.9 | Wine (including sparkling wine, excluding liqueur wine and wine with an alcoholic strength of not less than 15 % vol.) and fruit wine (11) | 2,0 (12) |
2.2.10 | Aromatised wine, aromatised wine-based drinks and aromatised wine-product cocktails (13) | 2,0 (12) |
2.2.11 | Grape juice, concentrated grape juice as reconstituted, grape nectar, grape must and concentrated grape must as reconstituted, placed on the market for the final consumer (14) | 2,0 (12) |
2.2.12 | Processed cereal-based foods for infants and young children and baby foods (3) (7) | 0,50 |
2.2.13 | Dietary foods for special medical purposes intended for infants and young children (3) (10) | 0,50 |
2.2.14 | Spices, including dried spices, except Capsicum spp.Capsicum spp. (dried fruits thereof, whole or ground, including chillies, chilli powder, cayenne or paprika)Mixtures of spices | 152015 |
2.2.15 | Liquorice (Glycyrrhiza glabra, Glycyrrhiza inflate and other species)- liquorice root, including as an ingredient in herbal infusions
- liquorice extract (42) for use in food in particular beverages and confectionary
- liquorice confectionary containing ≥ 97 % liquorice extract on dry basis
- other liquorice confectionary
| 20805010,0 |
2.2.16 | Dried herbs | 10,0 |
2.2.17 | Ginger roots for use in herbal infusionsMarshmallow roots, dandelion roots and orange blossoms for use in herbal infusions or in coffee substitutes | 1520 |
2.2.18 | Sunflower seeds, pumpkin seeds, (water) melon seeds hempseeds, soybeans | 5,0 |
2.2.19 | Pistachios to be subjected to sorting, or other physical treatment, before placing on the market for final consumer or use as ingredient in foodPistachios placed on the market for final consumer or use as ingredient in foodstuffs | 10,05,0 |
2.2.20 | Cocoa powder | 3,0" |