Serial number | CN code | TARIC | Description | Rate of autonomous duty | Supplementary unit | Date envisaged for mandatory review |
---|
"0.8296 | ex28269080 | 30 | Lithium hexafluorophosphate (CAS RN 21324-40-3) with a purity by weight of 99 % or more | 2,7 % | - | 31.12.2022 |
0.8237 | ex28459010 | 10 | 4-(Tert-Butyl)-2-(2-(methyl-d3)propan-2-yl-1,1,1,3,3,3-d6)phenol (CAS RN 2342594-40-3) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8282 | ex29031900 | 20 | 1,3-Dichloropropane (CAS RN 142-28-9) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8241 | ex29094980 | 30 | 3,4-Dimethoxybenzyl alcohol (CAS RN 93-03-8) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8288 | ex29144090 | 10 | Benzoin (CAS RN 119-53-9) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8311 | ex29159070 | 38 | Pelargonic acid (CAS RN 112-05-0) with a purity by weight of 95 % or more | 0 % | - | 31.12.2026 |
0.8302 | ex29171980 | 55 | Maleic acid (CAS RN 110-16-7) with a purity by weight of 99 % or more | 3,2 % | - | 31.12.2022 |
0.8255 | ex29173995 | 45 | 3-(4-Chlorophenyl)glutaric acid (CAS RN 35271-74-0) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8256 | ex29183000 | 55 | Methyl 3-oxo-pentanoate (CAS RN 30414-53-0) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8297 | ex29209010 | 45 | Ethylene carbonate (CAS RN 96-49-1) with a purity by weight of 99 % or more | 3,2 % | - | 31.12.2022 |
0.8298 | ex29209010 | 55 | Vinylene carbonate (CAS RN 872-36-6) with a purity by weight of 99,9 % or more | 3,2 % | - | 31.12.2022 |
0.8299 | ex29209010 | 65 | Vinyl ethylene carbonate (CAS RN 4427-96-7) with a purity by weight of 99 % or more | 3,2 % | - | 31.12.2022 |
0.8234 | ex29224985 | 33 | 4-Amino-2-chlorobenzoic acid (CAS RN 2457-76-3) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8236 | ex29224985 | 43 | (E)-Ethyl 4-(dimethylamino)but-2-enoate maleate (CAS RN 1690340-79-4) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8283 | ex29241900 | 48 | N,N-Dimethylcarbamoyl chloride (CAS RN 79-44-7) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8235 | ex29242970 | 32 | N-(4-Amino-2-ethoxyphenyl)acetamide (CAS RN 848655-78-7) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8258 | ex29242970 | 36 | N,N'-(2-Chloro-5-methyl-1,4-phenylene)bis[3-oxobutyramide] (CAS RN 41131-65-1) with a purity by weight of 97 % or more | 0 % | - | 31.12.2026 |
0.8272 | ex29319000 | 30 | Tert-Butylchlorodimethylsilane (CAS RN 18162-48-6) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8252 | ex29321900 | 55 | (3S)-3-[4-[(5-Bromo-2-chlorophenyl)methyl]phenoxy]tetrahydro-furan (CAS RN 915095-89-5) with a purity by weight of 97 % or more | 0 % | - | 31.12.2026 |
0.8257 | ex29329900 | 28 | 1,4,7,10,13-Pentaoxacyclopentadecane (CAS RN 33100-27-5) with a purity by weight of 90 % or more, the remainder mainly consisting of lineair precursors | 0 % | - | 31.12.2026 |
0.8240 | ex29331990 | 53 | 3-[2-(Dispiro[2.0.24.13]heptan-7-yl)ethoxy]-1H-pyrazole-4-carboxylic acid (CAS RN 2608048-67-3) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8312 | ex29332100 | 45 | Sodium (5S,8S)-8-methoxy-2,4-dioxo-1,3-diazaspiro[4.5]decan-3-ide (CAS RN 1400584-86-2) with a purity by weight of 90 % or more | 0 % | - | 31.12.2026 |
0.8238 | ex29333999 | 15 | (S)-6-Bromo-2-(4-(3-(1,3-dioxoisoindolin-2-yl)propyl)-2,2-dimethylpyrrolidin-1-yl)nicotinamide (CAS RN 2606972-45-4) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8239 | ex29333999 | 18 | Perfluorophenyl 6-fluoropyridine-2-sulfonate (CAS RN 2608048-81-1) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8266 | ex29333999 | 42 | Glasdegib maleate (INN) (CAS RN 2030410-25-2) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8248 | ex29335995 | 38 | 5-(5-Chlorosulfonyl-2-ethoxyphenyl)-1-methyl-3-propyl-1,6-dihydro-7H-pyrazolo[4,3-d]pyrimidin-7-one (CAS No 139756-22-2) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8243 | ex29335995 | 41 | 2-(4-Phenoxyphenyl)-7-(piperidin-4-yl)-4,5,6,7-tetrahydropyrazolo[1,5-a]pyrimidine-3-carbonitrile (CAS RN 2190506-57-9) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8290 | ex29339980 | 18 | 2-(2-Ethoxyphenyl)-5-methyl-7-propylimidazolo[5,1-f][1,2,4]-triazin-4(3H)-one (CAS RN 224789-21-3) with a purity by weight of 95 % or more | 0 % | - | 31.12.2026 |
0.8249 | ex29339980 | 22 | Dibenz[b,f]azepine-5-carbonyl chloride (CAS RN 33948-22-0) with a purity by weight of 98 % or more | 0 % | - | 31.12.2026 |
0.8284 | ex29339980 | 32 | 1H-1,2,3-Triazole (CAS RN 288-36-8) or 2H-1,2,3-triazole (CAS RN 288-35-7) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8250 | ex29349990 | 18 | Methyl (1R,3R)-1-(1,3-benzodioxol-5-yl)-2-(2-chloroacetyl)-1,3,4,9-tetrahydropyrido[5,4-b]indole-3-carboxylate (CAS RN 171489-59-1) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8253 | ex29349990 | 22 | 4-(Oxiran-2-ylmethoxy)-9H-carbazole (CAS RN 51997-51-4) with a purity by weight of 97 % or more | 0 % | - | 31.12.2026 |
0.8267 | ex29349990 | 35 | Nusinersen sodium (INNM) (CAS RN 1258984-36-9) with a purity by weight of 95 % or more | 0 % | - | 31.12.2026 |
0.8289 | ex29349990 | 71 | 3,4-Dichloro-1,2,5-thiadiazole (CAS RN 5728-20-1) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8276 | ex29359090 | 22 | Methyl 2-(chlorosulfonyl)-4-(methylsulfonamidomethyl)benzoate (CAS RN 393509-79-0) with a purity by weight of 90 % or more | 0 % | - | 31.12.2026 |
0.8277 | ex29359090 | 24 | 3-({[(4-methylphenyl)sulfonyl]carbamoyl}amino)phenyl 4-methylbenzenesulfonate (CAS RN 232938-43-1) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8273 | ex38123990 | 45 | 2-Aminoethanol reaction products with cyclohexane and peroxidized N-butyl-2,2,6,6-tetramethyl-4-piperidinamine-2,4,6-trichloro-1,3,5-triazine reaction products (CAS RN 191743-75-6) with a purity by weight of 99 % or more | 0 % | - | 31.12.2026 |
0.8278 | ex38249992 | 94 | ({[2-(trifluoromethyl)phenyl]carbonyl}amino)methyl acetate (CAS RN 895525-72-1) with a content of at least 45 % by weight dissolved in N,N-dimethylacetamide (CAS RN 127-19-5) | 0 % | - | 31.12.2026 |
0.8287 | ex38249992 | 95 | Solution of methyl cis-1-{[(2,5-dimethylphenyl)acetyl]amino}-4-methoxycyclohexanecarboxylate (CAS RN 203313-47-7) in N,N-dimethylacetamide (CAS RN 127-19-5), containing by weight 25 % or more but not more than 45 % of the carboxylate | 0 % | - | 31.12.2026 |
0.8268 | ex39173200 | 30 | Heat shrinkable tube:- containing by weight 80 % or more polymer,
- with an insulation resistance of 90 MW or more,
- with a dielectric strength of 35 kV / mm or more,
- with a wall thickness of 0,04 mm or more, but not more than 0,9 mm,
- with a lay-flat width of 18 mm or more, but not more than 156 mm,
for use in the manufacture of aluminium electrolytic capacitors | 0 % | - | 31.12.2022 |
0.8274 | ex39206100 | 50 | Coextruded film of polycarbonate main layer and polymethyl methacrylate top layer with a:- total thickness of more than 230 μm but not more than 270 μm,
- top layer thickness of more than 40 μm but not more than 55 μm,
- defined surface roughness of the top layer of 0,5 μm or less (according to ISO 4287),
- UV-stabilized top layer
| 0 % | - | 31.12.2026 |
0.8291 | ex39219055 | 60 | Membrane composed of a polyamide layer and a polysulfone layer on a cellulose support layer with:- a total thickness of 0,25 mm or more but not more than 0,40 mm,
- a total weight of 109 g/m2 or more but not more than 114 g/m2
| 0 % | - | 31.12.2026 |
0.8265 | ex70071110 | 10 | Specifically shaped and toughened safety glass:- with a width of 200 mm or more but not more than 600 mm,
- with a height of 150 mm or more but not more than 500 mm,
for use in the manufacture of motor vehicle window assemblies | 0 % | - | 31.12.2026 |
0.8247 | ex83021000 | 20 | Armrest hinge made of magnesium with:- a length of 255 mm or more but not more than 265 mm,
- a width of 155 mm or more but not more than 165 mm,
- a height of 115 mm or more but not more than 125 mm,
- mounting holes for a lock mechanism
| 0 % | - | 31.12.2026 |
0.8304 | ex83023000 | 20 | Two cold-formed steel supports:- with a length of 160 mm or more but not more than 180 mm,
- with a width of 60 mm or more but not more than 80 mm,
- with a height of 60 mm or more but not more than 80 mm,
- with a movable riveted connection,
- with or without elastomeric bumper,
- forming a mechanism for indirect movement of the mechanism of the longitudinal positioner of car seats, interacting with the safety latch,
- attached to the mechanism of the longitudinal positioner by means of a detachable screw connection, riveting, welding or spot welding
| 0 % | - | 31.12.2026 |
0.8260 | ex84073410 | 10 | Spark-ignition reciprocating or rotary internal combustion piston engines, with:- a cylinder capacity of 1200 cm3 or more but not more than 2000 cm3
- a power of 95 kW but not more than 135 kW,
- a weight of not more than 120 kg,
for use in the manufacture of motor vehicles of 8703 | 0 % | - | 31.12.2026 |
0.8300 | ex84089065ex84089067ex84089081 | 202020 | Compression-ignition internal combustion piston engines:- of the inline type,
- with a cylinder capacity of 7100 cm3 or more but not more than 18000 cm3,
- with a power of 205 kW or more but not more than 597 kW,
- with an exhaust after-treatment module,
- with external width/height/depth dimensions of not more than 1310/1300/1040 mm or 2005/1505/1300 mm or 2005/1505/1800 mm,
for use in the manufacture of crushing, screening or separation machines | 0 % | - | 31.12.2026 |
0.8244 | ex84099100 | 85 | Cylinder head blank for a four cylinder engine with 10 cores, made of aluminium alloy EN AC-45500, with:- no other components,
- a hardness of 52 HRB or more,
- casting defects size of not more than 0,4 mm and not more than 10 defects per cm2,
- a dendrite arm space in combustion chamber of not more than 25 μm,
- a double deck water jacket design and
- a weight of 18 kg or more but not more than 19 kg,
- a length of 506 mm or more but not more than 510 mm,
- a height of 282 mm or more but not more than 286 mm,
- a width of 143,7 mm or more but not more than 144,3 mm,
in one single consignment of 1000 pieces or more | 0 % | - | 31.12.2026 |
0.8303 | ex84834025 | 20 | Worm gearbox- in an aluminium alloy housing,
- with a plastic or steel worm,
- with mounting holes,
- with a 90 degree reversible drive direction,
- with a 4:19 transmission ratio,
- equipped with a lead screw with a length of 333 mm and a guide nut incorporated into the assembly bracket, with or without a lead screw support,
for indirect connection to the drive motor of a car seat guide system | 0 % | - | 31.12.2026 |
0.8285 | ex85015350 | 40 | Permanent magnet traction AC motor, with:- a continuous power of 110 kW or more but not more than 150 kW,
- a liquid cooled system,
- a total length of 460 mm or more but not more than 590 mm,
- a total width of 450 mm or more but not more than 580 mm,
- a total height of 490 mm or more but not more than 590 mm,
- a weight of not more than 310 kg,
- 4 mounting points
| 0 % | - | 31.12.2026 |
0.8259 | ex85076000 | 73 | Lithium-ion Electric accumulators consisting of 3 modules containing 102 cells in total, with:- a nominal capacity of 51 Ah per cell,
- a nominal voltage of 285 V or more but not more than 426V,
- a weight of 33 kg or more but not more than 36 kg per module,
- a length of 1400 mm or more but not more than 1600 mm,
- a height of 340 mm or more but not more than 395 mm,
- a width of 220 mm or more but not more than 420 mm,
for use in the manufacture of vehicles of subheadings 870360 and 870380 | 1,3 % | - | 31.12.2022 |
0.8275 | ex85076000 | 83 | Modules for the assembly of ion lithium electric accumulators with:- a length of 570 mm or more, but not more than 610 mm,
- a width of 210 mm or more, but not more than 240 mm,
- a height of 100 mm or more, but not more than 120 mm,
- a weight of 28 kg or more, but not more than 35 kg, and
- a capacity of not more than 2500 Ah and a nominal energy of less than 7,5 kW,
for use in the manufacture of vehicles of subheadings 870360, 870370, 870380 and 870460 | 1,3 % | - | 31.12.2022 |
0.8286 | ex85076000 | 88 | A rechargeable lithium-ion battery, with:- a fuse,
- a cell-to-pack design,
- a length of 1050 mm or more but not more than 1070 mm,
- a width of 624 mm or more but not more than 636 mm,
- a height of 235 mm or more but not more than 245 mm,
- a mass of 214,4 kg or more but not more than 227,6 kg,
- a capacity of 228 Ah,
- an upper outer casing of a composite material,
- an IP68 protection rating,
- an energy density of 220Wh/l or more,
- a specific energy of 159 Wh/kg or more,
- without contactors,
for the manufacture of batteries for electric buses | 1,3 % | - | 31.12.2022 |
0.8279 | ex87084020 | 80 | Transmission gearbox without torque converter, with:- dual clutch,
- 7 or more forward gears,
- 1 reverse gear,
- a maximum torque of 390 Nm,
- whether or not with electric motor integrated,
- a height of 480 mm or more but not more than 600 mm,
- a width of 350 mm or more but not more than 450 mm, and
- a weight of 80kg or more but not more than 110 kg,
for use in the manufacture of motor vehicles of Heading 8703 | 0 % | - | 31.12.2026 |
0.8292 | ex87089599 | 50 | Airbag inflator containing both pyrotechnics and cold gas as propellant for safety airbags of vehicles, in each individual consignment of 1000 pieces or more | 0 % | - | 31.12.2026 |