Company | Definitive anti-dumping duty rate (%) | TARIC additional code |
---|---|---|
LG Chem Ltd. | C766 | |
All other companies | C999 |
Commission Implementing Regulation (EU) 2022/547 of 5 April 2022 imposing a definitive anti-dumping duty on imports of superabsorbent polymers originating in the Republic of Korea
BASF Antwerpen N.V. (BE) Nippon Shokubai Europe NV (BE)
Company B, whose identity will remain confidential for the purpose of the investigation .For the purposes of this investigation, the Commission granted confidential treatment to the identity of the Company B. The Commission received evidence that disclosing its identity would have significant adverse consequences upon Company B due to the threat of commercial retaliations.
LG Chem Europe GmbH ("LG Chem Europe")
LG Chem, Ltd.
the product concerned; the product produced and sold on the domestic market of the Republic of Korea; and the product produced and sold in the Union by the Union industry.
(a) the sales volume of the product type, sold at a net sales price equal to or above the calculated cost of production, represented more than 80% of the total sales volume of that product type; and (b) the weighted average sales price of that product type is equal to or higher than the unit cost of production.
(a) the volume of profitable sales of the product type represents 80% or less of the total sales volume of that type: or (b) the weighted average price of this product type is below the unit cost of production.
Company | Definitive dumping margin |
---|---|
LG Chem. Ltd. | |
All other companies |
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Total Union consumption | [ | [ | [ | [ |
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Volume of imports from the country concerned (tonnes) | ||||
Market share | [ | [ | [ | [ |
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Import price | ||||
the weighted average sales prices per product type of the sampled Union producers charged to unrelated customers on the Union market, adjusted to an ex-works level; and the corresponding weighted average prices per product type of the imports from the cooperating South Korean producer to the first independent customer on the Union market, established on a CIF basis, with appropriate adjustments for post-importation costs.
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Production volume (tonnes) | [ | [ | [ | [ |
Production capacity (tonnes) | [ | [ | [ | [ |
Capacity utilisation | [ | [ | [ | [ |
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Total sales volume in the Union market (tonnes) | [ | [ | [ | [ |
Market share | [ | [ | [ | [ |
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Number of employees | [ | [ | [ | [ |
Productivity (tonnes/FTE) | ||||
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Average unit sales price in the Union (EUR/tonne) | [ | [ | [ | [ |
Unit cost of production (EUR/tonne) | [ | [ | [ | [ |
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Average labour costs per employee (EUR) | [ | [ | [ | [ |
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Closing stocks (tonnes) | [ | [ | [ | [ |
Closing stocks as a percentage of production | [ | [ | [ | [ |
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Profitability of sales in the Union to unrelated customers (% of sales turnover) | [ | [ | [ | [ |
Cash flow (EUR) | [ | [ | [ | [ |
Investments (EUR) | [ | [ | [ | [ |
Return on investments | [ | [ | [ | [ |
Country | 2017 | 2018 | 2019 | IP | |
---|---|---|---|---|---|
Japan | Volume (tonnes) | [ | [ | [ | [ |
Market share | [ | [ | [ | [ | |
Average price (EUR/tonne) | [ | [ | [ | [ | |
Turkey | Volume (tonnes) | ||||
Market share | [ | [ | [ | [ | |
Average price (EUR/tonne) | |||||
USA | Volume (tonnes) | ||||
Market share | [ | [ | [ | [ | |
Average price (EUR/tonne) | |||||
Other third countries | Volume (tonnes) | ||||
Market share | [ | [ | [ | [ | |
Average price (EUR/tonne) | |||||
2017 | 2018 | 2019 | IP | |
---|---|---|---|---|
Export volume (tonnes) | [ | [ | [ | [ |
Average price (EUR/tonne) | [ | [ | [ | [ |
Company | Definitive dumping margin | Definitive injury margin |
---|---|---|
LG Chem Ltd. | ||
All other companies |
Company | Dumping margin | Injury margin | Definitive anti-dumping duty |
---|---|---|---|
LG Chem Ltd. | |||
All other companies |