Company | Countervailing duty rate EUR per tonne net | TARIC additional code |
---|---|---|
Archer Daniels Midland Company, Decatur | 237,0 | A933 |
Cargill Inc., Wayzata | 213,8 | A934 |
Green Earth Fuels of Houston LLC, Houston | 213,4 | A935 |
Imperium Renewables Inc., Seattle | 216,8 | A936 |
Peter Cremer North America LP, Cincinnati | 211,2 | A937 |
Vinmar Overseas Limited, Houston | 211,2 | A938 |
World Energy Alternatives LLC, Boston | 211,2 | A939 |
Companies listed in Annex I | 219,4 | See Annex I |
All other companies | 237,0 | A999 |
Commission Implementing Regulation (EU) 2021/1267 of 29 July 2021 imposing definitive countervailing duties on imports of biodiesel originating in the United States of America following an expiry review pursuant to Article 18 of Regulation (EU) 2016/1037 of the European Parliament and of the Council
Union producers SAIPOL Bu Diester, France CAMPA Iberia S.A.U., Spain VERBIO Vereinigte BioEnergie AG, Germany
Importers Shell Trading Rotterdam BV, The Netherlands
the product concerned; the product produced and sold on the domestic market of the USA; and the product produced and sold in the Union by the Union industry.
(a) The Biodiesel Mixture Credit and the Biodiesel Credit (b) The Small Agri-biodiesel Producer Income Tax Credit (c) The USDA bioenergy programme for advanced biofuels (d) Credit for Production of Cellulosic Biofuel (e) USDA Biorefinery, Renewable Chemical, and Biobased Product Manufacturing Assistance Programme
(a) Iowa – The Iowa Biodiesel Producer Tax Refund (b) Kentucky – The Kentucky Biodiesel Production Tax Credit (c) Texas – The Texas Fuel Ethanol and Biodiesel Production Incentive Programme
(a) Second Generation Biofuel Plant Depreciation Special Allowance (b) Rural Energy for America Program
(a) Alabama Biofuel Production Jobs Tax Credit (b) Hawaii Renewable Fuels Production Tax Credit (c) Kentucky Alternative Fuel Production Tax Incentives (d) Louisiana Provision for Green Jobs Tax Credit (e) Minnesota Biofuel Production Grant Program (f) Montana Alternative Fuel and Vehicle Production Property Tax Incentive (g) New York Biofuel Production Tax Credit (h) North Dakota Biodiesel Production Equipment Tax Credit (i) North Dakota Biofuel Loan Program (j) Oregon Alternative Fuel Loans (k) South Carolina Biofuels Production Facility Tax Credit (l) Virginia Green Jobs Tax Credit
(1) The Biodiesel Mixture Credit; (2) The Biodiesel Credit; (3) The Small Agri-biodiesel Producer Credit.
Countries of destination | Export quantities (in tonnes) | Percentage of exports to all countries | Average ex-works price (USD) per tonne | Average ex-works price (EUR) per tonne |
---|---|---|---|---|
Canada | 91,1 | 805,33 | 728,48 | |
China | 3,2 | 316,49 | 286,29 | |
Norway | 0,9 | 862,48 | 780,18 | |
Peru | 0,6 | 591,72 | 535,26 | |
Mexico | 0,3 | 661,23 | 598,13 | |
South-Korea | 475 | 0,1 | 363,15 | 328,49 |
Due to the large variation of US export prices (as also shown in Table 1 in recital (139)), the Commission excluded from this calculation all countries which represent for the USA a share below 0,1 % of their total sales volume they exported during the RIP. There were in total six countries (apart from the EU) which share is above 0,1 % of the total export volumes of the USA as laid down in Table 1 above. As also demonstrated in Table 1, the highest average export prices are those to countries such as Canada and Norway to which the US is selling 92 % of their total exports. These higher export prices are due to the higher cost price of the feedstock (such as for canola). Biodiesel exports to the EU will be mainly a mix of different biodiesel types due to the various climates in the EU, whereby the biodiesel to be used in Northern Europe exports will mainly be those that have a better resistance to cold temperatures. As a consequence, the calculation of a simple average export price for the purposes of the current assessment gives a fair representation of the average price that would be observed on the Union market and avoids giving disproportionate weight to the exports to Canada and Norway, given the mix of biodiesel types that would likely be exported to the Union where climate conditions vary greatly among Member States.
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Total Union consumption (tonnes) | ||||
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Volume of imports from the country concerned (tonnes) | 176 | 139 | 156 | |
Market share | 0 % | 0 % | 0 % | 0 % |
Average price EUR/tonne | 972 | |||
(1) the weighted average sales prices of the sampled Union producers charged to unrelated customers on the Union market, adjusted to an ex-works level (771 EUR/tonne); and (2) the average export price of US producers to third countries, duly adjusted for transport cost to the Union and EU customs duty (721 EUR/tonne – see recital (144).
Country | 2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|---|
Argentina | Volume (tonnes) | ||||
Market share | 3 % | 10 % | 6 % | 5 % | |
635 | 620 | 707 | 728 | ||
Malaysia | Volume (tonnes) | ||||
Market share | 2 % | 3 % | 5 % | 4 % | |
952 | 813 | 669 | 730 | ||
Indonesia | Volume (tonnes) | ||||
Market share | 0 % | 5 % | 5 % | 1 % | |
803 | 671 | 636 | 665 | ||
Other third countries | Volume (tonnes) | ||||
Market share | 6 % | 5 % | 9 % | 12 % | |
662 | 723 | 829 | 874 | ||
Total of all third countries except the US | Volume (tonnes) | ||||
Market share | 11 % | 22 % | 24 % | 22 % | |
721 | 678 | 732 | 802 | ||
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Production volume (tonnes) | ||||
Production capacity (tonnes) | ||||
Capacity utilisation | 79 % | 79 % | 83 % | 80 % |
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Sales volume on the Union market (tonnes) | ||||
Market share | 89 % | 78 % | 76 % | 78 % |
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Number of employees | ||||
Productivity (tonne/employee) | ||||
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Average unit sales price in the Union on the total market (EUR/tonne) | 834 | 801 | 771 | 771 |
Average price of vegetable oils (index) | 100 | 86 | 81 | 86 |
Unit cost of production (EUR/tonne) | 828 | 778 | 760 | 755 |
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Average labour costs per employee (EUR) | ||||
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Closing stocks (tonnes) | ||||
Closing stocks as a percentage of production | 0,8 % | 1,0 % | 0,9 % | 0,8 % |
2017 | 2018 | 2019 | Review Investigation period | |
---|---|---|---|---|
Profitability of sales in the Union to unrelated customers (% of sales turnover) | 0,96 % | 2,13 % | 1,78 % | 2,84 % |
Cash flow (EUR) | ||||
Investments (EUR) | ||||
Return on investments | 22 % | 29 % | 25 % | 44 % |
Country | Company | TARIC additional code |
---|---|---|
Canada | BIOX Corporation, Oakville, Ontario, Canada | B107 |
Canada | DSM Nutritional Products Canada Inc., Dartmouth, Nova Scotia, Canada | C114 |
Canada | Rothsay Biodiesel, Guelph, Ontario, Canada | B108 |
Company Name | City | TARIC additional code |
---|---|---|
AC & S Inc. | Nitro | A941 |
Alabama Clean Fuels Coalition Inc. | Birmingham | A940 |
American Made Fuels, Inc. | Canton | A940 |
Arkansas SoyEnergy Group | DeWitt | A940 |
Arlington Energy, LLC | Mansfield | A940 |
Athens Biodiesel, LLC | Athens | A940 |
Beacon Energy | Cleburne | A940 |
Biodiesel of Texas, Inc. | Denton | A940 |
BioDiesel One Ltd | Southington | A940 |
BioPur Inc. | Bethlehem | A941 |
Buffalo Biodiesel, Inc | Tonawanda | A940 |
BullDog BioDiesel | Ellenwood | A940 |
Carbon Neutral Solutions, LLC | Mauldin | A940 |
Central Iowa Energy LLC | Newton | A940 |
Chesapeake Custom Chemical Corp. | Ridgeway | A940 |
Community Fuels | Stockton | A940 |
Delta BioFuels Inc. | Natchez | A940 |
Diamond Biofuels | Mazon | A940 |
Direct Fuels | Euless | A940 |
Eagle Creek Fuel Services, LLC | Baltimore | A940 |
Earl Fisher Bio Fuels | Chester | A940 |
East Fork Biodiesel LLC | Algona | A940 |
ECO Solutions, LLC | Chatsworth | A940 |
Ecogy Biofuels LLC | Tulsa | A940 |
ED&F Man Biofuels Inc. | New Orleans | A940 |
Freedom Biofuels Inc. | Madison | A940 |
Freedom Fuels LLC | Mason City | A941 |
Fuel & Lube, LLC | Richmond | A940 |
Fuel Bio | Elizabeth | A940 |
FUMPA Bio Fuels | Redwood Falls | A940 |
Galveston Bay Biodiesel LP (BioSelect Fuels) | Houston | A940 |
GeoGreen Fuels LLC | Houston | A940 |
Georgia Biofuels Corp. | Loganville | A940 |
Green River Biodiesel, Inc. | Moundville | A940 |
Griffin Industries Inc. | Cold Spring | A940 |
High Plains Bioenergy | Guymon | A940 |
Huish Detergents Inc. | Salt Lake City | A940 |
Incobrasa Industries Ltd. | Gilman | A940 |
Independence Renewable Energy Corp. | Perdue Hill | A940 |
Indiana Flex Fuels | LaPorte | A940 |
Innovation Fuels Inc. | Newark | A940 |
Integrity Biofuels | Morristown | A941 |
Iowa Renewable Energy LLC | Washington | A940 |
Johann Haltermann Ltd. | Houston | A940 |
Lake Erie Biofuels LLC | Erie | A940 |
Leland Organic Corporation | Leland | A940 |
Louis Dreyfus Agricultural Industries LLC | Claypool | A940 |
Louis Dreyfus Claypool Holdings LLC | Claypool | A940 |
Middle Georgia Biofuels | East Dublin | A940 |
Middletown Biofuels LLC | Blairsville | A940 |
Musket Corporation | Oklahoma City | A940 |
Natural Biodiesel Plant LLC | Hayti | A941 |
New Fuel Company | Dallas | A940 |
North Mississippi Biodiesel | New Albany | A940 |
Northern Biodiesel, Inc. | Ontario | A940 |
Northwest Missouri Biofuels, LLC | St. Joseph | A940 |
Nova Biofuels Clinton County LLC | Clinton | A940 |
Nova Biosource | Senaca | A940 |
Organic Fuels Ltd. | Houston | A940 |
Owensboro Grain Company LLC | Owensboro | A940 |
Paseo Cargill Energy, LLC | Kansas City | A940 |
Peach State Labs Inc. | Rome | A940 |
Perihelion Global, Inc. | Opp | A940 |
Philadelphia Fry-O-Diesel Inc. | Philadelphia | A940 |
Piedmont Biofuels Industrial LLC | Pittsboro | A941 |
Pinnacle Biofuels, Inc. | Crossett | A940 |
PK Biodiesel | Woodstock | A940 |
Pleasant Valley Biofuels, LLC | American Falls | A940 |
Prairie Pride | Deerfield | A941 |
RBF Port Neches LLC | Houston | A940 |
Red Birch Energy, Inc. | Bassett | A940 |
Red River Biodiesel Ltd. | New Boston | A940 |
REG Ralston LLC | Ralston | A940 |
Renewable Energy Products, LLC | Santa Fe Springs | A940 |
Riksch BioFuels LLC | Crawfordsville | A940 |
Safe Renewable Corp. | Conroe | A940 |
Sanimax Energy Inc. | DeForest | A940 |
Seminole Biodiesel | Bainbridge | A940 |
Southeast BioDiesel LLC | Charlotte | A941 |
Soy Solutions | Milford | A940 |
SoyMor Biodiesel LLC | Albert Lea | A940 |
Stepan Company | Northfield | A941 |
Sunshine BioFuels, LLC | Camilla | A940 |
TPA Inc. | Warren | A940 |
Trafigura AG | Stamford | A940 |
U.S. Biofuels Inc. | Rome | A940 |
United Oil Company | Pittsburgh | A940 |
Valco Bioenergy | Harlingen | A940 |
Vanguard Synfuels, LLC | Pollock | A940 |
Vitol Inc. | Houston | A940 |
Walsh Bio Diesel, LLC | Mauston | A940 |
Western Dubque Biodiesel LLC | Farley | A940 |
Western Iowa Energy LLC | Wall Lake | A940 |
Western Petroleum Company | Eden Prairie | A940 |
Yokaya Biofuels Inc. | Ukiah | A941 |
The name and function of the official of the entity issuing the commercial invoice. The following declaration: "I, the undersigned, certify that the (volume) of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, commonly known as "biodiesel", in pure form or in a blend containing by weight more than 20 % of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin sold for export to the European Union covered by this invoice was manufactured by [ company name and address (TARIC additional code)] in [countr[y]ies concerned ]. I declare that the information provided in this invoice is complete and correct."
The name and function of the official of the entity issuing the commercial invoice. The following declaration: "I, the undersigned, certify that the (volume) of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, commonly known as "biodiesel", in pure form or in a blend containing by weight 20 % or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin sold for export to the European Union covered by this invoice was manufactured by [ company name and address ] [TARIC additional code ] in the United States of America. I declare that the information provided in this invoice is complete and correct."