(1) "non-Union scheme" means the special scheme for services supplied by taxable persons not established within the Community provided for in Section 2 of Chapter 6 of Title XII of Directive 2006/112/EC; (2) "Union scheme" means the special scheme for intra-Community distance sales of goods, for supplies of goods within a Member State made by electronic interfaces facilitating those supplies in accordance with paragraph 2 of Article 14a of Directive 2006/112/EC and for services supplied by taxable persons established within the Community but not in the Member State of consumption provided for in Section 3 of Chapter 6 of Title XII of Directive 2006/112/EC; (3) "import scheme" means the special scheme for distance sales of goods imported from third territories or third countries provided for in Section 4 of Chapter 6 of Title XII of Directive 2006/112/EC; (4) "special schemes" means the non-Union scheme, the Union scheme and the import scheme.
Commission Implementing Regulation (EU) 2020/194 of 12 February 2020 laying down detailed rules for the application of Council Regulation (EU) No 904/2010 as regards the special schemes for taxable persons supplying services to non-taxable persons, making distance sales of goods and certain domestic supplies of goods
Modified by
- Commission Implementing Regulation (EU) 2020/1318of 22 September 2020amending Implementing Regulations (EU) 2020/21 and (EU) No 2020/194 as regards the dates of application in response to the COVID‐19 pandemic, 32020R1318, September 23, 2020
- Commission Implementing Regulation (EU) 2021/965of 9 June 2021amending Implementing Regulation (EU) 2020/194 as regards the exchange of records held by taxable persons or their intermediaries and the designation of competent authorities responsible for coordinating administrative enquiries, 32021R0965, June 17, 2021
(a) it must offer the facility to save the information, and any change in the information, to be provided pursuant to Article 361 or 369p of Directive 2006/112/EC, and the information to be included in the VAT return pursuant to Article 365, 369g or 369t of Directive 2006/112/EC, before that information or change is submitted; (b) it must allow for the taxable person or the intermediary acting on his behalf to submit the relevant information relating to the VAT returns via an electronic file transfer in accordance with conditions laid down by the Member State of identification.
(a) information to identify the taxable person using the non-Union scheme; (b) information to identify the taxable person using the Union scheme; (c) information to identify the taxable person using the import scheme; (d) information to identify an intermediary; (e) the identification number allocated to the taxable person or to an intermediary.
(a) column B for the non-Union scheme; (b) column C for the Union scheme; (c) column D for the import scheme for identification of the taxable person in accordance with Article 369p(1) or (3) of Directive 2006/112/EC; (d) column E for the import scheme for identification of the intermediary in accordance with Article 369p(2) of Directive 2006/112/EC.
(a) is excluded from, or deleted from the identification register of, one of the special schemes in accordance with Article 363, 369e or 369r(1) or (3) of Directive 2006/112/EC; (b) voluntarily ceases to use one of the special schemes; (c) changes the Member State of identification within the Union scheme or the import scheme.
(a) is deleted from the identification register in accordance with Article 369r(2) of Directive 2006/112/EC; (b) voluntarily ceases to act as intermediary; (c) changes the Member State of identification.
(a) boxes 1, 2, 11 and 24 for the non-Union scheme; (b) boxes 1, 2, 21 and 24 for the Union scheme; (c) boxes 1, 1a, 2, 11 and 24 for the import scheme.
(a) to each Member State of consumption mentioned in the VAT return; (b) in addition, in the case of the Union scheme, to each of the following Member States mentioned in the VAT return: (i) each Member State from which goods are dispatched or transported; (ii) each Member State of establishment from which services have been supplied.
(a) a statement indicating that the request is made under Article 47i(1) of Regulation (EU) No 904/2010; (b) the name of the taxable person and the name of the intermediary if one is appointed; (c) the VAT identification number allocated by the Member State of identification to the taxable person or to the intermediary in respect of the taxable person represented by the intermediary; (d) the tax periods covered by the request; (e) the type of records requested.
(a) a statement indicating that the electronic message is sent under Article 47j(1) or (2) of Regulation (EU) No 904/2010; (b) the name of the taxable person and the name of the intermediary if one is appointed; (c) the VAT identification number allocated by the Member State of identification to the taxable person or to the intermediary in respect of the taxable person represented by the intermediary; (d) the tax periods covered by the intended administrative enquiry; (e) the scope of the intended administrative enquiry; (f) the date by which the competent authorities of the other Member States are to provide an answer to the electronic message.
(a) the name of the taxable person and name of the intermediary if one is appointed; (b) the VAT identification number allocated by the Member State of identification to the taxable person or to the intermediary in respect of the taxable person represented by the intermediary; (c) the tax periods covered by the intended administrative enquiry; (d) the scope of the intended administrative enquiry.
Column A | Column B | Column C | Column D | Column E |
---|---|---|---|---|
Box number | The non-Union scheme | The Union scheme | ||
1 | Individual VAT identification number allocated by the Member State of identification in accordance with Article 362 of Directive 2006/112/EC | Individual VAT identification number allocated by the Member State of identification in accordance with Article 369d of Directive 2006/112/EC, including the country code | Individual VAT identification number allocated by the Member State of identification in accordance with Article 369q(1) or (3) of Directive 2006/112/EC | Individual identification number allocated by the Member State of identification in accordance with Article 369q(2) of Directive 2006/112/EC |
1a | If the taxable person is represented by an intermediary, the individual identification number of that intermediary allocated in accordance with Article 369q(2) of Directive 2006/112/EC | |||
2 | National tax number | National tax number | ||
2a | VAT identification number, if any | VAT identification number | ||
3 | Company name | Company name | Company name | Company name |
4 | Trading name(s) of the company if different from the company name | Trading name(s) of the company if different from the company name | Trading name(s) of the company if different from the company name | Trading name(s) of the company if different from the company name |
5 | Full postal address of the company | Full postal address of the company | Full postal address of the company | Full postal address of the company |
6 | Country in which the taxable person has his place of business | Country in which the taxable person has his place of business if not in the Union | Country in which the taxable person has his place of business | The Member State in which the intermediary has his place of business or, in the absence of a place of business in the Union, the Member State in which the intermediary has a fixed establishment where he indicates that he will make use of the import scheme on behalf of the taxable person(s) he represents |
7 | Email address of the taxable person | Email address of the taxable person | Email address of the taxable person | Email address of the intermediary |
8 | Website(s) of the taxable person | Website(s) of the taxable person where available | Website(s) of the taxable person | |
9 | Contact name | Contact name | Contact name | Contact name |
10 | Telephone number | Telephone number | Telephone number | Telephone number |
11 | IBAN or OBAN number | IBAN number | IBAN number | IBAN number |
12 | BIC number | BIC number | BIC number | BIC number |
13.1 | Individual VAT identification number(s) or, if not available, tax reference number(s) allocated by the Member State(s) in which the taxable person has a fixed establishment(s) other than the Member State of identification | Individual VAT identification number(s) or, if not available, tax reference number(s) allocated by the Member State(s) in which the intermediary has a fixed establishment(s) other than the Member State of identification | ||
14.1 | Full postal address and trading name of fixed establishments and places where goods are dispatched or transported from in Member States other than the Member State of identification | Full postal address and trading name of fixed establishments in Member States other than the Member State of identification | Full postal address and trading name of fixed establishments in Member States other than the Member State of identification | |
15.1 | VAT identification number(s) allocated by Member State(s) as a non-established taxable person | |||
16.1 | Electronic declaration that the taxable person is not established within the Union | Electronic declaration that the taxable person is not established within the Union | ||
16.2. | Indicator of whether the taxable person is an electronic interface referred to in Article 14a(2) of Directive 2006/112/EC | |||
17 | Date of commencement of using the scheme | Date of commencement of using the scheme | Date of commencement of using the scheme | |
18 | Date of request by the taxable person to be registered under the scheme | Date of request by the taxable person to be registered under the scheme | Date of request by the taxable person or the intermediary acting on his behalf to be registered under the scheme | Date of request to be registered as an intermediary |
19 | Date of registration decision by the Member State of identification | Date of registration decision by the Member State of identification | Date of registration decision by the Member State of identification | Date of registration decision by the Member State of identification |
20 | Indicator of whether the taxable person is a VAT group | |||
21 | Individual VAT identification number(s) allocated by the Member State of identification in accordance with Articles 362, 369d or 369q of Directive 2006/112/EC if the taxable person has previously used or is currently using one of these schemes | Individual VAT identification number(s) allocated by the Member State of identification in accordance with Articles 362, 369d or 369q of Directive 2006/112/EC if the taxable person has previously used or is currently using one of these schemes | Individual VAT identification number(s) allocated by the Member State of identification in accordance with Articles 362, 369d or 369q of Directive 2006/112/EC if the taxable person has previously used or is currently using one of these schemes | Intermediary number(s) allocated by the Member State of identification in accordance with Article 369q(2) of Directive 2006/112/EC if the intermediary has previously acted as such |
Individual VAT identification number of a taxable person allocated by the Member State of identification, including country code | Individual identification number of an intermediary allocated by the Member State of identification, including country code | |
---|---|---|
Date from which the change is effective |
|
|
Column A | Column B | Column C | Column D |
Box number | The non-Union scheme | The Union scheme | The import scheme |
1 | Individual VAT identification number allocated by the Member State of identification in accordance with Article 362 of Directive 2006/112/EC | Individual VAT identification number allocated by the Member State of identification in accordance with Article 369d of Directive 2006/112/EC, including country code | Individual VAT identification number allocated by the Member State of identification in accordance with Article 369q(1) or (3) of Directive 2006/112/EC |
1a | If the taxable person is represented by an intermediary, the identification number of that intermediary allocated in accordance with Article 369q(2) of Directive 2006/112/EC | ||
2 | Tax period | Tax period | Tax period |
2a | Start date and end date of period | Start date and end date of period | Start date and end date of period |
3 | Currency | Currency | Currency |
4.1 | Country code of the Member State of consumption | Country code of the Member State of consumption | Country code of the Member State of consumption |
5.1 | Standard VAT rate in the Member State of consumption | Standard VAT rate in the Member State of consumption | Standard VAT rate in the Member State of consumption |
6.1 | Reduced VAT rate in the Member State of consumption | Reduced VAT rate in the Member State of consumption | Reduced VAT rate in the Member State of consumption |
7.1 | Taxable amount at standard rate | Taxable amount at standard rate | Taxable amount at standard rate |
8.1 | VAT amount at standard rate | VAT amount at standard rate | VAT amount at standard rate |
9.1 | Taxable amount at reduced rate | Taxable amount at reduced rate | Taxable amount at reduced rate |
10.1 | VAT amount at reduced rate | VAT amount at reduced rate | VAT amount at reduced rate |
11.1 | Total VAT amount payable | Total VAT amount payable for supplies of services declared in part 2a and supplies of goods declared in part 2b | Total VAT amount payable |
12.1 | Country code of the Member State of consumption | ||
13.1 | Standard VAT rate in the Member State of consumption | ||
14.1 | Reduced VAT rate in the Member State of consumption | ||
15.1 |
| ||
16.1 | Taxable amount at standard rate | ||
17.1 | VAT amount at standard rate | ||
18.1 | Taxable amount at reduced rate | ||
19.1 | VAT amount at reduced rate | ||
20.1 | Total VAT amount payable for supplies of services declared in part 2c and supplies of goods declared in part 2d | ||
21.1 | Total VAT amount payable (Box 11.1 + Box 11.2 ... + Box 20.1 + Box 20.2 ...) | ||
22.1. | Tax period | Tax period | Tax period |
23.1 | Country code of the Member State of consumption | Country code of the Member State of consumption | Country code of the Member State of consumption |
24.1 | Total VAT amount resulting from corrections of supplies | Total VAT amount resulting from corrections of supplies | Total VAT amount resulting from corrections of supplies |
25.1. | Total VAT amount due including corrections of previous returns per Member State (Box 11.1 + Box 11.2 … + Box 24.1 + Box 24.2. …) | Total VAT amount due including corrections of previous returns per Member State (Box 21.1 + Box 21.2 … + Box 24.1 + Box 24.2. …) | Total VAT amount due including corrections of previous returns per Member State (Box 11.1 + Box 11.2 … + Box 24.1 + Box 24.2. …) |
26 | Total VAT amount due for all Member States (Box 25.1+ 25.2. …) | Total VAT amount due for all Member States (Box 25.1+ 25.2. …) | Total VAT amount due for all Member States (Box 25.1+ 25.2. …) |
(a) a field index, in order to indicate the hierarchy of each object/field; (b) an indicator "*" to identify if the field is mandatory or not. "**" means that a choice must be made between fields; (c) a field name; (d) technical notes, to explain exactly what should be filled in and how; (e) a format and a dimension to be validated on an XML Schema Definition (XSD) file; (f) when relevant, references to Article 63c of Council Implementing Regulation (EU) No 282/2011*.
(1) Header (2) MasterFiles (2.1) Customer
(3) SourceDocuments (3.1) Transactions (3.2) MovementOfGoods
1.1 | * | SAF-OSSFileVersion | Identification of the SAF-OSS version being used. | String | |
1.2 | * | SAF-OSSFileDateCreated | Date of production of SAF-OSS in the format YYYY-MM-DD. | Date | |
1.3 | * | SAF-OSSFileCountry | String-2 | ||
1.4 | * | OSSVATRegistrationNumber | To be filled in with the VAT Registration Number assigned by the Member State of identification (MSI). | String-12 | |
1.5 | * | CompanyName | Official designation of the company’s or taxpayer’s name. | N/A | |
1.5.1 | ** | NameFree | The name in free format. | String | |
1.5.2 | ** | NameStruct | N/A | ||
1.5.2.1 | PrecedingTitle | Preceding title, for example "Her Excellency". | String | ||
1.5.2.2 | Title | String | |||
1.5.2.3 | * | FirstName | The first name. | String | |
1.5.2.4 | MiddleName | String | |||
1.5.2.5 | NamePrefix | The name prefix for example "von". | String | ||
1.5.2.6 | * | LastName | The last name/family name. | String | |
1.5.2.7 | GenerationIdentifier | String | |||
1.5.2.8 | Suffix | String | |||
1.5.2.9 | GeneralSuffix | A general suffix (for example, "Retired"). | String | ||
1.5.2.10 | MaidenName | A prior surname, for example before marriage. | String | ||
1.5.3 | NameFree | String | |||
1.6 | BusinessName | Commercial designation of the taxable person. | String | ||
1.7 | * | StartDate | The StartDate element contains the date of the first day of the reporting period for this XML file in the format YYYY-MM-DD. | Date | |
1.8 | * | EndDate | The EndDate element contains the date of the last day of the reporting period for this XML file in the format YYYY-MM-DD. | Date | |
1.9 | * | CurrencyCode | Identifies the standard currency to be used in the monetary type fields, which is "EUR". | String-3 | |
1.10 | DataLocation | N/A | |||
1.10.1 | ProviderTaxID | To be filled in with the tax identification number/tax registration number of the service provider and/or the third party that issue(s) documents on behalf of the taxable person. | String | ||
1.10.2 | ProviderName | To be filled in with the name of the service provider and/or the third party that issue(s) documents on behalf of the taxable person. | String | ||
1.10.3 | Country | String-2 | |||
1.11 | HeaderComment | Additional comments. | String | ||
1.12 | Telephone | String-20 | |||
1.13 | If there is a need to make more than one reference, this element can be generated as many times as necessary. | String | |||
1.14 | Website | String |
2.1.1 | * | CustomerID | The list of clients shall not include more than one registration with the same CustomerID. | String | |
2.1.2 | CustomerTaxID | To be filled in with the tax identification number/tax registration number, if known. | String | ||
2.1.3 | TaxCountryID | To be filled in with the two-letter country code according to ISO 3166-1 alpha 2 standard of the country that provided the tax identification number/tax registration number. | String-2 | ||
2.1.4 | CustomerName | To be filled in if requested and an invoice has been issued. | N/A | ||
2.1.4.1 | * | NameType |
| String | |
2.1.4.2 | ** | NameFree | The name in free format. | String | |
2.1.4.3 | ** | NameStruct | N/A | ||
2.1.4.3.1 | PrecedingTitle | Preceding title, for example "Her Excellency". | String | ||
2.1.4.3.2 | Title | String | |||
2.1.4.3.3 | * | FirstName | The first name. | String | |
2.1.4.3.4 | MiddleName | String | |||
2.1.4.3.5 | NamePrefix | The name prefix for example "von". | String | ||
2.1.4.3.6 | * | LastName | The last name/family name. | String | |
2.1.4.3.7 | GenerationIdentifier | String | |||
2.1.4.3.8 | Suffix | String | |||
2.1.4.3.9 | GeneralSuffix | A general suffix (for example, "Retired"). | String | ||
2.1.4.3.10 | MaidenName | A prior surname, for example before marriage. | String | ||
2.1.4.4 | NameFree | String | |||
2.1.5 | BillingAddress | If there is a need to make more than one reference, this element can be generated as many times as necessary. | N/A | ||
2.1.5.1 | * | BillingAddressID | Unique key for each billing address. | Integer | |
2.1.5.2 | ** | AddressFree | String | ||
2.1.5.3 | ** | AddressStruct | String | ||
2.1.5.3.1 | Street | The street name. | String | ||
2.1.5.3.2 | BuildingIdentifier | The identifier of the building on the street, typically a number. | String | ||
2.1.5.3.3 | SuiteIdentifier | The identifier of an office or similar part of a building. | String | ||
2.1.5.3.4 | FloorIdentifier | The identifier of a floor within a building. | String | ||
2.1.5.3.5 | DistrictName | The name of the district of the address. | String | ||
2.1.5.3.6 | POB | The post office box. | String | ||
2.1.5.3.7 | PostCode | The postal code (this must be provided if available). | String | ||
2.1.5.3.8 | * | City | If unknown, fill "Unknown" | String | |
2.1.5.3.9 | CountrySubentity | A geographic area of the country larger than district or city, for example a county, department, Land, canton. | String | ||
2.1.5.3.10 | OtherLocalId | Some other component of the address. | String | ||
2.1.5.4 | AddressFree | String | |||
2.1.5.5 | * | Country | String – 2 | ||
2.1.6 | ShipToAddress | N/A | |||
2.1.6.1 | ** | AddressFree | String | ||
2.1.6.2 | ** | AddressStruct | String | ||
2.1.6.2.1 | Street | The street name. | String | ||
2.1.6.2.2 | BuildingIdentifier | The identifier of the building on the street, typically a number. | String | ||
2.1.6.2.3 | SuiteIdentifier | The identifier of an office or similar part of a building. | String | ||
2.1.6.2.4 | FloorIdentifier | The identifier of a floor within a building. | String | ||
2.1.6.2.5 | DistrictName | The name of the district of the address. | String | ||
2.1.6.2.6 | POB | The post office box. | String | ||
2.1.6.2.7 | PostCode | The postal code (this must be provided if available). | String | ||
2.1.6.2.8 | * | City | String | ||
2.1.6.2.9 | CountrySubentity | A geographic area of the country larger than district or city, for example a county, department, Land, canton. | String | ||
2.1.6.2.10 | OtherLocalId | Some other component of the address. | String | ||
2.1.6.3 | AddressFree | String | |||
2.1.6.4 | * | Country | String-2 | ||
2.1.7 | Telephone | String-20 | |||
2.1.8 | If there is a need to make more than one reference, this element can be generated as many times as necessary. | String |
3.1.1 | * | NumberOfEntries | The field must contain the total number of transactions, including cancelled ones. | Integer | |
3.1.2 | * | TotalDebit | The field must contain the control sum of the DebitAmount field, excluding any cancelled transactions. | Monetary | |
3.1.3 | * | TotalCredit | The field must contain the control sum of the CreditAmount field, excluding any cancelled transactions. | Monetary | |
3.1.4 | Transaction | Sales transactions/documents. | N/A | ||
3.1.4.1 | * | TransactionNo | Unique number of the transaction/document. | String | |
3.1.4.2 | * | DocumentStatus | N/A | ||
3.1.4.2.1 | * | TransactionStatus |
| String-1 | |
3.1.4.2.2 | * | TransactionStatusDate |
| Date and Time | |
3.1.4.2.3 | Reason | Reason of transaction status change. | String | ||
3.1.4.3 | Period |
| String-8 | ||
3.1.4.4 | * | TransactionDate | Sale transaction’s issue date in the format YYYY-MM-DD. | Date | |
3.1.4.5 | * | TransactionType |
| String-2 | |
| |||||
3.1.4.6 | * | SystemEntryDate |
| Date and time | |
3.1.4.7 | * | BillingIndicators | N/A | ||
3.1.4.7.1 | * | PartyBillingIndicator |
| Integer | |
3.1.4.7.2 | * | SourceBilling | Each unique key identifies a different invoicing programme where "0" identifies the transactions/invoices issued by the invoicing programme that generates the SAF-OSS. The remaining keys identify the transactions/invoices issued in other invoicing programmes which have been integrated into the invoicing programme that generates the SAF-OSS. | Integer | |
3.1.4.8 | * | CustomerID | The unique key of the customers’ table [Customer] respecting the rule defined for CustomerID. | String | |
3.1.4.9 | OSSScheme |
| Integer | ||
3.1.4.10 | MSC | Information about the place of consumption. | N/A | 1(a) 2(a) | |
3.1.4.10.1 | * | Country | This field must be filled in according to norm | String-2 | |
3.1.4.10.2 | * | CustomerLocation | N/A | ||
3.1.4.10.2.1 | * | EvidenceforCustomerLocation |
| String-1 | 1(k) |
3.1.4.10.2.2 | * | LocationEvidence | String | ||
3.1.4.10.2.3 | * | LocationEvidenceIndicator |
| Integer | |
3.1.4.10.3 | ShipToAddress | Information about the delivery place where goods or services have been made available for the client or anyone the client has assigned. | N/A | 1(k) 2(j) | |
3.1.4.10.3.1 | ** | AddressFree | String | ||
3.1.4.10.3.2 | ** | AddressStruct | N/A | ||
3.1.4.10.3.2.1 | Street | The street name. | String | ||
3.1.4.10.3.2.2 | BuildingIdentifier | The identifier of the building on the street, typically a number. | String | ||
3.1.4.10.3.2.3 | SuiteIdentifier | The identifier of an office or similar part of a building. | String | ||
3.1.4.10.3.2.4 | FloorIdentifier | The identifier of a floor within a building. | String | ||
3.1.4.10.3.2.5 | DistrictName | The name of the district of the address. | String | ||
3.1.4.10.3.2.6 | POB | The post office box. | String | ||
3.1.4.10.3.2.7 | PostCode | The postal code (this must be provided if available). | String | ||
3.1.4.10.3.2.8 | * | City | String | ||
3.1.4.10.3.2.9 | CountrySubentity | A geographic area of the country larger than district or city, for example a county, department, Land, canton. | String | ||
3.1.4.10.3.2.10 | OtherLocalId | Some other component of the address. | String | ||
3.1.4.10.3.3 | AddressFree | String | |||
3.1.4.10.3.4 | * | Country | String-2 | ||
3.1.4.10.4 | ShipFromAddress | Information about the place of the shipping of the articles sold to the customer. | N/A | 1(k) 2(j) | |
3.1.4.10.4.1 | ** | AddressFree | String | ||
3.1.4.10.4.2 | ** | AddressStruct | N/A | ||
3.1.4.10.4.2.1 | Street | The street name. | String | ||
3.1.4.10.4.2.2 | BuildingIdentifier | The identifier of the building on the street, typically a number. | String | ||
3.1.4.10.4.2.3 | SuiteIdentifier | The identifier of an office or similar part of a building. | String | ||
3.1.4.10.4.2.4 | FloorIdentifier | The identifier of a floor within a building. | String | ||
3.1.4.10.4.2.5 | DistrictName | The name of the district of the address. | String | ||
3.1.4.10.4.2.6 | POB | The post office box. | String | ||
3.1.4.10.4.2.7 | PostCode | The postal code (this must be provided if available). | String | ||
3.1.4.10.4.2.8 | * | City | String | ||
3.1.4.10.4.2.9 | CountrySubentity | A geographic area of the country larger than district or city, for example a county, department, Land, canton. | String | ||
3.1.4.10.4.2.10 | OtherLocalId | Some other component of the address. | String | ||
3.1.4.10.4.3 | AddressFree | String | |||
3.1.4.10.4.4 | * | Country | String-2 | ||
3.1.4.10.5 | MovementEndTime |
| Date and time | ||
3.1.4.10.6 | MovementStartTime |
| Date and time | ||
3.1.4.11 | * | Line | N/A | ||
3.1.4.11.1 | * | LineNumber | Lines must be exported following the same order as in the original (and must be unique within the transaction). | Integer | |
3.1.4.11.2 | MSC | Information about the place of consumption. This element must be filled in whenever the place of consumption differs in each line, otherwise it is possible to fill in solely the element 3.1.4.10 MSC. | N/A | 1(a) 2(a) | |
3.1.4.11.2.1 | * | Country | This field must be filled in according to norm | String-2 | |
3.1.4.11.2.2 | * | CustomerLocation | N/A | ||
3.1.4.11.2.2.1 | * | EvidenceforCustomerLocation |
| String-1 | 1(k) |
3.1.4.11.2.2.2 | * | LocationEvidence | String | ||
3.1.4.11.2.2.3 | * | LocationEvidenceIndicator |
| Integer | |
3.1.4.11.2.3 | ShipToAddress | Information about the delivery place where goods or services have been made available for the client or anyone the client has assigned. | N/A | 1(k) 2(j) | |
3.1.4.11.2.3.1 | ** | AddressFree | String | ||
3.1.4.11.2.3.2 | ** | AddressStruct | N/A | ||
3.1.4.11.2.3.2.1 | Street | The street name. | String | ||
3.1.4.11.2.3.2.2 | BuildingIdentifier | The identifier of the building on the street, typically a number. | String | ||
3.1.4.11.2.3.2.3 | SuiteIdentifier | The identifier of an office or similar part of a building. | String | ||
3.1.4.11.2.3.2.4 | FloorIdentifier | The identifier of a floor within a building. | String | ||
3.1.4.11.2.3.2.5 | DistrictName | The name of the district of the address. | String | ||
3.1.4.11.2.3.2.6 | POB | The post office box. | String | ||
3.1.4.11.2.3.2.7 | PostCode | The postal code (this must be provided if available). | String | ||
3.1.4.11.2.3.2.8 | * | City | String | ||
3.1.4.11.2.3.2.9 | CountrySubentity | A geographic area of the country larger than district or city, for example a county, department, Land, canton. | String | ||
3.1.4.11.2.3.2.10 | OtherLocalId | Some other component of the address. | String | ||
3.1.4.11.2.3.3 | AddressFree | String | |||
3.1.4.11.2.3.4 | * | Country | String-2 | ||
3.1.4.11.2.4 | ShipFromAddress | Information about the place of the shipping of the articles sold to the customer. | N/A | 1(k) 2(j) | |
3.1.4.11.2.4.1 | ** | AddressFree | String | ||
3.1.4.11.2.4.2 | ** | AddressStruct | N/A | ||
3.1.4.11.2.4.2.1 | Street | The street name. | String | ||
3.1.4.11.2.4.2.2 | BuildingIdentifier | The identifier of the building on the street, typically a number. | String | ||
3.1.4.11.2.4.2.3 | SuiteIdentifier | The identifier of an office or similar part of a building. | String | ||
3.1.4.11.2.4.2.4 | FloorIdentifier | The identifier of a floor within a building. | String | ||
3.1.4.11.2.4.2.5 | DistrictName | The name of the district of the address. | String | ||
3.1.4.11.2.4.2.6 | POB | The post office box. | String | ||
3.1.4.11.2.4.2.7 | PostCode | The postal code (this must be provided if available). | String | ||
3.1.4.11.2.4.2.8 | * | City | String | ||
3.1.4.11.2.4.2.9 | CountrySubentity | A geographic area of the country larger than district or city, for example a county, department, Land, canton. | String | ||
3.1.4.11.2.4.2.10 | OtherLocalId | Some other component of the address. | String | ||
3.1.4.11.2.4.3 | AddressFree | String | |||
3.1.4.11.2.4.4 | * | Country | String-2 | ||
3.1.4.11.2.5 | MovementEndTime |
| Date and time | ||
3.1.4.11.2.6 | MovementStartTime |
| Date and time | ||
3.1.4.11.3 | OrderReferences | N/A | 2(l) | ||
3.1.4.11.3.1 | * | OriginatingON | To be filled in with the order/transaction number. | String | |
3.1.4.11.3.2 | OrderDate | To be filled in with the order date in the format YYYY-MM-DD. | Date | ||
3.1.4.11.4 | DocumentReferences | If there is a need to make more than one reference, this element can be generated as many times as necessary. | N/A | 2(m) | |
3.1.4.11.4.1 | * | DocumentType |
| String-2 | |
3.1.4.11.4.2 | * | DocumentReference | To be filled in with the unique consignment number. | String | |
3.1.4.11.4.3 | DocumentDate | To be filled in in the format YYYY-MM-DD. | Date | ||
3.1.4.11.5 | * | ProductCode | The unique code in the list of goods/services. | String | 2(b) |
3.1.4.11.6 | * | ProductCategory | String-2 | 1(b) | |
3.1.4.11.7 | ClassificationCode | String | |||
3.1.4.11.8 | * | Description | Description of the transaction/invoice line. | String | 1(b) 2(b) |
3.1.4.11.9 | * | Quantity | Decimal | 1(b) 2(b) | |
3.1.4.11.10 | * | UnitOfMeasure | String | ||
3.1.4.11.11 | * | UnitPrice | Monetary | ||
3.1.4.11.12 | * | DateofSupply | Date of the dispatch of the goods or of the delivery of the service in the format YYYY-MM-DD. | Date | 1(c) 2(c) |
3.1.4.11.13 | References | References to sales correction documents. | N/A | 1(e) 2(e) | |
3.1.4.11.13.1. | * | Reference | In the case of credit or debit notes or equivalent transactions, reference to the invoice/transaction, through the unique identification of the invoice/transaction, if it exists in the respective systems. | String | |
3.1.4.11.13.2. | Reason | To be filled in with the credit or debit reason. | String | ||
3.1.4.11.14 | ** | DebitAmount | Debit amount entry line in the sales account (issued credit notes). | Monetary | 1(d) 1(e) 2(d) 2(e) |
3.1.4.11.15 | ** | CreditAmount | Credit amount entry line in the sales account (issued transactions or invoices and debit notes). | Monetary | 1(d) 1(e) 2(d) 2(e) |
3.1.4.11.16 | * | Tax | N/A | 1(f) 2(f) | |
3.1.4.11.16.1 | * | TaxCountryRegion | String-5 | ||
3.1.4.11.16.2 | * | TaxCode |
| String | |
3.1.4.11.16.3 | * | VAT Rate | It is required to fill in this field with the applicable a tax rate. | Decimal | |
3.1.4.11.17 | SettlementAmount | Amount of line discount and proportional global discount. | Monetary | 1(d) 1(e) 2(d) 2(e) | |
3.1.4.12 | * | DocumentTotals | N/A | ||
3.1.4.12.1 | * | TaxPayable | Total amount of taxes. | Monetary | 1(g) 2(g) |
3.1.4.12.2 | * | TaxableAmount | Monetary | 1(d) 2(d) | |
3.1.4.12.3 | * | GrossTotal | To be filled in with total of the document/transaction with taxes. | Monetary | |
3.1.4.12.4 | * | Currency | Original currency used when issuing the transaction/invoice. | N/A | 1(d) 1(g) 2(d) 2(g) |
3.1.4.12.4.1 | * | CurrencyCode | The field must be filled in according to norm | String-3 | |
3.1.4.12.4.2 | * | CurrencyAmount | Gross Total in the original currency of the document/transaction. | Monetary | |
3.1.4.12.4.3 | * | ExchangeRate | The exchange rate used in the conversion into EUR must be mentioned. | Decimal | |
3.1.4.12.5 | Payment | N/A | |||
3.1.4.12.5.1 | * | PaymentType |
| String-2 | 1(i) |
3.1.4.12.5.2 | * | PaymentDate | To be filled in in the format YYYY-MM-DD. | Date | 1(h) 2(h) |
3.1.4.12.5.3 | * | PaymentAmount | Monetary | 1(h) 2(h) | |
3.1.4.12.5.4 | PaymentMechanism |
| String-2 |
3.2.1 | * | NumberOfMovementLines | The field must contain the total number of transactions, including cancelled ones. | Integer | |
3.2.2 | * | TotalQuantityIssued | The field must contain the control sum of the quantity field, excluding any cancelled transactions. | Decimal | |
3.2.3 | StockMovement | Transport transactions/documents. | N/A | ||
3.2.3.1 | * | MovementNo | Unique number of the transaction/document. | String | 2(m) |
3.2.3.2 | * | DocumentStatus | N/A | ||
3.2.3.2.1 | * | MovementStatus |
| String-1 | |
3.2.3.2.2 | * | MovementStatusDate |
| Date and Time | |
3.2.3.2.3 | Reason | Reason of transaction status change. | String | ||
3.2.3.3 | Period | String-8 | |||
3.2.3.4 | * | MovementDate | Document/transaction’s issue date in the format YYYY-MM-DD. | Date | |
3.2.3.5 | * | MovementType |
| String-2 | 1(l) 2(k) |
3.2.3.6 | * | SystemEntryDate |
| Date and time | |
3.2.3.7 | * | BillingIndicators | N/A | ||
3.2.3.7.1 | * | PartyBillingIndicator |
| Integer | |
3.2.3.7.2 | * | SourceBilling | Each unique key identifies a different programme where "0" identifies the transactions/documents issued by the programme that generates the SAF-OSS. The remaining keys identify the transactions/documents issued in other programmes which have been integrated into the programme that generates the SAF-OSS. | Integer | |
