CN codes | Description of goods | Tariff quota periods and subperiods | Country | Tariff quota duty |
---|
All countries | United States | Other countries |
---|
Order number |
---|
09.2202 | 09.2203 | 09.2202 |
---|
Tariff quota volume(in tonnes net weight) |
---|
ex 0201ex 0202ex02061095ex02062991 | Meat of bovine animals, fresh, chilled or frozen, that fulfils the requirements laid down in Annex II | From 1 July 2019 to 30 June 2020 | Zero" |
From 1 July to 30 September | 11250 | - | - |
From 1 October to 31 December | 11250 | - | - |
From 1 January to 31 March | - | 4625 | 6625 |
From 1 April to 30 June | - | 4625 | 6625 |
From 1 July 2020 to 30 June 2021 |
From 1 July to 30 September | - | 4625 | 6625 |
From 1 October to 31 December | - | 4625 | 6625 |
From 1 January to 31 March | - | 5750 | 5500 |
From 1 April to 30 June | - | 5750 | 5500 |
From 1 July 2021 to 30 June 2022 |
From 1 July to 30 September | - | 5750 | 5500 |
From 1 October to 31 December | - | 5750 | 5500 |
From 1 January to 31 March | - | 6350 | 4900 |
From 1 April to 30 June | - | 6350 | 4900 |
From 1 July 2022 to 30 June 2023 |
From 1 July to 30 September | - | 6350 | 4900 |
From 1 October to 31 December | - | 6350 | 4900 |
From 1 January to 31 March | - | 6950 | 4300 |
From 1 April to 30 June | - | 6950 | 4300 |
From 1 July 2023 to 30 June 2024 |
From 1 July to 30 September | - | 6950 | 4300 |
From 1 October to 31 December | - | 6950 | 4300 |
From 1 January to 31 March | - | 7550 | 3700 |
From 1 April to 30 June | - | 7550 | 3700 |
From 1 July 2024 to 30 June 2025 |
From 1 July to 30 September | - | 7550 | 3700 |
From 1 October to 31 December | - | 7550 | 3700 |
From 1 January to 31 March | - | 8150 | 3100 |
From 1 April to 30 June | - | 8150 | 3100 |
From 1 July 2025 to 30 June 2026 |
From 1 July to 30 September | - | 8150 | 3100 |
From 1 October to 31 December | - | 8150 | 3100 |
From 1 January to 31 March | - | 8750 | 2500 |
From 1 April to 30 June | - | 8750 | 2500 |
From 1 July 2026 |
From 1 July to 30 September | - | 8750 | 2500 |
From 1 October to 31 December | - | 8750 | 2500 |
From 1 January to 31 March | - | 8750 | 2500 |
From 1 April to 30 June | - | 8750 | 2500 |