Regulation (EU) 2018/974 of the European Parliament and of the Council of 4 July 2018 on statistics of goods transport by inland waterways (codification)
(a) the carriage of goods by vessels of less than 50 deadweight tonnes; (b) vessels used principally for the carriage of passengers; (c) vessels used for ferrying purposes; (d) vessels used solely for non-commercial purposes by port administrations and public authorities; (e) vessels used solely for bunkering or storage; (f) vessels not used for the carriage of goods such as fishery vessels, dredgers, floating workshops, houseboats and pleasure craft.
(a) "navigable inland waterway" means a watercourse, not part of the sea, which by natural or man-made features is suitable for navigation, primarily by inland waterway vessels; (b) "inland waterway vessel" means a floating craft designed for the carriage of goods or public transport of passengers which navigates predominantly in navigable inland waterways or in waters within, or closely adjacent to sheltered waters or areas where port regulations apply; (c) "nationality of the vessel" means the country where the vessel is registered; (d) "inland waterways transport" means any movement of goods and/or passengers using inland waterways vessels which is undertaken wholly or partly in navigable inland waterways; (e) "national inland waterways transport" means inland waterways transport between two ports of a national territory irrespective of the nationality of the vessel; (f) "international inland waterways transport" means inland waterways transport between two ports located in different national territories; (g) "transit inland waterways transport" means inland waterways transport through a national territory between two ports both located in another national territory or national territories provided that in the total journey within the national territory there is no transshipment; (h) "inland waterways traffic" means any movement of a vessel on a given navigable inland waterway.
(a) the benefits accruing to the Union, the Member States and the providers and users of statistical information, of the statistics produced, in relation to their costs; (b) the quality of the data transmitted and the data collection methods used.
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | "I1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Country/region of loading | 4-alpha | NUTS2 | |
Country/region of unloading | 4-alpha | NUTS2 | |
Type of transport | 1-digit | ||
Type of goods | 2-digit | NST 2007 | |
Type of packaging | 1-digit | ||
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 3-alpha | "II1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Country/region of loading | 4-alpha | NUTS2 | |
Country/region of unloading | 4-alpha | NUTS2 | |
Type of transport | 1-digit | ||
Type of vessel | 1-digit | ||
Nationality of vessel | 2-letter | NUTS0 (national code) | |
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 3-Alpha | "II2" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Type of transport | 1-digit | ||
Number of movements of loaded vessels | movements of vessels | ||
Number of movements of empty vessels | movements of vessels | ||
Vessel-km (loaded vessels) | vessel-km | ||
Vessel-km (empty vessels) | vessel-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 4-alpha | "III1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Country/region of loading | 4-alpha | NUTS2 | |
Country/region of unloading | 4-alpha | NUTS2 | |
Type of transport | 1-digit | ||
Size of containers | 1-digit | ||
Loading status | 1-digit | ||
Type of goods | 2-digit | NST 2007 | |
Tonnes transported | tonnes | ||
tonnes-km | tonnes-km | ||
TEU | TEU | ||
TEU-km | TEU-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 3-alpha | "IV1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Quarter | 2-digit | ||
Type of transport | 1-digit | ||
Nationality of the vessel | 2-letter | NUTS0 (national code) | |
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 3-alpha | "IV2" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Quarter | 2-digit | ||
Type of transport | 1-digit | ||
Nationality of vessel | 2-letter | NUTS0 (national code) | |
Loading status | 1-digit | ||
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km | ||
TEU | TEU | ||
TEU-km | TEU-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | "V1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Type of transport | 1-digit | ||
Type of goods | 2-digit | NST 2007 | |
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km |
NST 2007 | |
---|---|
Division | Description |
01 | Products of agriculture, hunting, and forestry; fish and other fishing products |
02 | Coal and lignite; crude petroleum and natural gas |
03 | Metal ores and other mining and quarrying products; peat; uranium and thorium |
04 | Food products, beverages and tobacco |
05 | Textiles and textile products; leather and leather products |
06 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp, paper and paper products; printed matter and recorded media |
07 | Coke and refined petroleum products |
08 | Chemicals, chemical products, and man-made fibres; rubber and plastic products; nuclear fuel |
09 | Other non-metallic mineral products |
10 | Basic metals; fabricated metal products, except machinery and equipment |
11 | Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks |
12 | Transport equipment |
13 | Furniture; other manufactured goods n.e.c. |
14 | Secondary raw materials; municipal wastes and other wastes |
15 | Mail, parcels |
16 | Equipment and material utilised in the transport of goods |
17 | Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. |
18 | Grouped goods: a mixture of types of goods which are transported together |
19 | Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01—16 |
20 | Other goods n.e.c. |
Only Article 1 | |
Only Article 4 | |
Regulation (EC) No 1365/2006 | This Regulation |
---|---|
Articles 1 to 4 | Articles 1 to 4 |
Article 4a | Article 5 |
Article 5 | Article 6 |
Article 6 | Article 7 |
Article 7 | Article 8 |
Article 8 | Article 9 |
Article 10 | Article 11 |
Article 11 | — |
— | Article 12 |
Article 12 | Article 13 |
Annex A | Annex I |
Annex B | Annex II |
Annex C | Annex III |
Annex D | Annex IV |
Annex E | Annex V |
Annex F | Annex VI |
— | Annex VII |
— | Annex VIII |