Commission Delegated Regulation (EU) 2017/2417 of 17 November 2017 supplementing Regulation (EU) No 600/2014 of the European Parliament and of the Council on markets in financial instruments with regard to regulatory technical standards on the trading obligation for certain derivatives (Text with EEA relevance. )
Modified by
- Commission Delegated Regulation (EU) 2022/749of 8 February 2022amending the regulatory technical standards laid down in Delegated Regulation (EU) 2017/2417 as regards the transition to new benchmarks referenced in certain OTC derivative contracts(Text with EEA relevance), 32022R0749, May 17, 2022
(a) 3 January 2018 ;(b) the date referred to in Article 3 of Delegated Regulation (EU) 2015/2205 or Article 3 of Delegated Regulation (EU) 2016/592 for that category of counterparties.
Settlement currency | ||
Trade start type | Spot (T+2) | Spot (T+2) |
Optionality | No | No |
Tenor | 2,3,4,5,6,7,8,9,10,12,15,20,30Y | 2,3,4,5,6,7,10,15,20,30Y |
Notional type | Constant Notional | Constant Notional |
Payment frequency | Annual or semi-annual | Annual or semi-annual |
Day count convention | 30/360 or Actual/360 | 30/360 or Actual/360 |
Reference index | EURIBOR 6M | EURIBOR 3M |
Reset frequency | Semi-annual or quarterly | Quarterly |
Day count convention | Actual/360 | Actual/360 |
Settlement currency | ||
Trade start type | Spot (T+2) | IMM (next two IMM dates) |
Optionality | No | No |
Tenor | 2,3,4,5, 6,7,10,12,15,20,30Y | 2,3,4,5,6,7,10,12,15,20,30Y |
Notional type | Constant Notional | Constant Notional |
Payment frequency | Annual or semi-annual | Annual or semi-annual |
Day count convention | 30/360 or Actual/360 | 30/360 or Actual/360 |
Reference index | USD LIBOR 3M | USD LIBOR 3M |
Reset frequency | Quarterly | Quarterly |
Day count convention | Actual/360 | Actual/360 |
Settlement currency | ||
Trade start type | Spot (T+2) | IMM (next two IMM dates) |
Optionality | No | No |
Tenor | 2,3,4,5, 6,7,10,12,15,20,30Y | 2,3,4,5,6,7,10,12,15,20,30Y |
Notional type | Constant Notional | Constant Notional |
Payment frequency | Annual or semi-annual | Annual or semi-annual |
Day count convention | 30/360 or Actual/360 | 30/360 or Actual/360 |
Reference index | USD LIBOR 6M | USD LIBOR 6M |
Reset frequency | Quarterly or semi-annual | Quarterly or semi-annual |
Day count convention | Actual/360 | Actual/360 |
Settlement currency | ||
Trade start type | Spot (T+0) | Spot (T+0) |
Optionality | No | No |
Tenor | 2,3,4,5,6,7,10,15,20,30Y | 2,3,4,5,6,7,10,15,20,30Y |
Notional type | Constant Notional | Constant Notional |
Payment frequency | Quarterly or semi-annual | Quarterly or semi-annual |
Day count convention | Actual/365F | Actual/365F |
Reference index | GBP LIBOR 6M | GBP LIBOR 3M |
Reset frequency | Semi-annual or quarterly | Quarterly |
Day count convention | Actual/365F | Actual/365F |
Type | Sub-type | Geographical zone | Reference index | Settlement Currency | Series | Tenor |
---|---|---|---|---|---|---|
Index CDS | Untranched index | Europe | iTraxx Europe Main | EUR | 5y | |
Index CDS | Untranched index | Europe | iTraxx Europe Crossover | EUR | 5y |
Loading ...