Commission Regulation (EU) 2017/2228 of 4 December 2017 amending Annex III to Regulation (EC) No 1223/2009 of the European Parliament and of the Council on cosmetic products
Reference number | Substance identification | Restrictions | Wording of conditions of use and warnings | |||||
---|---|---|---|---|---|---|---|---|
Chemical name/INN | Name of Common Ingredients Glossary | CAS number | EC number | Product type, body parts | Maximum concentration in ready for use preparation | Other | ||
a | b | c | d | e | f | g | h | i |
" | Peanut oil, extracts and derivatives | Arachis Hypogaea Oil | 8002-03-7 | 232-296-4 | Maximum concentration of peanut proteins: 0,5 ppm | |||
Arachis Hypogaea Seedcoat Extract | 8002-03-7 | 232-296-4 | ||||||
Arachis Hypogaea Flour | 8002-03-7 | 232-296-4 | ||||||
Arachis Hypogaea Fruit Extract | 8002-03-7 | 232-296-4 | ||||||
Arachis Hypogaea Sprout Extract | ||||||||
Hydrogenated Peanut Oil | 68425-36-5 | 270-350-9 | ||||||
Peanut Acid | 91051-35-3 | 293-087-1 | ||||||
Peanut Glycerides | 91744-77-3 | 294-643-6 | ||||||
Peanut Oil PEG-6 Esters | 68440-49-3 | |||||||
Peanutamide MEA | 93572-05-5 | 297-433-2 | ||||||
Peanutamide MIPA | ||||||||
Potassium Peanutate | 61789-56-8 | 263-069-8 | ||||||
Sodium Peanutamphoacetate | ||||||||
Sodium Peanutate | 61789-57-9 | 263-070-3 | ||||||
Sulfated Peanut Oil | 73138-79-1 | 277-298-6 | ||||||
Hydrolyzed wheat protein | Hydrolyzed Wheat Protein | 94350-06-8 / 222400-28-4 / 70084-87-6 / 100209-50-5 | 305-225-0 | Maximum molecular weight average of the peptides in hydrolysates: 3,5 kDa | ||||
309-358-5 |
----------------------