Commission Implementing Regulation (EU) 2017/1093 of 20 June 2017 laying down implementing technical standards with regard to the format of position reports by investment firms and market operators (Text with EEA relevance. )
Modified by
- Commission Implementing Regulation (EU) 2022/1300of 24 March 2022amending Implementing Regulation (EU) 2017/1093 laying down implementing technical standards with regard to the format of position reports by investment firms and market operators(Text with EEA relevance), 32022R1300, July 26, 2022
Notation of the position quantity | Investment Firms or credit institutions | Investment Funds | Other Financial Institutions | Commercial Undertakings | Operators with compliance obligations under Directive 2003/87/EC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |||
Number of positions | Risk Reducing directly related to commercial activities | |||||||||||
Other | ||||||||||||
Total | ||||||||||||
Changes since the previous report (+/–) | Risk Reducing directly related to commercial activities | |||||||||||
Other | ||||||||||||
Total | ||||||||||||
Percentage of the total open interest | Risk Reducing directly related to commercial activities | |||||||||||
Other | ||||||||||||
Total | ||||||||||||
Number of Persons holding a position in each category | Combined | Combined | Combined | Combined | Combined | |||||||
Total |
SYMBOL | DATA TYPE | DEFINITION |
---|---|---|
{ALPHANUM-n} | Up to n alphanumerical characters | Free text field. |
{DECIMAL-n/m} | Decimal number of up to n digits in total of which up to m digits can be fraction digits |
|
{DATEFORMAT} | ISO 8601 date format | |
{DATE_TIME_FORMAT} | ISO 8601 date and time format |
|
{MIC} | 4 alphanumerical characters | Market identifier as defined in ISO 10383 |
{INTEGER-n} | Integer number of up to n digits in total | Numerical field for both positive and negative integer values. |
FIELD | DETAILS TO BE REPORTED | FORMAT FOR REPORTING |
---|---|---|
Name of Trading Venue | Field to be populated with the full name of the trading venue. | {ALPHANUM-350} |
Trading Venue Identifier | Field to be populated with the ISO 10383 segment MIC of the trading venue. Where the segment MIC does not exist, use the operating MIC. | {MIC} |
Date to which the Weekly Report refers | Field to be populated with the date corresponding to the Friday of the calendar week on which the position is held. | {DATEFORMAT} |
Date and time of Publication | Field to be populated with the date and time on which the report is published on the trading venue's website. | {DATE_TIME_FORMAT} |
Name of Commodity Derivative Contract, Emission Allowance or Derivative thereof | Field to be populated with the name of the commodity derivative contract, emission allowance or derivative thereof identified by the venue product code. | {ALPHANUM-350} |
Venue product code | Field to be populated with a unique and unambiguous alphanumeric identifier utilised by the trading venue grouping together contracts with different maturities and strike prices in the same product. | {ALPHANUM-12} |
Report status | ||
Number of positions | {DECIMAL-15/2} | |
Notation of the position quantity | This field shall be populated with the units used to report the number of positions. | |
Changes since the previous report (+/–) | {DECIMAL-15/2} | |
Percentage of the total open interest | Field to be populated with the percentage of the total open interest represented by the positions. | {DECIMAL-5/2} |
Number of persons holding a position in each category |
SYMBOL | DATA TYPE | DEFINITION |
---|---|---|
{ALPHANUM-n} | Up to n alphanumerical characters | Free text field. |
{DECIMAL-n/m} | Decimal number of up to n digits in total of which up to m digits can be fraction digits |
|
{DATEFORMAT} | ISO 8601 date format | |
{DATE_TIME_FORMAT} | ISO 8601 date and time format |
|
{ISIN} | 12 alphanumerical characters | ISIN code, as defined in ISO 6166 |
{LEI} | 20 alphanumerical characters | Legal entity identifier as defined in ISO 17442 |
{MIC} | 4 alphanumerical characters | Market identifier as defined in ISO 10383 |
{NATIONAL_ID} | 35 alphanumerical characters | The ID is that set out in Article 6 of the Commission Delegated Regulation (EU) 2017/590 |
{INTEGER-n} | Integer number of up to n digits in total | Numerical field for both positive and negative integer values. |
FIELD | DETAILS TO BE REPORTED | FORMAT FOR REPORTING |
---|---|---|
Date and time of report submission | Field to be populated with the date and time on which the report is submitted. | {DATE_TIME_FORMAT} |
Report reference number | Field to be populated with the unique identifier given by the submitter unambiguously identifying the report to both submitter and receiving competent authority. | {ALPHANUM-52} |
Date of the trading day of the reported position | Field to be populated with the date on which the reported position is held at the close of the trading day on the relevant trading venue. | {DATEFORMAT} |
Report status | ||
Reporting entity ID | The identifier of the reporting investment firm. Field to be populated with the Legal Entity Identifier code (LEI) for legal entities or {NATIONAL_ID} for natural persons not having an LEI. | |
Position holder ID | Field to be populated with the Legal Entity Identifier code (LEI) for legal entities or {NATIONAL_ID} for natural persons not having an LEI. (Note: if the position is held as a proprietary position of the reporting firm, this field shall be identical to field "Reporting entity ID"). | |
Email address of position holder | Email address for notifications of position-related matters. | {ALPHANUM-256} |
Ultimate parent entity ID | Field to be populated with the Legal Entity Identifier code (LEI) for legal entities or {NATIONAL_ID} for natural persons not having an LEI. Note: this field may be identical to field "Reporting entity ID" or "Position holder ID" if the ultimate parent entity holds its own positions, or makes its own reports. | |
Email address of ultimate parent entity | Email address for correspondence in relation to aggregated positions. | {ALPHANUM-256} |
Parent of collective investment scheme status | Field to report on whether the position holder is a collective investment undertaking that makes investment decisions independently from its parent as set out by Article 4(2) of Commission Delegated Regulation (EU) 2022/1301 | |
Identification code of contract traded on trading venues | Identifier of the commodity derivative, emission allowance or derivative thereof. See field "Trading venue identifier" for treatment of OTC contracts that are economically equivalent to contracts that are traded on trading venues. | {ISIN} |
Venue product code | Field to be populated with a unique and unambiguous alphanumeric identifier utilised by the trading venue grouping together contracts with different maturities and strike prices in the same product. | {ALPHANUM-12} |
Trading venue identifier | Field to be populated with the ISO 10383 segment MIC for positions reported in respect of on-venue contracts. Where the segment MIC does not exist, use the operating MIC. | {MIC} |
Position type | Field to report whether the position is in either futures, options, emission allowances or derivatives thereof or any other contract type. | |
Position maturity | Indication of whether the maturity of the contract comprising the reported position relates to the spot month or to all other months. Note: separate reports are required for spot months and all other months. | |
Position quantity | {DECIMAL-15/2} | |
Notation of the position quantity | This field shall be populated with the units used to report the position quantity. | |
Delta equivalent position quantity | {DECIMAL-15/2} | |
Indicator of whether the position is risk reducing in relation to commercial activity | Field to report whether the position is risk reducing in accordance with Article 7 of Delegated Regulation (EU) 2022/1301. |
Notation of the position quantity | Investment Firms or credit institutions | Investment Funds | Other Financial Institutions | Commercial Undertakings | Operators with compliance obligations under Directive 2003/87/EC | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | Long | Short | Long | Short | Long | Short | Long | Short | |||
Number of positions | Risk Reducing directly related to commercial activities | |||||||||||
Other | ||||||||||||
Total | ||||||||||||
Changes since the previous report (+/–) | Risk Reducing directly related to commercial activities | |||||||||||
Other | ||||||||||||
Total | ||||||||||||
Percentage of the total open interest | Risk Reducing directly related to commercial activities | |||||||||||
Other | ||||||||||||
Total | ||||||||||||
Number of Persons holding a position in each category | Combined | Combined | Combined | Combined | Combined | |||||||
Total |
SYMBOL | DATA TYPE | DEFINITION |
---|---|---|
{ALPHANUM-n} | Up to n alphanumerical characters | Free text field. |
{DECIMAL-n/m} | Decimal number of up to n digits in total of which up to m digits can be fraction digits |
|
{DATEFORMAT} | ISO 8601 date format | |
{DATE_TIME_FORMAT} | ISO 8601 date and time format |
|
{MIC} | 4 alphanumerical characters | Market identifier as defined in ISO 10383 |
{INTEGER-n} | Integer number of up to n digits in total | Numerical field for both positive and negative integer values. |
FIELD | DETAILS TO BE REPORTED | FORMAT FOR REPORTING |
---|---|---|
Name of Trading Venue | Field to be populated with the full name of the trading venue. | {ALPHANUM-350} |
Trading Venue Identifier | Field to be populated with the ISO 10383 segment MIC of the trading venue. Where the segment MIC does not exist, use the operating MIC. | {MIC} |
Date to which the Weekly Report refers | Field to be populated with the date corresponding to the Friday of the calendar week on which the position is held. | {DATEFORMAT} |
Date and time of Publication | Field to be populated with the date and time on which the report is published on the trading venue's website. | {DATE_TIME_FORMAT} |
Name of Commodity Derivative Contract, Emission Allowance or Derivative thereof | Field to be populated with the name of the commodity derivative contract, emission allowance or derivative thereof identified by the venue product code. | {ALPHANUM-350} |
Venue product code | Field to be populated with a unique and unambiguous alphanumeric identifier utilised by the trading venue grouping together contracts with different maturities and strike prices in the same product. | {ALPHANUM-12} |
Report status | ||
Number of positions | {DECIMAL-15/2} | |
Notation of the position quantity | This field shall be populated with the units used to report the number of positions. | |
Changes since the previous report (+/–) | {DECIMAL-15/2} | |
Percentage of the total open interest | Field to be populated with the percentage of the total open interest represented by the positions. | {DECIMAL-5/2} |
Number of persons holding a position in each category |
SYMBOL | DATA TYPE | DEFINITION |
---|---|---|
{ALPHANUM-n} | Up to n alphanumerical characters | Free text field. |
{DECIMAL-n/m} | Decimal number of up to n digits in total of which up to m digits can be fraction digits |
|
{DATEFORMAT} | ISO 8601 date format | |
{DATE_TIME_FORMAT} | ISO 8601 date and time format |
|
{ISIN} | 12 alphanumerical characters | ISIN code, as defined in ISO 6166 |
{LEI} | 20 alphanumerical characters | Legal entity identifier as defined in ISO 17442 |
{MIC} | 4 alphanumerical characters | Market identifier as defined in ISO 10383 |
{NATIONAL_ID} | 35 alphanumerical characters | The ID is that set out in Article 6 of the Commission Delegated Regulation (EU) 2017/590 |
{INTEGER-n} | Integer number of up to n digits in total | Numerical field for both positive and negative integer values. |
FIELD | DETAILS TO BE REPORTED | FORMAT FOR REPORTING |
---|---|---|
Date and time of report submission | Field to be populated with the date and time on which the report is submitted. | {DATE_TIME_FORMAT} |
Report reference number | Field to be populated with the unique identifier given by the submitter unambiguously identifying the report to both submitter and receiving competent authority. | {ALPHANUM-52} |
Date of the trading day of the reported position | Field to be populated with the date on which the reported position is held at the close of the trading day on the relevant trading venue. | {DATEFORMAT} |
Report status | ||
Reporting entity ID | The identifier of the reporting investment firm. Field to be populated with the Legal Entity Identifier code (LEI) for legal entities or {NATIONAL_ID} for natural persons not having an LEI. | |
Position holder ID | Field to be populated with the Legal Entity Identifier code (LEI) for legal entities or {NATIONAL_ID} for natural persons not having an LEI. (Note: if the position is held as a proprietary position of the reporting firm, this field shall be identical to field "Reporting entity ID"). | |
Email address of position holder | Email address for notifications of position-related matters. | {ALPHANUM-256} |
Ultimate parent entity ID | Field to be populated with the Legal Entity Identifier code (LEI) for legal entities or {NATIONAL_ID} for natural persons not having an LEI. Note: this field may be identical to field "Reporting entity ID" or "Position holder ID" if the ultimate parent entity holds its own positions, or makes its own reports. | |
Email address of ultimate parent entity | Email address for correspondence in relation to aggregated positions. | {ALPHANUM-256} |
Parent of collective investment scheme status | Field to report on whether the position holder is a collective investment undertaking that makes investment decisions independently from its parent as set out by Article 4(2) of Commission Delegated Regulation (EU) 2022/1301 | |
Identification code of contract traded on trading venues | Identifier of the commodity derivative, emission allowance or derivative thereof. See field "Trading venue identifier" for treatment of OTC contracts that are economically equivalent to contracts that are traded on trading venues. | {ISIN} |
Venue product code | Field to be populated with a unique and unambiguous alphanumeric identifier utilised by the trading venue grouping together contracts with different maturities and strike prices in the same product. | {ALPHANUM-12} |
Trading venue identifier | Field to be populated with the ISO 10383 segment MIC for positions reported in respect of on-venue contracts. Where the segment MIC does not exist, use the operating MIC. | {MIC} |
Position type | Field to report whether the position is in either futures, options, emission allowances or derivatives thereof or any other contract type. | |
Position maturity | Indication of whether the maturity of the contract comprising the reported position relates to the spot month or to all other months. Note: separate reports are required for spot months and all other months. | |
Position quantity | {DECIMAL-15/2} | |
Notation of the position quantity | This field shall be populated with the units used to report the position quantity. | |
Delta equivalent position quantity | {DECIMAL-15/2} | |
Indicator of whether the position is risk reducing in relation to commercial activity | Field to report whether the position is risk reducing in accordance with Article 7 of Delegated Regulation (EU) 2022/1301. |