Commission Implementing Regulation (EU) 2017/754 of 28 April 2017 opening and providing for the management of Union tariff quotas for certain agricultural and processed agricultural products originating in Ecuador
Corrected by
- Corrigendum to Commission Implementing Regulation (EU) 2017/754 of 28 April 2017 opening and providing for the management of Union tariff quotas for certain agricultural and processed agricultural products originating in Ecuador, 32017R0754R(01), May 6, 2017
Order No | CN code | TARIC subdivision | Description of products | Quota period | Quota volume (in tonnes net weight unless otherwise specified) | Tariff quota duty | |
---|---|---|---|---|---|---|---|
09.7525 | Garlic, fresh or chilled | 1.1-31.12 | 500 | 0 | |||
09.7526 | Sweetcorn, uncooked or cooked by steaming or by boiling in water, frozen | 1.1-31.12 | 300 | 0 | |||
Sweetcorn ( | |||||||
09.7527 | Mushrooms of the genus | 1.1-31.12 | 100 | 0 | |||
Mushrooms of the genus | |||||||
09.7528 | Sweetcorn provisionally preserved, e.g. by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions, but unsuitable in that state for immediate consumption | 1.1-31.12 | 400 | 0 | |||
Sweetcorn ( | |||||||
Maize (corn), prepared or preserved, not containing added spirit or added sugar (excl. sweetcorn ( | |||||||
09.7529 | Maize (excl. seed) | 1.1-31.12 | 0 | ||||
Maize (corn) flour | |||||||
09.7530 | Rice (at exclusion of rice in the husk, for sowing) | 1.1-31.12 | 0 | ||||
09.7531 | Manioc (cassava) starch | 1.1-31.12 | 0 | ||||
09.7532 | Raw cane sugar not containing added flavouring or colouring | 1.1-31.12 | 0 | ||||
09.7533 | Cane or beet sugar and chemically pure sucrose, in solid form, other than raw sugar not containing added flavouring or colouring matter | 1.1-31.12 | 0 | ||||
Glucose in solid form and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | |||||||
Glucose in solid form and glucose syrup, not containing added flavouring or colouring matter, and containing in the dry state at least 20 % but less than 50 % by weight of fructose (excl. isoglucose and invert sugar) | |||||||
Chemically pure fructose in solid form | |||||||
Other sugars (excluding lactose and lactose syrups, maple sugar and maple syrup, glucose and glucose syrup, fructose and fructose syrups and chemically pure maltose), including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | |||||||
ex | Other sugar confectionery, not containing cocoa, containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | ||||||
Cocoa powder, containing 65 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | |||||||
ex | 90 | Chocolate and other food preparations containing cocoa, in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form, in containers or immediate packings of a content exceeding 2 kg, containing less than 18 % by weight of cocoa butter (excl. cocoa powder, chocolate flavour coating and chocolate milk crumb), containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | |||||
ex | 36 | Other food preparations, containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | |||||
ex | 90 | Cherries, preserved by sugar (drained, glacé or crystallised), containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | |||||
ex | Vegetables, fruit, nuts, fruit-peel and other parts of plants (excluding ginger, cherries, tropical fruit and tropical nuts), preserved bysugar (drained, glacé or crystallised), containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | ||||||
ex | 90 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter (excluding homogenised preparations), containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | |||||
ex | 90 | ||||||
ex | |||||||
ex | |||||||
ex | |||||||
ex | |||||||
ex | Fruit or vegetable juice, of a value not exceeding EUR 30 per 100 kg net weight, with an added sugar content exceeding 30 % by weight | ||||||
ex | |||||||
ex | |||||||
ex | |||||||
ex | |||||||
ex | 90 | ||||||
ex | |||||||
ex | |||||||
ex | 90 | Mixtures of juices, of a value not exceeding EUR 30 per 100 kg net weight, with an added sugar content exceeding 30 % by weight | |||||
ex | |||||||
ex | 92 | Preparations with a basis of coffee, tea or maté, containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | |||||
ex | 85 | ||||||
ex | Food preparations not elsewhere specified or included, containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | ||||||
ex | 10 | Preparations based on odoriferous substances, containing all flavouring agents characterising a beverage, of a kind used in the drink industries, of an actual alcoholic strength by volume not exceeding 0,5 %, containing, by weight, 1,5 % or more of milkfat, 5 % or more of glucose or starch, containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | |||||
09.7534 | Rum with a content of volatile substances other than ethyl and methyl alcohol equal to or exceeding 225 grams per hectolitre of pure alcohol (with a 10 % tolerance), in containers holding more than 2 litres | 1.1-31.12 | 250 hectolitres | 0 | |||
Rum, in containers holding more than 2 litres, of a value not exceeding EUR 2 per litre of pure alcohol |
Loading ...