Venue related fields6 | Trading venue | Segment MIC for the trading venue or systematic internaliser, where available, otherwise operating MIC. | {MIC} |
7 | Financial instrument short name | Short name of financial instrument in accordance with ISO 18774. | {FISN} |
8 | Request for admission to trading by issuer | Whether the issuer of the financial instrument has requested or approved the trading or admission to trading of its financial instrument on a trading venue. | "true"- Yes"false" – No |
9 | Date of approval of the admission to trading | Date and time the issuer has approved admission to trading or trading in its financial instruments on a trading venue. | {DATE_TIME_FORMAT} |
10 | Date of request for admission to trading | Date and time of the request for admission to trading on the trading venue. | {DATE_TIME_FORMAT} |
11 | Date of admission to trading or date of first trade | Date and time of the admission to trading on the trading venue or the date and time when the instrument was first traded or an order or quote was first received by the trading venue. | {DATE_TIME_FORMAT} |
12 | Termination date | Where available, the date and time when the financial instrument ceases to be traded or to be admitted to trading on the trading venue. | {DATE_TIME_FORMAT} |
Bonds or other forms of securitised debt related fields14 | Total issued nominal amount | Total issued nominal amount in monetary value. | {DECIMAL-18/5} |
15 | Maturity date | Date of maturity of the financial instrument.Field applicable to debt instruments with defined maturity. | {DATEFORMAT} |
16 | Currency of nominal value | Currency of the nominal value for debt instruments. | {CURRENCYCODE_3} |
17 | Nominal value per unit/minimum traded value | Nominal value of each instrument. If not available, the minimum traded value shall be populated. | {DECIMAL-18/5} |
18 | Fixed rate | The fixed rate percentage of return on a Debt instrument when held until maturity date, expressed as a percentage. | {DECIMAL-11/10}Expressed as a percentage (e.g. 7.0 means 7 % and 0.3 means 0,3 %) |
19 | Identifier of the index/benchmark of a floating rate bond | Where an identifier exists. | {ISIN} |
20 | Name of the index/benchmark of a floating rate bond | Where no identifier exists, name of the index. | {INDEX}Or{ALPHANUM-25} – if the index name is not included in the {INDEX} list |
21 | Term of the index/benchmark of a floating rate bond. | Term of the index/benchmark of a floating rate bond. The term shall be expressed in days, weeks, months or years. | {INTEGER-3}+"DAYS" – days{INTEGER-3}+"WEEK" – weeks{INTEGER-3}+"MNTH" – months{INTEGER-3}+"YEAR" – years |
22 | Base Point Spread of the index/benchmark of a floating rate bond | Number of basis points above or below the index used to calculate a price | {INTEGER-5} |
23 | Seniority of the bond | Identify the type of bond: senior debt, mezzanine, subordinated or junior. | "SNDB" – Senior Debt"MZZD" – Mezzanine"SBOD" – Subordinated Debt"JUND" – Junior Debt |
Derivatives and Securitised Derivatives related fields24 | Expiry date | Expiry date of the financial instrument.Field applicable to derivatives with a defined expiry date. | {DATEFORMAT} |
25 | Price multiplier | Number of units of the underlying instrument represented by a single derivative contract.For a future or option on an index, the amount per index point.For spreadbets the movement in the price of the underlying instrument on which the spreadbet is based. | {DECIMAL-18/17} |
26 | Underlying instrument code | ISIN code of the underlying instrument.For ADRs, GDRs and similar instruments, the ISIN code of the financial instrument on which those instruments are based.For convertible bonds, the ISIN code of the instrument in which the bond can be converted.For derivatives or other instruments which have an underlying, the underlying instrument ISIN code, when the underlying is admitted to trading, or traded on a trading venue. Where the underlying is a stock dividend, then the ISIN code of the related share entitling the underlying dividend.For Credit Default Swaps, the ISIN of the reference obligation shall be provided.In case the underlying is an Index and has an ISIN, the ISIN code for that index.Where the underlying is a basket, include the ISINs of each constituent of the basket that is admitted to trading or is traded on a trading venue. Fields 26 and 27 shall be reported as many times as necessary to list all instruments in the basket. | {ISIN} |
27 | Underlying issuer | In case the instrument is referring to an issuer, rather than to one single instrument, the LEI code of the Issuer. | {LEI} |
28 | Underlying index name | In case the underlying is an Index, the name of the index. | {INDEX}Or{ALPHANUM-25} – if the index name is not included in the {INDEX} list |
29 | Term of the underlying index | In case the underlying is an index, the term of the index. | {INTEGER-3}+"DAYS" – days{INTEGER-3}+"WEEK" – weeks{INTEGER-3}+"MNTH" – months{INTEGER-3}+"YEAR" – years |
30 | Option type | Indication as to whether the derivative contract is a call (right to purchase a specific underlying asset) or a put (right to sell a specific underlying asset) or whether it cannot be determined whether it is a call or a put at the time of execution. In case of swaptions it shall be:- "Put", in case of receiver swaption, in which the buyer has the right to enter into a swap as a fixed-rate receiver.
- "Call", in case of payer swaption, in which the buyer has the right to enter into a swap as a fixed-rate payer.
In case of Caps and Floors it shall be:- "Put", in case of a Floor.
- "Call", in case of a Cap. Field only applies to derivatives that are options or warrants.
| "PUTO" – Put"CALL" – Call"OTHR" – where it cannot be determined whether it is a call or a put |
31 | Strike price | Predetermined price at which the holder will have to buy or sell the underlying instrument, or an indication that the price cannot be determined at the time of execution.Field applicable to options or warrants, where strike price can be determined at the time of execution.Where price is currently not available but pending, the value shall be "PNDG".Where strike price is not applicable the field shall not be populated. | {DECIMAL-18/13} in case the price is expressed as monetary value{DECIMAL-11/10} in case the price is expressed as percentage or yield{DECIMAL-18/17} in case the price is expressed as basis points"PNDG" in case the price is not available |
32 | Strike price currency | Currency of the strike price | {CURRENCYCODE_3} |
33 | Option exercise style | Indication as to whether the option may be exercised only at a fixed date (European and Asian style), a series of pre-specified dates (Bermudan) or at any time during the life of the contract (American style).This field is only applicable for options, warrants and entitlement certificates. | "EURO" – European"AMER" – American"ASIA" – Asian"BERM" – Bermudan"OTHR" – Any other type |
34 | Delivery type | Indication as to whether the financial instrument is settled physically or in cash.Where delivery type cannot be determined at time of execution, the value shall be "OPTL".This field is only applicable for derivatives. | "PHYS" – Physically Settled"CASH" – Cash settled"OPTL" – Optional for counterparty or when determined by a third party |
Commodity and emission allowances derivatives35 | Base product | Base product for the underlying asset class as specified in the classification of commodities and emission allowances derivatives table. | Only values in the "Base product" column of the classification of commodities derivatives table are allowed. |
36 | Sub product | The Sub Product for the underlying asset class as specified in the classification of commodities and emission allowances derivatives table.Field requires a Base product. | Only values in the "Sub product" column of the classification of commodities derivatives table are allowed are allowed. |
37 | Further sub product | The Further sub product for the underlying asset class as specified in the classification of commodities and emission allowances derivatives table.Field requires a Sub product. | Only values in the "Further sub product" of the classification of commodities derivatives table are allowed. |
38 | Transaction type | Transaction type as specified by the trading venue | "FUTR" – Futures"OPTN" – Options"TAPO" – TAPOS"SWAP" – SWAPS"MINI" – Minis"OTCT" – OTC"ORIT" – Outright"CRCK" – Crack"DIFF" – Differential"OTHR" – Other |
39 | Final price type | Final price type as specified by the trading venue | "ARGM" – Argus/McCloskey"BLTC" – Baltic"EXOF" – Exchange"GBCL" – GlobalCOAL"IHSM" – IHS McCloskey"PLAT" – Platts"OTHR" – Other |
Interest rate derivatives—The fields in this section shall only be populated for instruments that have non-financial instrument of type interest rates as underlying. |
40 | Reference rate | Name of the reference rate | {INDEX}Or{ALPHANUM-25}- if the reference rate is not included in the {INDEX} list |
41 | IR Term of contract | If the asset class is Interest Rates, this field states the term of the contract. The term shall be expressed in days, weeks, months or years. | {INTEGER-3}+"DAYS" – days{INTEGER-3}+"WEEK" – weeks{INTEGER-3}+"MNTH" – months{INTEGER-3}+"YEAR" – years |
42 | Notional currency 2 | In the case of multi-currency or cross-currency swaps the currency in which leg 2 of the contract is denominated.For swaptions where the underlying swap is multi-currency, the currency in which leg 2 of the swap is denominated. | {CURRENCYCODE_3} |
43 | Fixed rate of leg 1 | An indication of the fixed rate of leg 1 used, if applicable. | {DECIMAL -11/10}Expressed as a percentage (e.g. 7.0 means 7 % and 0.3 means 0,3 %) |
44 | Fixed rate of leg 2 | An indication of the fixed rate of leg 2 used, if applicable | {DECIMAL -11/10}Expressed as a percentage (e.g. 7.0 means 7 % and 0.3 means 0,3 %) |
45 | Floating rate of leg 2 | An indication of the interest rate used if applicable. | {INDEX}Or{ALPHANUM-25} – if the reference rate is not included in the {INDEX} list |
46 | IR Term of contract of leg 2 | An indication of the reference period of the interest rate, which is set at predetermined intervals by reference to a market reference rate. The term shall be expressed in days, weeks, months or years. | {INTEGER-3}+"DAYS" – days{INTEGER-3}+"WEEK" – weeks{INTEGER-3}+"MNTH" – months{INTEGER-3}+"YEAR" – years |