1 | EXCISE MOVEMENT e-AD | R | | | |
| a | Destination Type Code | R | | Provide the destination of the movement using one of the following values:1Tax warehouse (point (i) of Article 17(1)(a) of Directive 2008/118/EC),2Registered consignee (point (ii) of Article 17(1)(a) of Directive 2008/118/EC),3Temporary registered consignee (point (ii) of Article 17(1)(a) and Article 19(3) of Directive 2008/118/EC),4Direct delivery (Article 17(2) of Directive 2008/118/EC),5Exempted consignee (point (iv) of Article 17(1)(a) of Directive 2008/118/EC),6Export (point (iii) of Article 17(1)(a) of Directive 2008/118/EC),8Unknown destination (consignee unknown; Article 22 of Directive 2008/118/EC). | n1 |
| b | Journey Time | R | | Provide the normal period of time necessary for the journey taking into account the means of transport and the distance involved, expressed in hours (H) or days (D) followed by a two-digit number (examples: H12, or D04). Indication for "H" should be less or equal to 24. Indication for "D" should be less or equal to 92. | an3 |
| c | Transport Arrangement | R | | Identify the person responsible for arranging the first transport using one of the following values:1Consignor,2Consignee,3Owner of goods,4Other. | n1 |
| d | ARC | R | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft e-AD | See Code list 2 of Annex II. | an21 |
| e | Date and Time of Validation of e-AD | R | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft e-AD | The addressed time is local time. | dateTime |
| f | Sequence Number | R | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft e-AD and for each change of destination | Set to 1 at initial validation and then incremented by 1 in each e-AD generated by the competent authorities of the Member State of dispatch upon each change of destination. | n..2 |
| g | Date and Time of Validation of Update | C | The date and time of validation of the change of destination message in Table 3, to be provided by the competent authorities of the Member State of dispatch in case of change of destination | The addressed time is local time. | dateTime |
5 | TRADER Consignee | C | "R", except for message type "2 — Submission for export with local clearance" or for Destination Type Code 8(See Destination Type Codes in box 1a) | | |
| a | Trader Identification | C | - "R" for Destination Type Code 1, 2, 3 and 4
- "O" for Destination Type Code 6
- This data element does not apply for Destination Type Code 5
(See Destination Type Codes in box 1a) | For Destination Type Code:- 1, 2, 3 and 4: provide a valid SEED registration number of the authorised warehousekeeper or registered consignee,
- 6: provide the VAT identification number of the person representing the consignor at the office of export.
| an..16 |
| b | Trader Name | R | | | an..182 |
| c | Street Name | R | | | an..65 |
| d | Street Number | O | | | an..11 |
| e | Postcode | R | | | an..10 |
| f | City | R | | | an..50 |
| g | NAD_LNG | R | | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
| h | EORI Number | C | - "O" for Destination Type Code 6
- This data element does not apply for Destination Type Code 1, 2, 3, 4, 5 and 8
(See Destination Type Codes in box 1a) | Provide the EORI number of the person responsible for lodging the export declaration as set out in Article 21(5) of Directive 2008/118/EC. | an..17 |
7 | TRADER Place of Delivery | C | - "R" for Destination Type Code 1 and 4
- "O" for Destination Type Code 2, 3 and 5
(See Destination Type Codes in box 1a) | Provide the actual place of delivery of the excise goods.For Destination Type Code 2, the data group:- is "O" for the e-AD, since the Member State of dispatch can fill in this box with the address of the registered consignee defined in SEED,
- does not apply for the draft e-AD.
| |
| a | Trader Identification | C | - "R" for Destination Type Code 1
- "O" for Destination Type Code 2, 3, and 5
(See Destination Type Code in box 1a) | For Destination Type Code:- 1: provide a valid SEED registration number of the tax warehouse of destination,
- 2, 3 and 5: provide the VAT identification number or any other identifier.
| an..16 |
| b | Trader Name | C | - "R" for Destination Type Code 1, 2, 3 and 5
- "O" for Destination Type Code 4
(See Destination Type Codes in box 1a) | | an..182 |
| c | Street Name | C | For box 7c, 7e and 7f:- "R" for Destination Type Code 2, 3, 4 and 5
- "O" for Destination Type Code 1
(See Destination Type Codes in box 1a) | | an..65 |
| d | Street Number | O | | an..11 |
| e | Postcode | C | | an..10 |
| f | City | C | | an..50 |
| g | NAD_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
9 | e-AD | R | | | |
| a | Local Reference Number | R | | A unique serial number assigned to the e-AD by the consignor which identifies the consignment in the records of the consignor. | an..22 |
| b | Invoice Number | R | | Provide the number of the invoice relating to the goods. If the invoice has not yet been prepared, the number of the delivery note or any other transport document should be given. | an..35 |
| c | Invoice Date | O | The Member State of dispatch may decide to make this data "R" | The date of the document shown in box 9b | Date |
| d | Origin Type Code | R | | The possible values for the origin of the movement are:1Origin — Tax warehouse (in the situations referred to in Article 17(1)(a) of Directive 2008/118/EC),2Origin — Import (in the situation referred to in Article 17(1)(b) of Directive 2008/118/EC). | n1 |
| e | Date of Dispatch | R | | The date at which the movement begins in accordance with Article 20(1) of Directive 2008/118/EC. This date cannot be later than 7 days after the date of submission of the draft e-AD. The date of dispatch can be a date in the past in the case referred to of Article 26 of Directive 2008/118/EC. | Date |
| f | Time of Dispatch | O | The Member State of dispatch may decide to make this data "R" | The time at which the movement begins in accordance with Article 20(1) of Directive 2008/118/EC. The addressed time is local time. | Time |
| g | Upstream ARC | D | To be provided by the competent authorities of the Member State of dispatch upon validation of new e-ADs following the validation of the message "Splitting operation" (Table 5) | The ARC to be provided is the ARC of the replaced e-AD. | an21 |
9.1 | IMPORT SAD | C | "R" if Origin Type Code in box 9d is "2" (import) | | 9X |
| a | Import SAD Number | R | The SAD Number shall be provided either by the consignor at the time of submission of the draft e-AD or by the competent authorities of the Member State of dispatch upon validation of the draft e-AD | Provide the number(s) of the single administrative document(s) used for the release for free circulation of the goods concerned. | an..21 |
12 | TRADER Guarantor | C | "R" if one of the following Guarantor Type Codes applies: 2, 3, 12, 13, 23, 24, 34, 123, 124, 134, 234 or 1234(See Guarantor Type Code in Code list 6 of Annex II) | Identify the transporter and/or the owner of the goods if they provide the guarantee. | 2X |
| a | Trader Excise Number | O | The Member State of dispatch may decide to make this data "R" | Provide a valid SEED registration number or VAT identification number of the transporter or owner of the excise goods. | an13 |
| b | VAT Number | O | an..14 |
| c | Trader Name | C | For 12c, d, f and g:"O" if Trader Excise Number is provided, otherwise "R" | | an..182 |
| d | Street Name | C | | an..65 |
| e | Street Number | O | | an..11 |
| f | Postcode | C | | an..10 |
| g | City | C | | an..50 |
| h | NAD_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
16 | TRANSPORT DETAILS | R | | | 99X |
| a | Transport Unit Code | R | | Provide Transport Unit Code(s) related to the transport mode indicated in box 13a.See Code list 8 of Annex II. | n..2 |
| b | Identity of Transport Units | C | "R" if the Transport Unit Code is other than 5(See box 16a) | Enter the registration number of the transport unit(s) when the Transport Unit Code is other than 5. | an..35 |
| c | Identity of Commercial Seal | D | "R" if commercial seals are used | Provide the identification of the commercial seals, if used to seal the transport unit. | an..35 |
| d | Seal Information | O | | Provide any additional information concerning those commercial seals (e.g. type of seals used). | an..350 |
| e | Seal Information_LNG | C | "R" if corresponding text field is used | Provide language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
| f | Complementary Information | O | | Provide any additional information concerning the transport, e.g. identity of any subsequent transporter, information concerning subsequent transport units. | an..350 |
| g | Complementary Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
17 | E-AD Body | R | | A separate data group must be used for each product composing the consignment. | 999x |
| a | Body Record Unique Reference | R | | Provide a unique sequential number, starting with 1. | n..3 |
| b | Excise Product Code | R | | Provide the applicable Excise Product Code, see Code list 11 of Annex II. | an4 |
| c | CN Code | R | | Provide the CN Code applicable at the date of dispatch.The value of this data element must be greater than zero | n8 |
| d | Quantity | R | | Provide quantity (expressed in the unit of measurement associated with the product code — See Code lists 11 and 12 of Annex II).For a movement to a registered consignee referred to in Article 19(3) of Directive 2008/118/EC, the quantity shall not exceed the quantity which he is authorised to receive.For a movement to an exempted organisation referred to in Article 12 of Directive 2008/118/EC, the quantity shall not exceed the quantity registered in the excise duty exemption certificate.The value of this data element must be greater than zero | n..15,3 |
| e | Gross Weight | R | | Provide the gross weight of the consignment (the excise goods with packaging). | n..15,2 |
| f | Net Weight | R | | Provide the weight of the excise goods without packaging (for alcohol and alcoholic beverages, energy products and for all tobacco products except cigarettes).)The value of this data element must be greater than zero | n..15,2 |
| g | Alcoholic strength | C | "R" if applicable for the excise good in question | Provide the alcoholic strength (percentage by volume at 20 °C) if applicable in accordance with Code list 11 of Annex II.The value of this data element must be greater than zero | n..5,2 |
| h | Degree Plato | D | "R" if the Member State of dispatch and/or the Member State of destination tax beer on the basis of degree Plato | For beer, provide the Degree Plato if the Member State of dispatch and/or the Member State of destination tax beer on that basis. See Code list 11 of Annex II.The value of this data element must be greater than zero | n..5,2 |
| i | Fiscal Mark | O | | Provide any additional information concerning the fiscal marks required by the Member State of destination. | an..350 |
| j | Fiscal Mark_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
| k | Fiscal Mark Used flag | D | "R" if fiscal marks are used | Provide "1" if the goods carry or contain fiscal marks or "0" if the goods do not carry or contain fiscal marks. | n1 |
| l | Designation of Origin | O | | This box can be used to give certification:- 1.in the case of certain wines, relating to the protected designation of origin or geographical indication (PDO or PGI) and the vintage year or the wine-grape variety(ies), in accordance with Articles 24 and 31 of Commission Regulation (EC) No 436/2009, Certification shall be given in the following terms: "It is hereby certified that the product described has been produced in accordance with rules provided for in Regulation (EU) No 1308/2013 of the European Parliament and of the Council and its delegated and implementing acts". If the product is a PDO or PGI the terms are followed by the name(s) of the PDO or PGI and its register number(s) as provided for in Article 18 of Commission Regulation (EC) No 607/2009.
- 2.in the case of certain spirit drinks, for which the marketing is relating to the spirit category or categories, geographical indication (GI) or age of the product, in accordance with the relevant Union legislation on spirit drinks (in particular Articles 4, 12(3) and 15 and Annex II of Regulation (EC) No 110/2008 of the European Parliament and of the Council certification shall be given in the following terms: "It is hereby certified that the product(s) described has been marketed and labelled in compliance with the requirements of Articles 4, 12(3) and 15 and Annex II of Regulation (EC) No 110/2008 and its delegated and implementing acts".
- 3.for beer brewed by an independent small brewery, as defined in Council Directive 92/83/EEC, for which it is intended to claim a reduced rate of excise duty in the Member State of destination. Certification should be given in the following terms: "It is hereby certified that the product described has been brewed by an independent small brewery".
- 4.for ethyl alcohol distilled by a small distillery, as defined in Directive 92/83/EEC, for which it is intended to claim a reduced rate of excise duty in the Member State of destination. Certification should be given in the following terms: "It is hereby certified that the product described has been produced by a small distillery".
| an..350 |
| m | Designation of Origin_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
| n | Size of Producer | O | | For beer or spirits, for which certification is given in the field 17l (Designation of Origin), provide the annual production of the previous year in hectolitres of beer or in hectolitres of pure alcohol respectively.The value of this data element must be greater than zero | n..15 |
| o | Density | C | "R" if applicable for the excise good in question | Provide the density at 15 °C, if applicable in accordance with Code list 11 of Annex II.The value of this data element must be greater than zero | n..5,2 |
| p | Commercial Description | O | The Member State of dispatch may decide to make this data required | Provide the commercial description of the goods in order to identify the products transportedFor the bulk transport of the wines referred to in paragraphs 1 to 9, 15 and 16 of Part II of Annex VII to Regulation (EU) No 1308/2013 the product description shall contain the optional particulars set out in Article 120 of that Regulation, provided that they are shown on the labelling or that it is planned to show them on the labelling. | an..350 |
| q | Commercial Description_LNG | C | "R" if corresponding text field is used | Provide language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
| r | Brand Name of Products | D | "R" if the excise goods have a brand name. The Member State of dispatch may decide that the brand name of the products transported must not be provided if it is given in the invoice or other commercial document referred to in box 9b | Provide the brand name of the goods, if applicable. | an..350 |
| s | Brand Name of Products_LNG | C | "R" if corresponding text field is used | Provide language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
17.1 | PACKAGE | R | | | 99x |
| a | Kind of Packages Code | R | | Provide the kind of package using one of the codes in Code list 9 of Annex II. | an2 |
| b | Number of Packages | C | "R" if marked "Countable" | Provide the number of packages if the packages are countable in accordance with Code list 9 of Annex II. | n..15 |
| c | Identity of Commercial Seal | D | "R" if commercial seals are used | Provide the identification of the commercial seals, if used to seal the packages. | an..35 |
| d | Seal Information | O | | Provide any additional information concerning those commercial seals (e.g. type of seals used). | an..350 |
| e | Seal Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
17.2 | WINE PRODUCT | D | "R" for wine products included in Part XII of Annex I to Regulation (EU) No 1308/2013 | | |
| a | Category of Wine Product | R | | For wine products included in Part XII of Annex I to Regulation (EU) No 1308/2013, provide one of the following values:1Wine without PDO/PGI,2Varietal wine without PDO/PGI,3Wine with PDO or PGI,4Imported wine,5Other. | n1 |
| b | Wine-Growing Zone Code | D | "R" for wine products in bulk (nominal volume of more than 60 litres) | Provide the wine-growing zone in which the product transported originates in accordance with Appendix 1 of Annex VII to Regulation (EU) No 1308/2013. | n..2 |
| c | Third Country of Origin | C | "R" if Category of Wine Product in box 17.2a is "4" (imported wine) | Provide a "Country Code" listed in Code list 4 of Annex II, but not listed in Code list 3 of Annex II and except "Country Code" "GR". | a2 |
| d | Other Information | O | | | an..350 |
| e | Other Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
17.2.1 | WINE OPERATION Code | D | "R" for wine products in bulk (nominal volume of more than 60 litres) | | 99x |
| a | Wine Operation Code | R | | Provide one or several "Wine operation Code(s)" in accordance with the list in point 1.4(b) of part B of Annex VI to Regulation (EC) No 436/2009.) | n..2 |
18 | DOCUMENT Certificate | O | | | 9x |
| a | Short Description of Document | C | "R", unless data field 18c is used | Provide a description of any certificate that relates to the transported goods, for instance certificates related to the Designation of Origin referred to in box 17l. | an..350 |
| b | Short Description of Document_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |
| c | Reference of Document | C | "R", unless data field 18a is used | Provide a reference to any certificate that relates to the transported goods. | an..350 |
| d | Reference of Document_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Code list 1 of Annex II to define the language used in this data group. | a2 |