Commission Implementing Regulation (EU) 2015/2452 of 2 December 2015 laying down implementing technical standards with regard to the procedures, formats and templates of the solvency and financial condition report in accordance with Directive 2009/138/EC of the European Parliament and of the Council (Text with EEA relevance)
Modified by
- Commission Implementing Regulation (EU) 2017/2190of 24 November 2017amending and correcting Implementing Regulation (EU) 2015/2452 laying down implementing technical standards with regard to the procedures, formats and templates of the solvency and financial condition report according to Directive 2009/138/EC of the European Parliament and of the Council(Text with EEA relevance), 32017R2190, November 25, 2017
(a) for individual disclosure, the currency used for the preparation of the insurance or reinsurance undertaking's financial statements; (b) for group disclosure, the currency used for the preparation of the consolidated financial statements.
(a) template S.02.01.02 of Annex I specifying balance sheet information using the valuation in accordance with Article 75 of Directive 2009/138/EC, following the instructions set out in section S.02.01 of Annex II to this Regulation; (b) template S.05.01.02 of Annex I, specifying information on premiums, claims and expenses using the valuation and recognition principles used in the undertaking's financial statements, following the instructions set out in section S.05.01 of Annex II to this Regulation, for each line of business as defined in Annex I of Delegated Regulation (EU) 2015/35; (c) template S.05.02.01 of Annex I, specifying information on premiums, claims and expenses by country using the valuation and recognition principles used in the undertaking's financial statements, following the instructions set out in section S.05.02 of Annex II; (d) template S.12.01.02 of Annex I, specifying information on the technical provisions relating to life insurance and health insurance pursued on a similar technical basis to that of life insurance ("health SLT") for each line of business as defined in Annex I to Delegated Regulation (EU) 2015/35, following the instructions set out in section S.12.01 of Annex II to this Regulation; (e) template S.17.01.02 of Annex I, specifying information on non-life technical provisions, following the instructions set out in section S.17.01 of Annex II to this Regulation for each line of business as defined in Annex I of Delegated Regulation (EU) 2015/35; (f) template S.19.01.21 of Annex I, specifying information on non-life insurance claims in the format of development triangles, following the instructions set out in section S.19.01 of Annex II for the total non-life business; (g) template S.22.01.21 of Annex I, specifying information on the impact of the long term guarantee and transitional measures, following the instructions set out in section S.22.01 of Annex II; (h) template S.23.01.01 of Annex I, specifying information on own funds, including basic own funds and ancillary own funds, following the instructions set out in section S.23.01 of Annex II; (i) template S.25.01.21 of Annex I, specifying information on the Solvency Capital Requirement calculated using the standard formula, following the instructions set out in section S.25.01 of Annex II; (j) template S.25.02.21 of Annex I, specifying information on the Solvency Capital Requirement calculated using the standard formula and a partial internal model, following the instructions set out in section S.25.02 of Annex II; (k) template S.25.03.21 of Annex I, specifying information on the Solvency Capital Requirement calculated using a full internal model, following the instructions set out in section S.25.03 of Annex II; (l) template S.28.01.01 of Annex I, specifying the Minimum Capital Requirement for insurance and reinsurance undertakings engaged in only life or only non-life insurance or reinsurance activity, following the instructions set out in section S.28.01 of Annex II; (m) template S.28.02.01 of Annex I, specifying the Minimum Capital Requirement for insurance undertakings engaged in both life and non-life insurance activity, following the instructions set out in section S.28.02 of Annex II.
(a) template S.32.01.22 of Annex I, specifying information on the undertakings in the scope of the group, following the instructions set out in section S.32.01 of Annex III; (b) where, for the calculation of the group solvency, the group uses method 1 as defined in Article 230 of Directive 2009/138/EC, either exclusively or in combination with method 2 as defined in Article 233 of Directive 2009/138/EC, template S.02.01.02 of Annex I to this Regulation, specifying balance sheet information, using the valuation in accordance with Article 75 of Directive 2009/138/EC, following the instructions set out in section S.02.01 of Annex III to this Regulation; (c) template S.05.01.02 of Annex I, specifying information on premiums, claims and expenses, using the valuation and recognition principles used in the consolidated financial statements, following the instructions set out in section S.05.01 of Annex III to this Regulation, for each line of business as defined in Annex I of Delegated Regulation (EU) 2015/35; (d) template S.05.02.01 of Annex I, specifying information on premiums, claims and expenses by country, using the valuation and recognition principles used in the consolidated financial statements, following the instructions set out in section S.05.02 of Annex III; (e) template S.22.01.22 of Annex I, specifying information on the impact of the long term guarantee and transitional measures, following the instructions set out in section S.22.01 of Annex III; (f) template S.23.01.22 of Annex I, specifying information on own funds, including basic own funds and ancillary own funds, following the instructions set out in section S.23.01 of Annex III; (g) where, for the calculation of group solvency, the group uses method 1 as defined in Article 230 of Directive 2009/138/EC, either exclusively or in combination with method 2 as defined in Article 233 of that Directive, template S.25.01.22 of Annex I to this Regulation, specifying information on the Solvency Capital Requirement, calculated using the standard formula, following the instructions set out in section S.25.01 of Annex III to this Regulation; (h) where, for the calculation of group solvency, the group uses method 1 as defined in Article 230 of Directive 2009/138/EC, either exclusively or in combination with method 2 as defined in Article 233 of that Directive, template S.25.02.22 of Annex I to this Regulation, specifying information on the Solvency Capital Requirement, calculated using the standard formula and a partial internal model, following the instructions set out in section S.25.02 of Annex III to this Regulation; (i) where, for the calculation of group solvency, the group uses method 1 as defined in Article 230 of Directive 2009/138/EC, either exclusively or in combination with method 2 as defined in Article 233 of that Directive, template S.25.03.22 of Annex I to this Regulation, specifying information on the Solvency Capital Requirement, calculated using a full internal model, following the instructions set out in section S.25.03 of Annex III to this Regulation.
Intangible assets | ||
Deferred tax assets | ||
Pension benefit surplus | ||
Property, plant & equipment held for own use | ||
Investments (other than assets held for index-linked and unit-linked contracts) | ||
Property (other than for own use) | ||
Holdings in related undertakings, including participations | ||
Equities | ||
Equities — listed | ||
Equities — unlisted | ||
Bonds | ||
Government Bonds | ||
Corporate Bonds | ||
Structured notes | ||
Collateralised securities | ||
Collective Investments Undertakings | ||
Derivatives | ||
Deposits other than cash equivalents | ||
Other investments | ||
Assets held for index-linked and unit-linked contracts | ||
Loans and mortgages | ||
Loans on policies | ||
Loans and mortgages to individuals | ||
Other loans and mortgages | ||
Reinsurance recoverables from: | ||
Non-life and health similar to non-life | ||
Non-life excluding health | ||
Health similar to non-life | ||
Life and health similar to life, excluding health and index-linked and unit-linked | ||
Health similar to life | ||
Life excluding health and index-linked and unit-linked | ||
Life index-linked and unit-linked | ||
Deposits to cedants | ||
Insurance and intermediaries receivables | ||
Reinsurance receivables | ||
Receivables (trade, not insurance) | ||
Own shares (held directly) | ||
Amounts due in respect of own fund items or initial fund called up but not yet paid in | ||
Cash and cash equivalents | ||
Any other assets, not elsewhere shown | ||
Technical provisions — non-life | ||
Technical provisions — non-life (excluding health) | ||
TP calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Technical provisions — health (similar to non-life) | ||
TP calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Technical provisions — life (excluding index-linked and unit-linked) | ||
Technical provisions — health (similar to life) | ||
TP calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Technical provisions — life (excluding health and index-linked and unit-linked) | ||
TP calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Technical provisions — index-linked and unit-linked | ||
TP calculated as a whole | ||
Best Estimate | ||
Risk margin | ||
Contingent liabilities | ||
Provisions other than technical provisions | ||
Pension benefit obligations | ||
Deposits from reinsurers | ||
Deferred tax liabilities | ||
Derivatives | ||
Debts owed to credit institutions | ||
Financial liabilities other than debts owed to credit institutions | ||
Insurance & intermediaries payables | ||
Reinsurance payables | ||
Payables (trade, not insurance) | ||
Subordinated liabilities | ||
Subordinated liabilities not in BOF | ||
Subordinated liabilities in BOF | ||
Any other liabilities, not elsewhere shown | ||
Line of Business for: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Medical expense insurance | Income protection insurance | Workers' compensation insurance | Motor vehicle liability insurance | Other motor insurance | Marine, aviation and transport insurance | Fire and other damage to property insurance | General liability insurance | Credit and suretyship insurance | ||
Gross — Direct Business | ||||||||||
Gross — Proportional reinsurance accepted | ||||||||||
Gross — Non-proportional reinsurance accepted | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross — Direct Business | ||||||||||
Gross — Proportional reinsurance accepted | ||||||||||
Gross — Non-proportional reinsurance accepted | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross — Direct Business | ||||||||||
Gross — Proportional reinsurance accepted | ||||||||||
Gross — Non-proportional reinsurance accepted | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross — Direct Business | ||||||||||
Gross — Proportional reinsurance accepted | ||||||||||
Gross — Non- proportional reinsurance accepted | ||||||||||
Reinsurers'share | ||||||||||
Net | ||||||||||
Line of Business for: | Line of business for: | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
Legal expenses insurance | Assistance | Miscellaneous financial loss | Health | Casualty | Marine, aviation, transport | Property | |||
Gross — Direct Business | |||||||||
Gross — Proportional reinsurance accepted | |||||||||
Gross — Non-proportional reinsurance accepted | |||||||||
Reinsurers' share | |||||||||
Net | |||||||||
Gross — Direct Business | |||||||||
Gross — Proportional reinsurance accepted | |||||||||
Gross — Non-proportional reinsurance accepted | |||||||||
Reinsurers' share | |||||||||
Net | |||||||||
Gross — Direct Business | |||||||||
Gross — Proportional reinsurance accepted | |||||||||
Gross — Non-proportional reinsurance accepted | |||||||||
Reinsurers' share | |||||||||
Net | |||||||||
Gross — Direct Business | |||||||||
Gross — Proportional reinsurance accepted | |||||||||
Gross — Non- proportional reinsurance accepted | |||||||||
Reinsurers' share | |||||||||
Net | |||||||||
Line of Business for: | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Health insurance | Insurance with profit participation | Index-linked and unit-linked insurance | Other life insurance | Annuities stemming from non-life insurance contracts and relating to health insurance obligations | Annuities stemming from non-life insurance contracts and relating to insurance obligations other than health insurance obligations | Health reinsurance | Life reinsurance | |||
Gross | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross | ||||||||||
Reinsurers' share | ||||||||||
Net | ||||||||||
Gross — Direct Business | ||||||||
Gross — Proportional reinsurance accepted | ||||||||
Gross — Non-proportional reinsurance accepted | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross — Direct Business | ||||||||
Gross — Proportional reinsurance accepted | ||||||||
Gross — Non-proportional reinsurance accepted | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross — Direct Business | ||||||||
Gross — Proportional reinsurance accepted | ||||||||
Gross — Non-proportional reinsurance accepted | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross — Direct Business | ||||||||
Gross — Proportional reinsurance accepted | ||||||||
Gross — Non- proportional reinsurance accepted | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Gross | ||||||||
Reinsurers' share | ||||||||
Net | ||||||||
Insurance with profit participation | Index-linked and unit-linked insurance | Other life insurance | Annuities stemming from non-life insurance contracts and relating to insurance obligation other than health insurance obligations | Accepted reinsurance | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contracts without options and guarantees | Contracts with options or guarantees | Contracts without options and guarantees | Contracts with options or guarantees | ||||||||
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default associated to TP calculated as a whole | |||||||||||
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||||||||
Best estimate minus recoverables from reinsurance/SPV and Finite Re — total | |||||||||||
Technical Provisions calculated as a whole | |||||||||||
Best estimate | |||||||||||
Risk margin | |||||||||||
Health insurance (direct business) | Annuities stemming from non-life insurance contracts and relating to health insurance obligations | Health reinsurance (reinsurance accepted) | |||||
---|---|---|---|---|---|---|---|
Contracts without options and guarantees | Contracts with options or guarantees | ||||||
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default associated to TP calculated as a whole | |||||||
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||||
Best estimate minus recoverables from reinsurance/SPV and Finite Re — total | |||||||
Technical Provisions calculated as a whole | |||||||
Best estimate | |||||||
Risk margin | |||||||
Medical expense insurance | Income protection insurance | Workers' compensation insurance | Motor vehicle liability insurance | Other motor insurance | Marine, aviation and transport insurance | Fire and other damage to property insurance | General liability insurance | Credit and suretyship insurance | ||
---|---|---|---|---|---|---|---|---|---|---|
Total Recoverables from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default associated to TP calculated as a whole | ||||||||||
Premium provisions | ||||||||||
Gross | ||||||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | ||||||||||
Net Best Estimate of Premium Provisions | ||||||||||
Gross | ||||||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | ||||||||||
Net Best Estimate of Claims Provisions | ||||||||||
Technical Provisions calculated as a whole | ||||||||||
Best estimate | ||||||||||
Risk margin | ||||||||||
Technical provisions — total | ||||||||||
Recoverable from reinsurance contract/SPV and Finite Re after the adjustment for expected losses due to counterparty default — total | ||||||||||
Technical provisions minus recoverables from reinsurance/SPV and Finite Re — total |
Total Non-Life obligation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Legal expenses insurance | Assistance | Miscellaneous financial loss | Non-proportional health reinsurance | Non-proportional casualty reinsurance | Non-proportional marine, aviation and transport reinsurance | Non-proportional property reinsurance | |||
Premium provisions | |||||||||
Gross | |||||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||||||
Net Best Estimate of Premium Provisions | |||||||||
Gross | |||||||||
Total recoverable from reinsurance/SPV and Finite Re after the adjustment for expected losses due to counterparty default | |||||||||
Net Best Estimate of Claims Provisions | |||||||||
Technical Provisions calculated as a whole | |||||||||
Best estimate | |||||||||
Risk margin | |||||||||
Technical provisions — total | |||||||||
Recoverable from reinsurance contract/SPV and Finite Re after the adjustment for expected losses due to counterparty default — total | |||||||||
Technical provisions minus recoverables from reinsurance/SPV and Finite Re — total |
Accident year/Underwriting year |
Technical provisions | ||||||
---|---|---|---|---|---|---|
Basic own funds | ||||||
Eligible own funds to meet Solvency Capital Requirement | ||||||
Solvency Capital Requirement | ||||||
Eligible own funds to meet Minimum Capital Requirement | ||||||
Minimum Capital Requirement |
Technical provisions | ||||||
---|---|---|---|---|---|---|
Basic own funds | ||||||
Eligible own funds to meet Solvency Capital Requirement | ||||||
Solvency Capital Requirement |
Ordinary share capital (gross of own shares) | ||||||
Share premium account related to ordinary share capital | ||||||
Initial funds, members' contributions or the equivalent basic own — fund item for mutual and mutual-type undertakings | ||||||
Subordinated mutual member accounts | ||||||
Surplus funds | ||||||
Preference shares | ||||||
Share premium account related to preference shares | ||||||
Reconciliation reserve | ||||||
Subordinated liabilities | ||||||
An amount equal to the value of net deferred tax assets | ||||||
Other own fund items approved by the supervisory authority as basic own funds not specified above | ||||||
Own funds from the financial statements that should not be represented by the reconciliation reserve and do not meet the criteria to be classified as Solvency II own funds | ||||||
Deductions for participations in financial and credit institutions | ||||||
Unpaid and uncalled ordinary share capital callable on demand | ||||||
Unpaid and uncalled initial funds, members' contributions or the equivalent basic own fund item for mutual and mutual — type undertakings, callable on demand | ||||||
Unpaid and uncalled preference shares callable on demand | ||||||
A legally binding commitment to subscribe and pay for subordinated liabilities on demand | ||||||
Letters of credit and guarantees under Article 96(2) of the Directive 2009/138/EC | ||||||
Letters of credit and guarantees other than under Article 96(2) of the Directive 2009/138/EC | ||||||
Supplementary members calls under first subparagraph of Article 96(3) of the Directive 2009/138/EC | ||||||
Supplementary members calls — other than under first subparagraph of Article 96(3) of the Directive 2009/138/EC | ||||||
Other ancillary own funds | ||||||
Total available own funds to meet the SCR | ||||||
Total available own funds to meet the MCR | ||||||
Total eligible own funds to meet the SCR | ||||||
Total eligible own funds to meet the MCR | ||||||
Excess of assets over liabilities | ||||||
Own shares (held directly and indirectly) | ||||||
Foreseeable dividends, distributions and charges | ||||||
Other basic own fund items | ||||||
Adjustment for restricted own fund items in respect of matching adjustment portfolios and ring fenced funds | ||||||
Expected profits included in future premiums (EPIFP) — Life business | ||||||
Expected profits included in future premiums (EPIFP) — Non- life business | ||||||
Ordinary share capital (gross of own shares) | ||||||
Non-available called but not paid in ordinary share capital at group level | ||||||
Share premium account related to ordinary share capital | ||||||
Iinitial funds, members' contributions or the equivalent basic own — fund item for mutual and mutual-type undertakings | ||||||
Subordinated mutual member accounts | ||||||
Non-available subordinated mutual member accounts at group level | ||||||
Surplus funds | ||||||
Non-available surplus funds at group level | ||||||
Preference shares | ||||||
Non-available preference shares at group level | ||||||
Share premium account related to preference shares | ||||||
Non-available share premium account related to preference shares at group level | ||||||
Reconciliation reserve | ||||||
Subordinated liabilities | ||||||
Non-available subordinated liabilities at group level | ||||||
An amount equal to the value of net deferred tax assets | ||||||
The amount equal to the value of net deferred tax assets not available at the group level | ||||||
Other items approved by supervisory authority as basic own funds not specified above | ||||||
Non available own funds related to other own funds items approved by supervisory authority | ||||||
Minority interests (if not reported as part of a specific own fund item) | ||||||
Non-available minority interests at group level | ||||||
Own funds from the financial statements that shall not be represented by the reconciliation reserve and do not meet the criteria to be classified as Solvency II own funds | ||||||
Deductions for participations in other financial undertakings, including non-regulated undertakings carrying out financial activities | ||||||
whereof deducted according to Article 228 of the Directive 2009/138/EC | ||||||
Deductions for participations where there is non-availability of information (Article 229) | ||||||
Deduction for participations included by using D&A when a combination of methods is used | ||||||
Total of non-available own fund items | ||||||
Unpaid and uncalled ordinary share capital callable on demand | ||||||
Unpaid and uncalled initial funds, members' contributions or the equivalent basic own fund item for mutual and mutual — type undertakings, callable on demand | ||||||
Unpaid and uncalled preference shares callable on demand | ||||||
A legally binding commitment to subscribe and pay for subordinated liabilities on demand | ||||||
Letters of credit and guarantees under Article 96(2) of the Directive 2009/138/EC | ||||||
Letters of credit and guarantees other than under Article 96(2) of the Directive 2009/138/EC | ||||||
Supplementary members calls under first subparagraph of Article 96(3) of the Directive 2009/138/EC | ||||||
Supplementary members calls — other than under first subparagraph of Article 96(3) of the Directive 2009/138/EC | ||||||
Non available ancillary own funds at group level | ||||||
Other ancillary own funds | ||||||
Credit Institutions, investment firms, financial institutions, alternative investment fund managers, UCITS management companies | ||||||
Institutions for occupational retirement provision | ||||||
Non regulated entities carrying out financial activities | ||||||
Total own funds of other financial sectors | ||||||
Own funds aggregated when using the D&A and combination of method | ||||||
Own funds aggregated when using the D&A and combination of method net of IGT | ||||||
Total available own funds to meet the consolidated group SCR (excluding own funds from other financial sector and from the undertakings included via D&A ) | ||||||
Total available own funds to meet the minimum consolidated group SCR | ||||||
Total eligible own funds to meet the consolidated group SCR (excluding own funds from other financial sector and from the undertakings included via D&A ) | ||||||
Total eligible own funds to meet the minimum consolidated group SCR | ||||||
Excess of assets over liabilities | ||||||
Own shares (held directly and indirectly) | ||||||
Foreseeable dividends, distributions and charges | ||||||
Other basic own fund items | ||||||
Adjustment for restricted own fund items in respect of matching adjustment portfolios and ring fenced funds | ||||||
Other non available own funds | ||||||
Expected profits included in future premiums (EPIFP) — Life business | ||||||
Expected profits included in future premiums (EPIFP) — Non- life business | ||||||
Market risk | ||||
---|---|---|---|---|
Counterparty default risk | ||||
Life underwriting risk | ||||
Health underwriting risk | ||||
Non-life underwriting risk | ||||
Diversification | ||||
Intangible asset risk | ||||
Operational risk | ||||
Loss-absorbing capacity of technical provisions | ||||
Loss-absorbing capacity of deferred taxes | ||||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | ||||
Capital add-on already set | ||||
Total amount of Notional Solvency Capital Requirement for remaining part | ||||
Total amount of Notional Solvency Capital Requirements for ring fenced funds | ||||
Total amount of Notional Solvency Capital Requirements for matching adjustment portfolios | ||||
Diversification effects due to RFF nSCR aggregation for article 304 |
Market risk | ||||
---|---|---|---|---|
Counterparty default risk | ||||
Life underwriting risk | ||||
Health underwriting risk | ||||
Non-life underwriting risk | ||||
Diversification | ||||
Intangible asset risk | ||||
Operational risk | ||||
Loss-absorbing capacity of technical provisions | ||||
Loss-absorbing capacity of deferred taxes | ||||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | ||||
Capital add-on already set | ||||
Capital requirement for duration-based equity risk sub-module | ||||
Total amount of Notional Solvency Capital Requirements for remaining part | ||||
Total amount of Notional Solvency Capital Requirements for ring fenced funds | ||||
Total amount of Notional Solvency Capital Requirements for matching adjustment portfolios | ||||
Diversification effects due to RFF nSCR aggregation for article 304 | ||||
Minimum consolidated group solvency capital requirement | ||||
Capital requirement for other financial sectors (Non-insurance capital requirements) | ||||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Credit institutions, investment firms and financial institutions, alternative investment funds managers, UCITS management companies | ||||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Institutions for occupational retirement provisions | ||||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Capital requirement for non-regulated entities carrying out financial activities | ||||
Capital requirement for non-controlled participation requirements | ||||
Capital requirement for residual undertakings | ||||
SCR for undertakings included via D and A | ||||
Total undiversified components | |||||
Diversification | |||||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | |||||
Capital add-ons already set | |||||
Amount/estimate of the overall loss-absorbing capacity of technical provisions | |||||
Amount/estimate of the overall loss-absorbing capacity ot deferred taxes | |||||
Capital requirement for duration-based equity risk sub-module | |||||
Total amount of Notional Solvency Capital Requirements for remaining part | |||||
Total amount of Notional Solvency Capital Requirements for ring fenced funds | |||||
Total amount of Notional Solvency Capital Requirement for matching adjustment portfolios | |||||
Diversification effects due to RFF nSCR aggregation for article 304 |
Total undiversified components | |||||
Diversification | |||||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | |||||
Capital add-ons already set | |||||
Amount/estimate of the overall loss-absorbing capacity of technical provisions | |||||
Amount/estimate of the overall loss-absorbing capacity ot deferred taxes | |||||
Capital requirement for duration-based equity risk sub-module | |||||
Total amount of Notional Solvency Capital Requirements for remaining part | |||||
Total amount of Notional Solvency Capital Requirements for ring fenced funds | |||||
Total amount of Notional Solvency Capital Requirement for matching adjustment portfolios | |||||
Diversification effects due to RFF nSCR aggregation for article 304 | |||||
Minimum consolidated group solvency capital requirement | |||||
Capital requirement for other financial sectors (Non-insurance capital requirements) | |||||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Credit institutions, investment firms and financial institutions, alternative investment funds managers, UCITS management companies | |||||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Institutions for occupational retirement provisions | |||||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Capital requirement for non-regulated entities carrying out financial activities | |||||
Capital requirement for non-controlled participation requirements | |||||
Capital requirement for residual undertakings | |||||
SCR for undertakings included via D and A | |||||
Total undiversified components | ||
Diversification | ||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC (transitional) | ||
Capital add-ons already set | ||
Amount/estimate of the overall loss-absorbing capacity of technical provisions | ||
Amount/estimate of the overall loss-absorbing capacity ot deferred taxes | ||
Total amount of Notional Solvency Capital Requirements for remaining part | ||
Total amount of Notional Solvency Capital Requirements for ring fenced funds | ||
Total amount of Notional Solvency Capital Requirement for matching adjustment portfolios | ||
Diversification effects due to RFF nSCR aggregation for article 304 |
Total undiversified components | ||
Diversification | ||
Capital requirement for business operated in accordance with Art. 4 of Directive 2003/41/EC | ||
Capital add-ons already set | ||
Amount/estimate of the overall loss-absorbing capacity of technical provisions | ||
Amount/estimate of the overall loss-absorbing capacity ot deferred taxes | ||
Total amount of Notional Solvency Capital Requirements for remaining part | ||
Total amount of Notional Solvency Capital Requirements for ring fenced funds | ||
Total amount of Notional Solvency Capital Requirement for matching adjustment portfolios | ||
Diversification effects due to RFF nSCR aggregation for article 304 | ||
Minimum consolidated group solvency capital requirement | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Credit institutions, investment firms and financial institutions, alternative investment funds managers, UCITS management companies | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Institutions for occupational retirement provisions | ||
Capital requirement for other financial sectors (Non-insurance capital requirements) — Capital requirement for non-regulated entities carrying out financial activities | ||
Capital requirement for non-controlled participation requirements | ||
Capital requirement for residual undertakings |
MCR | |||||
Net (of reinsurance/SPV) best estimate and TP calculated as a whole | Net (of reinsurance) written premiums in the last 12 months | ||||
---|---|---|---|---|---|
Medical expense insurance and proportional reinsurance | |||||
Income protection insurance and proportional reinsurance | |||||
Workers' compensation insurance and proportional reinsurance | |||||
Motor vehicle liability insurance and proportional reinsurance | |||||
Other motor insurance and proportional reinsurance | |||||
Marine, aviation and transport insurance and proportional reinsurance | |||||
Fire and other damage to property insurance and proportional reinsurance | |||||
General liability insurance and proportional reinsurance | |||||
Credit and suretyship insurance and proportional reinsurance | |||||
Legal expenses insurance and proportional reinsurance | |||||
Assistance and proportional reinsurance | |||||
Miscellaneous financial loss insurance and proportional reinsurance | |||||
Non-proportional health reinsurance | |||||
Non-proportional casualty reinsurance | |||||
Non-proportional marine, aviation and transport reinsurance | |||||
Non-proportional property reinsurance |
MCR | |||||
Net (of reinsurance/SPV) best estimate and TP calculated as a whole | Net (of reinsurance/SPV) total capital at risk | ||||
---|---|---|---|---|---|
Obligations with profit participation — guaranteed benefits | |||||
Obligations with profit participation — future discretionary benefits | |||||
Index-linked and unit-linked insurance obligations | |||||
Other life (re)insurance and health (re)insurance obligations | |||||
Total capital at risk for all life (re)insurance obligations |
Linear MCR | ||
---|---|---|
SCR | ||
MCR cap | ||
MCR floor | ||
Combined MCR | ||
Absolute floor of the MCR | ||
MCR | MCR | |||||||
---|---|---|---|---|---|---|---|---|
Net (of reinsurance/SPV) best estimate and TP calculated as a whole | Net (of reinsurance) written premiums in the last 12 months | Net (of reinsurance/SPV) best estimate and TP calculated as a whole | Net (of reinsurance) written premiums in the last 12 months | |||||
Medical expense insurance and proportional reinsurance | ||||||||
Income protection insurance and proportional reinsurance | ||||||||
Workers' compensation insurance and proportional reinsurance | ||||||||
Motor vehicle liability insurance and proportional reinsurance | ||||||||
Other motor insurance and proportional reinsurance | ||||||||
Marine, aviation and transport insurance and proportional reinsurance | ||||||||
Fire and other damage to property insurance and proportional reinsurance | ||||||||
General liability insurance and proportional reinsurance | ||||||||
Credit and suretyship insurance and proportional reinsurance | ||||||||
Legal expenses insurance and proportional reinsurance | ||||||||
Assistance and proportional reinsurance | ||||||||
Miscellaneous financial loss insurance and proportional reinsurance | ||||||||
Non-proportional health reinsurance | ||||||||
Non-proportional casualty reinsurance | ||||||||
Non-proportional marine, aviation and transport reinsurance | ||||||||
Non-proportional property reinsurance |
MCR | MCR | |||||||
---|---|---|---|---|---|---|---|---|
Net (of reinsurance/SPV) best estimate and TP calculated as a whole | Net (of reinsurance/SPV) total capital at risk | Net (of reinsurance/SPV) best estimate and TP calculated as a whole | Net (of reinsurance/SPV) total capital at risk | |||||
Obligations with profit participation — guaranteed benefits | ||||||||
Obligations with profit participation — future discretionary benefits | ||||||||
Index-linked and unit-linked insurance obligations | ||||||||
Other life (re)insurance and health (re)insurance obligations | ||||||||
Total capital at risk for all life (re)insurance obligations |
Linear MCR | |||
SCR | |||
MCR cap | |||
MCR floor | |||
Combined MCR | |||
Absolute floor of the MCR | |||
Notional linear MCR | |||
Notional SCR excluding add-on (annual or latest calculation) | |||
Notional MCR cap | |||
Notional MCR floor | |||
Notional Combined MCR | |||
Absolute floor of the notional MCR | |||
Notional MCR |
C0010/R0030 | Intangible assets | Intangible assets other than goodwill. An identifiable non–monetary asset without physical substance. |
C0010/R0040 | Deferred tax assets |
|
C0010/R0050 | Pension benefit surplus | This is the total of net surplus related to employees' pension scheme. |
