Company | Countervailing duty rate EUR per tonne net | TARIC additional code |
---|---|---|
Archer Daniels Midland Company, Decatur | 237,0 | |
Cargill Inc., Wayzata | 213,8 | |
Green Earth Fuels of Houston LLC, Houston | 213,4 | |
Imperium Renewables Inc., Seattle | 216,8 | |
Peter Cremer North America LP, Cincinnati | 211,2 | |
Vinmar Overseas Limited, Houston | 211,2 | |
World Energy Alternatives LLC, Boston | 211,2 | |
Companies listed in Annex I | 219,4 | See Annex I |
All other companies | 237,0 |
Commission Implementing Regulation (EU) 2015/1519 of 14 September 2015 imposing definitive countervailing duties on imports of biodiesel originating in the United States of America following an expiry review pursuant to Article 18 of Council Regulation (EC) No 597/2009
Modified by
- Commission Implementing Regulation (EU) 2016/675of 29 April 2016amending Implementing Regulation (EU) 2015/1519 imposing definitive countervailing duties on imports of biodiesel originating in the United States of America following an expiry review pursuant to Article 18 of Council Regulation (EC) No 597/2009, 32016R0675, April 30, 2016
Federal authorities of the USA Department of Treasury (DOT) Department of Agriculture (USDA)
State authorities Florida State Authorities, Tallahassee Iowa State Authorities, Des Moines Kansas State Authorities, Topeka Kentucky State Authorities, Frankfort
Bio-Oils Huelva S.L., Huelva, Spain, Biopetrol Rotterdam BV, Rotterdam, the Netherlands, Diester industrie SAS, Rouen, France, Novaol S.R.L., Milan, Italy, Preol a.s., Lovosice, Czech Republic, Rafineria Trzebinia S.A., Trzebinia, Poland Verbio Vereinigte BioEnergie AG, Leipzig, Germany
Federal Schemes (a) Biodiesel mixture credit and biodiesel credit (b) Small agri-biodiesel producer income tax credit (c) Credit for production of cellulosic biofuel (d) USDA bioenergy programme for advanced biofuels
State Schemes (a) Florida: Florida Biofuels Investment Tax Credit (b) Iowa: Iowa Biodiesel Producer Tax Refund (c) Kansas: Kansas Qualified Biodiesel Fuel Producer Incentive (d) Kentucky: Kentucky Biodiesel Production Tax Credit
Federal Scheme Advanced biofuels loan guarantees State Schemes (i) Alabama Biofuel Production Facility Tax Credit (ii) Arkansas Alternative Fuel Grants and Rebates (iii) Illinois Renewable Fuels Development Programme (iv) Indiana Biodiesel Production Tax Credit (v) Kentucky Alternative Fuel Production Tax Incentives (vi) Louisiana Biodiesel Equipment and Fuel Tax Exemption (vii) Maine Biofuels Production Tax Credit (viii) Maryland Biofuels Production Incentive (ix) Mississippi Biofuels Production Incentive (x) Missouri qualified biodiesel producer incentive fund (xi) Montana Alternative Fuel Production Property Tax Incentive (xii) Montana Biodiesel Production Facility Tax Credit (xiii) Nebraska Biodiesel Production Investment Tax Credit (xiv) New York Biofuel Production Tax Credit (xv) South Carolina Credit for Biodiesel Facilities (xvi) Texas fuel and biodiesel production incentive program (xvii) Virginia Biofuels Production Grants (xviii) Washington Alternative Fuel Loans and Grants (xix) Washington State biofuels production tax exemption
(i) the biodiesel mixture credit ("USD 1/gallon scheme"); (ii) the biodiesel credit; (iii) the small agri-biodiesel producer credit.
(i) The first extension was until 31 December 2009 and was enacted by Public Law 110-343, signed on3 October 2008 (the "Emergency Economic Stabilization Act of 2008: Division B — Energy Improvement and Extension Act of 2008");(ii) The second extension was until 31 December 2011 and was enacted by Public Law 111-312, signed on17 December 2010 (The "Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010");(iii) The third extension was until 31 December 2013 (covering also retroactively 2012) and was enacted by Public Law 112-240, signed on2 January, 2013 (the "American Taxpayer Relief Act of 2012");(iv) The fourth and so far last extension was until 31 December 2014 and was enacted by Tax Increase Prevention Act of 2014, signed by the President of the USA on19 December 2014 .
(i) the established pattern to reinstate the schemes; (ii) the established fact in recitals (116)-(120) below that there has been no change in the prices of biodiesel in US domestic markets after the previous expiries of the schemes; (iii) the continuation and non-abolition of the funding for the schemes in the past; and (iv) the circumstance that, even if the schemes were to be abolished, they should have to be gradually reduced.
(i) the significance of the subsidies compared to the sales price of biodiesel; and (ii) the fact that the original investigation revealed that some biodiesel producers include directly in their prices the purchaser's credit of the USD 1 per gallon scheme .See recital 55 of Regulation (EC) No 194/2009.
Funding in million USD | 2011 | 2012 | 2013 | 2014 (until | |
---|---|---|---|---|---|
Biodiesel Fuel Mixture Excise Credits | 760,7 | 847,0 |
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Total Union consumption (metric tonnes) | ||||
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
USA (metric tonnes) | 803 | 7 | 13 | |
Market share | 0 | 0 | 0 | 0 |
Countries of destination | Export quantities (metric tonnes) | % of exports to all countries | Average value (USD) per metric tonne | Average value (EUR) per metric tonne |
---|---|---|---|---|
Total Gibraltar | 13 | 753,19 | 555,45 | |
Total Canada | 44 | 860,86 | ||
Total Australia | 1 | 752,04 | ||
Total Malaysia | 18 | 891,44 | 657,41 |
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Malaysia (metric tonnes) | ||||
Indonesia (metric tonnes) | ||||
Argentina (metric tonnes) | ||||
Others (metric tonnes) | ||||
Total (metric tonnes) | ||||
Market share | 24,0 % | 23,6 % | 10,6 % | 7,1 % |
Average price (EUR/tonne) | 927 | 932 | 779 | 786 |
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Production volume (metric tonnes) | ||||
Production capacity (metric tonnes) | ||||
Capacity utilisation | 53 % | 56 % | 62 % | 69 % |
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Sales volume on the Union market (metric tonnes) | ||||
Market share | 76 % | 75 % | 86 % | 89 % |
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Number of employees | ||||
Productivity (metric tonnes/employee) | ||||
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Average unit sales price in the Union (EUR/metric tonne) | 964 | 905 | ||
Unit cost of production | 969 | 868 | ||
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Average labour costs per employee (EUR) | ||||
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Closing stocks (metric tonnes) | ||||
Closing stocks as a percentage of production | 4 % | 5 % | 4 % | 3 % |
2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|
Profitability of sales in the Union to unrelated customers (% of sales turnover) | 2,0 | – 1,4 | 1,1 | 3,8 |
Cash flow (EUR) | ||||
Investments (EUR) | ||||
Return on investments (% on net sales) | 14,0 | – 14,2 | 12,5 | 44,2 |
Country | Company | TARIC additional code |
---|---|---|
Canada | BIOX Corporation, Oakville, Ontario, Canada | |
DSM Nutritional Products Canada Inc., Dartmouth, Nova Scotia, Canada | ||
Rothsay Biodiesel, Guelph, Ontario, Canada |
Company Name | City | TARIC additional code |
---|---|---|
AC & S Inc. | Nitro | |
Alabama Clean Fuels Coalition Inc. | Birmingham | |
American Made Fuels, Inc. | Canton | |
Arkansas SoyEnergy Group | DeWitt | |
Arlington Energy, LLC | Mansfield | |
Athens Biodiesel, LLC | Athens | |
Beacon Energy | Cleburne | |
Biodiesel of Texas, Inc. | Denton | |
BioDiesel One Ltd | Southington | |
BioPur Inc. | Bethlehem | |
Buffalo Biodiesel, Inc | Tonawanda | |
BullDog BioDiesel | Ellenwood | |
Carbon Neutral Solutions, LLC | Mauldin | |
Central Iowa Energy LLC | Newton | |
Chesapeake Custom Chemical Corp. | Ridgeway | |
Community Fuels | Stockton | |
Delta BioFuels Inc. | Natchez | |
Diamond Biofuels | Mazon | |
Direct Fuels | Euless | |
Eagle Creek Fuel Services, LLC | Baltimore | |
Earl Fisher Bio Fuels | Chester | |
East Fork Biodiesel LLC | Algona | |
ECO Solutions, LLC | Chatsworth | |
Ecogy Biofuels LLC | Tulsa | |
ED&F Man Biofuels Inc. | New Orleans | |
Freedom Biofuels Inc. | Madison | |
Freedom Fuels LLC | Mason City | |
Fuel & Lube, LLC | Richmond | |
Fuel Bio | Elizabeth | |
FUMPA Bio Fuels | Redwood Falls | |
Galveston Bay Biodiesel LP (BioSelect Fuels) | Houston | |
GeoGreen Fuels LLC | Houston | |
Georgia Biofuels Corp. | Loganville | |
Green River Biodiesel, Inc. | Moundville | |
Griffin Industries Inc. | Cold Spring | |
High Plains Bioenergy | Guymon | |
Huish Detergents Inc. | Salt Lake City | |
Incobrasa Industries Ltd | Gilman | |
Independence Renewable Energy Corp. | Perdue Hill | |
Indiana Flex Fuels | LaPorte | |
Innovation Fuels Inc. | Newark | |
Integrity Biofuels | Morristown | |
Iowa Renewable Energy LLC | Washington | |
Johann Haltermann Ltd | Houston | |
Lake Erie Biofuels LLC | Erie | |
Leland Organic Corporation | Leland | |
Louis Dreyfus Agricultural Industries LLC | Claypool | |
Louis Dreyfus Claypool Holdings LLC | Claypool | |
Middle Georgia Biofuels | East Dublin | |
Middletown Biofuels LLC | Blairsville | |
Musket Corporation | Oklahoma City | |
Natural Biodiesel Plant LLC | Hayti | |
New Fuel Company | Dallas | |
North Mississippi Biodiesel | New Albany | |
Northern Biodiesel, Inc. | Ontario | |
Northwest Missouri Biofuels, LLC | St. Joseph | |
Nova Biofuels Clinton County LLC | Clinton | |
Nova Biosource | Senaca | |
Organic Fuels Ltd | Houston | |
Owensboro Grain Company LLC | Owensboro | |
Paseo Cargill Energy, LLC | Kansas City | |
Peach State Labs Inc. | Rome | |
Perihelion Global, Inc. | Opp | |
Philadelphia Fry-O-Diesel Inc. | Philadelphia | |
Piedmont Biofuels Industrial LLC | Pittsboro | |
Pinnacle Biofuels, Inc. | Crossett | |
PK Biodiesel | Woodstock | |
Pleasant Valley Biofuels, LLC | American Falls | |
Prairie Pride | Deerfield | |
RBF Port Neches LLC | Houston | |
Red Birch Energy, Inc. | Bassett | |
Red River Biodiesel Ltd | New Boston | |
REG Ralston LLC | Ralston | |
Renewable Energy Products, LLC | Santa Fe Springs | |
Riksch BioFuels LLC | Crawfordsville | |
Safe Renewable Corp. | Conroe | |
Sanimax Energy Inc. | DeForest | |
Seminole Biodiesel | Bainbridge | |
Southeast BioDiesel LLC | Charlotte | |
Soy Solutions | Milford | |
SoyMor Biodiesel LLC | Albert Lea | |
Stepan Company | Northfield | |
Sunshine BioFuels, LLC | Camilla | |
TPA Inc. | Warren | |
Trafigura AG | Stamford | |
U.S. Biofuels Inc. | Rome | |
United Oil Company | Pittsburgh | |
Valco Bioenergy | Harlingen | |
Vanguard Synfuels, LLC | Pollock | |
Vitol Inc. | Houston | |
Walsh Bio Diesel, LLC | Mauston | |
Western Dubque Biodiesel LLC | Farley | |
Western Iowa Energy LLC | Wall Lake | |
Western Petroleum Company | Eden Prairie | |
Yokaya Biofuels Inc. | Ukiah |
The name and function of the official of the entity issuing the commercial invoice. The following declaration: "I, the undersigned, certify that the (volume) of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, commonly known as "biodiesel", in pure form or in a blend containing by weight more than 20 % of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin sold for export to the European Union covered by this invoice was manufactured by [ company name and address (TARIC additional code) ] in [countr[y]ies concerned ]. I declare that the information provided in this invoice is complete and correct."
The name and function of the official of the entity issuing the commercial invoice. The following declaration: "I, the undersigned, certify that the (volume) of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, commonly known as "biodiesel", in pure form or in a blend containing by weight 20 % or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin sold for export to the European Union covered by this invoice was manufactured by [ company name and address ] [TARIC additional code ] in the United States of America. I declare that the information provided in this invoice is complete and correct."