CN code | TARIC | Description | Rate of autonomous duty | Date foreseen for mandatory review |
---|
*ex15119019ex15119091ex15131110ex15131930ex15132110ex15132930 | 101010101010 | Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of:- industrial monocarboxylic fatty acids of subheading 38231910,
- methyl esters of fatty acids of heading 2915 or 2916,
- fatty alcohols of subheadings 290517, 290519 and 382370 used for the manufacture of cosmetics, washing products or pharmaceutical products,
- fatty alcohols of subheading 290516, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,
- stearic acid of subheading 38231100,
- goods of heading 3401, or
- fatty acids with high purity of heading 2915 for the manufacture of chemical products other than products of heading 3826
| 0 % | 31.12.2015 |
*ex15162096 | 20 | Jojoba oil, hydrogenated and interesterified, without any further chemical modification and not subjected to any texturisation process | 0 % | 31.12.2019 |
*ex15179099 | 10 | Vegetable oil, refined, containing by weight 25 % or more but not more than 50 % arachidonic acid or 12 % or more but not more than 65 % docosahexaenoic acid and standardised with high oleic sunflower oil (HOSO) | 0 % | 31.12.2016 |
*ex20089949ex20089999 | 3040 | Seedless boysenberry puree not containing added spirit, whether or not containing added sugar | 0 % | 31.12.2019 |
*ex20094930 | 91 | Pineapple juice, other than in powder form:- with a Brix value of more than 20 but not more than 67,
- a value of more than EUR 30 per 100 kg net weight,
- containing added sugars
used in the manufacture of products of food or drink industry | 0 % | 31.12.2019 |
*ex20098131 | 10 | Cranberry juice concentrate:- of a Brix value of 40 or more but not more than 66,
- in immediate packings of a content of 50 litres or more
| 0 % | 31.12.2019 |
ex20098973ex20098973 | 1113 | Passion fruit juice and passion fruit juice concentrate, whether or not frozen:- with a Brix value of 13,7 or more but not more than 55,
- of a value of more than EUR 30 per 100 kg net weight,
- in immediate packings of a content of 50 litres or more, and
- with added sugar
for the use in the manufacture of products of food or drink industry | 0 % | 31.12.2019 |
ex20098997ex20098997 | 2129 | Passion fruit juice and passion fruit juice concentrate, whether or not frozen:- with a Brix value of 10 or more but not more than 13,7,
- of a value of more than EUR 30 per 100 kg net weight,
- in immediate packings of a content of 50 litres or more, and
- without added sugar
for the use in the manufacture of products of food or drink industry | 0 % | 31.12.2019 |
*ex22072000ex22072000ex38200000 | 208020 | Feedstock consisting of by weight:- 88 % or more but not more than 92 % of Ethanol,
- 2,2 % or more but not more than 2,7 % of Monoethylene glycol,
- 1,0 % but not more than 1,3 % of Methylethylketone,
- 0,36 % or more but not more than 0,40 % of anionic surfactant (ca. 30 % active),
- 0,0293 % or more but not more than 0,0396 % of methyl isopropylketone,
- 0,0195 % or more but not more than 0,0264 % of 5 methyl-3-heptanone,
- 10 ppm or more but not more than 12 ppm of Denatonium Benzoate (Bitrex);
- not more than 0,01 of Perfumes
- 6,5 % or more but not more than 8,0 % of water.
for use in the manufacture of screenwash concentrate and other de-icing preparations | 0 % | 31.12.2018 |
ex27075000ex27079980 | 2010 | Mixture of xylenol-isomers and ethyl phenol-isomers, with a total xylenol content by weight of 62 % or more but less than 95 % | 0 % | 31.12.2019 |
ex28112200 | 50 | Calcined amorphous silicon dioxide powder with a particle size of not more than 12 μm of a kind used in the production of polymerisation catalysts for the manufacturing of polyethylene | 0 % | 31.12.2019 |
*ex28182000 | 10 | Activated alumina with a specific surface area of at least 350 m2/g | 0 % | 31.12.2019 |
ex28417000 | 20 | Diammonium tridecaoxotetramolybdate(2-) (CAS RN 2207-64-6) | 0 % | 31.12.2019 |
*ex28421000 | 20 | Synthetic Chabasite Zeolite Powder | 0 % | 31.12.2019 |
*ex28429010 | 10 | Sodium selenate (CAS RN 13410-01-0) | 0 % | 31.12.2019 |
*ex28461000ex38249096 | 1053 | Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight | 0 % | 31.12.2018 |
*ex28461000 | 40 | Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated | 0 % | 31.12.2015 |
ex29033990 | 70 | 1,1,1,2-Tetrafluoroethane feedstock for pharmaceutical grade production conforming to the following specification:- not more than 600 ppm by weight of R134 (1,1,2,2-Tetrafluoroethane),
- not more than 5 ppm by weight of R143a (1,1,1-Trifluoroethane),
- not more than 2 ppm by weight of R125 (Pentafluoroethane),
- not more than 100 ppm by weight of R124 (1-Chloro-1,2,2,2-tetrafluoroethane),
- not more than 30 ppm by weight of R114 (1,2-Dichlorotetrafluoroethane),
- not more than 50 ppm by weight of R114a (1,1-Dichlorotetrafluoroethane),
- not more than 250 ppm by weight of R133a (1-Chloro-2,2,2-Trifluoroethane),
- not more than 2 ppm by weight of R22 (Chlorodifluoromethane),
- not more than 2 ppm by weight of R115 (Chloropentafluoroethane),
- not more than 2 ppm by weight of R12 (Dichlorodifluoromethane),
- not more than 20 ppm by weight of R40 (Methyl chloride),
- not more than 20 ppm by weight of R245cb (1,1,1,2,2-pentafluoropropane),
- not more than 20 ppm by weight of R12B1 (Chlorodifluorobromomethane),
- not more than 20 ppm by weight of R32 (Difluoromethane),
- not more than 15 ppm by weight of R31 (Chlorofluoromethane),
- not more than 10 ppm by weight of R152a (1,1-Difluoroethane),
- not more than 20 ppm by weight of 1131 (1-Chloro-2 Fluoroethylene),
- not more than 20 ppm by weight of 1122 (1-Chloro-2,2-Difluoroethylene),
- not more than 3 ppm by weight of 1234yf (2,3,3,3-Tetrafluoropropene),
- not more than 3 ppm by weight of 1243zf (3,3,3 Trifluoropropene),
- not more than 3 ppm by weight of 1122a (1-Chloro-1,2-Difluoroethylene),
- not more than 4,5 ppm by weight of 1234yf+1122a+1243zf (2,3,3,3-Tetrafluoropropene, +1-Chloro-1,2-Difluoroethylene+3,3,3-Trifluoropropene)
- not more than 3 ppm by weight of any individual unspecified/unknown chemical,
- not more than 10 ppm by weight of all unspecified/unknown chemicals combined,
- not more than 10 ppm by weight of water,
- with an acidity level of not more than 0,1 ppm by weight,
- without Halides,
- not more than 0,01 % by volume of High Boilers,
- without any odour (no malodour)
For further purification to an inhalation grade of HFC 134a produced under GMP (Good Manufacturing Practice) for use in the manufacture of a propellant for medical aerosols whose contents are taken into the oral or nasal cavities, and/or the respiratory tract (CAS RN 811-97-2) | 0 % | 31.12.2019 |
ex29039990 | 75 | 3-Chloro-alpha,alpha,alpha-trifluorotoluene (CAS RN 98-15-7) | 0 % | 31.12.2019 |
*ex29041000 | 30 | Sodium p-styrenesulphonate (CAS RN 2695-37-6) | 0 % | 31.12.2019 |
*ex29041000 | 50 | Sodium 2-methylprop-2-ene-1-sulphonate (CAS RN 1561-92-8) | 0 % | 31.12.2019 |
*ex29042000 | 40 | 2-Nitropropane (CAS RN 79-46-9) | 0 % | 31.12.2019 |
*ex29049040 | 10 | Trichloronitromethane, for the manufacture of goods of subheading 380892 (CAS RN 76-06-2) | 0 % | 31.12.2019 |
*ex29049095 | 20 | 1-Chloro-2,4-dinitrobenzene (CAS RN 97-00-7) | 0 % | 31.12.2019 |
*ex29049095 | 30 | Tosyl chloride (CAS RN 98-59-9) | 0 % | 31.12.2019 |
ex29049095 | 60 | 4,4′-Dinitrostilbene-2,2′-disulfonic acid (CAS RN 128-42-7) | 0 % | 31.12.2019 |
ex29049095 | 70 | 1-Chloro-4-nitrobenzene (CAS RN 100-00-5) | 0 % | 31.12.2019 |
*ex29051900 | 40 | 2,6-Dimethylheptan-2-ol (CAS RN 13254-34-7) | 0 % | 31.12.2019 |
*ex29052990 | 10 | 3,5-Dimethylhex-1-yn-3-ol (CAS RN 107-54-0) | 0 % | 31.12.2015 |
*ex29055998 | 20 | 2,2,2-Trifluoroethanol (CAS RN 75-89-8) | 0 % | 31.12.2019 |
ex29061900 | 50 | 4-tert-Butylcyclohexanol (CAS RN 98-52-2) | 0 % | 31.12.2019 |
ex29071200 | 20 | Mixture of meta-cresol (CAS RN 108-39-4) and para-cresol (CAS RN 106-44-5) with a purity by weight of 99 % or more | 0 % | 31.12.2019 |
ex29071910 | 10 | 2,6-Xylenol (CAS RN 576-26-1) | 0 % | 31.12.2019 |
ex29081900 | 30 | 4-Chlorophenol (CAS RN 106-48-9) | 0 % | 31.12.2019 |
*ex29093090 | 10 | 2-(Phenylmethoxy)naphthalene (CAS RN 613-62-7) | 0 % | 31.12.2019 |
*ex29093090 | 20 | 1,2-Bis(3-methyl-phenoxy)ethane (CAS RN 54914-85-1) | 0 % | 31.12.2019 |
ex29095000 | 30 | 2-tert-Butyl-4-hydroxyanisole and 3-tert-butyl-4-hydroxyanisole, mixed isomers (CAS RN 25013-16-5) | 0 % | 31.12.2019 |
ex29143900 | 15 | 2,6-Dimethyl-1-indanone (CAS RN 66309-83-9) | 0 % | 31.12.2019 |
ex29143900 | 25 | 1,3-Diphenylpropane-1,3-dione (CAS RN 120-46-7) | 0 % | 31.12.2019 |
*ex29146990 | 20 | 2-Pentylanthraquinone (CAS RN 13936-21-5) | 0 % | 31.12.2019 |
*ex29153900 | 50 | 3-Acetylphenyl acetate (CAS RN 2454-35-5) | 0 % | 31.12.2019 |
ex29159070 | 45 | Trimethyl orthoformate (CAS RN 149-73-5) | 0 % | 31.12.2019 |
*ex29159070 | 50 | Allyl heptanoate (CAS RN 142-19-8) | 0 % | 31.12.2019 |
*ex29161300 | 10 | Hydroxyzinc methacrylate powder (CAS RN 63451-47-8) | 0 % | 31.12.2015 |
ex29161995 | 50 | Methyl 2-fluoroacrylate (CAS RN 2343-89-7) | 0 % | 31.12.2019 |
ex29163990 | 13 | 3,5-Dinitrobenzoic acid (CAS RN 99-34-3) | 0 % | 31.12.2019 |
*ex29171100 | 30 | Cobalt oxalate (CAS RN 814-89-1) | 0 % | 31.12.2019 |
*ex29171910 | 10 | Dimethyl malonate (CAS RN 108-59-8) | 0 % | 31.12.2019 |
*ex29171990 | 30 | Ethylene brassylate (CAS RN 105-95-3) | 0 % | 31.12.2019 |
ex29181930 | 10 | Cholic Acid (CAS RN 81-25-4) | 0 % | 31.12.2019 |
ex29181930 | 20 | 3-α,12-α-Dihydroxy-5-β-cholan-24-oic acid (deoxycholic acid) (CAS RN 83-44-3) | 0 % | 31.12.2019 |
ex29183000 | 60 | 4-Oxovaleric acid (CAS RN 123-76-2) | 0 % | 31.12.2019 |
*ex29189990 | 20 | Methyl 3-methoxyacrylate (CAS RN 5788-17-0) | 0 % | 31.12.2019 |
ex29189990 | 35 | p-Anisic acid (CAS RN 100-09-4) | 0 % | 31.12.2019 |
ex29189990 | 45 | 4-Methylcatechol dimethyl acetate (CAS RN 52589-39-6) | 0 % | 31.12.2019 |
*ex29189990 | 70 | Allyl-(3-methylbutoxy)acetate (CAS RN 67634-00-8) | 0 % | 31.12.2019 |
ex29199000 | 70 | Tris(2-butoxyethyl)phosphate (CAS RN 78-51-3) | 0 % | 31.12.2019 |
*ex29211950ex29299000 | 1020 | Diethylamino-triethoxysilane (CAS RN 35077-00-0) | 0 % | 31.12.2019 |
ex29211999 | 80 | Taurine (CAS RN 107-35-7), with 0,5 % addition of anti-caking agent silicon dioxide (CAS RN 112926-00-8) | 0 % | 31.12.2019 |
*ex29214200 | 70 | 2-Aminobenzene-1,4-disulfonic acid (CAS RN 98-44-2) | 0 % | 31.12.2019 |
*ex29214500 | 10 | Sodium hydrogen 3-aminonaphthalene-1,5-disulphonate (CAS RN 4681-22-5) | 0 % | 31.12.2015 |
*ex29215119 | 20 | Toluene diamine (TDA), containing by weight:- 72 % or more but not more than 82 % of 4-methyl-m-phenylenediamine, and
- 17 % or more but not more than 22 % of 2-methyl-m-phenylenediamine, and
- not more than 0,23 % of residual tar
whether or not containing 7 % or less of water | 0 % | 31.12.2018 |
*ex29215119 | 50 | Mono- and dichloroderivatives of p-phenylenediamine and p-diaminotoluene | 0 % | 31.12.2019 |
*ex29221985 | 80 | N-[2-[2-(Dimethylamino)ethoxy]ethyl]-N-methyl-1,3-propanediamine (CAS RN 189253-72-3) | 0 % | 31.12.2019 |
*ex29222100 | 30 | 6-Amino-4-hydroxynaphthalene-2-sulphonic acid (CAS RN 90-51-7) | 0 % | 31.12.2019 |
*ex29222100 | 50 | Sodium hydrogen 4-amino-5-hydroxynaphthalene-2,7-disulphonate (CAS RN 5460-09-3) | 0 % | 31.12.2019 |
*ex29222900 | 65 | 4-Trifluoromethoxyaniline (CAS RN 461-82-5) | 0 % | 31.12.2019 |
*ex29224985 | 15 | DL-Aspartic acid used for the manufacture of food-integrators (CAS RN 617-45-8) | 0 % | 31.12.2019 |
ex29224985 | 25 | Dimethyl 2-aminobenzene-1,4-dicarboxylate (CAS RN 5372-81-6) | 0 % | 31.12.2019 |
*ex29224985 | 50 | D-(-)-Dihydrophenylglycine (CAS RN 26774-88-9) | 0 % | 31.12.2019 |
*ex29225000 | 20 | 1-[2-Amino-1-(4-methoxyphenyl)-ethyl]-cyclohexanol hydrochloride (CAS RN 130198-05-9) | 0 % | 31.12.2019 |
ex29231000 | 10 | Calcium phosphoryl choline chloride tetra hydrate (CAS RN 72556-74-2) | 0 % | 31.12.2019 |
ex29239000 | 85 | N,N,N-Trimethylanilinium chloride (CAS RN 138-24-9) | 0 % | 31.12.2019 |
ex29241900 | 15 | N-Ethyl N-Methylcarbamoyl Chloride (CAS RN 42252-34-6) | 0 % | 31.12.2019 |
ex29242998 | 17 | 2-(Trifluoromethyl) benzamide (CAS RN 360-64-5) | 0 % | 31.12.2019 |
ex29242998 | 19 | 2-[[2-(Benzyloxycarbonylamino)acetyl]amino]propionic acid (CAS RN 3079-63-8) | 0 % | 31.12.2019 |
*ex29242998 | 20 | 2-Chloro-N-(2-ethyl-6-methylphenyl)-N-(propan-2-yloxymethyl)acetamide (CAS RN 86763-47-5) | 0 % | 31.12.2019 |
*ex29242998 | 92 | 3-Hydroxy-2-naphthanilide (CAS RN 92-77-3) | 0 % | 31.12.2019 |
ex29269095 | 12 | Cyfluthrin (ISO) (CAS RN 68359-37-5) with a purity by weight of 95 % or more | 0 % | 31.12.2019 |
ex29269095 | 16 | 4-Cyano-2-nitrobenzoic acid methyl ester (CAS RN 52449-76-0) | 0 % | 31.12.2019 |
*ex29269095 | 20 | 2-(m-Benzoylphenyl)propiononitrile (CAS RN 42872-30-0) | 0 % | 31.12.2019 |
*ex29269095 | 63 | 1-(Cyanoacetyl)-3-ethylurea (CAS RN 41078-06-2) | 0 % | 31.12.2015 |
*ex29269095 | 64 | Esfenvalerate of a purity by weight of 83 % or more in a mixture of its own isomers (CAS RN 66230-04-4) | 0 % | 31.12.2019 |
*ex29269095 | 70 | Methacrylonitrile (CAS RN 126-98-7) | 0 % | 31.12.2019 |
*ex29269095 | 74 | Chlorothalonil (ISO) (CAS RN 1897-45-6) | 0 % | 31.12.2019 |
*ex29269095 | 75 | Ethyl 2-cyano-2-ethyl-3-methylhexanoate (CAS RN 100453-11-0) | 0 % | 31.12.2019 |
ex29270000 | 15 | C.C′-Azodi(formamide) (CAS RN 123-77-2) in the form of yellow powder with a decomposition temperature of 180 °C or more but not more than 220 °C used as a foaming agent in the manufacture of thermoplastic resins, elastomer and cross-linked polythene foam | 0 % | 31.12.2019 |
ex29280090 | 65 | 2-Amino-3-(4-hydroxyphenyl) propanal semicarbazone hydrochloride | 0 % | 31.12.2019 |
*ex29291000 | 15 | 3,3′-Dimethylbiphenyl-4,4′-diyl diisocyanate (CAS RN 91-97-4) | 0 % | 31.12.2019 |
*ex29309099 | 64 | 3-Chloro-2-methylphenyl methyl sulphide (CAS RN 82961-52-2) | 0 % | 31.12.2019 |
*ex29309099 | 81 | Disodium hexamethylene-1,6-bisthiosulfate dihydrate (CAS RN 5719-73-3) | 3 % | 31.12.2019 |
*ex29319080 | 03 | Butylethylmagnesium (CAS RN 62202-86-2), in the form of a solution in heptane | 0 % | 31.12.2018 |
*ex29319080 | 05 | Diethylmethoxyborane (CAS RN 7397-46-8), whether or not in the form of a solution in tetrahydrofuran according to note 1e to Chapter 29 of the CN | 0 % | 31.12.2015 |
*ex29319080 | 08 | Sodium diisobutyldithiophosphinate (CAS RN 13360-78-6) in an aqueous solution | 0 % | 31.12.2017 |
*ex29319080 | 10 | Triethylborane (CAS RN 97-94-9) | 0 % | 31.12.2015 |
*ex29319080 | 13 | Trioctylphosphine oxide (CAS RN 78-50-2) | 0 % | 31.12.2016 |
*ex29319080 | 15 | Methylcyclopentadienyl manganese tricarbonyl containing not more than 4,9 % by weight of cyclopentadienyl manganese tricarbonyl (CAS RN 12108-13-3) | 0 % | 31.12.2019 |
*ex29319080 | 18 | Methyl tris (2-pentanoneoxime) silane (CAS RN 37859-55-5) | 0 % | 31.12.2019 |
*ex29319080 | 20 | Diethylborane isopropoxide (CAS RN 74953-03-0) | 0 % | 31.12.2015 |
*ex29319080 | 23 | Di-tert-butylphosphane (CAS RN 819-19-2) | 0 % | 31.12.2018 |
*ex29319080 | 25 | (Z)-Prop-1-en-1-ylphosphonic acid (CAS RN 25383-06-6) | 0 % | 31.12.2017 |
*ex29319080 | 28 | N-(Phosphonomethyl)iminodiacetic acid (CAS RN 5994-61-6) | 0 % | 31.12.2019 |
*ex29319080 | 30 | Bis(2,4,4-trimethylpentyl)phosphinic acid (CAS RN 83411-71-6) | 0 % | 31.12.2018 |
*ex29319080 | 33 | Dimethyl[dimethylsilyldiindenyl]hafnium (CAS RN 220492-55-7) | 0 % | 31.12.2019 |
*ex29319080 | 35 | N,N-Dimethylanilinium tetrakis(pentafluorophenyl)borate (CAS RN 118612-00-3) | 0 % | 31.12.2019 |
*ex29319080 | 38 | Phenylphosphonic dichloride (CAS RN 824-72-6) | 0 % | 31.12.2016 |
*ex29319080 | 40 | Tetrakis(hydroxymethyl)phosphonium chloride (CAS RN 124-64-1) | 0 % | 31.12.2016 |
*ex29319080 | 43 | Mixture of the isomers 9-icosyl-9-phosphabicyclo[3.3.1]nonane and 9-icosyl-9-phosphabicyclo[4.2.1]nonane | 0 % | 31.12.2018 |
*ex29319080 | 45 | Tris(4-methylpentan-2-oximino)methylsilane (CAS RN 37859-57-7) | 0 % | 31.12.2018 |
*ex29319080 | 48 | Tetrabutylphosphonium acetate in the form of an aqueous solution (CAS RN 30345-49-4) | 0 % | 31.12.2019 |
*ex29319080 | 50 | Trimethylsilane (CAS RN 993-07-7) | 0 % | 31.12.2016 |
*ex29319080 | 53 | Trimethylborane (CAS RN 593-90-8) | 0 % | 31.12.2019 |
*ex29319080 | 55 | 3-(Hydroxyphenylphosphinoyl)propionic acid (CAS RN 14657-64-8) | 0 % | 31.12.2018 |
*ex29321900 | 40 | Furan (CAS RN 110-00-9) of a purity by weight of 99 % or more | 0 % | 31.12.2019 |
*ex29321900 | 41 | 2,2 di(tetrahydrofuryl)propane (CAS RN 89686-69-1) | 0 % | 31.12.2019 |
*ex29321900 | 45 | 1,6-Dichloro-1,6-dideoxy-β-D-fructofuranosyl-4-chloro-4 deoxy-α-D-galactopyranoside (CAS RN 56038-13-2) | 0 % | 31.12.2019 |
*ex29321900 | 70 | Furfurylamine (CAS RN 617-89-0) | 0 % | 31.12.2019 |
ex29329900 | 43 | Ethofumesate (ISO) (CAS RN 26225-79-6) with a purity by weight of 97 % or more | 0 % | 31.12.2019 |
ex29331990 | 15 | Pyrasulfotole (ISO) (CAS RN 365400-11-9) with a purity by weight of 96 % or more | 0 % | 31.12.2019 |
ex29331990 | 25 | 3-Difluoromethyl-1-methyl-1H-pyrazole-4-carboxylic acid (CAS RN 176969-34-9) | 0 % | 31.12.2019 |
*ex29331990 | 50 | Fenpyroximate (ISO) (CAS RN 134098-61-6) | 0 % | 31.12.2019 |
*ex29331990 | 60 | Pyraflufen-ethyl (ISO) (CAS RN 129630-19-9) | 0 % | 31.12.2019 |
*ex29332990 | 40 | Triflumizole (ISO) (CAS RN 68694-11-1) | 0 % | 31.12.2019 |
ex29332990 | 55 | Fenamidone (ISO) (CAS RN 161326-34-7) with a purity by weight of 97 % or more | 0 % | 31.12.2019 |
29333950 | | Fluroxypyr (ISO) methyl ester (CAS RN 69184-17-4) | 0 % | 31.12.2019 |
*ex29333999 | 20 | Copper pyrithione powder (CAS RN 14915-37-8) | 0 % | 31.12.2015 |
ex29333999 | 22 | Isonicotinic Acid (CAS RN 55-22-1) | 0 % | 31.12.2019 |
*ex29333999 | 24 | 2-Chloromethyl-4-methoxy-3,5-dimethylpyridine hydrochloride (CAS RN 86604-75-3) | 0 % | 31.12.2019 |
ex29333999 | 28 | Ethyl-3-[(3-amino-4-methylamino-benzoyl)-pyridin-2-yl-amino]-propionate (CAS RN 212322-56-0) | 0 % | 31.12.2019 |
*ex29333999 | 30 | Fluazinam (ISO) (CAS RN 79622-59-6) | 0 % | 31.12.2019 |
ex29333999 | 34 | 3-Chloro-(5-trifluoromethyl)-2-pyridineacetonitrile (CAS RN 157764-10-8) | 0 % | 31.12.2019 |
*ex29333999 | 45 | 5-Difluoromethoxy-2-[[(3,4-dimethoxy-2-pyridyl)methyl]thio]-1H-benzimidazole (CAS RN 102625-64-9) | 0 % | 31.12.2019 |
*ex29333999 | 47 | (-)-trans-4-(4′-Fluorophenyl)-3-hydroxymethyl-N-methylpiperidine (CAS RN 105812-81-5) | 0 % | 31.12.2015 |
*ex29333999 | 48 | Flonicamid (ISO) (CAS RN 158062-67-0) | 0 % | 31.12.2019 |
*ex29333999 | 55 | Pyriproxyfen (ISO) (CAS RN 95737-68-1) of a purity by weight of 97 % or more | 0 % | 31.12.2019 |
ex29334910 | 40 | 4,7-Dichloroquinoline (CAS RN 86-98-6) | 0 % | 31.12.2019 |
ex29335995 | 33 | 4,6-Dichloro-5-fluoropyrimidine (CAS RN 213265-83-9) | 0 % | 31.12.2019 |
ex29335995 | 37 | 6-Iodo-3-propyl-2-thioxo-2,3-dihydroquinazolin-4(1H)-one (CAS RN 200938-58-5) | 0 % | 31.12.2019 |
ex29335995 | 43 | 2-(4-(2-Hydroxyethyl)piperazin-1-yl)ethanesulfonic acid (CAS RN 7365-45-9) | 0 % | 31.12.2019 |
*ex29335995 | 45 | 1-[3-(Hydroxymethyl)pyridin-2-yl]-4-methyl-2-phenylpiperazine (CAS RN 61337-89-1) | 0 % | 31.12.2019 |
*ex29335995 | 50 | 2-(2-Piperazin-1-ylethoxy)ethanol (CAS RN 13349-82-1) | 0 % | 31.12.2019 |
*ex29335995 | 65 | 1-Chloromethyl-4-fluoro-1,4-diazoniabicyclo[2.2.2]octane bis(tetrafluoroborate) (CAS RN 140681-55-6) | 0 % | 31.12.2019 |
*ex29335995 | 75 | (2R,3S/2S,3R)-3-(6-Chloro-5-fluoro pyrimidin-4-yl)-2-(2,4-difluorophenyl)-1-(1H-1,2,4-triazol-1-yl)butan-2-ol hydrochloride, (CAS RN 188416-20-8) | 0 % | 31.12.2019 |
*ex29337900 | 60 | 3,3-Pentamethylene-4-butyrolactam (CAS RN 64744-50-9) | 0 % | 31.12.2019 |
ex29339980 | 23 | Tebuconazole (ISO) (CAS RN 107534-96-3) with a purity by weight of 95 % or more | 0 % | 31.12.2019 |
ex29339980 | 27 | 5,6-Dimethylbenzimidazole (CAS RN 582-60-5) | 0 % | 31.12.2019 |
ex29339980 | 33 | Penconazole (ISO) (CAS RN 66246-88-6) | 0 % | 31.12.2019 |
*ex29339980 | 37 | 8-Chloro-5,10-dihydro-11H-dibenzo [b,e] [1,4]diazepin-11-one (CAS RN 50892-62-1) | 0 % | 31.12.2019 |
*ex29339980 | 55 | Pyridaben (ISO) (CAS RN 96489-71-3) | 0 % | 31.12.2019 |
ex29341000 | 45 | 2-Cyanimino-1,3-thiazolidine (CAS RN 26364-65-8) | 0 % | 31.12.2019 |
*ex29341000 | 60 | Fosthiazate (ISO) (CAS RN 98886-44-3) | 0 % | 31.12.2019 |
*ex29349990 | 20 | Thiophene (CAS RN 110-02-1) | 0 % | 31.12.2019 |
ex29349990 | 24 | Flufenacet (ISO) (CAS RN 142459-58-3) with a purity by weight of 95 % or more | 0 % | 31.12.2019 |
ex29349990 | 26 | 4-Methylmorpholine 4-oxide in an aqueous solution (CAS RN 7529-22-8) | 0 % | 31.12.2019 |
ex29349990 | 27 | 2-(4-Hydroxyphenyl)-1-benzothiophene-6-ol (CAS RN 63676-22-2) | 0 % | 31.12.2019 |
ex29349990 | 29 | 2,2′-Oxybis(5,5-dimethyl-1,3,2-dioxaphosphorinane)-2,2′-disulphide (CAS RN 4090-51-1) | 0 % | 31.12.2019 |
*ex29349990 | 30 | Dibenzo[b,f][1,4]thiazepin-11(10H)-one (CAS RN 3159-07-7) | 0 % | 31.12.2019 |
*ex29349990 | 83 | Flumioxazin (ISO) (CAS RN 103361-09-7) of a purity by weight of 96 % or more | 0 % | 31.12.2019 |
*ex29349990 | 84 | Etoxazole (ISO) (CAS RN 153233-91-1) of a purity by weight of 94,8 % or more | 0 % | 31.12.2019 |
*ex29350090 | 30 | Mixture of isomers consisting of N-ethyltoluene-2-sulphonamide and N-ethyltoluene-4-sulphonamide | 0 % | 31.12.2015 |
ex29350090 | 43 | Oryzalin (ISO) (CAS RN 19044-88-3) | 0 % | 31.12.2019 |
ex29350090 | 47 | Halosulfuron-methyl (ISO) (CAS RN 100784-20-1) with a purity by weight of 98 % or more | 0 % | 31.12.2019 |
*ex29350090 | 53 | 2,4-Dichloro-5-sulphamoylbenzoic acid (CAS RN 2736-23-4) | 0 % | 31.12.2019 |
*ex29350090 | 63 | Nicosulphuron (ISO), (CAS RN 111991-09-4) of a purity by weight of 91 % or more | 0 % | 31.12.2019 |
*ex29350090 | 77 | [[4-[2-[[(3-Ethyl-2,5-dihydro-4-methyl-2-oxo-1H-pyrrol-1-yl)carbonyl]amino] ethyl]phenyl]sulfonyl]-carbamic acid ethyl ester, (CAS RN 318515-70-7) | 0 % | 31.12.2019 |
ex32041100 | 25 | N-(2-chloroethyl)-4-[(2,6-dichloro-4-nitrophenyl)azo]-N-ethyl-m-toluidine (CAS RN 63741-10-6) | 0 % | 31.12.2019 |
ex32041600 | 10 | Colourant Reactive Black 5 (CAS RN 17095-24-8) and preparations based thereon with a colourant Reactive Black 5 content of 60 % or more by weight but not more than 75 % | 0 % | 31.12.2019 |
ex32041700 | 12 | Colourant C.I. Pigment Orange 64 (CAS RN 72102-84-2) and preparations based thereon with a Colourant C.I. colourant orange 64 content of 90 % or more by weight | 0 % | 31.12.2019 |
ex32041700 | 17 | Colourant C.I. Pigment Red 12 (CAS RN 6410-32-8) and preparations based thereon with a Colourant C.I. Pigment Red 12 content of 35 % or more by weight | 0 % | 31.12.2019 |
ex32041700 | 23 | Colourant C.I. Pigment Brown 41 (CAS RN 211502-16-8 or CAS RN 68516-75-6) | 0 % | 31.12.2019 |
ex32041700 | 27 | Colourant C.I. Pigment Blue 15:4 (CAS RN 147-14-8) and preparations based thereon, containing by weight 95 % or more of an organic dyestuff | 0 % | 31.12.2019 |
*ex32041700 | 40 | Colourant C.I. Pigment Yellow 120 (CAS RN 29920-31-8) and preparations based thereon with a colourant C.I. Pigment Yellow 120 content of 50 % or more by weight | 0 % | 31.12.2019 |
*ex32041700 | 50 | Colourant C.I. Pigment Yellow 180 (CAS RN 77804-81-0) and preparations based thereon with a colourant C.I. Pigment Yellow 180 content of 90 % or more by weight | 0 % | 31.12.2019 |
*ex32041900 | 11 | Photochromic dye, 3-(4-butoxyphenyl-6,7-dimethoxy-3-(4-methoxyphenyl)-13,13-dimethyl-3,13-dihydrobenzo[h]indeno[2,1-f]chromene-11-carbonitrile | 0 % | 31.12.2015 |
ex32041900 | 12 | Colourant C.I. Solvent Violet 49 (CAS RN 205057-15-4) | 0 % | 31.12.2019 |
