Commission Implementing Regulation (EU) No 1238/2014 of 19 November 2014 amending Regulation (EU) No 59/2011 as regards tariff quotas for wines originating in Serbia
Order No | CN code | TARIC extension | Description | Quota volume 2014 (in hl) | Annual quota volume for 2015 and following years (in hl) | Tariff quota duty |
---|---|---|---|---|---|---|
09.1526 | Quality sparkling wine, other than Champagne or Asti spumante; other wine of fresh grapes, in containers holding 2 litres or less | Exemption | ||||
19, 29, 31, 41 and 51 | ||||||
19, 29, 31, 41 and 51 | ||||||
11, 21, 31, 41 and 51 | ||||||
11, 21, 31, 41 and 51 | ||||||
09.1527 | Other wine of fresh grapes, in containers holding more than 2 litres | Exemption | ||||
11, 21, 31, 41 and 51 | ||||||
11, 21, 31, 41 and 51 | ||||||
11, 21, 31, 41 and 51 |