Commission Delegated Regulation (EU) No 1062/2014 of 4 August 2014 on the work programme for the systematic examination of all existing active substances contained in biocidal products referred to in Regulation (EU) No 528/2012 of the European Parliament and of the Council Text with EEA relevance
Corrected by
- Corrigendum to Commission Delegated Regulation (EU) No 1062/2014 of 4 August 2014 on the work programme for the systematic examination of all existing active substances contained in biocidal products referred to in Regulation (EU) No 528/2012 of the European Parliament and of the Council, 32014R1062R(01), July 28, 2015
(a) "non-approval decision" means a decision not to approve a substance/product-type combination pursuant to Article 9(1)(b) of Regulation (EU) No 528/2012 or to the third subparagraph of Article 89(1) of that Regulation, or not to include it in Annex I or IA to Directive 98/8/EC; (b) "substance/product-type combination included in the review programme" means a substance/product-type combination listed in Annex II which complies with the following conditions: (i) it has not been the subject of either of the following: a Directive on inclusion in Annex I or IA to Directive 98/8/EC, a Regulation providing that it is approved pursuant to the third subparagraph of Article 89(1) of Regulation (EU) No 528/2012;
(ii) it has not been the subject of any non-approval decision or the latest non-approval decision concerning it has been repealed;
(c) "participant" means a person who has submitted an application for a substance/product-type combination included in the review programme, or has submitted a notification found compliant pursuant to Article 17(5) of this Regulation, or on whose behalf such application or notification has been submitted. (d) "evaluating competent authority" means the competent authority designated pursuant to Article 81 of Regulation (EU) No 528/2012 of the Member State indicated in Annex II to this Regulation.
(a) where an application has been validated pursuant to Article 5; (b) where the evaluating competent authority has accepted the dossier as complete pursuant to Article 13 of Regulation (EC) No 1451/2007 but not yet submitted the competent authority report to the Commission pursuant to Article 14(4) of that Regulation; (c) where an application for inclusion in category 1, 2, 3, 4 or 5 of Annex I to Regulation (EU) No 528/2012 has been accepted by the Agency pursuant to Article 4(2) and the fee has been paid pursuant to Article 4(4).
(a) 365 days of the last validation referred to in paragraph 1(a), acceptance of completeness referred to in paragraph 1(b) or payment of the fee referred to in paragraph 1(c), for the substance/product-type combination in question; (b) the time limits provided for by Annex III.
(a) 365 days in cases where the additional information relates to concerns which were not addressed under Directive 98/8/EC or under the practice established for application of that Directive; (b) 180 days in other cases.
(a) submit a proposal to the Agency pursuant to Article 37(1) of Regulation (EC) No 1272/2008, where it considers that one of the criteria referred to in Article 36(1) thereof is fulfilled and not properly addressed in part 3 of Annex VI to that Regulation; (b) consult the Agency where it considers that one of the criteria of Article 5(1)(d) or (e) of Regulation (EU) No 528/2012, or the condition of Article 10(1)(d) of that Regulation, is fulfilled and not properly addressed in Annex XIV to Regulation (EC) No 1907/2006 or in the candidate list referred to in Article 59(1) of that Regulation.
(a) where the evaluating competent authority has submitted an assessment report pursuant to Article 6(2) and, where relevant, a proposal or a consultation pursuant to Article 6(7); (b) where a competent authority report has been submitted to the Commission pursuant to Article 14(4) of Regulation (EC) No 1451/2007, but the assessment report has not yet been reviewed within the Standing Committee on Biocidal Products pursuant to Article 15(4) of that Regulation.
(a) three months of the acceptance of the report; (b) the time limits provided for by Annex III.
(a) where it has informed the Agency or the evaluating competent authority through the Register of its intention to withdraw; (b) where it has failed to submit an application within the time limits specified in Article 3(2); (c) where its application has been rejected pursuant to Article 4(1), Article 4(4) or Article 5(4); (d) where it has failed to provide the additional information within the time limits provided for by Article 6(5); (e) where it has otherwise failed to pay the fees payable to the evaluating competent authority or the Agency.
(a) where all participants supporting the same substance/product-type combination have made a timely withdrawal pursuant to Article 11, and the role of participant for that combination has not previously been taken over; (b) following a redefinition pursuant to Article 13, in which case, the invitation shall only concern any substance covered by the existing identity in Annex II, but not by the new substance identity.
(a) the person placing the product on the market has relied on guidance published by, or written advice received from, the Commission or a competent authority designated in accordance with Article 26 of Directive 98/8/EC or Article 81 of Regulation (EU) No 528/2012, where that guidance or advice gave objectively justified reasons to believe that the product was excluded from the scope of Directive 98/8/EC or of Regulation (EU) No 528/2012, or that the relevant product-type was one for which the active substance had been notified and where that guidance or advice is subsequently reviewed in a decision adopted pursuant to Article 3(3) of Regulation (EU) No 528/2012 or in new, authoritative guidance published by the Commission; (b) the substance has benefitted from the derogation for food and feed provided for by Article 6 of Regulation (EC) No 1451/2007; (c) the biocidal product belongs under Regulation (EU) No 528/2012 to a different product-type than the one it belonged to under Directive 98/8/EC, as a result of a modification of scope of those product-types, and contains a substance included in the review programme for the original product-type but not for the new one.
(a) to the Commission at the latest 12 months after the publication of the decision or guidance referred to in point (a) of Article 15; (b) to the Agency at the latest 30 October 2015 in cases referred to in point (b) of Article 15;(c) to the Commission at the latest 30 October 2015 in cases referred to in point (c) of Article 15.
(a) the relevant active substance is already included in the review programme; (b) one of the dossiers submitted to the evaluating Member State for the relevant active substance already contains all the data required for the evaluation of the product-type; (c) the participant which has submitted that dossier indicates an interest to support the substance/product-type combination.
(a) where the notification has been submitted pursuant to Article 14(2) or (3), update the information in the Register with respect to the identity of the participant and, where relevant, of the substance; (b) where the notification has been submitted pursuant to Article 16(5), inform the Commission of the compliance.
(a) where the Agency informs the Commission of all participants' timely withdrawal pursuant to Article 12(3) of this Regulation; (b) where no person has submitted a notification within the time limits provided for by Article 14(2) or 14(3) of this Regulation, or where such a notification has been submitted and rejected pursuant to Article 17(4) or 17(5) thereof; (c) where a notification has been submitted within the time limits provided for by Article 14(2) or 14(3) of this Regulation and has been found compliant pursuant to Article 17(5) thereof, but the substance identity in the notification only covers part of the existing identity in Annex II to this Regulation.
(a) the biocidal product shall no longer be made available on the market with effect from 24 months after the date of entry into force of this Regulation; (b) the use of existing stocks of the biocidal product may continue until 30 months after the date of entry into force of this Regulation.
(a) The biocidal product shall no longer be made available on the market with effect from 24 months after of either of the following, whichever is the later: (i) the date of entry into force of this Regulation; (ii) the notification or publication of the decision or guidance referred to in point (a) of Article 15.
(b) Use of existing stocks of the biocidal product may continue until 30 months after either of the following, whichever is the later: (i) the date of entry into force of this Regulation; (ii) the notification or publication of the decision or guidance referred to in point (a) of Article 15.
(a) The biocidal product shall no longer be made available on the market with effect from 12 months after the date when the Agency has made the electronic publication referred to in Article 19; and (b) Use of existing stocks of the biocidal product may continue until 18 months after the date of that publication.
(a) ensure that continued use is limited to such cases where and such time during which the conditions of paragraph 1 are fulfilled; (b) impose appropriate risk mitigation measures to ensure that exposure of humans, animals and the environment is minimised; (c) ensure that alternatives are being sought, or that an application for approval of the active substance is being prepared for submission in accordance with Article 7 of Regulation (EU) No 528/2012 in due time before the expiry of the derogation.
(1) evidence that the substance is an existing active substance within the meaning of Article 3(1)(d) of Regulation (EU) No 528/2012; (2) an indication of the product-type(s) concerned by the notification; (3) information on any studies that have been commissioned for the purpose of application for approval or inclusion in Annex I to Regulation (EU) No 528/2012, as well as the expected date of completion; (4) the information referred to in Sections (a) 1, 2 and 7.1 to 7.5 of the table in Title 1 of Annex II to Regulation (EU) No 528/2012 for chemical substances; (b) 1, 2 and 6.1 to 6.4 of the table in Title 2 of Annex II to Regulation (EU) No 528/2012 for micro-organisms;
(5) where the notification has been made in a case referred to in point (a) of Article 15, evidence that the substance was on the market as an active substance of a biocidal product falling under the relevant product-type on the date of notification or publication of the decision or guidance referred to in that point.
Entry number | Substance name | Rapporteur Member State | EC number | CAS number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 17 | 18 | 19 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formaldehyde | DE | 200-001-8 | 50-00-0 | x | x | x | |||||||||||||||
6 | 2-(2-butoxyethoxy)ethyl 6-propylpiperonyl ether (Piperonyl butoxide/PBO) | EL | 200-076-7 | 51-03-6 | x | |||||||||||||||||
9 | Bronopol | ES | 200-143-0 | 52-51-7 | x | x | x | x | x | x | ||||||||||||
29 | Chlorocresol | FR | 200-431-6 | 59-50-7 | x | x | x | x | x | x | ||||||||||||
36 | Ethanol | EL | 200-578-6 | 64-17-5 | x | x | x | |||||||||||||||
37 | Formic acid | BE | 200-579-1 | 64-18-6 | x | x | x | x | x | x | x | |||||||||||
40 | Propan-2-ol | DE | 200-661-7 | 67-63-0 | x | x | x | |||||||||||||||
43 | Salicylic acid | NL | 200-712-3 | 69-72-7 | x | x | x | |||||||||||||||
45 | Propan-1-ol | DE | 200-746-9 | 71-23-8 | x | x | x | |||||||||||||||
52 | Ethylene oxide | N | 200-849-9 | 75-21-8 | x | |||||||||||||||||
60 | Citric acid | BE | 201-069-1 | 77-92-9 | x | |||||||||||||||||
69 | Glycolic acid | LT | 201-180-5 | 79-14-1 | x | x | x | |||||||||||||||
70 | Peracetic acid | FI | 201-186-8 | 79-21-0 | x | x | x | x | x | x | x | x | ||||||||||
71 | L-(+)-lactic acid | DE | 201-196-2 | 79-33-4 | x | x | x | x | ||||||||||||||
79 | (2R,6aS,12aS)-1,2,6,6a,12,12a-hexahydro-2-isopropenyl-8,9-dimethoxychromeno[3,4-b]furo[2,3-h]chromen-6-one (Rotenone) | UK | 201-501-9 | 83-79-4 | x | |||||||||||||||||
85 | Symclosene | UK | 201-782-8 | 87-90-1 | x | x | x | x | x | x | ||||||||||||
92 | Biphenyl-2-ol | ES | 201-993-5 | 90-43-7 | x | x | x | x | x | x | x | x | x | |||||||||
113 | Cinnamaldehyde/3-phenyl-propen-2-al (Cinnamic aldehyde) | UK | 203-213-9 | 104-55-2 | x | |||||||||||||||||
117 | Geraniol | FR | 203-377-1 | 106-24-1 | x | x | ||||||||||||||||
122 | Glyoxal | FR | 203-474-9 | 107-22-2 | x | x | x | |||||||||||||||
133 | Hexa-2,4-dienoic acid (Sorbic acid) | DE | 203-768-7 | 110-44-1 | x | |||||||||||||||||
136 | Glutaral (Glutaraldehyde) | FI | 203-856-5 | 111-30-8 | x | x | x | x | x | x | ||||||||||||
154 | Clorophene (Chlorophene) | N | 204-385-8 | 120-32-1 | x | x | ||||||||||||||||
171 | 2-Phenoxyethanol | UK | 204-589-7 | 122-99-6 | x | x | x | x | x | |||||||||||||
172 | Cetylpyridinium chloride | UK | 204-593-9 | 123-03-5 | x | |||||||||||||||||
179 | Carbon dioxide | FR | 204-696-9 | 124-38-9 | x | |||||||||||||||||
180 | Sodium dimethylarsinate (Sodium Cacodylate) | PT | 204-708-2 | 124-65-2 | x | |||||||||||||||||
185 | Tosylchloramide sodium (Tosylchloramide sodium — Chloramin T) | ES | 204-854-7 | 127-65-1 | x | x | x | x | ||||||||||||||
187 | Potassium dimethyldithiocarbamate | UK | 204-875-1 | 128-03-0 | x | x | x | |||||||||||||||
188 | Sodium dimethyldithiocarbamate | UK | 204-876-7 | 128-04-1 | x | x | x | |||||||||||||||
195 | Sodium 2-biphenylate | ES | 205-055-6 | 132-27-4 | x | x | x | x | x | x | x | x | x | |||||||||
198 | N-(trichloromethylthio)phthalimide (Folpet) | IT | 205-088-6 | 133-07-3 | x | x | ||||||||||||||||
206 | Thiram | BE | 205-286-2 | 137-26-8 | x | |||||||||||||||||
210 | Metam-sodium | BE | 205-293-0 | 137-42-8 | x | x | ||||||||||||||||
227 | 2-thiazol-4-yl-1H-benzoimidazole (Thiabendazole) | ES | 205-725-8 | 148-79-8 | x | x | x | |||||||||||||||
235 | Diuron | DK | 206-354-4 | 330-54-1 | x | x | ||||||||||||||||
239 | Cyanamide | DE | 206-992-3 | 420-04-2 | x | x | ||||||||||||||||
253 | Tetrahydro-3,5-dimethyl-1,3,5-thiadiazine-2-thione (Dazomet) | BE | 208-576-7 | 533-74-4 | x | x | ||||||||||||||||
279 | Dichloro-N-[(dimethylamino)sulphonyl]fluoro-N-(ptolyl)methanesulphenamide (Tolylfluanid) | FI | 211-986-9 | 731-27-1 | x | x | ||||||||||||||||
283 | Terbutryn | SK | 212-950-5 | 886-50-0 | x | x | x | |||||||||||||||
288 | N-(Dichlorofluoromethylthio)-N′,N′-dimethyl-N-phenylsulfamide (Dichlofluanid) | UK | 214-118-7 | 1085-98-9 | x | x | ||||||||||||||||
289 | Copper thiocyanate | FR | 214-183-1 | 1111-67-7 | x | |||||||||||||||||
292 | (1,3,4,5,6,7-hexahydro-1,3-dioxo-2H-isoindol-2-yl)methyl (1R-trans)-2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropanecarboxylate (d-Tetramethrin) | DE | 214-619-0 | 1166-46-7 | x | |||||||||||||||||
958 | Calcium dihydroxide/calcium hydroxide/caustic lime/hydrated lime/slaked lime | UK | 215-137-3 | 1305-62-0 | x | x | ||||||||||||||||
959 | Calcium oxide/lime/burnt lime/quicklime | UK | 215-138-9 | 1305-78-8 | x | x | ||||||||||||||||
306 | Dicopper oxide | FR | 215-270-7 | 1317-39-1 | x | |||||||||||||||||
315 | 2-Butanone, peroxide | HU | 215-661-2 | 1338-23-4 | x | x | ||||||||||||||||
321 | Monolinuron | UK | 217-129-5 | 1746-81-2 | x | |||||||||||||||||
330 | N-(3-aminopropyl)-N-dodecylpropane-1,3-diamine (Diamine) | PT | 219-145-8 | 2372-82-9 | x | x | x | x | x | x | x | x | ||||||||||
336 | 2,2′-dithiobis[N-methylbenzamide] (DTBMA) | PL | 219-768-5 | 2527-58-4 | x | |||||||||||||||||
339 | 1,2-benzisothiazol-3(2H)-one (BIT) | ES | 220-120-9 | 2634-33-5 | x | x | x | x | x | x | ||||||||||||
341 | 2-methyl-2H-isothiazol-3-one (MIT) | SI | 220-239-6 | 2682-20-4 | x | x | x | x | ||||||||||||||
346 | Sodium dichloroisocyanurate dihydrate | UK | 220-767-7 | 51580-86-0 | x | x | x | x | x | x | ||||||||||||
345 | Troclosene sodium | UK | 220-767-7 | 2893-78-9 | x | x | x | x | x | x | ||||||||||||
348 | Mecetronium ethyl sulphate (MES) | PL | 221-106-5 | 3006-10-8 | x | |||||||||||||||||
354 | Triclosan | DK | 222-182-2 | 3380-34-5 | x | |||||||||||||||||
359 | (ethylenedioxy)dimethanol (Reaction products of ethylene glycol with paraformaldehyde (EGForm)) | PL | 222-720-6 | 3586-55-8 | x | x | x | x | x | |||||||||||||
365 | Pyridine-2-thiol 1-oxide, sodium salt (Sodium pyrithione) | SE | 223-296-5 | 3811-73-2 | x | x | x | x | x | x | x | |||||||||||
368 | Methenamine 3-chloroallylochloride (CTAC) | PL | 223-805-0 | 4080-31-3 | x | x | x | |||||||||||||||
377 | 2,2′,2′′-(hexahydro-1,3,5-triazine-1,3,5-triyl)triethanol (HHT) | PL | 225-208-0 | 4719-04-4 | x | x | x | x | ||||||||||||||
382 | Tetrahydro-1,3,4,6-tetrakis(hydroxymethyl)imidazo[4,5-d]imidazole-2,5(1H,3H)-dione (TMAD) | ES | 226-408-0 | 5395-50-6 | x | x | x | x | x | |||||||||||||
387 | N,N′-methylenebismorpholine (MBM) | AT | 227-062-3 | 5625-90-1 | x | x | ||||||||||||||||
392 | Methylene dithiocyanate | FR | 228-652-3 | 6317-18-6 | x | |||||||||||||||||
393 | 1,3-bis(hydroxymethyl)-5,5-dimethylimidazolidine-2,4-dione (DMDMH) | PL | 229-222-8 | 6440-58-0 | x | x | ||||||||||||||||
397 | Didecyldimethylammonium chloride (DDAC) | IT | 230-525-2 | 7173-51-5 | x | x | x | x | x | x | x | x | ||||||||||
401 | Silver | SE | 231-131-3 | 7440-22-4 | x | x | x | x | ||||||||||||||
403 | Copper | FR | 231-159-6 | 7440-50-8 | x | |||||||||||||||||
405 | Sulphur dioxide | DE | 231-195-2 | 7446-09-5 | x | |||||||||||||||||
424 | Sodium bromide | NL | 231-599-9 | 7647-15-6 | x | x | x | |||||||||||||||
432 | Sodium hypochlorite | IT | 231-668-3 | 7681-52-9 | x | x | x | x | x | x | x | |||||||||||
434 | Tetramethrin | DE | 231-711-6 | 7696-12-0 | x | |||||||||||||||||
439 | Hydrogen peroxide | FI | 231-765-0 | 7722-84-1 | x | x | x | x | x | x | x | x | ||||||||||
444 | 7a-ethyldihydro-1H,3H,5H-oxazolo[3,4-c]oxazole (EDHO) | PL | 231-810-4 | 7747-35-5 | x | x | ||||||||||||||||
450 | Silver nitrate | SE | 231-853-9 | 7761-88-8 | x | |||||||||||||||||
453 | Disodium peroxodisulphate/Sodium persulphate | PT | 231-892-1 | 7775-27-1 | x | |||||||||||||||||
455 | Calcium hypochlorite | IT | 231-908-7 | 7778-54-3 | x | x | x | x | x | |||||||||||||
457 | Chlorine | IT | 231-959-5 | 7782-50-5 | x | x | x | |||||||||||||||
458 | Ammonium sulphate | UK | 231-984-1 | 7783-20-2 | x | x | ||||||||||||||||
473 | Pyrethrins and Pyrethroids | ES | 232-319-8 | 8003-34-7 | x | x | ||||||||||||||||
491 | Chlorine dioxide | PT | 233-162-8 | 10049-04-4 | x | x | x | x | x | x | ||||||||||||
494 | 2,2-dibromo-2-cyanoacetamide (DBNPA) | DK | 233-539-7 | 10222-01-2 | x | x | x | x | x | x | ||||||||||||
501 | Carbendazim | DE | 234-232-0 | 10605-21-7 | x | x | x | |||||||||||||||
515 | Ammonium bromide | SE | 235-183-8 | 12124-97-9 | x | x | ||||||||||||||||
522 | Pyrithione zinc (Zinc pyrithione) | SE | 236-671-3 | 13463-41-7 | x | x | x | x | x | x | ||||||||||||
524 | Dodecylguanidine monohydrochloride | ES | 237-030-0 | 13590-97-1 | x | x | ||||||||||||||||
526 | Potassium 2-biphenylate | ES | 237-243-9 | 13707-65-8 | x | x | x | x | ||||||||||||||
529 | Bromine chloride | NL | 237-601-4 | 13863-41-7 | x | |||||||||||||||||
531 | (benzyloxy)methanol | UK | 238-588-8 | 14548-60-8 | x | x | ||||||||||||||||
534 | Bis(1-hydroxy-1H-pyridine-2-thionato-O,S)copper (Copper pyrithione) | SE | 238-984-0 | 14915-37-8 | x | |||||||||||||||||
541 | Sodium p-chloro-m-cresolate | FR | 239-825-8 | 15733-22-9 | x | x | x | x | x | x | ||||||||||||
550 | D-gluconic acid, compound with N,N′′-bis(4-chlorophenyl)-3,12-diimino-2,4,11,13-tetraazatetradecanediamidine (2:1) (CHDG) | PT | 242-354-0 | 18472-51-0 | x | x | x | |||||||||||||||
554 | p-[(diiodomethyl)sulphonyl]toluene | UK | 243-468-3 | 20018-09-1 | x | x | x | x | ||||||||||||||
559 | (benzothiazol-2-ylthio)methyl thiocyanate (TCMTB) | N | 244-445-0 | 21564-17-0 | x | x | ||||||||||||||||
562 | 2-methyl-4-oxo-3-(prop-2-ynyl)cyclopent-2-en-1-yl 2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropanecarboxylate (Prallethrin) | EL | 245-387-9 | 23031-36-9 | x | |||||||||||||||||
563 | Potassium (E,E)-hexa-2,4-dienoate (Potassium Sorbate) | DE | 246-376-1 | 24634-61-5 | x | x | ||||||||||||||||
566 | .alpha.,.alpha.′,.alpha.′′-trimethyl-1,3,5-triazine-1,3,5(2H,4H,6H)-triethanol (HPT) | AT | 246-764-0 | 25254-50-6 | x | x | x | x | ||||||||||||||
571 | 2-octyl-2H-isothiazol-3-one (OIT) | UK | 247-761-7 | 26530-20-1 | x | x | x | x | x | x | ||||||||||||
577 | Dimethyloctadecyl[3-(trimethoxysilyl)propyl]ammonium chloride | ES | 248-595-8 | 27668-52-6 | x | x | x | |||||||||||||||
578 | N′-tert-butyl-N-cyclopropyl-6-(methylthio)-1,3,5-triazine-2,4-diamine (Cybutryne) | NL | 248-872-3 | 28159-98-0 | x | |||||||||||||||||
588 | Bromochloro-5,5-dimethylimidazolidine-2,4-dione (BCDMH/Bromochlorodimethylhydantoin) | NL | 251-171-5 | 32718-18-6 | x | x | x | |||||||||||||||
590 | 3-(4-isopropylphenyl)-1,1-dimethylurea/Isoproturon | DE | 251-835-4 | 34123-59-6 | x | x | ||||||||||||||||
597 | 1-[2-(allyloxy)-2-(2,4-dichlorophenyl)ethyl]-1H-imidazole (Imazalil) | DE | 252-615-0 | 35554-44-0 | x | |||||||||||||||||
599 | S-[(6-chloro-2-oxooxazolo[4,5-b]pyridin-3(2H)-yl)methyl] O,O-dimethyl thiophosphate (Azamethiphos) | UK | 252-626-0 | 35575-96-3 | x | |||||||||||||||||
600 | 2-bromo-2-(bromomethyl)pentanedinitrile (DBDCB) | CZ | 252-681-0 | 35691-65-7 | x | |||||||||||||||||
961 | Calcium magnesium oxide/dolomitic lime | UK | 253-425-0 | 37247-91-9 | x | x | ||||||||||||||||
962 | Calcium magnesium tetrahydroxide/calcium magnesium hydroxide/hydrated dolomitic lime | UK | 254-454-1 | 39445-23-3 | x | x | ||||||||||||||||
606 | .alpha.-cyano-3-phenoxybenzyl 2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropanecarboxylate (Cyphenothrin) | EL | 254-484-5 | 39515-40-7 | x | |||||||||||||||||
608 | Dimethyltetradecyl[3-(trimethoxysilyl)propyl]ammonium chloride | PL | 255-451-8 | 41591-87-1 | x | |||||||||||||||||
609 | Mixture of cis- and trans-p-menthane-3,8 diol (Citriodiol) | UK | 255-953-7 | 42822-86-6 | x | |||||||||||||||||
614 | (RS)-α-cyano-3phenoxybenzyl-(1RS)- cis,trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate (Cypermethrin) | BE | 257-842-9 | 52315-07-8 | x | |||||||||||||||||
615 | 3-phenoxybenzyl (1RS,3RS;1RS,3SR)-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate (Permethrin) | IE | 258-067-9 | 52645-53-1 | x | x | ||||||||||||||||
618 | 1-ethynyl-2-methylpent-2-enyl 2,2-dimethyl-3-(2-methylprop-1-enyl)cyclopropanecarboxylate (Empenthrin) | BE | 259-154-4 | 54406-48-3 | x | |||||||||||||||||
619 | 3-iodo-2-propynylbutylcarbamate (IPBC) | DK | 259-627-5 | 55406-53-6 | x | x | x | x | ||||||||||||||
620 | Tetrakis(hydroxymethyl)phosphonium sulphate(2:1) (THPS) | MT | 259-709-0 | 55566-30-8 | x | x | x | x | ||||||||||||||
628 | 1-[[2-(2,4-dichlorophenyl)-4-propyl-1,3-dioxolan-2-yl]methyl]-1H-1,2,4-triazole (Propiconazole) | FI | 262-104-4 | 60207-90-1 | x | |||||||||||||||||
635 | Coco alkyltrimethylammonium chloride (ATMAC/TMAC) | IT | 263-038-9 | 61789-18-2 | x | |||||||||||||||||
648 | 4,5-Dichloro-2-octylisothiazol-3(2H)-one (4,5-Dichloro- 2-octyl-2H- isothiazol-3-one (DCOIT)) | N | 264-843-8 | 64359-81-5 | x | x | x | x | ||||||||||||||
649 | 2-chloro-N-[[[4-(trifluoromethoxy)phenyl]amino]carbonyl]benzamide (Triflumuron) | IT | 264-980-3 | 64628-44-0 | x | |||||||||||||||||
656 | 3,3′-methylenebis[5-methyloxazolidine] (Oxazolidin/MBO) | AT | 266-235-8 | 66204-44-2 | x | x | x | x | x | |||||||||||||
657 | N-cyclopropyl-1,3,5-triazine-2,4,6-triamine (Cyromazine) | EL | 266-257-8 | 66215-27-8 | x | |||||||||||||||||
666 | .alpha.-cyano-4-fluoro-3-phenoxybenzyl 3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropanecarboxylate (Cyfluthrin) | DE | 269-855-7 | 68359-37-5 | x | |||||||||||||||||
667 | Alkyl (C | IT | 269-919-4 | 68391-01-5 | x | x | x | x | x | x | x | x | ||||||||||
671 | Alkyl (C | IT | 270-325-2 | 68424-85-1 | x | x | x | x | x | x | x | x | ||||||||||
673 | Didecyldimethylammonium chloride (DDAC (C | IT | 270-331-5 | 68424-95-3 | x | x | x | x | x | x | x | x | x | |||||||||
690 | Quaternary ammonium compounds, benzyl-C | MT | 273-545-7 | 68989-01-5 | x | x | ||||||||||||||||
691 | Sodium N-(hydroxymethyl)glycinate | AT | 274-357-8 | 70161-44-3 | x | |||||||||||||||||
692 | Amines, C | PT | 274-687-2 | 70592-80-2 | x | |||||||||||||||||
693 | Pentapotassium bis(peroxymonosulphate) bis(sulphate) | SI | 274-778-7 | 70693-62-8 | x | x | x | x | ||||||||||||||
701 | Magnesium monoperoxyphthalate hexahydrate (MMPP) | PL | 279-013-0 | 84665-66-7 | x | |||||||||||||||||
1015 | Margosa extract | DE | 283-644-7 | 84696-25-3 | x | |||||||||||||||||
724 | Alkyl (C | IT | 287-089-1 | 85409-22-9 | x | x | x | x | x | x | x | x | ||||||||||
725 | Alkyl (C | IT | 287-090-7 | 85409-23-0 | x | x | x | x | x | x | x | x | ||||||||||
731 | ES | 289-699-3 | 89997-63-7 | x | ||||||||||||||||||
744 | Lavender, | PT | 294-470-6 | 91722-69-9 | x | |||||||||||||||||
776 | 1-(3,5-dichloro-4-(1,1,2,2-tetrafluoroethoxy)phenyl)-3-(2,6-difluorobenzoyl)urea (Hexaflumuron) | PT | 401-400-1 | 86479-06-3 | x | |||||||||||||||||
779 | Reaction products of: glutamic acid and N-(C | DE | 403-950-8 | 164907-72-6 | x | x | ||||||||||||||||
785 | 6-(phthalimido)peroxyhexanoic acid (PAP) | IT | 410-850-8 | 128275-31-0 | x | x | x | x | ||||||||||||||
791 | 2-butyl-benzo[d]isothiazol-3-one (BBIT) | CZ | 420-590-7 | 4299-07-4 | x | x | x | x | x | |||||||||||||
792 | Tetrachlorodecaoxide complex (TCDO) | DE | 420-970-2 | 92047-76-2 | x | x | x | |||||||||||||||
811 | Silver sodium hydrogen zirconium phosphate | SE | 422-570-3 | 265647-11-8 | x | x | x | x | x | |||||||||||||
794 | sec-butyl 2-(2-hydroxyethyl)piperidine-1-carboxylate/Icaridine (Icaridine) | DK | 423-210-8 | 119515-38-7 | x | |||||||||||||||||
797 | cis-1-(3-chloroallyl)-3,5,7-triaza-1-azoniaadamantane chloride (cis CTAC) | PL | 426-020-3 | 51229-78-8 | x | x | ||||||||||||||||
800 | [2,4-Dioxo-(2-propyn-1-yl)imidazolidin-3-yl]methyl(1R)-cis-chrysanthemate;[2,4-Dioxo-(2-propyn-1-yl)imidazolidin-3-yl]methyl(1R)-trans-chrysanthemate (Imiprothrin) | UK | 428-790-6 | 72963-72-5 | x | |||||||||||||||||
790 | 5-chloro-2-(4-chlorphenoxy)phenol (DCPP) | AT | 429-290-0 | 3380-30-1 | x | x | x | |||||||||||||||
807 | (E)-1-(2-Chloro-1,3-thiazol-5-ylmethyl)-3-methyl-2-nitroguanidine (Clothianidin) | DE | 433-460-1 | 210880-92-5 | x | |||||||||||||||||
952 | IT | Micro-organism | 143447-72-7 | x | ||||||||||||||||||
955 | IT | Micro-organism | Not applicable | x | ||||||||||||||||||
957 | DE | Micro-organism | Not applicable | x | ||||||||||||||||||
928 | Mixture of 5-chloro-2-methyl-2H-isothiazol-3-one (EINECS 247-500-7) and 2-methyl-2H-isothiazol-3-one (EINECS 220-239-6) (Mixture of CMIT/MIT) | FR | Mixture | 55965-84-9 | x | x | x | x | x | x | ||||||||||||
939 | Active Chlorine: manufactured by the reaction of hypochlorous acid and sodium hypochlorite produced | SK | Mixture | Not applicable | x | x | x | x | ||||||||||||||
813 | Peroxyoctanoic acid | FR | Not applicable | 33734-57-5 | x | x | x | |||||||||||||||
1014 | Silver zeolite | SE | Not applicable | Not applicable | x | x | x | x | x | |||||||||||||
931 | Amines, N-C | IE | Not applicable | 139734-65-9 | x | x | x | |||||||||||||||
152 | Reaction products of 5,5-dimethylhydantoin, 5-ethyl-5-methylhydantoin with bromine and chlorine (DCDMH) | NL | Not available | Not available | x | |||||||||||||||||
459 | Reaction mass of titanium dioxide and silver chloride | SE | Not available | Not available | x | x | x | x | x | x | x | |||||||||||
