"3.2 | Cadmium | |
3.2.1 | Vegetables and fruit, excluding root and tuber vegetables, leaf vegetables, fresh herbs, leafy brassica, stem vegetables, fungi and seaweed (27) | 0,050 |
3.2.2 | Root and tuber vegetables (excluding celeriac, parsnips, salsify and horseradish), stem vegetables (excluding celery) (27). For potatoes the maximum level applies to peeled potatoes | 0,10 |
3.2.3 | Leaf vegetables, fresh herbs, leafy brassica, celery, celeriac, parsnips, salsify, horseradish and the following fungi (27): Agaricus bisporus (common mushroom), Pleurotus ostreatus (Oyster mushroom), Lentinula edodes (Shiitake mushroom) | 0,20 |
3.2.4 | Fungi, excluding those listed in point 3.2.3 (27) | 1,0 |
3.2.5 | Cereal grains excluding wheat and rice | 0,10 |
3.2.6 | - Wheat grains, rice grains
- Wheat bran and wheat germ for direct consumption
- Soy beans
| 0,20 |
3.2.7 | Specific cocoa and chocolate products as listed below (49) | |
—Milk chocolate with < 30 % total dry cocoa solids | 0,10 as from 1 January 2019 |
—Chocolate with < 50 % total dry cocoa solids; milk chocolate with ≥ 30 % total dry cocoa solids | 0,30 as from 1 January 2019 |
—Chocolate with ≥ 50 % total dry cocoa solids | 0,80 as from 1 January 2019 |
—Cocoa powder sold to the final consumer or as an ingredient in sweetened cocoa powder sold to the final consumer (drinking chocolate) | 0,60 as from 1 January 2019 |
3.2.8 | Meat (excluding offal) of bovine animals, sheep, pig and poultry (6) | 0,050 |
3.2.9 | Horsemeat, excluding offal (6) | 0,20 |
3.2.10 | Liver of bovine animals, sheep, pig, poultry and horse (6) | 0,50 |
3.2.11 | Kidney of bovine animals, sheep, pig, poultry and horse (6) | 1,0 |
3.2.12 | Muscle meat of fish (24) (25), excluding species listed in points 3.2.13, 3.2.14 and 3.2.15 | 0,050 |
3.2.13 | Muscle meat of the following fish (24) (25):mackerel (Scomber species), tuna (Thunnus species, Katsuwonus pelamis, Euthynnus species), bichique (Sicyopterus lagocephalus) | 0,10 |
3.2.14 | Muscle meat of the following fish (24) (25):bullet tuna (Auxis species) | 0,15 |
3.2.15 | Muscle meat of the following fish (24) (25):- anchovy (Engraulis species)
- swordfish (Xiphias gladius)
- sardine (Sardina pilchardus)
| 0,25 |
3.2.16 | Crustaceans (26): muscle meat from appendages and abdomen (44). In case of crabs and crab-like crustaceans (Brachyura and Anomura) muscle meat from appendages | 0,50 |
3.2.17 | Bivalve molluscs (26) | 1,0 |
3.2.18 | Cephalopods (without viscera) (26) | 1,0 |
3.2.19 | Infant formulae and follow on-formulae (8) (29) | |
—powdered formulae manufac- tured from cows' milk proteins or protein hydrolysates | 0,010 as from 1 January 2015 |
—liquid formulae manufactured from cows' milk proteins or protein hydrolysates | 0,005 as from 1 January 2015 |
—powdered formulae manufac-tured from soya protein isolates, alone or in a mixture with cows' milk proteins | 0,020 as from 1 January 2015 |
—liquid formulae manufactured from soya protein isolates, alone or in a mixture with cows' milk proteins | 0,010 as from 1 January 2015 |
3.2.20 | Processed cereal-based foods and baby foods for infants and young children (3) (29) | 0,040 as from 1 January 2015 |
3.2.21 | Food supplements (39) excl. food supplements listed in point 3.2.22 | 1,0 |
3.2.22 | Food supplements (39) consisting exclusively or mainly of dried seaweed, products derived from seaweed, or of dried bivalve molluscs | 3,0" |