Regulation (EU) No 423/2014 of the European Parliament and of the Council of 16 April 2014 adjusting with effect from 1 July 2012 the remuneration and pensions of officials and other servants of the European Union and the correction coefficients applied thereto
STEP | |||||
---|---|---|---|---|---|
GRADE | 1 | 2 | 3 | 4 | 5 |
16 | |||||
15 | |||||
14 | |||||
13 | |||||
12 | |||||
11 | |||||
10 | |||||
9 | |||||
8 | |||||
7 | |||||
6 | |||||
5 | |||||
4 | |||||
3 | |||||
2 | |||||
1 |
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Country / Place | Renumeration | Transfer | Pension | Pension |
Bulgaria | 58,4 | 57,4 | 100,0 | |
Czech Rep. | 80,6 | 74,6 | 100,0 | |
Denmark | 135,3 | 127,3 | 127,3 | |
Germany | 95,8 | 96,6 | 100,0 | |
Bonn | 94,1 | |||
Karlsruhe | 93,8 | |||
Munich | 106,4 | |||
Estonia | 77,6 | 78,0 | 100,0 | |
Greece | 90,5 | 89,0 | 100,0 | |
Spain | 97,1 | 90,9 | 100,0 | |
France | 117,7 | 109,2 | 109,2 | |
Ireland | 110,6 | 104,5 | 104,5 | |
Italy | 104,2 | 97,4 | 100,0 | |
Varese | 93,4 | |||
Cyprus | 84,1 | 87,4 | 100,0 | |
Latvia | 77,6 | 74,9 | 100,0 | |
Lithuania | 71,5 | 69,5 | 100,0 | |
Hungary | 78,3 | 68,7 | 100,0 | |
Malta | 83,3 | 83,7 | 100,0 | |
Netherlands | 105,3 | 100,9 | 100,9 | |
Austria | 106,4 | 103,2 | 103,2 | |
Poland | 74,2 | 66,4 | 100,0 | |
Portugal | 83,5 | 82,8 | 100,0 | |
Romania | 68,8 | 60,0 | 100,0 | |
Slovenia | 85,3 | 81,2 | 100,0 | |
Slovakia | 79,7 | 73,5 | 100,0 | |
Finland | 122,1 | 113,8 | 113,8 | |
Sweden | 131,9 | 123,8 | 123,8 | |
United Kingdom | 147,8 | 119,0 | 119,0 | |
Culham | 112,5 |
EUR 0 for every km from | 0 to 200 km |
EUR 0,3820 for every km from | 201 to |
EUR 0,6367 for every km from | |
EUR 0,3820 for every km from | |
EUR 0,1272 for every km from | |
EUR 0,0614 for every km from | |
EUR 0 for every km over |
EUR 191,00 if the distance by train between the place of employment and the place of origin is between 725 km and 1450 km;EUR 381,96 if the distance by train between the place of employment and the place of origin is greater than 1450 km.
EUR 39,48 for an official who is entitled to the household allowance; EUR 31,83 for an official who is not entitled to the household allowance.
EUR 1123,91 for a servant who is entitled to the household allowance;EUR 668,27 for a servant who is not entitled to the household allowance.
FUNCTION GROUP | STEP | |||||||
---|---|---|---|---|---|---|---|---|
GRADE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
IV | 18 | |||||||
17 | ||||||||
16 | ||||||||
15 | ||||||||
14 | ||||||||
13 | ||||||||
III | 12 | |||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
II | 7 | |||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
I | 3 | |||||||
2 | ||||||||
1 |
EUR 845,37 for a servant who is entitled to the household allowance; EUR 501,20 for a servant who is not entitled to the household allowance.
STEP | ||||||||
---|---|---|---|---|---|---|---|---|
GRADE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
16 | ||||||||
15 | ||||||||
14 | ||||||||
13 | ||||||||
12 | ||||||||
11 | ||||||||
10 | ||||||||
9 | ||||||||
8 | ||||||||
7 | ||||||||
6 | ||||||||
5 | ||||||||
4 | ||||||||
3 | ||||||||
2 | ||||||||
1 |
EUR 132,89 per month for officials in Grade C4 or C5; EUR 203,76 per month for officials in Grade C1, C2 or C3.
Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Full-time basic salary | |||||||
Grade | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Full-time basic salary | |||||||
Grade | 15 | 16 | 17 | 18 | 19 | ||
Full-time basic salary |