1.Natural products and corresponding synthetic products | 2-Ethyl-(3,5 or 6)-methoxypyrazine (85 %) and 2-Methyl-(3,5 or 6)-methoxypyrazine (13 %) / Flavis No. 14.077 | All species |
| Hexadecano-1,5-lactone / Flavis No. 10.049 | All species |
| 2,6,6-Trimethyl-1-cyclohexen-1-carboxaldehyde / Flavis No. 05.121 | All species |
| Prenyl benzoate / Flavis No. 09.693 | All species |
| CAS No. 100-09-4 / p-Anisic acid / Flavis No. 08.071 | All species |
| CAS No. 10024-64-3 / Linalyl octanoate / Flavis No. 09.116 | All species |
| CAS No. 10031-82-0 / 4-Ethoxybenzaldehyde / Flavis No. 05.056 | All species |
| CAS No. 10032-02-7 / Geranyl hexanoate / Flavis No. 09.067 | All species |
| CAS No. 100-42-5 / Vinylbenzene / Flavis No. 01.015 | All species |
| CAS No. 100-66-3 / Anisole / Flavis No. 04.032 | All species |
| CAS No. 10094-40-3 / Hex-2-enyl acetate / Flavis No. 09.196 | All species |
| CAS No. 10094-41-4 / Hex-3-enyl 2-methylbutyrate / Flavis No. 09.506 | All species |
| CAS No. 101517-87-7 / Isobutyldihydro-4,6-dimethyl-1,3,5-dithiazine; 2(4)-Isobutyl-4-(2),6-dimethyldihydro(4H)1,3,5-dithiazine) / Flavis No. 15.079 | All species |
| CAS No. 10236-16-5 / 3,7,11,15- Tetramethylhexadec-2-enyl acetate / Flavis No. 09.691 | All species |
| CAS No. 10276-85-4 / Benzyl octanoate / Flavis No. 09.318 | All species |
| CAS No. 10316-66-2 / 2-Hydroxycyclohex-2-en-1-one / Flavis No. 07.119 | All species |
| CAS No. 103-25-3 / Methyl 3-phenylpropionate / Flavis No. 09.746 | All species |
| CAS No. 103-50-4 / Dibenzyl ether / Flavis No. 03.004 | All species |
| CAS No. 10352-87-1 / Propyl but-2(trans)-enoate / Flavis No. 09.699 | All species |
| CAS No. 10352-88-2 / 2-Heptenoic acid / Flavis No. 08.123 | All species |
| CAS No. 103-53-7 / Phenethyl cinnamate / Flavis No. 09.743 | All species |
| CAS No. 103-56-0 / Cinnamyl propionate / Flavis No. 09.133 | All species |
| CAS No. 10402-47-8 / Geranyl valerate / Flavis No. 09.150 | All species |
| CAS No. 104-09-6 / p-Tolylacetaldehyde / Flavis No. 05.042 | All species |
| CAS No. 10415-88-0 / 1-Methyl-3-phenylpropyl acetate / Flavis No. 09.200 | All species |
| CAS No. 104228-51-5 / Ethyl 4-(acetylthio)butyrate / Flavis No. 12.257 | All species |
| CAS No. 104-45-0 / 1-Methoxy-4-propylbenzene / Flavis No. 04.039 | All species |
| CAS No. 104-46-1 / 1-Methoxy-4-(1-propenyl)benzene / Flavis No. 04.088 | All species |
| CAS No. 10458-14-7 / p-Menthan-3-one / Flavis No. 07.059 | All species |
| CAS No. 104-65-4 / Cinnamyl formate / Flavis No. 09.085 | All species |
| CAS No. 104691-40-9 / 2(4)-Isopropyl-4(2),6-dimethyldihydro-4H-1,3,5-dithiazine / Flavis No. 15.057 | All species |
| CAS No. 10486-19-8 / Tridecanal / Flavis No. 05.181 | All species |
| CAS No. 104-90-5 / 5-Ethyl-2-methylpyridine / Flavis No. 14.066 | All species |
| CAS No. 10519-33-2 / Dec-3-en-2-one / Flavis No. 07.121 | All species |
| CAS No. 105-43-1 / 3-Methylvaleric acid / Flavis No. 08.056 | All species |
| CAS No. 105-66-8 / Propyl butyrate / Flavis No. 09.040 | All species |
| CAS No. 105-79-3 / Isobutyl hexanoate / Flavis No. 09.064 | All species |
| CAS No. 10588-10-0 / Isobutyl valerate / Flavis No. 09.250 | All species |
| CAS No. 105-89-5 / Rhodinyl propionate / Flavis No. 09.141 | All species |
| CAS No. 106-18-3 / Butyl dodecanoate / Flavis No. 09.100 | All species |
| CAS No. 106-26-3 / Neral / Flavis No. 05.170 | All species |
| CAS No. 106-35-4 / Heptan-3-one / Flavis No. 07.003 | All species |
| CAS No. 106-36-5 / Propyl propionate / Flavis No. 09.122 | All species |
| CAS No. 106-65-0 / Dimethyl succinate / Flavis No. 09.445 | All species |
| CAS No. 106-73-0 / Methyl heptanoate / Flavis No. 09.096 | All species |
| CAS No. 107-31-3 / Methyl formate / Flavis No. 09.642 | All species |
| CAS No. 107-74-4 / 3,7-Dimethyloctane-1,7-diol / Flavis No. 02.047 | All species |
| CAS No. 107-86-8 / 3-Methylcrotonaldehyde / Flavis No. 05.124 | All species |
| CAS No. 1079-01-2 / Myrtenyl acetate / Flavis No. 09.302 | All species |
| CAS No. 108-10-1 / 4-Methylpentan-2-one / Flavis No. 07.017 | All species |
| CAS No. 108-21-4 / Isopropyl acetate / Flavis No. 09.003 | All species |
| CAS No. 108-82-7 / 2,6-Dimethylheptan-4-ol / Flavis No. 02.081 | All species |
| CAS No. 108-83-8 / 2,6-Dimethylheptan-4-one / Flavis No. 07.122 | All species |
| CAS No. 108-94-1 / Cyclohexanone / Flavis No. 07.148 | All species |
| CAS No. 109-15-9 / Octyl isobutyrate / Flavis No. 09.473 | All species |
| CAS No. 109-20-6 / Geranyl isovalerate / Flavis No. 09.453 | All species |
| CAS No. 109-79-5 / Butane-1-thiol / Flavis No. 12.010 | All species |
| CAS No. 109-80-8 / Propane-1,3-dithiol / Flavis No. 12.076 | All species |
| CAS No. 109-97-7 / Pyrrole / Flavis No. 14.041 | All species |
| CAS No. 11031-45-1 / 12-alpha-Santalen-14-ol, alpha santalol / Flavis No. 02.217 | All species |
| CAS No. 110-58-7 / Pentylamine / Flavis No. 11.021 | All species |
| CAS No. 110-74-7 / Propyl formate / Flavis No. 09.073 | All species |
| CAS No. 110-81-6 / Diethyl disulfide / Flavis No. 12.012 | All species |
| CAS No. 110-86-1 / Pyridine / Flavis No. 14.008 | All species |
| CAS No. 110-89-4 / Piperidine / Flavis No. 14.010 | All species |
| CAS No. 111-11-5 / Methyl octanoate / Flavis No. 09.117 | All species |
| CAS No. 111-15-9 / 2-Ethoxyethyl acetate / Flavis No. 09.359 | All species |
| CAS No. 111-28-4 / hexa-2,4-dien-1-ol; Sorbic alcohol; 1-Hydroxy-2,4-hexadiene; Sorbyl alcohol / Flavis No. 02.162 | All species |
| CAS No. 111-31-9 / Hexane-1-thiol / Flavis No. 12.132 | All species |
| CAS No. 1115-84-0 / S-Methylmethioninesulphonium chloride / Flavis No. 17.015 | All species |
| CAS No. 111-61-5 / Ethyl octadecanoate / Flavis No. 09.210 | All species |
| CAS No. 1117-55-1 / Hexyl octanoate / Flavis No. 09.113 | All species |
| CAS No. 1117-59-5 / Hexyl valerate / Flavis No. 09.583 | All species |
| CAS No. 111-82-0 / Methyl dodecanoate / Flavis No. 09.101 | All species |
| CAS No. 1118-27-0 / Linalyl isovalerate / Flavis No. 09.454 | All species |
| CAS No. 1118-39-4 / Myrcenyl acetate / Flavis No. 09.669 | All species |
| CAS No. 1119-44-4 / Hept-3-en-2-one / Flavis No. 07.105 | All species |
| CAS No. 112-23-2 / Heptyl formate / Flavis No. 09.074 | All species |
| CAS No. 112-32-3 / Octyl formate / Flavis No. 09.075 | All species |
| CAS No. 112-37-8 / Undecanoic acid / Flavis No. 08.042 | All species |
| CAS No. 112-38-9 / Undec-10-enoic acid / Flavis No. 08.039 | All species |
| CAS No. 112-42-5 / Undecan-1-ol / Flavis No. 02.057 | All species |
| CAS No. 112-43-6 / undec-10-en-1-ol; Undecen-1-ol; Alcohol C-11; Undecylenic alcohol / Flavis No. 02.125 | All species |
| CAS No. 1125-88-8 / alpha,alpha-Dimethoxytoluene / Flavis No. 06.003 | All species |
| CAS No. 112-63-0 / Methyl linoleate / Flavis No. 09.645 | All species |
| CAS No. 1135-24-6 / 4-Hydroxy-3-methoxycinnamic acid / Flavis No. 08.089 | All species |
| CAS No. 1135-66-6 / Isolongifolene / Flavis No. 01.044 | All species |
| CAS No. 1139-30-6 / beta-caryophyllene epoxide / Flavis No. 16.043 | All species |
| CAS No. 115-18-4 / 2-Methylbut-3-en-2-ol / Flavis No. 02.123 | All species |
| CAS No. 116-26-7 / 2,6,6-Trimethylcyclohexa-1,3-diene-1-carbaldehyde / Flavis No. 05.104 | All species |
| CAS No. 118-72-9 / 2,6-(Dimethyl)thiophenol / Flavis No. 12.082 | All species |
| CAS No. 118-93-4 / 2-Hydroxyacetophenone / Flavis No. 07.124 | All species |
| CAS No. 1191-04-4 / 2-Hexenoic acid / Flavis No. 08.119 | All species |
| CAS No. 1193-11-9 / 2,2,4-Trimethyl-1,3-dioxolane / Flavis No. 06.098 | All species |
| CAS No. 1193-18-6 / 3-Methylcyclohex-2-en-1-one / Flavis No. 07.098 | All species |
| CAS No. 1195-79-5 / Fenchone / Flavis No. 07.037 | All species |
| CAS No. 119-65-3 / Isoquinoline / Flavis No. 14.001 | All species |
| CAS No. 1200-67-5 / Isobornyl formate / Flavis No. 09.176 | All species |
| CAS No. 120-92-3 / Cyclopentanone / Flavis No. 07.149 | All species |
| CAS No. 121-34-6 / Vanillic acid / Flavis No. 08.043 | All species |
| CAS No. 121-44-8 / Triethylamine / Flavis No. 11.023 | All species |
| CAS No. 121-98-2 / Methyl 4-methoxybenzoate / Flavis No. 09.713 | All species |
| CAS No. 122-43-0 / Butyl phenylacetate / Flavis No. 09.787 | All species |
| CAS No. 122-67-8 / Isobutyl cinnamate / Flavis No. 09.734 | All species |
| CAS No. 122-68-9 / 3-Phenylpropyl cinnamate / Flavis No. 09.745 | All species |
| CAS No. 122-69-0 / Cinnamyl cinnamate / Flavis No. 09.739 | All species |
| CAS No. 122-72-5 / 3-Phenylpropyl acetate / Flavis No. 09.032 | All species |
| CAS No. 122-79-2 / Phenyl acetate / Flavis No. 09.688 | All species |
| CAS No. 122-84-9 / 4-Methoxyphenylacetone / Flavis No. 07.087 | All species |
| CAS No. 122-91-8 / p-Anisyl formate / Flavis No. 09.087 | All species |
| CAS No. 123-08-0 / 4-Hydroxybenzaldehyde / Flavis No. 05.047 | All species |
| CAS No. 123-15-9 / 2-Methylpentanal / Flavis No. 05.069 | All species |
| CAS No. 123-19-3 / Heptan-4-one / Flavis No. 07.058 | All species |
| CAS No. 123-31-9 / Quinol / Flavis No. 04.083 | All species |
| CAS No. 123-42-2 / 4-Hydroxy-4-methylpentan-2-one / Flavis No. 07.165 | All species |
| CAS No. 123-63-7 / 2,4,6-Trimethyl-1,3,5-trioxane / Flavis No. 05.053 | All species |
| CAS No. 123-95-5 / Butyl octadecanoate / Flavis No. 09.246 | All species |
| CAS No. 124-04-9 / Adipic acid / Flavis No. 08.026 | All species |
| CAS No. 124-10-7 / Methyl tetradecanoate / Flavis No. 09.106 | All species |
| CAS No. 124-25-4 / Tetradecanal / Flavis No. 05.032 | All species |
| CAS No. 126-14-7 / Sucrose octaacetate / Flavis No. 16.081 | All species |
| CAS No. 126-64-7 / Linalyl benzoate / Flavis No. 09.771 | All species |
| CAS No. 127-17-3 / Pyruvic acid / Flavis No. 08.019 | All species |
| CAS No. 128-50-7 / 2-(6,6-Dimethylbicyclo[3.1.1]hept-2-en- 2-yl)ethan-1-ol / Flavis No. 02.141 | All species |
| CAS No. 13019-20-0 / 2-Methylheptan-3-one / Flavis No. 07.240 | All species |
| CAS No. 13049-88-2 / Non-3-enyl acetate / Flavis No. 09.672 | All species |
| CAS No. 130-89-2 / Quinine hydrochloride / Flavis No. 14.011 | All species |
| CAS No. 13109-70-1 / Bornyl butyrate / Flavis No. 09.319 | All species |
| CAS No. 13162-46-4 / Undeca-2,4-dienal / Flavis No. 05.108 | All species |
| CAS No. 13184-86-6 / Ethyl 4-hydroxy-3-methoxybenzyl ether / Flavis No. 04.094 | All species |
| CAS No. 13201-46-2 / 2-Methyl-2-butenoic acid / Flavis No. 08.120 | All species |
| CAS No. 13238-84-1 / 2,5-Diethylpyrazine / Flavis No. 14.097 | All species |
| CAS No. 13327-56-5 / Ethyl 3-(methylthio)propionate / Flavis No. 12.053 | All species |
| CAS No. 133-37-9 / Tartaric acid / Flavis No. 08.018 | All species |
| CAS No. 13341-72-5 / 5,6,7,7a-Tetrahydro-3,6-dimethylbenzofuran-2(4H)-one / Flavis No. 10.036 | All species |
| CAS No. 1334-78-7 / Tolualdehyde / Flavis No. 05.027 | All species |
| CAS No. 1335-46-2 / Methyl ionone / Flavis No. 07.218 | All species |
| CAS No. 1335-66-6 / Isocyclocitral / Flavis No. 05.157 | All species |
| CAS No. 13360-64-0 / 2-Ethyl-5-methylpyrazine / Flavis No. 14.017 | All species |
| CAS No. 13360-65-1 / 3-Ethyl-2,5-dimethylpyrazine / Flavis No. 14.111 | All species |
| CAS No. 13419-69-7 / Hex-2(trans)-enoic acid / Flavis No. 08.054 | All species |
| CAS No. 13481-87-3 / Methyl non-3-enoate / Flavis No. 09.298 | All species |
| CAS No. 136-60-7 / Butyl benzoate / Flavis No. 09.779 | All species |
| CAS No. 13678-59-6 / 2-Methyl-5-(methylthio)furan / Flavis No. 13.065 | All species |
| CAS No. 13679-46-4 / Furfuryl methyl ether / Flavis No. 13.052 | All species |
| CAS No. 13679-70-4 / 5-Methyl-2-thiophenecarbaldehyde / Flavis No. 15.004 | All species |
| CAS No. 13679-85-1 / 4,5-Dihydro-2-methylthiophene-3(2H)-one / Flavis No. 15.023 | All species |
| CAS No. 13679-85-1 / dihydro-2-methylthiophene-3(2H)one / Flavis No. 15.007 | All species |
| CAS No. 13679-86-2 / Anhydrolinalool oxide (5) / Flavis No. 13.097 | All species |
| CAS No. 136954-20-6 / 3-Mercaptohexyl acetate / Flavis No. 12.234 | All species |
| CAS No. 136954-21-7 / 3-Mercaptohexyl butyrate / Flavis No. 12.235 | All species |
| CAS No. 136954-25-1 / 3-Acetyl mercapto hexyl acetate | All species |
| CAS No. 137-32-6 / 2-Methylbutan-1-ol / Flavis No. 02.076 | All species |
| CAS No. 13744-15-5 / beta-Cubebene / Flavis No. 01.030 | All species |
| CAS No. 138-86-3 / Limonene / Flavis No. 01.001 | All species |
| CAS No. 138-87-4 / beta-Terpineol / Flavis No. 02.097 | All species |
| CAS No. 13925-03-6 / 2-Ethyl-6-methylpyrazine / Flavis No. 14.114 | All species |
| CAS No. 13925-06-9 / 2-Isobutyl-3-methylpyrazine / Flavis No. 14.044 | All species |
| CAS No. 13925-08-1 / 2-methyl-5-vinyl pyrazine | All species |
| CAS No. 139564-43-5 / Ethyl 3-acetoxy-2-methylbutyrate / Flavis No. 09.919 | All species |
| CAS No. 140-39-6 / p-Tolyl acetate / Flavis No. 09.036 | All species |
| CAS No. 1405-86-3 / Glycyrrhizic acid / Flavis No. 16.012 | All species |
| CAS No. 14059-92-8 / 4-Ethyl-2,6-dimethoxyphenol / Flavis No. 04.052 | All species |
| CAS No. 140-67-0 / Estragol | All species |
| CAS No. 14073-97-3 / (2S-trans)-5-Methyl-2-(1-methylethyl)cyclohexanone | All species |
| CAS No. 141-06-0 / Propyl valerate / Flavis No. 09.202 | All species |
| CAS No. 14109-72-9 / 1-Methylthio-2-propanone / Flavis No. 12.244 | All species |
| CAS No. 141-15-1 / Rhodinyl butyrate / Flavis No. 09.927 | All species |
| CAS No. 141-25-3 / Rhodinol / Flavis No. 02.027 | All species |
| CAS No. 141-27-5 / 3,7-Dimethylocta-2,6-dienal / Flavis No. 05.188 | All species |
| CAS No. 141-79-7 / 4-Methylpent-3-en-2-one / Flavis No. 07.101 | All species |
| CAS No. 142-60-9 / Octyl propionate / Flavis No. 09.126 | All species |
| CAS No. 142-91-6 / Isopropyl hexadecanoate / Flavis No. 09.606 | All species |
| CAS No. 14309-57-0 / Non-3-en-2-one / Flavis No. 07.188 | All species |
| CAS No. 14400-67-0 / 2,5-Dimethylfuran-3(2H)-one / Flavis No. 13.119 | All species |
| CAS No. 14436-32-9 / Dec-9-enoic acid / Flavis No. 08.065 | All species |
| CAS No. 14788-65-2 / 4-Phenylbut-3-en-2-ol / Flavis No. 02.066 | All species |
| CAS No. 150-30-1 / (DL-) Phenylalanine / Flavis No. 17.017 | All species |
| CAS No. 1504-74-1 / 3-(2-Methoxyphenyl)prop-2-enal / Flavis No. 05.048 | All species |
| CAS No. 150-60-7 / Dibenzyl disulfide / Flavis No. 12.081 | All species |
| CAS No. 15111-96-3 / p-Mentha-1,8-dien-7-yl acetate / Flavis No. 09.278 | All species |
| CAS No. 15111-97-4 / p-Mentha-1,8(10)-dien-9-yl acetate / Flavis No. 09.809 | All species |
| CAS No. 1534-08-3 / S-Methyl acetothioate / Flavis No. 12.149 | All species |
| CAS No. 15469-77-9 / Dec-3-enoic acid / Flavis No. 08.074 | All species |
| CAS No. 1551-44-6 / Cyclohexyl butyrate / Flavis No. 09.230 | All species |
| CAS No. 156324-82-2 / 2-Isopropyl-5-methylcyclohexyl oxycarbonyloxy-2-hydroxypropane / Flavis No. 09.920 | All species |
| CAS No. 1565-81-7 / Decan-3-ol / Flavis No. 02.103 | All species |
| CAS No. 15764-16-6 / 2,4-Dimethylbenzaldehyde / Flavis No. 05.110 | All species |
| CAS No. 1576-85-8 / 4-Pentenyl acetate / Flavis No. 09.917 | All species |
| CAS No. 1617-25-0 / Hexyl crotonate / Flavis No. 09.578 | All species |
| CAS No. 1629-58-9 / Pent-1-en-3-one / Flavis No. 07.102 | All species |
| CAS No. 16356-11-9 / Undeca-1,3,5-triene / Flavis No. 01.061 | All species |
| CAS No. 16400-72-9 / Dodec-2-eno-1,5-lactone / Flavis No. 10.044 | All species |
| CAS No. 16409-46-4 / Menthyl isovalerate / Flavis No. 09.455 | All species |
| CAS No. 16491-54-6 / Oct-1-en-3-yl butyrate / Flavis No. 09.282 | All species |
| CAS No. 16493-80-4 / 4-Ethyloctanoic acid / Flavis No. 08.079 | All species |
| CAS No. 1653-30-1 / Undecan-2-ol / Flavis No. 02.086 | All species |
| CAS No. 16630-55-0 / 3-(Methylthio)propyl acetate / Flavis No. 12.237 | All species |
| CAS No. 16630-66-3 / Methyl (methylthio)acetate / Flavis No. 12.146 | All species |
| CAS No. 1669-44-9 / Oct-3-en-2-one / Flavis No. 07.107 | All species |
| CAS No. 169054-69-7 / (Z)-8-Tetradecenal / Flavis No. 05.208 | All species |
| CAS No. 16930-96-4 / Hexyl tiglate / Flavis No. 09.887 | All species |
| CAS No. 17092-92-1 / Dihydroactinidiolide / Flavis No. 13.109 | All species |
| CAS No. 17283-81-7 / Dihydro-beta-ionone / Flavis No. 07.131 | All species |
| CAS No. 1731-84-6 / Methyl nonanoate / Flavis No. 09.108 | All species |
| CAS No. 1731-86-8 / Methyl undecanoate / Flavis No. 09.653 | All species |
| CAS No. 1733-25-1 / Isopropyl 2-methylcrotonate / Flavis No. 09.513 | All species |
| CAS No. 17373-93-2 / 2-Methylbenzyl acetate / Flavis No. 09.294 | All species |
| CAS No. 17600-72-5 / 1-Ethoxy-2-methoxybenzene / Flavis No. 04.067 | All species |
| CAS No. 17619-36-2 / Methyl propyl trisulfide / Flavis No. 12.020 | All species |
| CAS No. 17627-44-0 / 6-methyl-2-(4-methylcyclohex-3-enyl)hepta-2,5-diene; alpha bisabolene / Flavis No. 01.027 | All species |
| CAS No. 1786-08-9 / 3,6-Dihydro-4-methyl-2-(2-methylprop-1-en-1-yl)-2H-pyran / Flavis No. 13.088 | All species |
| CAS No. 17909-77-2 / alpha-Sinensal / Flavis No. 05.130 | All species |
| CAS No. 1803-39-0 / 1,10-Dihydronootkatone / Flavis No. 07.153 | All species |
| CAS No. 18138-05-1 / 3,5-Diethyl-2-methylpyrazine / Flavis No. 14.095 | All species |
| CAS No. 18277-27-5 / 2-(sec-Butyl)thiazole / Flavis No. 15.022 | All species |
| CAS No. 18358-53-7 / Isopinocamphone / Flavis No. 07.171 | All species |
| CAS No. 18362-97-5 / Isopropyl valerate / Flavis No. 09.609 | All species |
| CAS No. 18409-21-7 / Deca-2,4-dien-1-ol; (2E,4E)-2,4-decadien-1-ol / Flavis No. 02.139 | All species |
| CAS No. 18479-58-8 / 2,6-Dimethyloct-7-en-2-ol / Flavis No. 02.144 | All species |
| CAS No. 18679-18-0 / Dodec-6-eno-1,4-lactone / Flavis No. 10.009 | All species |
| CAS No. 1871-67-6 / 2-Octenoic acid / Flavis No. 08.114 | All species |
| CAS No. 1878-18-8 / 2-Methylbutane-1-thiol / Flavis No. 12.048 | All species |
| CAS No. 18794-84-8 / beta-Farnesene / Flavis No. 01.041 | All species |
| CAS No. 1901-38-8 / 2-(2,2,3-Trimethylcyclopent-3-enyl)ethan-1-ol / Flavis No. 02.114 | All species |
| CAS No. 19089-92-0 / Hexyl 2-butenoate / Flavis No. 09.266 | All species |
| CAS No. 19317-11-4 / Farnesal / Flavis No. 05.148 | All species |
| CAS No. 19322-27-1 / 4-Hydroxy-5-methylfuran-3(2H)-one / Flavis No. 13.085 | All species |
| CAS No. 193299-6-8 / Isopentyl lactate / Flavis No. 09.601 | All species |
| CAS No. 1963-36-6 / 4-Methoxycinnamaldehyde / Flavis No. 05.118 | All species |
| CAS No. 19788-49-9 / Ethyl 2-mercaptopropionate / Flavis No. 12.046 | All species |
| CAS No. 19872-52-7 / 2-Methyl-4-oxopentane-2-thiol / Flavis No. 12.169 | All species |
| CAS No. 2021-28-5 / Ethyl 3-phenylpropionate / Flavis No. 09.747 | All species |
| CAS No. 20307-84-0 / delta-Elemene / Flavis No. 01.039 | All species |
| CAS No. 2049-96-9 / Pentyl benzoate / Flavis No. 09.825 | All species |
| CAS No. 2050-09-1 / Isopentyl valerate / Flavis No. 09.198 | All species |
| CAS No. 2051-50-5 / sec-Octyl acetate / Flavis No. 09.676 | All species |
| CAS No. 2052-14-4 / Butylsalicylate / Flavis No. 09.763 | All species |
| CAS No. 20665-85-4 / Vanillin isobutyrate / Flavis No. 09.811 | All species |
| CAS No. 20675-95-0 / 2,6-Dimethoxy-4-prop-1-enylphenol / Flavis No. 04.055 | All species |
| CAS No. 20752-34-5 / neomenthol / Flavis No. 02.220 | All species |
| CAS No. 20756-86-9 / S-Methyl hexanethioate / Flavis No. 12.156 | All species |
| CAS No. 207983-28-6 / Methyl 3-(methylthio) butanoate | All species |
| CAS No. 2084-19-7 / Pentane-2-thiol / Flavis No. 12.192 | All species |
| CAS No. 2100-17-6 / cis-4-pentenal / Flavis No. 05.174 | All species |
| CAS No. 21063-71-8 / Methyl oct-4(cis)-enoate / Flavis No. 09.268 | All species |
| CAS No. 2111-75-3 / p-Mentha-1,8-dien-7-al / Flavis No. 05.117 | All species |
| CAS No. 21188-58-9 / Methyl 3-hydroxyhexanoate / Flavis No. 09.532 | All species |
| CAS No. 21188-60-3 / Methyl 3-acetoxyhexanoate / Flavis No. 09.629 | All species |
| CAS No. 21368-68-3 / Camphor / Flavis No. 07.209 | All species |
| CAS No. 2153-26-6 / Terpinyl formate / Flavis No. 09.081 | All species |
| CAS No. 2153-28-8 / Terpinyl butyrate / Flavis No. 09.052 | All species |
| CAS No. 21662-13-5 / Dodeca-2,6-dienal / Flavis No. 05.120 | All species |
| CAS No. 21662-16-8 / Dodeca-2,4-dienal / Flavis No. 05.125 | All species |
| CAS No. 21722-83-8 / 2-Cyclohexylethyl acetate / Flavis No. 09.028 | All species |
| CAS No. 2173-56-0 / Pentyl valerate / Flavis No. 09.149 | All species |
| CAS No. 2179-59-1 / Allyl propyl disulfide / Flavis No. 12.021 | All species |
| CAS No. 21964-44-3 / non-1-en-3-ol; n-Hexyl vinyl carbinol / Flavis No. 02.187 | All species |
| CAS No. 22029-76-1 / 4-(2,2,6-Trimethyl-1-cyclohexenyl)but-3-en-2-ol; 4-(2,6,6-trimethyl-1-cyclohexen-1-yl)-3-buten-2-ol; beta-Ionol; / Flavis No. 02.106 | All species |
| CAS No. 22094-00-4 / Prenyl ethyl ether / Flavis No. 03.019 | All species |
| CAS No. 22104-78-5 / Oct-2-en-1-ol / Flavis No. 02.192 | All species |
| CAS No. 2216-52-6 / d-Neomenthol / Flavis No. 02.063 | All species |
| CAS No. 2216-69-5 / 1-Methoxynapthalene / Flavis No. 04.075 | All species |
| CAS No. 2257-09-2 / Phenethyl isothiocyanate / Flavis No. 12.193 | All species |
| CAS No. 22694-96-8 / 2,4,5-Trimethyl-delta-3-oxazoline / Flavis No. 13.039 | All species |
| CAS No. 2270-60-2 / Methyl citronellate / Flavis No. 09.517 | All species |
| CAS No. 227456-27-1 / 3-Mercapto-2-methylpentanol (mixture of stereo isomers) / Flavis No. 12.249 | All species |
| CAS No. 227456-28-2 / 3-Mercapto-2-methylpentanal / Flavis No. 12.239 | All species |
| CAS No. 2305-25-1 / Ethyl 3-hydroxyhexanoate / Flavis No. 09.535 | All species |
| CAS No. 2306-88-9 / Octyl octanoate / Flavis No. 09.114 | All species |
| CAS No. 2306-91-4 / Isopentyl decanoate / Flavis No. 09.598 | All species |
| CAS No. 2307-10-0 / Propyl thioacetate / Flavis No. 12.059 | All species |
| CAS No. 2311-46-8 / Isopropyl hexanoate / Flavis No. 09.062 | All species |
| CAS No. 2315-68-6 / Propyl benzoate / Flavis No. 09.776 | All species |
| CAS No. 23328-62-3 / 2-Methylthioacetaldehyde / Flavis No. 12.040 | All species |
| CAS No. 233666-01-8 / Hept-4-enyl-2 butyrate / Flavis No. 09.880 | All species |
| CAS No. 2344-70-9 / 4-phenylbutan-2-ol; Phenylethyl methyl carbinol; Methyl 2-phenylethyl carbinol; / Flavis No. 02.036 | All species |
| CAS No. 2345-28-0 / Pentadecan-2-one / Flavis No. 07.137 | All species |
| CAS No. 2349-13-5 / Heptyl isobutyrate / Flavis No. 09.420 | All species |
| CAS No. 2349-14-6 / Methyl geranate / Flavis No. 09.643 | All species |
| CAS No. 23726-94-5 / cis-1-(2,6,6-Trimethyl-2-cyclohexen-1-yl)but-2-en-1-one / Flavis No. 07.225 | All species |
| CAS No. 23747-45-7 / S-Methyl isopentanethioate / Flavis No. 12.157 | All species |
| CAS No. 2396-77-2 / Methyl-2-hexenoate / Flavis No. 09.181 | All species |
| CAS No. 2396-78-3 / Methyl hex-3-enoate / Flavis No. 09.267 | All species |
| CAS No. 2396-84-1 / Ethyl hexa-2,4-dienoate / Flavis No. 09.194 | All species |
| CAS No. 2396-85-2 / Methyl oct-2(trans)-enoate / Flavis No. 09.299 | All species |
| CAS No. 23986-74-5 / Germacra-1(10),4(14),5-triene / Flavis No. 01.042 | All species |
| CAS No. 2408-37-9 / 2,2,6-Trimethylcyclohexanone / Flavis No. 07.045 | All species |
| CAS No. 2412-80-8 / Methyl 4-methylvalerate / Flavis No. 09.432 | All species |
| CAS No. 2438-20-2 / 2-Methylbutyl propionate / Flavis No. 09.665 | All species |
| CAS No. 2444-46-4 / N-Nonanoyl 4-hydroxy-3-methoxybenzylamide / Flavis No. 16.006 | All species |
| CAS No. 2445-67-2 / Isobutyl 2-methylbutyrate / Flavis No. 09.585 | All species |
| CAS No. 2445-69-4 / 2-Methylbutyl isobutyrate / Flavis No. 09.663 | All species |
| CAS No. 2445-72-9 / Pentyl isobutyrate / Flavis No. 09.418 | All species |
| CAS No. 2445-76-3 / Hexyl propionate / Flavis No. 09.139 | All species |
| CAS No. 2445-78-5 / 2-Methylbutyl 2-methylbutyrate / Flavis No. 09.516 | All species |
| CAS No. 2463-63-0 / 2-Heptenal / Flavis No. 05.070 | All species |
| CAS No. 2463-77-6 / 2-Undecenal / Flavis No. 05.109 | All species |
| CAS No. 24653-75-6 / 1-Mercaptopropan-2-one / Flavis No. 12.143 | All species |
| CAS No. 24717-85-9 / Citronellyl 2-methylbut-2-enoate / Flavis No. 09.340 | All species |
