(a) catch limits for the year 2013 and, where specified in this Regulation, for the year 2014; (b) fishing effort limits for the period from 1 February 2013 to31 January 2014 ;(c) fishing opportunities for the period from 1 December 2012 to30 November 2013 for certain stocks in the CCAMLR Convention Area; and(d) fishing opportunities for the periods set out in Article 27 for certain stocks in the IATTC Convention Area for the year 2013 and, where specified in this Regulation, for the year 2014.
Council Regulation (EU) No 40/2013 of 21 January 2013 fixing for 2013 the fishing opportunities available in EU waters and, to EU vessels, in certain non-EU waters for certain fish stocks and groups of fish stocks which are subject to international negotiations or agreements
Modified by
- Council Regulation (EU) No 297/2013of 27 March 2013amending Regulations (EU) No 44/2012, (EU) No 39/2013 and (EU) No 40/2013 as regards certain fishing opportunities, 32013R0297, March 28, 2013
- Council Regulation (EU) No 1182/2013of 19 November 2013amending Regulations (EC) No 754/2009, (EU) No 1262/2012, (EU) No 39/2013 and (EU) No 40/2013 as regards certain fishing opportunities, 32013R1182, November 22, 2013
(a) EU vessels; (b) third-country vessels in EU waters.
(a) 'EU vessel' means a fishing vessel flying the flag of a Member State and registered in the Union; (b) 'third-country vessel' means a fishing vessel flying the flag of, and registered in, a third country; (c) 'EU waters' means waters under the sovereignty or jurisdiction of the Member States with the exception of waters adjacent to the overseas countries and territories listed in Annex II to the Treaty; (d) 'total allowable catch' (TAC) means the quantity that can be taken and landed from each fish stock each year; (e) 'quota' means a proportion of the TAC allocated to the Union, a Member State or a third country; (f) 'international waters' means waters falling outside the sovereignty or jurisdiction of any State; (g) 'mesh size' means the mesh size of fishing nets as determined in accordance with Regulation (EC) No 517/2008 .Commission Regulation (EC) No 517/2008 of 10 June 2008 laying down detailed rules for the implementation of Council Regulation (EC) No 850/98 as regards the determination of the mesh size and assessing the thickness of twine of fishing nets (OJ L 151, 11.6.2008, p. 5 ).
(a) ICES (International Council for the Exploration of the Sea) zones are the geographical areas specified in Annex III to Regulation (EC) No 218/2009 ;Regulation (EC) No 218/2009 of the European Parliament and of the Council of 11 March 2009 on the submission of nominal catch statistics by Member States fishing in the north-east Atlantic (OJ L 87, 31.3.2009, p. 70 ).(b) 'Skagerrak' means the geographical area bounded on the west by a line drawn from the Hanstholm lighthouse to the Lindesnes lighthouse and on the south by a line drawn from the Skagen lighthouse to the Tistlarna lighthouse and from this point to the nearest point on the Swedish coast; (c) 'Kattegat' means the geographical area bounded on the north by a line drawn from the Skagen lighthouse to the Tistlarna lighthouse and from this point to the nearest point on the Swedish coast and on the south by a line drawn from Hasenøre to Gnibens Spids, from Korshage to Spodsbjerg and from Gilbjerg Hoved to Kullen; (d) CECAF (Committee for Eastern Central Atlantic Fisheries) areas are the geographical areas specified in Annex II to Regulation (EC) No 216/2009 ;Regulation (EC) No 216/2009 of the European Parliament and of the Council of 11 March 2009 on the submission of nominal catch statistics by Member States fishing in certain areas other than those of the North Atlantic (OJ L 87, 31.3.2009, p. 1 ).(e) NAFO (Northwest Atlantic Fisheries Organisation) areas are the geographical areas specified in Annex III to Regulation (EC) No 217/2009 ;Regulation (EC) No 217/2009 of the European Parliament and of the Council of 11 March 2009 on the submission of catch and activity statistics by Member States fishing in the north-west Atlantic (OJ L 87, 31.3.2009, p. 42 ).(f) 'SEAFO (South East Atlantic Fisheries Organisation) Convention Area' is the geographical area defined in the Convention on the Conservation and Management of Fishery Resources in the South-East Atlantic Ocean ;Concluded by Council Decision 2002/738/EC ( OJ L 234, 31.8.2002, p. 39 ).(g) 'ICCAT (International Commission for the Conservation of Atlantic Tunas) Convention Area' is the geographical area defined in the International Convention for the Conservation of Atlantic Tunas ;The Union acceded by Council Decision 86/238/EEC ( OJ L 162, 18.6.1986, p. 33 ).(h) 'CCAMLR (Commission for the Conservation of Antarctic Marine Living Resources) Convention Area' is the geographical area defined in point (a) of Article 2 of Regulation (EC) No 601/2004 ;Council Regulation (EC) No 601/2004 of 22 March 2004 laying down certain control measures applicable to fishing activities in the area covered by the Convention on the conservation of Antarctic marine living resources (OJ L 97, 1.4.2004, p. 16 ).(i) 'IATTC (Inter American Tropical Tuna Commission) Convention Area' is the geographical area defined in the Convention for the Strengthening of the Inter-American Tropical Tuna Commission established by the 1949 Convention between the United States of America and the Republic of Costa Rica ;Concluded by Council Decision 2006/539/EC ( OJ L 224, 16.8.2006, p. 22 ).(j) 'IOTC (Indian Ocean Tuna Commission) Convention Area' is the geographical area defined in the Agreement for the establishment of the Indian Ocean Tuna Commission ;The Union acceded by Council Decision 95/399/EC ( OJ L 236, 5.10.1995, p. 24 ).(k) 'SPRFMO (South Pacific Regional Fisheries Management Organisation) Convention Area' is the high seas geographical area south of 10° N, north of the CCAMLR Convention Area, east of the SIOFA Convention Area as defined in the Southern Indian Ocean Fisheries Agreement , and west of the areas of fisheries jurisdictions of South American States;Concluded by Council Decision 2008/780/EC ( OJ L 268, 9.10.2008, p. 27 ).(l) 'the WCPFC (Western and Central Pacific Fisheries Commission) Convention Area' is the geographical area defined in the Convention on the Conservation and Management of Highly Migratory Fish Stocks in the Western and Central Pacific Ocean ;The Union acceded by Council Decision 2005/75/EC ( OJ L 32, 4.2.2005, p. 1 ).(m) 'high seas of the Bering Sea' is the geographical area of the high seas of the Bering Sea beyond 200 nautical miles from the baselines from which the breadth of the territorial sea of the coastal States of the Bering Sea is measured; (n) 'overlap area between IATTC and WCPFC' is the geographical area defined by the following limits: longitude 150 ° W, longitude 130 ° W, latitude 4 ° S, latitude 50 ° S.
(a) the vessel makes use of close circuit television cameras (CCTV) associated to a system of sensors (jointly referred to as "the CCTV system") to record all on board fishing and processing activities; (b) the additional allocation granted to an individual vessel that participates in trials on fully documented fisheries shall not exceed any of the following limits: (i) 75 % of the discards of the stock, as estimated by the relevant Member State, produced by the type of vessel to which the individual vessel that has been granted the additional allocation belongs; (ii) 30 % of the vessel's individual allocation prior to participating in the trials;
(c) all catches by the vessel from the stock subject to the additional allocation, including fish that are under minimum landing size as defined in Annex XII of Regulation (EC) No 850/98, shall be counted against the individual allocation of the vessel, as resulting from any additional allocation granted under this Article; (d) once the individual allocation for any stock subject to the additional allocation has been fully utilised by a vessel, the vessel in question must cease all fishing activity in the relevant TAC area; (e) in respect of the stocks for which this Article may be used, the Member States may allow transfers of the individual allocation or any part thereof from vessels not participating in the fully documented fisheries trials to vessels participating in those trials provided that it can be demonstrated that discards by the non-participating vessels do not increase.
(a) the rate of stock discards, as estimated for the relevant type of vessel, is less than 10 %; (b) the inclusion of that type of vessel is important to evaluate the potential of the CCTV system for control purposes; (c) an overall limit of 75 % of the estimated stock discards produced by all vessels participating in the trials is not exceeded.
(a) the list of vessels flying its flag and participating in trials on fully documented fisheries; (b) the specifications of the remote electronic monitoring equipment installed on board those vessels; (c) the capacity, type and specification of gears used by those vessels; (d) the estimated discards for each type of vessel participating in the trials; (e) the amount of catches of the stock subject to the relevant TAC made in 2012 by the vessels participating in the trials.
(a) haddock in zone IV, EU waters of IIa; (b) blue whiting in EU and international waters of I, II, III, IV, V, VI, VII, VIIIa, VIIIb, VIIId, VIIIe, XII and XIV; (c) mackerel in zones IIIa and IV; EU waters of IIa, IIIb, IIIc and IIId; (d) mackerel in areas VI, VII, VIIIa, VIIIb, VIIId and VIIIe; EU and international waters of Vb; international waters of IIa, XII and XIV; (e) mackerel in zones VIIIc, IX and X; EU waters of CECAF 34.1.1; (f) mackerel in Norwegian waters of IIa and IVa; (g) herring in EU, Norwegian and international waters of I and II.
(a) the catches have been taken by vessels flying the flag of a Member State having a quota and that quota is not exhausted; or (b) the catches consist of a share in a EU quota which has not been allocated by quota among Member States, and that EU quota has not been exhausted.
(a) the Skagerrak; (b) that part of ICES division IIIa not covered by the Skagerrak and the Kattegat; (c) ICES subarea IV; (d) EU waters of ICES division IIa; and (e) ICES division VIId.
(a) exchanges made pursuant to Article 20(5) of Regulation (EC) No 2371/2002; (b) reallocations made pursuant to Article 37 of Regulation (EC) No 1224/2009 or pursuant to Article 10(4) of Regulation (EC) No 1006/2008; (c) additional landings allowed under Article 3 of Regulation (EC) No 847/96; (d) quantities withheld in accordance with Article 4 of Regulation (EC) No 847/96; (e) deductions made pursuant to Articles 37, 105, 106 and 107 of Regulation (EC) No 1224/2009; (f) quota transfers and exchanges pursuant to Article 15 of this Regulation.
Point | Latitude | Longitude |
---|---|---|
1 | 52° 27′ N | 12° 19′ W |
2 | 52° 40′ N | 12° 30′ W |
3 | 52° 47′ N | 12° 39,600′ W |
4 | 52° 47′ N | 12° 56′ W |
5 | 52° 13,5′ N | 13° 53,830′ W |
6 | 51° 22′ N | 14° 24′ W |
7 | 51° 22′ N | 14° 03′ W |
8 | 52° 10′ N | 13° 25′ W |
9 | 52° 32′ N | 13° 07,500′ W |
10 | 52° 43′ N | 12° 55′ W |
11 | 52° 43′ N | 12° 43′ W |
12 | 52° 38,800′ N | 12° 37′ W |
13 | 52° 27′ N | 12° 23′ W |
14 | 52° 27′ N | 12° 19′ W |
(a) basking shark ( Cetorhinus maximus ) and white shark (Carcharodon carcharias ) in all waters;(b) porbeagle ( Lamna nasus ) in all waters, except where it is provided otherwise in Annex I, Part B of Regulation (EU) No 39/2013 ;Council Regulation (EU) No 39/2013 of 21 January 2013 fixing for 2013 the fishing opportunities available to EU vessels for certain fish stocks and groups of fish stocks which are not subject to international negotiations or agreements (See page 1 of this Official Journal).(c) angel shark ( Squatina squatina ) in EU waters;(d) common skate ( Dipturus batis ) in EU waters of ICES division IIa and ICES subareas III, IV, VI, VII, VIII, IX and X;(e) undulate ray ( Raja undulata ) and white skate (Raja alba ) in EU waters of ICES subareas VI, VII, VIII, IX and X;(f) guitarfishes ( Rhinobatidae ) in EU waters of ICES subareas I, II, III, IV, V, VI, VII, VIII, IX, X and XII;(g) giant manta ray ( Manta birostris ) in all waters.
(a) of its intention to fish for krill, using the format laid down in Annex V, Part C; (b) of the net configuration form, using the format laid down in Annex V, Part D.
(a) full details of the intended replacement vessel(s), including information provided for in Article 3 of Regulation (EC) No 601/2004; (b) a comprehensive account of the reasons justifying the replacement and any relevant supporting evidence or references.
(a) the average level of catches or effort parameters over that period; and (b) only those parts of the SPRFMO Convention Area where bottom fisheries have occurred in any previous fishing season.
(a) from 29 July to28 September 2013 or from18 November 2013 to18 January 2014 in the area defined by the following limits:the Pacific coastlines of the Americas, longitude 150° W, latitude 40° N, latitude 40° S;
(b) from 29 September to29 October 2013 in the area defined by the following limits:longitude 96° W, longitude 110° W, latitude 4° N, latitude 3° S.
(a) where the fish is considered unfit for human consumption for reasons other than size; or (b) during the final set of a trip when there may be insufficient well space remaining to accommodate all the tuna caught in that set.
(a) record the number of releases with indication of status (dead or alive); (b) report the information specified in paragraph (a) to the Member State of which they are nationals. Member States shall transmit this information to the Commission by 31 January 2013 .
skates ( Rajidae ),spiny dogfish ( Squalus acanthias ),blurred smooth lanternshark ( Etmopterus bigelowi ),shorttail lanternshark ( Etmopterus brachyurus ),great lanternshark ( Etmopterus princeps ),smooth lanternshark ( Etmopterus pusillus ),ghost catshark ( Apristurus manis ),velvet dogfish ( Scymnodon squamulosus ),deep-sea sharks of super-order Selachimorpha .
(a) deploy or service a FAD or associated electronic device; (b) fish on schools in association with FADs.
(a) in the final set of a trip, if the vessel has insufficient well space left to accommodate all fish; (b) where the fish is unfit for human consumption for reasons other than size; or (c) when a serious malfunction of freezer equipment occurs.
(a) basking shark ( Cetorhinus maximus ) and white shark (Carcharodon carcharias ) in EU waters;(b) angel shark ( Squatina squatina ) in EU waters;(c) common skate ( Dipturus batis ) in EU waters of ICES division IIa and ICES subareas III, IV, VI, VII, VIII, IX and X;(d) undulate ray ( Raja undulata ) and white skate (Raja alba ) in EU waters of ICES subareas VI, VII, VIII, IX and X;(e) porbeagle ( Lamna nasus ) in EU waters;(f) guitarfishes ( Rhinobatidae ) in EU waters of ICES subareas I, II, III, IV, V, VI, VII, VIII, IX, X and XII;(g) giant manta ray ( Manta birostris ) in EU waters.
Scientific name | Alpha-3 code | Common name |
---|---|---|
RJR | Starry ray | |
SAN | Sandeels | |
ARU | Greater silver smelt | |
ALF | Alfonsinos | |
USK | Tusk | |
BOR | Boarfish | |
GUQ | Leafscale gulper shark | |
CYO | Portuguese dogfish | |
GER | Deep sea red crab | |
SSI | Blackfin icefish | |
ANI | Mackerelicefish | |
PCR | Snow crab | |
HER | Herring | |
RNG | Roundnose grenadier | |
SCK | Kitefin shark | |
DCA | Birdbeak dogfish | |
RJB | Common skate | |
TOP | Patagonian toothfish | |
TOA | Antarctic toothfish | |
ANE | Anchovy | |
ETR | Great lanternshark | |
ETP | Smooth lanternshark | |
KRI | Krill | |
COD | Cod | |
GAG | Tope shark | |
WIT | Witch flounder | |
NOG | Humped rockcod | |
PLA | American plaice | |
HAL | Atlantic halibut | |
ORY | Orange roughy | |
SQI | Shortfin squid | |
POR | Porbeagle | |
NOS | Grey rockcod | |
LEZ | Megrims | |
RJN | Cuckoo ray | |
YEL | Yellowtail flounder | |
DAB | Common dab | |
ANF | Anglerfish | |
GRV | Grenadiers | |
BUM | Blue marlin | |
CAP | Capelin | |
RMB | Giant manta ray | |
SQS | Squid | |
HAD | Haddock | |
WHG | Whiting | |
HKE | Hake | |
WHB | Blue whiting | |
LEM | Lemon sole | |
BLI | Blue ling | |
LIN | Ling | |
NEP | Norway lobster | |
NOR | Marbled rockcod | |
PRA | Northern prawn | |
PAI | Crabs | |
PEN | "Penaeus" shrimps | |
FLE | European flounder | |
PLE | Plaice | |
FLX | Flatfish | |
POL | Pollack | |
POK | Saithe | |
TUR | Turbot | |
SIG | South Georgia icefish | |
RJA | White skate | |
RJH | Blonde ray | |
RJI | Sandy ray | |
RJC | Thornback ray | |
RJF | Shagreen ray | |
JAD | Norwegian skate | |
RJE | Small-eyed ray | |
RJM | Spotted ray | |
RJU | Undulate ray | |
SRX | Skates and rays | |
GHL | Greenland halibut | |
MAC | Mackerel | |
BLL | Brill | |
RED | Redfish | |
SOL | Common sole | |
SOO | Sole | |
SPR | Sprat | |
DGS | Spurdog/dogfish | |
WHM | White marlin | |
SBF | Southern bluefin tuna | |
BET | Bigeye tuna | |
BFT | Bluefin tuna | |
CJM | Jack mackerel | |
JAX | Horse mackerel | |
NOP | Norway pout | |
HKW | White hake | |
SWO | Swordfish |
Alfonsinos | ALF | |
American plaice | PLA | |
Anchovy | ANE | |
Anglerfish | ANF | |
Antarctic toothfish | TOA | |
Atlantic halibut | HAL | |
Bigeye tuna | BET | |
Birdbeak dogfish | DCA | |
Blackfin icefish | SSI | |
Blonde ray | RJH | |
Blue ling | BLI | |
Blue marlin | BUM | |
Blue whiting | WHB | |
Bluefin tuna | BFT | |
Boarfish | BOR | |
Brill | BLL | |
Capelin | CAP | |
Cod | COD | |
Common dab | DAB | |
Common skate | RJB | |
Common sole | SOL | |
Crabs | PAI | |
Cuckoo ray | RJN | |
Deep sea red crab | GER | |
European flounder | FLE | |
Flatfish | FLX | |
Giant manta ray | RMB | |
Great lanternshark | ETR | |
Greater silver smelt | ARU | |
Greenland halibut | GHL | |
Grenadiers | GRV | |
Grey rockcod | NOS | |
Haddock | HAD | |
Hake | HKE | |
Herring | HER | |
Horse mackerel | JAX | |
Humped rockcod | NOG | |
Jack mackerel | CJM | |
Kitefin shark | SCK | |
Krill | KRI | |
Leafscale gulper shark | GUQ | |
Lemon sole | LEM | |
Ling | LIN | |
Mackerel | MAC | |
Mackerel icefish | ANI | |
Marbled rockcod | NOR | |
Megrims | LEZ | |
Northern prawn | PRA | |
Norway lobster | NEP | |
Norway pout | NOP | |
Norwegian skate | JAD | |
Orange roughy | ORY | |
Patagonian toothfish | TOP | |
"Penaeus" shrimps | PEN | |
Plaice | PLE | |
Pollack | POL | |
Porbeagle | POR | |
Portuguese dogfish | CYO | |
Redfish | RED | |
Roundnose grenadier | RNG | |
Saithe | POK | |
Sandeels | SAN | |
Sandy ray | RJI | |
Shagreen ray | RJF | |
Shortfin squid | SQI | |
Skates and rays | SRX | |
Small-eyed ray | RJE | |
Smooth lanternshark | ETP | |
Snow crab | PCR | |
Sole | SOO | |
South Georgia icefish | SIG | |
Southern bluefin tuna | SBF | |
Spotted ray | RJM | |
Sprat | SPR | |
Spurdog/dogfish | DGS | |
Squid | SQS | |
Starry ray | RJR | |
Swordfish | SWO | |
Thornback ray | RJC | |
Tope shark | GAG | |
Turbot | TUR | |
Tusk | USK | |
Undulate ray | RJU | |
White hake | HKW | |
White marlin | WHM | |
White skate | RJA | |
Whiting | WHG | |
Witch flounder | WIT | |
Yellowtail flounder | YEL |
Denmark | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
(SAN/234_1) | (SAN/234_2) | (SAN/234_3) | (SAN/234_4) | (SAN/234_5) | (SAN/234_6) | (SAN/234_7) | |
Denmark | |||||||
United Kingdom | |||||||
Germany | |||||||
Sweden | |||||||
Union | |||||||
Norway | |||||||
Total |
Germany | ||
France | ||
United Kingdom | ||
Others | ||
Union | ||
TAC |
Denmark | ||
Germany | ||
France | ||
Sweden | ||
United Kingdom | ||
Others | ||
Union | ||
TAC |
Germany | ||
Spain | ||
France | ||
Ireland | ||
United Kingdom | ||
Others | ||
Union | ||
Norway | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
Netherlands | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Denmark | ||
Germany | ||
Sweden | ||
Union | ||
TAC |
Union |
---|
Sweden | ||
Union | ||
TAC |
Denmark | ||
Germany | ||
Sweden | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
United Kingdom | ||
Union | ||
TAC |
Germany | ||
France | ||
Ireland | ||
The Netherlands | ||
United Kingdom | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
The Netherlands | ||
Sweden | ||
Union | ||
TAC |
Union |
---|
Sweden | ||
Union | ||
TAC | Not relevant |
Belgium | ||
France | ||
The Netherlands | ||
United Kingdom | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
The Netherlands | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Belgium | ||
Denmark | ||
Germany | ||
The Netherlands | ||
Sweden | ||
Union | ||
TAC |
Union |
---|
Sweden | ||
Union | ||
TAC | Not relevant |
Belgium | ||
Germany | ||
France | ||
Ireland | ||
United Kingdom | ||
Union | ||
TAC |
Denmark | ||
The Netherlands | ||
Sweden | ||
Union | ||
TAC |
Union |
---|
Sweden | ||
Union | ||
TAC | Not relevant |
Denmark | ||
United Kingdom | ||
Union | ||
TAC |
Denmark | ||
Germany | ||
Spain | ||
France | ||
Ireland | ||
The Netherlands | ||
Portugal | ||
Sweden | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Spain | ||
Portugal | ||
Union | ||
TAC |
Norway | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
TAC |
Germany | ||
Estonia | ||
Spain | ||
France | ||
Ireland | ||
Lithuania | ||
Poland | ||
United Kingdom | ||
Others | ||
Union | ||
Norway | ||
TAC |
Denmark | ||
Germany | ||
France | ||
United Kingdom | ||
Others | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
Spain | ||
France | ||
Ireland | ||
Portugal | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Denmark | ||
Germany | ||
Sweden | ||
Union | ||
TAC |
Denmark | ||
Germany | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Denmark | ||
Sweden | ||
Union | ||
TAC |
Denmark | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
TAC |
Denmark | ||
Sweden | ||
Union | ||
TAC | Not relevant |
Belgium | ||
Denmark | ||
Germany | ||
The Netherlands | ||
Sweden | ||
Union | ||
TAC |
Denmark | ||
Germany | ||
Sweden | ||
Union | ||
TAC |
Union |
---|
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Germany | ||
France | ||
Ireland | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Sweden | ||
Union | ||
TAC | Not relevant |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
TAC |
Denmark | ||
Germany | ||
Estonia | ||
Spain | ||
France | ||
Ireland | ||
Lithuania | ||
Poland | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Denmark | |||||
---|---|---|---|---|---|
France | |||||
The Netherlands | |||||
Sweden | |||||
United Kingdom | |||||
Norway |
Germany | ||
---|---|---|
France | ||
Ireland | ||
The Netherlands | ||
United Kingdom | ||
Union |
Spain | |
---|---|
France | |
Portugal |
Denmark | ||
Union | ||
TAC | Not relevant |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Denmark | ||
Germany | ||
Sweden | ||
Union | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Belgium | ||
Denmark | ||
Germany | ||
Spain | ||
France | ||
Ireland | ||
The Netherlands | ||
Portugal | ||
Sweden | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Denmark | ||
Germany | ||
Spain | ||
France | ||
Ireland | ||
The Netherlands | ||
Portugal | ||
Sweden | ||
United Kingdom | ||
Union | ||
TAC |
Denmark | ||
Germany | ||
The Netherlands | ||
Union | ||
Norway | ||
TAC |
Denmark | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Sweden | ||
Union | ||
TAC | Not relevant |
Union | Not relevant | |
Norway | ||
TAC | Not relevant |
Belgium | ||
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
Sweden | Not relevant | |
United Kingdom | ||
Union | ||
TAC | Not relevant |
Union | Not relevant | |
Norway | ||
TAC | Not relevant |
Ireland | ||
Spain | ||
Union | ||
TAC | Not relevant |
Belgium | ||
Denmark | ||
Germany | ||
Spain | ||
France | ||
Ireland | ||
The Netherlands | ||
Poland | ||
Portugal | ||
Finland | ||
Sweden | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC |
Germany | ||
Greece | ||
Spain | ||
Ireland | ||
France | ||
Portugal | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Area | Boundary |
---|---|
North of 65° N East of 44°W | |
Between 64°N and 65°N East of 44°W | |
Between 62°N and 64°N East of 44°W | |
South of 62°N East of 44°W | |
South of 62°N West of 44°W | |
North of 62°N West of 44°W |
Germany | ||
Spain | ||
France | ||
Poland | ||
Portugal | ||
United Kingdom | ||
Other Member States | ||
Union | ||
TAC |
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Portugal | ||
Union | ||
Norway | ||
TAC | Not relevant |
Union | ||
Norway | ||
TAC | Not relevant |
Union | ||
TAC | Not relevant |
Union | ||
TAC | Not relevant |
Union | ||
TAC |
Denmark | ||
United Kingdom | ||
Sweden | ||
Germany | ||
All Member States | ||
Union | ||
TAC | Not relevant |
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Denmark | ||
Germany | ||
France | ||
The Netherlands | ||
United Kingdom | ||
Union | ||
TAC |
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Denmark | ||
France | ||
Union | ||
Norway | ||
TAC | Not relevant |
Denmark | ||
France | ||
Union | ||
TAC | Not relevant |
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Union | ||
TAC | Not relevant |
Belgium | ||
Germany | ||
France | ||
The Netherlands | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Germany | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Union | ||
TAC | Not relevant |
Germany | ||
Union | ||
Norway | ||
TAC | Not relevant |
Germany | ||
United Kingdom | ||
Union | ||
Norway | ||
TAC | Not relevant |
Estonia | ||
Germany | ||
Spain | ||
France | ||
Ireland | ||
Latvia | ||
The Netherlands | ||
Poland | ||
Portugal | ||
United Kingdom | ||
Union | ||
TAC |
Point No | Latitude N | Longitude W |
---|---|---|
1 | 64° 45′ | 28° 30′ |
2 | 62° 50′ | 25° 45′ |
3 | 61° 55′ | 26° 45′ |
4 | 61° 00′ | 26° 30′ |
5 | 59° 00′ | 30° 00′ |
6 | 59° 00′ | 34° 00′ |
7 | 61° 30′ | 34° 00′ |
8 | 62° 50′ | 36° 00′ |
9 | 64° 45′ | 28° 30′ |
Germany | ||
Spain | ||
France | ||
Portugal | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Union | Not relevant | |
TAC |
Point No | Latitude N | Longitude W |
---|---|---|
1 | 64° 45′ | 28° 30′ |
2 | 62° 50′ | 25° 45′ |
3 | 61° 55′ | 26° 45′ |
4 | 61° 00′ | 26° 30′ |
5 | 59° 00′ | 30° 00′ |
6 | 59° 00′ | 34° 00′ |
7 | 61° 30′ | 34° 00′ |
8 | 62° 50′ | 36° 00′ |
9 | 64° 45′ | 28° 30′ |
Point No | Latitude N | Longitude W |
---|---|---|
1 | 64° 45′ | 28° 30′ |
2 | 62° 50′ | 25° 45′ |
3 | 61° 55′ | 26° 45′ |
4 | 61° 00′ | 26° 30′ |
5 | 59° 00′ | 30° 00′ |
6 | 59° 00′ | 34° 00′ |
7 | 61° 30′ | 34° 00′ |
8 | 62° 50′ | 36° 00′ |
9 | 64° 45′ | 28° 30′ |
Belgium | ||
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Belgium | ||
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Germany | ||
France | ||
United Kingdom | ||
Union | ||
TAC | Not relevant |
Union | ||
TAC |
Union | ||
TAC |
Estonia | ||
Germany | ||
Latvia | ||
Lithuania | ||
Poland | ||
Spain | ||
France | ||
Portugal | ||
United Kingdom | ||
Union | ||
TAC |
Union | ||
TAC |
Union | ||
TAC |
Union | ||
TAC |
Union | ||
TAC |
Estonia | ||
Latvia | ||
Lithuania | ||
Poland | ||
Union | Not relevant | |
TAC |
Union | ||
TAC |
