Commission Implementing Regulation (EU) No 995/2012 of 26 October 2012 laying down detailed rules for the implementation of Decision No 1608/2003/EC of the European Parliament and of the Council concerning the production and development of Community statistics on science and technology Text with EEA relevance
(a) statistics on research and development (R & D); (b) statistics on government budget appropriations or outlays on research and development (GBAORD); (c) innovation statistics; (d) statistics on human resources in science and technology, including gender and mobility statistics, statistics on patents, statistics on high-technology industries and knowledge-based services and other statistics on science and technology.
(a) research and development (R & D); (b) government budget appropriations or outlays on research and development (GBAORD); (c) innovation.
Code | Title | All sectors | By sector of performance | ||||
---|---|---|---|---|---|---|---|
Business enterprise sector | Higher education sector | Government sector | Private non-profit sector | Comments | |||
1.11 | |||||||
Without breakdown | 1.11.0.0 | 1.11.0.1 | 1.11.0.2 | 1.11.0.3 | 1.11.0.4 | ||
By occupation and sex | 1.11.1.0 | 1.11.1.1 | 1.11.1.2 | 1.11.1.3 | 1.11.1.4 | ||
By qualification and sex | 1.11.2.0 | 1.11.2.1 | 1.11.2.2 | 1.11.2.3 | 1.11.2.4 | Optional | |
By principal economic activity (NACE) | 1.11.3.1 | ||||||
By major field of science and sex | 1.11.4.2 | 1.11.4.3 | |||||
By region (NUTS 2) | 1.11.5.0 | 1.11.5.1 | 1.11.5.2 | 1.11.5.3 | 1.11.5.4 | ||
By region (NUTS 2) and sex | 1.11.6.0 | 1.11.6.1 | 1.11.6.2 | 1.11.6.3 | 1.11.6.4 | Optional | |
By principal economic activity (NACE) and sex | 1.11.7.1 | ||||||
1.12 | |||||||
Without breakdown | 1.12.0.0 | 1.12.0.1 | 1.12.0.2 | 1.12.0.3 | 1.12.0.4 | ||
By sex | 1.12.1.0 | 1.12.1.1 | 1.12.1.2 | 1.12.1.3 | 1.12.1.4 | ||
By qualification and sex | 1.12.2.0 | 1.12.2.1 | 1.12.2.2 | 1.12.2.3 | 1.12.2.4 | Optional | |
By principal economic activity (NACE) and sex | 1.12.3.1 | ||||||
By major field of science and sex | 1.12.4.2 | 1.12.4.3 | |||||
By region (NUTS 2) | 1.12.5.0 | 1.12.5.1 | 1.12.5.2 | 1.12.5.3 | 1.12.5.4 | ||
By region (NUTS 2) and sex | 1.12.6.0 | 1.12.6.1 | 1.12.6.2 | 1.12.6.3 | 1.12.6.4 | Optional | |
By age group and sex | 1.12.7.0 | 1.12.7.1 | 1.12.7.2 | 1.12.7.3 | 1.12.7.4 | Optional | |
By citizenship and sex | 1.12.8.0 | 1.12.8.1 | 1.12.8.2 | 1.12.8.3 | 1.12.8.4 | Optional | |
1.13 | |||||||
Without breakdown | 1.13.0.0 | 1.13.0.1 | 1.13.0.2 | 1.13.0.3 | 1.13.0.4 | Yearly | |
By occupation | 1.13.1.0 | 1.13.1.1 | 1.13.1.2 | 1.13.1.3 | 1.13.1.4 | ||
By qualification | 1.13.2.0 | 1.13.2.1 | 1.13.2.2 | 1.13.2.3 | 1.13.2.4 | Optional | |
By principal economic activity (NACE) | 1.13.3.1 | ||||||
By major field of science and sex | 1.13.4.2 | 1.13.4.3 | Optional | ||||
By region (NUTS 2) | 1.13.5.0 | 1.13.5.1 | 1.13.5.2 | 1.13.5.3 | 1.13.5.4 | ||
By size class | 1.13.6.1 | Optional for the size classes 0 and one to nine employees | |||||
1.14 | |||||||
Without breakdown | 1.14.0.0 | 1.14.0.1 | 1.14.0.2 | 1.14.0.3 | 1.14.0.4 | Yearly | |
By sex | 1.14.1.0 | 1.14.1.1 | 1.14.1.2 | 1.14.1.3 | 1.14.1.4 | Optional | |
By qualification | 1.14.2.0 | 1.14.2.1 | 1.14.2.2 | 1.14.2.3 | 1.14.2.4 | Optional | |
By principal economic activity (NACE) | 1.14.3.1 | ||||||
By major field of science and sex | 1.14.4.2 | 1.14.4.3 | Optional | ||||
By region (NUTS 2) | 1.14.5.0 | 1.14.5.1 | 1.14.5.2 | 1.14.5.3 | 1.14.5.4 | ||
By region (NUTS 2) and sex | 1.14.6.0 | 1.14.6.1 | 1.14.6.2 | 1.14.6.3 | 1.14.6.4 | Optional | |
By size class | 1.14.7.1 | Optional for the size classes 0 and one to nine employees | |||||
1.20 | |||||||
Without breakdown | 1.20.0.0 | 1.20.0.1 | 1.20.0.2 | 1.20.0.3 | 1.20.0.4 | Yearly | |
By source of funds | 1.20.1.0 | 1.20.1.1 | 1.20.1.2 | 1.20.1.3 | 1.20.1.4 | ||
By type of R & D | 1.20.3.0 | 1.20.3.1 | 1.20.3.2 | 1.20.3.3 | 1.20.3.4 | Optional for HES and for all sectors | |
By type of costs | 1.20.4.0 | 1.20.4.1 | 1.20.4.2 | 1.20.4.3 | 1.20.4.4 | ||
By principal economic activity (NACE) | 1.20.5.1.1 | ||||||
By product field (NACE) | 1.20.5.1.2 | Optional | |||||
By size class | 1.20.6.1 | Optional for the size classes 0 and one to nine employees | |||||
By source of funds and size class | 1.20.7.1 | Optional for the size classes 0 and one to nine employees | |||||
By major field of science | 1.20.8.2 | 1.20.8.3 | |||||
By socioeconomic objective (SEO) | 1.20.9.3 | Optional | |||||
By region (NUTS 2) | 1.20.10.0 | 1.20.10.1 | 1.20.10.2 | 1.20.10.3 | 1.20.10.4 |
Code | Title |
---|---|
21.0 | Government R & D appropriations in the provisional budget (as approved by the Parliament at the beginning of the budget year) |
21.1 | Government R & D appropriations in the final budget (revised budget approved during the budget year) |
22.0 | National public funding to transnationally coordinated R & D |
(a) in accordance with the nomenclature for the analysis and comparison of scientific programmes and budgets (NABS 2007) at subchapter level — optional; (b) into "project funding" and "institutional funding" — optional.
(a) statistics on human resources in science and technology (including gender and mobility statistics) (HRST): development and implementation of a comprehensive framework for statistics on HRST principally by exploiting existing national and international data sources more effectively (also within the European statistical system). Particular attention is to be paid to gender aspects; (b) statistics on patents: development and implementation of a comprehensive framework for statistics on patents by regularly producing international and national patent statistics and indicators based on the information available at national and international patent offices; (c) statistics on high-technology industries and knowledge-based services: development and implementation of a comprehensive framework for statistics on high-technology industries and knowledge-based services, principally by exploiting existing national and international data sources more effectively (also within the European statistical system). This work also comprises the identification and classification of activities and products, the measurement of economic performance of these activities and their contribution to performance of the economy as a whole; (d) other statistics on science and technology: the additional development and implementation work is related, inter alia, to statistics on biotechnology, nanotechnology or other areas where science and technology is vital for meeting European Union priorities (like health, security, environment and climate change).
Variable | Title | Comments |
---|---|---|
1 | Number of innovation active enterprises | As absolute value and as a percentage of all enterprises |
2 | Number of innovating enterprises that introduced new or significantly improved products, new to the market/new to enterprise | As absolute value, as a percentage of all enterprises and as a percentage of all innovation active enterprises |
3 | Turnover from innovation, related to new or significantly improved products, new to the market | As absolute value, as a percentage of total turnover and as a percentage of total turnover from innovation active enterprises |
4 | Turnover from innovation, related to new or significantly improved products, new to the firm, but not new to the market | As absolute value, as a percentage of total turnover and as a percentage of total turnover from innovation active enterprises |
5 | Number of innovation active enterprises involved in innovation cooperation | As absolute value and as a percentage of innovation active enterprises |
6 | Innovation expenditure | As absolute value, as a percentage of total turnover and as a percentage of total turnover from innovation active enterprises |
7 | Number of innovation active enterprises that indicated highly important objectives of innovation | As absolute value and as a percentage of all innovation active enterprises — optional |
8 | Number of innovation active enterprises that indicated highly important sources of information for innovation | As absolute value and as a percentage of all innovation active enterprises — optional |
9 | Number of enterprises facing important hampering factors | As absolute value, as a percentage of all enterprises, as a percentage of all innovation active enterprises and as a percentage of non-innovation active enterprises — optional |
10 | Number of innovating enterprises that developed the innovations itself or together with the other enterprises/institutions | As absolute value and as a percentage of all innovation active enterprises |
NACE category/ size category | 10-49 employees | 50-249 employees | above 249 employees | total |
---|---|---|---|---|
"B-C-D-E-46-H-J-K-71-72-73" | x | x | x | x |
"B-C-D-E" | x | x | x | x |
"B" | x | x | x | x |
"C" | x | x | x | x |
"10 to 12" | x | |||
"13 to 15" | x | |||
"16 to 18" | x | |||
"19 to 22" | x | |||
"20" | x | |||
"21" | x | |||
"23" | x | |||
"24" | x | |||
"25 to 30" | x | |||
"25" | x | |||
"26" | x | |||
"31 to 33" | x | |||
"D" | x | x | x | x |
"E" | x | x | x | x |
"36" | x | |||
"37 to 39" | x | |||
"46-H-J-K-71-72-73" | x | x | x | x |
"46" | x | x | x | x |
"H" | x | x | x | x |
"49 to 51" | x | |||
"52 to 53" | x | |||
"J" | x | x | x | x |
"58" | x | |||
"61" | x | |||
"62" | x | |||
"63" | x | |||
"K" | x | x | x | x |
"64" | x | |||
"65" | x | |||
"66" | x | |||
"71-72-73" | x | x | x | x |
"71" | x | |||
"72" | x | |||
"73" | x |