Commission Implementing Regulation (EU) No 418/2012 of 16 May 2012 amending Regulation (EC) No 376/2008 as regards licence obligations for certain agricultural products, and amending Regulation (EC) No 1342/2003 as regards the transfer of rights deriving from licences for cereals and rice imported under tariff quotas
(a) the validity of the licences has not expired on the date of entry into force of this Regulation; (b) the licences have been used only partially or not at all on the date of entry into force of this Regulation.
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Durum wheat, other than seed, including products imported under tariff quotas as referred to in Article 1(2)(a)(iii) | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Spelt, common wheat and meslin other than seed, including products imported under tariff quotas as referred to in Article 1(2)(a)(iii) | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Barley, other than seed | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Maize other than seed | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Grain sorghum, other than seed | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Flour of common wheat and spelt | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Residues of starch manufacture and similar residues | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Brewing or distilling dregs and waste | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Citrus pulp residues | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Products referred to in additional note 5 to Chapter 23 of the Combined Nomenclature | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Husked (brown) rice, including products imported under tariff quotas as referred to in Article 1(2)(a)(iii) | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Semi-milled or wholly milled rice, whether or not polished or glazed, including products imported under tariff quotas as referred to in Article 1(2)(a)(iii) | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | |||
Broken rice, including products imported under tariff quotas as referred to in Article 1(2)(a)(iii) | until the end of the second month following the month of the actual day of issue of the licence, in accordance with Article 22(2) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
All products imported under preferential conditions other than tariff quotas | until the end of the third month following the month of the actual day of issue of the licence, in accordance with Article 22(2) | (—) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Seeds of varieties of hemp, for sowing | until the end of the sixth month following the month of the actual day of issue of the licence, in accordance with Article 22(2), save as otherwise provided by the Member States | (—) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Olives, fresh, for the production of oil | 60 days from the actual day of issue in accordance with Article 22(2) | |||
Olives provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption, for the production of oil, including products imported under tariff quotas as referred to in Article 1(2)(a)(iii) | 60 days from the actual day of issue in accordance with Article 22(2) | |||
Oilcake and other residues resulting from the extraction of olive oil, containing more than 3 % by weight of olive oil | 60 days from the actual day of issue in accordance with Article 22(2) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
True hemp, raw or retted | until the end of the sixth month following the month of the actual day of issue of the licence, in accordance with Article 22(2), save as otherwise provided by the Member States | (—) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Garlic, fresh or chilled, including products imported under tariff quotas as referred to in Article 1(2)(a)(iii) | 3 months from the day of issue in accordance with Article 22(1) | (—) | ||
Other alliaceous vegetables, fresh or chilled, including products imported under tariff quotas as referred to in Article 1(2)(a)(iii) | 3 months from the day of issue in accordance with Article 22(1) | (—) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Garlic | 3 months from the day of issue in accordance with Article 22(1) | (—) | ||
Mixtures of vegetables containing garlic | 3 months from the day of issue in accordance with Article 22(1) | (—) | ||
Garlic | 3 months from the day of issue in accordance with Article 22(1) | (—) | ||
Mixtures of vegetables containing garlic | 3 months from the day of issue in accordance with Article 22(1) | (—) | ||
Dried garlic | 3 months from the day of issue in accordance with Article 22(1) | (—) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
All products of domestic species imported under preferential conditions other than tariff quotas | EUR 5 per head | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
All products imported under preferential conditions other than tariff quotas | EUR 12 per 100 kg net weight | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
All products imported under preferential conditions other than tariff quotas | EUR 12 per 100 kg net weight | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
All products imported under preferential conditions other than tariff quotas | EUR 12 per 100 kg net weight | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
All products imported under preferential conditions other than tariff quotas | EUR 12 per 100 kg net weight | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
ex Chapters 04, 17, 21 and 23 | All milk and milk products, imported under preferential conditions other than tariff quotas and with the exception of Cheese and curd (CN code | |||
Milk and cream, not concentrated nor containing added sugar or other sweetening matter | 10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
Milk and cream, concentrated or containing added sugar or other sweetening matter | 10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter not flavoured nor containing added fruit, nuts or cocoa | 10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
Butter and other fats and oils derived from milk; dairy spreads of a fat content of more than 75 % but less than 80 % | 10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
Cheese and curd, with the exception of Cheese and curd originating in Switzerland, imported without licence | 10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
Lactose and lactose syrup | 10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
Flavoured or coloured lactose syrup | 10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) | |
10 EUR/100 kg | until the end of the third month following the month of the day of issue of the licence, in accordance with Article 22(1) | (—) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Hempseeds other than for sowing | until the end of the sixth month following the month of the actual day of issue in accordance with Article 22(2), save as otherwise provided by the Member States | (—) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher, obtained from the agricultural products listed in Annex I to the Treaty | EUR 1 per hectolitre | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | ||
Ethyl alcohol and other spirits, denatured, of any strength, obtained from the agricultural products listed in Annex I to the Treaty | EUR 1 per hectolitre | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | ||
Undenatured ethyl alcohol of alcoholic strength by volume of less than 80 % vol., obtained from the agricultural products listed in Annex I to the Treaty | EUR 1 per hectolitre | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | ||
Undenatured ethyl alcohol of alcoholic strength by volume of less than 80 % vol., obtained from the agricultural products listed in Annex I to the Treaty | EUR 1 per hectolitre | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Durum wheat, other than seed | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | |||
Spelt, common wheat and meslin other than seed | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | |||
Rye, other than seed | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | |||
Barley, other than seed | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | |||
Oats, other than seed | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | |||
Maize, other than seed | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | |||
Flour of common wheat and spelt | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Husked (brown) rice | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) | |||
Semi-milled or wholly milled rice, whether or not polished or glazed | until the end of the fourth month following the month of the day of issue of the licence, in accordance with Article 22(1) |
CN code | Description | Amount of the security | Period of validity | Net quantities |
---|---|---|---|---|
Cane or beet sugar and chemically pure sucrose, in solid form | 11 EUR/100 kg |
| ||
Other sugars in solid form and sugar syrups, not containing added flavouring or colouring matter, but not including lactose, glucose, maltodextrine and isoglucose | 4,2 EUR/100 kg |
| ||
Flavoured or coloured sugar syrups, other than isoglucose, lactose, glucose and maltodextrine syrups | 4,2 EUR/100 kg |
|
Description, CN codes and export refund nomenclature codes | Net quantity |
---|---|
For every product, listed in Annex I, Part I to Council Regulation (EC) No 1234/2007, | |
with the exception of subheading | |
(—) | |
For every product, listed in Annex I, Part II to Council Regulation (EC) No 1234/2007 | |
For every product, listed in Annex I, Part III to Council Regulation (EC) No 1234/2007 | |
For every product, listed in Annex I, Part XVI to Council Regulation (EC) No 1234/2007 | |
For live animals, listed in Annex I, Part XV to Council Regulation (EC) No 1234/2007, | One animal |
For meat, listed in Annex I, Part XV to Council Regulation (EC) No 1234/2007, | |
CN codes: as follows | |
CN codes and export refund nomenclature codes: as follows | |
Export refund nomenclature codes: as follows | |