Commission Regulation (EU) No 383/2012 of 4 May 2012 laying down technical requirements with regard to driving licences which include a storage medium (microchip) Text with EEA relevance
Modified by
- Commission Regulation (EU) No 575/2014of 27 May 2014amending Regulation (EU) No 383/2012 laying down technical requirements with regard to driving licences which include a storage medium (microchip)(Text with EEA relevance), 32014R0575, May 28, 2014
the specifications for the microchip and the logical data structure on the microchip, the specifications for harmonised and additional data to be stored, and the specifications relating to data protection mechanisms for the digitally stored data on the microchip.
Abbreviation | Meaning |
---|---|
AID | Application Identifier |
BAP | Basic Access Protection |
DG | Data Group |
EAL 4+ | Evaluation Assurance Level 4 Augmented |
EF | Elementary File |
EFID | Elementary File Identifier |
eMRTD | Machine Readable Travel Documents |
ICC | Integrated Circuit Card |
ISO | International Standard Organisation |
LDS | Logical Data Structure |
PICC | Proximity Integrated Circuit Card |
PIX | Proprietary Application Identifier Extension |
RID | Registered Application Identifier |
SOd | Document Security Object |
the Registered Application Identifier (RID) for the European Commission: " A0 00 00 04 56 ",the Proprietary Application Identifier Extension (PIX) for the EU Driving Licence application: " 45 44 4C 2D 30 31 " (EDL-01).
DG 1: all mandatory and optional data elements as printed on the document, except face image and signature image, DG 5: image of the licence holder’s signature, DG 6: image of the licence holder’s face.
DG 2: details on the licence holder, except for biometric data, DG 3: details on issuing authority, DG 4: portrait image, DG 7: biometric data regarding fingerprint of the licence holder, DG 8: biometric data regarding iris of the licence holder, DG 11: other details, such as the full name of the holder in national characters.
Tag | L | Value | Encoding | M/O | ||||
---|---|---|---|---|---|---|---|---|
61 | V | DG1 Data elements (nested) | ||||||
Tag | L | Value | ||||||
5F 01 | V | Type approval number | ans | M | ||||
5F 02 | V | Constructed data object of demographic data elements | M | |||||
Tag | L | Value | ||||||
5F 03 | 3 | Issuing Member State | a3 | M | ||||
5F 04 | V | Surname(s) of the holder | as | M | ||||
5F 05 | V | Other name(s) of the holder | as | M | ||||
5F 06 | 4 | Date of birth (ddmmyyyy) | n8 | M | ||||
5F 07 | V | Place of birth | ans | M | ||||
5F 08 | 3 | Nationality | a3 | O | ||||
5F 09 | 1 | Gender | M/F/U | O | ||||
5F 0A | 4 | Date of issue of the licence (ddmmyyyy) | n8 | M | ||||
5F 0B | 4 | Date of expiry of the licence (ddmmyyyy) | n8 | M | ||||
5F 0C | V | Issuing authority | ans | M | ||||
5F 0D | V | Administrative number (other than document number) | ans | O | ||||
5F 0E | V | Document number | an | M | ||||
5F 0F | V | Permanent place of residence, or postal address | ans | O | ||||
7F 63 | V | Constructed data object of categories of vehicles/restrictions/conditions | M | |||||
Tag | L | Value (coded as defined below) | ||||||
02 | 1 | Number of categories/restrictions/conditions | N | M | ||||
87 | V | Category/restriction/condition | ans | M | ||||
87 | V | Category/restriction/condition | ans | O | ||||
… | … | … | … | … | ||||
87 | V | Category/restriction/condition | ans | O |
Vehicle category code | Date of issue | Date of expiry | Code | Sign | Value |
vehicle category codes shall be presented as defined in Article 4 of Directive 2006/126/EC (such as AM, A1, A2, A, B1, B, etc.), date of issue shall be presented in the format DDMMYYYY (day in two digits followed by month in two digits followed by year in four digits) for the vehicle category, date of expiry shall be presented in the format DDMMYYYY (day in two digits followed by month in two digits followed by year in four digits) for the vehicle category, code, sign and value refer to additional information or restrictions relating to the vehicle category or the driver.
Item | Subject | Requirement | Applicable to |
---|---|---|---|
1 | Storage medium interface, organisation and commands | ISO/IEC 7816 series (contact), ISO/IEC 14443 series (contactless) as referred to in ISO/IEC 18013-2:2008, Annex C | Annex I, paragraph I.3.1 |
2 | Application identifier | ISO/IEC 7816-5:2004 | Annex I, paragraph I.3.2 |
3 | Data protection mechanisms | ISO/IEC 18013-3:2009 | |
4 | Logical data structure | ISO/IEC 18013-2:2008 | Annex I, paragraph I.4.1 |
5 | Elementary file identifiers | ISO/IEC 18013-2:2008 Table C.2 | Annex I, paragraph I.4.1 |
6 | Data presentation for DG 1 | ISO 18013-2:2008, Annex C.3.8 | |
7 | Mandatory data presentation for DG 5 and DG 6 | ISO/IEC 18013-2:2008, Annex C.6.6 and Annex C.6.7, face image and signature image to be stored in JPEG or JPEG2000 format | Annex I, paragraph I.4.2 |
8 | Optional and additional data presentation | ISO/IEC 18013-2:2008, Annex C | Annex I, paragraph I.4.3 |
9 | Passive authentication | ISO/IEC 18013-3:2009, paragraph 8.1, data shall be stored in EF.SOd (Document Security Object) in the LDS | Annex I, paragraph I.5.1.1 |
10 | Basic access restriction | ISO/IEC 18013-3:2009 and its Amendment 1 | Annex I, paragraph I.5.2.1 |
Basic access restriction configuration | ISO/IEC 18013-3:2009, Annex B.8 | ||
11 | Extended access restriction | Technical Guideline TR-03110, Advanced Security Mechanisms for Machine Readable Travel Documents – Extended Access Control (EAC), Version 1.11 | Annex I, paragraph I.5.2.2 |
12 | Test methods | ISO 18013-4:2011 | Annex III, Paragraph III.1 |
13 | Security certificate | Evaluation Assurance Level 4 augmented (EAL 4+) or equivalent | Annex III, paragraph III.2 |
14 | Functional certificate | Smart card testing according to ISO 10373 series | Annex III, paragraph III.3 |
there is a valid security certificate for the microchip, compliance with requirements of Annex II has been demonstrated, and functional tests have been passed successfully.
(a) The letter "e" followed by a distinguishing number for the Member State which has granted the EU type-approval 1 for Germany 2 for France 3 for Italy 4 for the Netherlands 5 for Sweden 6 for Belgium 7 for Hungary 8 for the Czech Republic 9 for Spain 11 for the United Kingdom 12 for Austria 13 for Luxembourg 17 for Finland 18 for Denmark 19 for Romania 20 for Poland 21 for Portugal 23 for Greece 24 for Ireland 25 for Croatia 26 for Slovenia 27 for Slovakia 29 for Estonia 32 for Latvia 34 for Bulgaria 36 for Lithuania 49 for Cyprus 50 for Malta. (b) The letters DL preceded by a hyphen and followed by the two figures indicating the sequence number assigned to this Regulation or latest major technical amendment to this Regulation. The sequence number for this Regulation is 00. (c) A unique identification number of the EU type-approval attributed by the issuing Member State.
approval withdrawal of approval
5.1 Security Certificate No: … Date: … Issued by: … 5.2 Functional Certificate No: … Date: … Issued by: …