Commission Implementing Regulation (EU) No 229/2012 of 15 March 2012 fixing the import duties in the cereals sector applicable from 16 March 2012
CN code | Description | |
---|---|---|
Durum wheat, high quality | ||
medium quality | ||
low quality | ||
Common wheat seed | ||
High quality common wheat other than for sowing | ||
Rye | ||
Maize seed other than hybrid | ||
Maize other than seed | ||
Grain sorghum other than hybrids for sowing |
(EUR/tonne) | |||||
Common wheat | Maize | Durum wheat, high quality | Durum wheat, medium quality | Durum wheat, low quality | |
---|---|---|---|---|---|
Exchange | Minnéapolis | Chicago | — | — | — |
Quotation | — | — | — | ||
Fob price USA | — | — | |||
Gulf of Mexico premium | — | — | — | ||
Great Lakes premium | — | — | — | — | — |
Freight costs: Gulf of Mexico-Rotterdam: | |
Freight costs: Great Lakes-Rotterdam: | — EUR/t |