Commission Regulation (EU) No 62/2012 of 24 January 2012 implementing Regulation (EC) No 1177/2003 of the European Parliament and of the Council concerning Community statistics on income and living conditions (EU-SILC) as regards the 2013 list of target secondary variables on well-being Text with EEA relevance
Variable identifier | Values | Target variable |
---|---|---|
PW010 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW010_F | Filled | |
Missing | ||
Not selected respondent | ||
PW020 | ||
From 0 (Not worthwhile at all) to 10 (Completely worthwhile) | ||
Do not know | ||
PW020_F | Filled | |
Missing | ||
Not selected respondent | ||
PW030 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW030_F | Filled | |
Missing | ||
Not selected respondent | ||
PW040 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW040_F | Filled | |
Missing | ||
Not selected respondent | ||
PW050 | ||
All of the time | ||
Most of the time | ||
Some of the time | ||
A little of the time | ||
None of the time | ||
Do not know | ||
PW050_F | Filled | |
Missing | ||
Not selected respondent | ||
PW060 | ||
All of the time | ||
Most of the time | ||
Some of the time | ||
A little of the time | ||
None of the time | ||
Do not know | ||
PW060_F | Filled | |
Missing | ||
Not selected respondent | ||
PW070 | ||
All of the time | ||
Most of the time | ||
Some of the time | ||
A little of the time | ||
None of the time | ||
Do not know | ||
PW070_F | Filled | |
Missing | ||
Not selected respondent | ||
PW080 | ||
All of the time | ||
Most of the time | ||
Some of the time | ||
A little of the time | ||
None of the time | ||
Do not know | ||
PW080_F | Filled | |
Missing | ||
Not selected respondent | ||
PW090 | ||
All of the time | ||
Most of the time | ||
Some of the time | ||
A little of the time | ||
None of the time | ||
Do not know | ||
PW090_F | Filled | |
Missing | ||
Not selected respondent | ||
PW100 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW100_F | Filled | |
Missing | ||
Not applicable (PL031 not = 1, 2, 3 or 4) | ||
Not selected respondent | ||
PW110 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW110_F | Filled | |
Missing | ||
Not applicable (PL031 not = 1, 2, 3 or 4) | ||
Not selected respondent | ||
Not applicable (home office) | ||
PW120 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW120_F | Filled | |
Missing | ||
Not selected respondent | ||
PW130 | ||
From 0 (No trust at all) to 10 (Complete trust) | ||
Do not know | ||
PW130_F | Filled | |
Missing | ||
Not selected respondent | ||
PW140 | ||
From 0 (No trust at all) to 10 (Complete trust) | ||
Do not know | ||
PW140_F | Filled | |
Missing | ||
Not selected respondent | ||
PW150 | ||
From 0 (No trust at all) to 10 (Complete trust) | ||
Do not know | ||
PW150_F | Filled | |
Missing | ||
Not selected respondent | ||
PW160 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW160_F | Filled | |
Missing | ||
Not selected respondent | ||
PW170 | ||
Yes | ||
No | ||
Do not know | ||
PW170_F | Filled | |
Missing | ||
Not selected respondent | ||
PW180 | ||
Yes | ||
No | ||
Do not know | ||
PW180_F | Filled | |
Missing | ||
I have no relatives, friends, neighbours | ||
Not selected respondent | ||
PW190 | ||
From 0 (You do not trust any other person) to 10 (Most people can be trusted) | ||
Do not know | ||
PW190_F | Filled | |
Missing | ||
Not selected respondent | ||
PW200 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW200_F | Filled | |
Missing | ||
Not selected respondent | ||
PW210 | ||
From 0 (Not at all satisfied) to 10 (Completely satisfied) | ||
Do not know | ||
PW210_F | Filled | |
Missing | ||
Not selected respondent | ||
PW220 | ||
Very safe | ||
Fairly safe | ||
A bit unsafe | ||
Very unsafe | ||
Do not know | ||
PW220_F | Filled | |
Missing | ||
Not selected respondent |