Country | Companies | AD duty rate (%) | TARIC additional code |
---|---|---|---|
PRC | Tengzhou Tengda Stainless Steel Product Co. Ltd, Tengzhou City | ||
Tong Ming Enterprise (Jiaxing) Co. Ltd, Zhejiang | |||
All other companies | |||
Taiwan | Arrow Fasteners Co. Ltd, Taipei | ||
Jin Shing Stainless Ind. Co. Ltd, Tao Yuan | |||
Min Hwei Enterprise Co. Ltd, Pingtung | |||
Tong Hwei Enterprise, Co. Ltd, Kaohsiung | |||
Yi Tai Shen Co. Ltd, Tainan | |||
Companies listed in the Annex | |||
All other companies |
(a) it did not export to the Union the product described in Article 1(1) during the investigation period ( 1 July 2003 to30 June 2004 );(b) it is not related to any of the exporters or producers in Taiwan which are subject to the measures imposed by this Regulation; and (c) it has actually exported to the Union the product concerned after the investigation period or it has entered into an irrevocable contractual obligation to export a significant quantity to the Union;