Company | Anti-dumping duty rate | TARIC additional code |
---|---|---|
Hebei Jiheng Chemical Co. Limited | ||
Puyang Cleanway Chemicals Limited | ||
Heze Huayi Chemical Co. Limited | ||
Zhucheng Taisheng Chemical Co. Limited | ||
All other companies | ||
Liaocheng City Zhonglian Industry Co. Ltd |
Council Implementing Regulation (EU) No 1389/2011 of 19 December 2011 imposing a definitive anti-dumping duty on imports of trichloroisocyanuric acid originating in the People’s Republic of China following an expiry review pursuant to Article 11(2) of Regulation (EC) No 1225/2009
Modified by
- Commission Implementing Regulation (EU) No 569/2014of 23 May 2014amending Council Implementing Regulation (EU) No 1389/2011 imposing a definitive anti-dumping duty on imports of trichloroisocyanuric acid originating in the People's Republic of China following a new exporter review pursuant to Article 11(4) of Council Regulation (EC) No 1225/2009, 32014R0569, May 27, 2014
Fluidra (Inquide Sau), Passeig de Sanllehy, 25, 08213 Polinya (Barcelona), Spain ,Ercros (Aragonesas), Avenida Diagonal 595, Barcelona, Spain .
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
Import volumes in MT | ||||
Index (2007 = 100) | ||||
Market shares (ranges) | 40 %-50 % | 40 %-50 % | 45 %-55 % | 50 %-60 % |
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
EUR/MT | ||||
Index (2007 = 100) |
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
Volume of imports from other third countries (MT) | ||||
Market share of imports from other third countries (ranges) | Below 2 % | Below 2 % | Below 2 % | Below 2 % |
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
Union production volume index (2007 = 100) |
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
Union market share (ranges) | 55 %-65 % | 50 %-60 % | 45 %-55 % | 45 %-55 % |
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
Profitability (range) | – 10 % to 0 % | – 10 % to 0 % | – 20 % to – 10 % | 0 % to 10 % |
2006 | 2007 | 2008 | RIP | |
---|---|---|---|---|
ROI (range) | – 10 % to 0 % | – 10 % to 0 % | – 20 % to – 10 % | 0 % to 10 % |
2007 | 2008 | 2009 | RIP | |
---|---|---|---|---|
Cash flow (range) | 0 % to 10 % | 0 % to 10 % | – 10 % to 0 % | 5 % to 15 % |
1. The name and function of the official of the entity issuing the commercial invoice. 2. The following declaration: "I, the undersigned, certify that the (volume) of trichloroisocyanuric acid sold for export to the European Union covered by this invoice was manufactured by (company name and address) (TARIC additional code) in (country concerned). I declare that the information provided in this invoice is complete and correct. Date and signature".