CN code | Description of goods | Product code |
---|
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: | |
040110 | –Of a fat content, by weight, not exceeding 1 %: | |
04011010 | – –In immediate packings of a net content not exceeding 2 litres | 0401 10 10 9000 |
04011090 | – –Other | 0401 10 90 9000 |
040120 | –Of a fat content, by weight, exceeding 1 % but not exceeding 6 %: | |
| – –Not exceeding 3 %: | |
04012011 | – – –In immediate packings of a net content not exceeding 2 litres: | |
– – – –Of a fat content, by weight, not exceeding 1,5 % | 0401 20 11 9100 |
– – – –Of a fat content, by weight, exceeding 1,5 % | 0401 20 11 9500 |
04012019 | – – –Other: | |
– – – –Of a fat content, by weight, not exceeding 1,5 % | 0401 20 19 9100 |
– – – –Of a fat content, by weight, exceeding 1,5 % | 0401 20 19 9500 |
| – –Exceeding 3 %: | |
04012091 | – – –In immediate packings of a net content not exceeding 2 litres | 0401 20 91 9000 |
04012099 | – – –Other | 0401 20 99 9000 |
040130 | –Of a fat content, by weight, exceeding 6 %: | |
| – –Not exceeding 21 %: | |
04013011 | – – –In immediate packings of a net content not exceeding 2 litres: | |
– – – –Of a fat content, by weight: | |
– – – – –Exceeding 10 % but not exceeding 17 % | 0401 30 11 9400 |
– – – – –Exceeding 17 % | 0401 30 11 9700 |
04013019 | – – –Other: | |
– – – –Of a fat content, by weight, exceeding 17 %: | 0401 30 19 9700 |
| – –Exceeding 21 % but not exceeding 45 % | |
04013031 | – – –In immediate packings of a net content not exceeding 2 litres: | |
– – – –Of a fat content, by weight: | |
– – – – –Not exceeding 35 % | 0401 30 31 9100 |
– – – – –Exceeding 35 % but not exceeding 39 % | 0401 30 31 9400 |
– – – – –Exceeding 39 % | 0401 30 31 9700 |
04013039 | – – –Other: | |
– – – –Of a fat content, by weight: | |
– – – – –Not exceeding 35 % | 0401 30 39 9100 |
– – – – –Exceeding 35 % but not exceeding 39 % | 0401 30 39 9400 |
– – – – –Exceeding 39 % | 0401 30 39 9700 |
| – –Exceeding 45 %: | |
04013091 | – – –In immediate packings of a net content not exceeding 2 litres: | |
– – – –Of a fat content, by weight: | |
– – – – –Not exceeding 68 % | 0401 30 91 9100 |
– – – – –Exceeding 68 % | 0401 30 91 9500 |
04013099 | – – –Other: | |
– – – –Of a fat content, by weight: | |
– – – – –Not exceeding 68 % | 0401 30 99 9100 |
– – – – –Exceeding 68 % | 0401 30 99 9500 |
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter: | |
ex040210 | –In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1,5 %: | |
| – –Not containing added sugar or other sweetening matter: | |
04021011 | – – –In immediate packings of a net content not exceeding 2,5 kg | 0402 10 11 9000 |
04021019 | – – –Other | 0402 10 19 9000 |
| – –Other: | |
04021091 | – – –In immediate packings of a net content not exceeding 2,5 kg | 0402 10 91 9000 |
04021099 | – – –Other | 0402 10 99 9000 |
| –In powder, granules or other solid forms, of a fat content, by weight, exceeding 1,5 %: | |
ex040221 | – –Not containing added sugar or other sweetening matter: | |
| – – –Of a fat content, by weight, not exceeding 27 %: | |
04022111 | – – – –In immediate packings of a net content not exceeding 2,5 kg: | |
– – – – –Of a fat content, by weight: | |
– – – – – –Not exceeding 11 % | 0402 21 11 9200 |
– – – – – –Exceeding 11 % but not exceeding 17 % | 0402 21 11 9300 |
– – – – – –Exceeding 17 % but not exceeding 25 % | 0402 21 11 9500 |
– – – – – –Exceeding 25 % | 0402 21 11 9900 |
| – – – –Other: | |
04022117 | – – – – –Of a fat content, by weight, not exceeding 11 % | 0402 21 17 9000 |
04022119 | – – – – –Of a fat content, by weight, exceeding 11 % but not exceeding 27 %: | |
– – – – – –Not exceeding 17 % | 0402 21 19 9300 |
– – – – – –Exceeding 17 % but not exceeding 25 % | 0402 21 19 9500 |
– – – – – –Exceeding 25 % | 0402 21 19 9900 |
| – – –Of a fat content, by weight, exceeding 27 %: | |
04022191 | – – – –In immediate packings of a net content not exceeding 2,5 kg: | |
– – – – –Of a fat content, by weight: | |
– – – – – –Not exceeding 28 % | 0402 21 91 9100 |
– – – – – –Exceeding 28 % but not exceeding 29 % | 0402 21 91 9200 |
– – – – – –Exceeding 29 % but not exceeding 45 % | 0402 21 91 9350 |
– – – – – –Exceeding 45 % | 0402 21 91 9500 |
04022199 | – – – –Other: | |
– – – – –Of a fat content, by weight: | |
– – – – – –Not exceeding 28 % | 0402 21 99 9100 |
– – – – – –Exceeding 28 % but not exceeding 29 % | 0402 21 99 9200 |
– – – – – –Exceeding 29 % but not exceeding 41 % | 0402 21 99 9300 |
– – – – – –Exceeding 41 % but not exceeding 45 % | 0402 21 99 9400 |
– – – – – –Exceeding 45 % but not exceeding 59 % | 0402 21 99 9500 |
– – – – – –Exceeding 59 % but not exceeding 69 % | 0402 21 99 9600 |
– – – – – –Exceeding 69 % but not exceeding 79 % | 0402 21 99 9700 |
– – – – – –Exceeding 79 % | 0402 21 99 9900 |
ex040229 | – –Other: | |
| – – –Of a fat content, by weight, not exceeding 27 %: | |
| – – – –Other: | |
04022915 | – – – – –In immediate packings of a net content not exceeding 2,5 kg: | |
– – – – – –Of a fat content, by weight: | |
– – – – – – –Not exceeding 11 % | 0402 29 15 9200 |
– – – – – – –Exceeding 11 % but not exceeding 17 % | 0402 29 15 9300 |
– – – – – – –Exceeding 17 % but not exceeding 25 % | 0402 29 15 9500 |
– – – – – – –Exceeding 25 % | 0402 29 15 9900 |
04022919 | – – – – –Other: | |
– – – – – –Of a fat content, by weight: | |
– – – – – – –Exceeding 11 % but not exceeding 17 % | 0402 29 19 9300 |
– – – – – – –Exceeding 17 % but not exceeding 25 % | 0402 29 19 9500 |
– – – – – – –Exceeding 25 % | 0402 29 19 9900 |
| – – –Of a fat content, by weight, exceeding 27 %: | |
04022991 | – – – –In immediate packings of a net content not exceeding 2,5 kg | 0402 29 91 9000 |
04022999 | – – – –Other: | |
– – – – –Of a fat content, by weight: | |
– – – – – –Not exceeding 41 % | 0402 29 99 9100 |
– – – – – –Exceeding 41 % | 0402 29 99 9500 |
| –Other: | |
040291 | – –Not containing added sugar or other sweetening matter: | |
04029110 | – – –Of a fat content, by weight, not exceeding 8 %: | |
| – – – –Of a non-fat lactic dry matter content of 15 % or more and of a fat content, by weight exceeding 7,4 % | 0402 91 10 9370 |
04029130 | – – –Of a fat content, by weight, exceeding 8 % but not exceeding 10 %: | |
| – – – –Of a non-fat lactic dry matter content of 15 % or more | 0402 91 30 9300 |
| – – –Of a fat content, by weight exceeding 45 % | |
04029199 | – – – –Other | 0402 91 99 9000 |
040299 | – –Other: | |
04029910 | – – –Of a fat content, by weight, not exceeding 9,5 %: | |
| – – – –Of a sucrose content of 40 % or more by weight, of a non-fat lactic dry matter content of 15 % or more and of a fat content, by weight, exceeding 6,9 % | 0402 99 10 9350 |
| – – –Of a fat content, by weight, exceeding 9,5 % but not exceeding 45 %: | |
04029931 | – – – –In immediate packings not exceeding 2,5 kg: | |
– – – – –Of a fat content, by weight, not exceeding 21 %: | |
– – – – – –Of a sucrose content of 40 % or more by weight and of a non-fat lactic dry matter content, by weight, of 15 % or more | 0402 99 31 9150 |
– – – – –Of a fat content, by weight, exceeding 21 % but not exceeding 39 % | 0402 99 31 9300 |
– – – – –Of a fat content, by weight, exceeding 39 % | 0402 99 31 9500 |
04029939 | – – – –Other: | |
– – – – –Of a fat content, by weight, not exceeding 21 %, of a sucrose content of 40 % or more by weight and of a non-fat lactic dry matter content, by weight, of 15 % or more | 0402 99 39 9150 |
ex0403 | Buttermilk, curdled milk and cream, yoghurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruits, nuts or cocoa: | |
ex040390 | –Other: | |
| – –Not flavoured nor containing added fruit, nuts or cocoa: | |
| – – –In powder, granules or other solid forms: | |
| – – – –Not containing added sugar or other sweetening matter, of a fat content, by weight: | |
04039011 | – – – – –Not exceeding 1,5 % | 0403 90 11 9000 |
04039013 | – – – – –Exceeding 1,5 % but not exceeding 27 %: | |
– – – – – –Not exceeding 11 % | 0403 90 13 9200 |
– – – – – –Exceeding 11 % but not exceeding 17 % | 0403 90 13 9300 |
– – – – – –Exceeding 17 % but not exceeding 25 % | 0403 90 13 9500 |
– – – – – –Exceeding 25 % | 0403 90 13 9900 |
04039019 | – – – – –Exceeding 27 % | 0403 90 19 9000 |
| – – – –Other, of a fat content, by weight: | |
04039033 | – – – – –Exceeding 1,5 % but not exceeding 27 %: | |
– – – – – –Exceeding 11 % but not exceeding 25 % | 0403 90 33 9400 |
– – – – – –Exceeding 25 % | 0403 90 33 9900 |
| – – –Other: | |
| – – – –Not containing added sugar or other sweetening matter, of a fat content, by weight: | |
04039051 | – – – – –Not exceeding 3 %: | |
– – – – – –Not exceeding 1,5 % | 0403 90 51 9100 |
04039059 | – – – – –Exceeding 6 %: | |
– – – – – –Exceeding 17 % but not exceeding 21 % | 0403 90 59 9170 |
– – – – – –Exceeding 21 % but not exceeding 35 % | 0403 90 59 9310 |
– – – – – –Exceeding 35 % but not exceeding 39 % | 0403 90 59 9340 |
– – – – – –Exceeding 39 % but not exceeding 45 % | 0403 90 59 9370 |
– – – – – –Exceeding 45 % | 0403 90 59 9510 |
ex0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: | |
040490 | –Other: | |
| – –Not containing added sugar or other sweetening matter, of a fat content, by weight: | |
ex04049021 | – – –Not exceeding 1,5 %: | |
– – – –In powder or granules, with a water content not exceeding 5 % and a milk protein content in milk solids-non-fat: | |
– – – – –Of 29 % or more but less than 34 % | 0404 90 21 9120 |
– – – – –Of 34 % or more | 0404 90 21 9160 |
04049023 | – – –Exceeding 1,5 % but not exceeding 27 %: | |
– – – –In powder or granules: | |
– – – – –Of a fat content, by weight: | |
– – – – – –Not exceeding 11 % | 0404 90 23 9120 |
– – – – – –Exceeding 11 % but not exceeding 17 % | 0404 90 23 9130 |
– – – – – –Exceeding 17 % but not exceeding 25 % | 0404 90 23 9140 |
– – – – – –Exceeding 25 % | 0404 90 23 9150 |
ex04049029 | – – –Exceeding 27 %: | |
– – – –In powder or granules, of a fat content by weight: | |
– – – – –Not exceeding 28 % | 0404 90 29 9110 |
– – – – –Exceeding 28 % but not exceeding 29 % | 0404 90 29 9115 |
– – – – –Exceeding 29 % but not exceeding 45 % | 0404 90 29 9125 |
– – – – –Exceeding 45 % | 0404 90 29 9140 |
| – –Other, of a fat content, by weight: | |
04049081 | – – –Not exceeding 1,5 %: | |
– – – –In powder or granules | 0404 90 81 9100 |
ex04049083 | – – –Exceeding 1,5 % but not exceeding 27 %: | |
– – – –In powder or granules: | |
– – – – –Of a fat content, by weight: | |
– – – – – –Not exceeding 11 % | 0404 90 83 9110 |
– – – – – –Exceeding 11 % but not exceeding 17 % | 0404 90 83 9130 |
– – – – – –Exceeding 17 % but not exceeding 25 % | 0404 90 83 9150 |
– – – – – –Exceeding 25 % | 0404 90 83 9170 |
– – – –Other than powder or granules: | |
– – – – –Of a sucrose content of 40 % or more by weight, of a non-fat lactic dry matter content of not less than 15 % by weight and a fat content by weight exceeding 6,9 % | 0404 90 83 9936 |
ex0405 | Butter and other fats and oils derived from milk; dairy spreads: | |
040510 | –Butter: | |
| – –Of a fat content, by weight, not exceeding 85 %: | |
| – – –Natural butter: | |
04051011 | – – – –In immediate packings of a net content not exceeding 1 kg: | |
– – – – –Of a fat content, by weight: | |
– – – – – –Of 80 % or more but less than 82 % | 0405 10 11 9500 |
– – – – – –Of 82 % or more | 0405 10 11 9700 |
04051019 | – – – –Other: | |
– – – – –Of a fat content by weight: | |
– – – – – –Of 80 % or more but less than 82 % | 0405 10 19 9500 |
– – – – – –Of 82 % or more | 0405 10 19 9700 |
04051030 | – – –Recombined butter: | |
– – – –In immediate packings of a net content not exceeding 1 kg: | |
– – – – –Of a fat content by weight: | |
– – – – – –Of 80 % or more but less than 82 % | 0405 10 30 9100 |
– – – – – –Of 82 % or more | 0405 10 30 9300 |
– – – –Other: | |
– – – – –Of a fat content by weight: | |
– – – – – –Of 82 % or more | 0405 10 30 9700 |
04051050 | – – –Whey butter: | |
– – – –In immediate packings of a net content not exceeding 1 kg: | |
– – – – –Of a fat content by weight: | |
– – – – – –Of 82 % or more | 0405 10 50 9300 |
– – – –Other: | |
– – – – –Of a fat content by weight: | |
– – – – – –Of 80 % or more but less than 82 % | 0405 10 50 9500 |
– – – – – –Of 82 % or more | 0405 10 50 9700 |
04051090 | – –Other | 0405 10 90 9000 |
ex040520 | –Dairy spreads: | |
04052090 | – –Of a fat content, by weight, of more than 75 % but less than 80 %: | |
– – –Of a fat content by weight: | |
– – – –Of more than 75 % but less than 78 % | 0405 20 90 9500 |
– – – –Of 78 % or more | 0405 20 90 9700 |
040590 | –Other: | |
04059010 | – –Of a fat content, by weight, of 99,3 % or more and of a water content, by weight, not exceeding 0,5 % | 0405 90 10 9000 |
04059090 | – –Other | 0405 90 90 9000 |
CN code | Description of goods | Additional requirements for using the product code | Product code |
---|
Maximum water content in product weight(%) | Minimum fat content in the dry matter(%) |
---|
ex0406 | Cheese and curd: | | | |
ex040610 | –Fresh (unripened or uncured) cheese, including whey cheese and curd: | | | |
ex04061020 | – –Of a fat content, by weight, not exceeding 40 %: | | | |
– – –Whey cheese, except for salted Ricotta | | | 0406 10 20 9100 |
– – –Other: | | | |
– – – –Of a water content calculated by weight in the non-fatty matter exceeding 47 % but not exceeding 72 %: | | | |
– – – – –Ricotta, salted: | | | |
– – – – – –Manufactured exclusively from sheep's milk | 55 | 45 | 0406 10 20 9230 |
– – – – – –Other | 55 | 39 | 0406 10 20 9290 |
– – – – –Cottage cheese | 60 | | 0406 10 20 9300 |
– – – – –Other: | | | |
– – – – – –Of a fat content, by weight, in the dry matter: | | | |
– – – – – – –Of less than 5 % | 60 | | 0406 10 20 9610 |
– – – – – – –Of 5 % or more but less than 19 % | 60 | 5 | 0406 10 20 9620 |
– – – – – – –Of 19 % or more but less than 39 % | 57 | 19 | 0406 10 20 9630 |
– – – – – – –Other, of a water content calculated by weight of the non-fatty matter: | | | |
– – – – – – – –Exceeding 47 % but not exceeding 52 % | 40 | 39 | 0406 10 20 9640 |
– – – – – – – –Exceeding 52 % but not exceeding 62 % | 50 | 39 | 0406 10 20 9650 |
– – – – – – – –Exceeding 62 % | | | 0406 10 20 9660 |
– – – –Of a water content calculated by weight of the non-fatty matter exceeding 72 %: | | | |
– – – – –Cream cheese of a water content calculated by weight of the non-fatty matter exceeding 77 % but not exceeding 83 % and of a fat content, by weight, in the dry matter: | | | |
– – – – – –Of 60 % or more but less than 69 % | 60 | 60 | 0406 10 20 9830 |
– – – – – –Of 69 % or more | 59 | 69 | 0406 10 20 9850 |
– – – – –Other | | | 0406 10 20 9870 |
– – – –Other | | | 0406 10 20 9900 |
ex040620 | –Grated or powdered cheese, of all kinds: | | | |
ex04062090 | – –Other: | | | |
– – –Cheeses produced from whey | | | 0406 20 90 9100 |
– – –Other: | | | |
– – – –Of a fat content, by weight, exceeding 20 %, of a lactose content by weight of less than 5 % and of a dry matter content, by weight: | | | |
– – – – –Of 60 % or more but less than 80 % | 40 | 34 | 0406 20 90 9913 |
– – – – –Of 80 % or more but less than 85 % | 20 | 30 | 0406 20 90 9915 |
– – – – –Of 85 % or more but less than 95 % | 15 | 30 | 0406 20 90 9917 |
– – – – –Of 95 % or more | 5 | 30 | 0406 20 90 9919 |
– – – –Other | | | 0406 20 90 9990 |
ex040630 | –Processed cheese, not grated or powdered: | | | |
| – –Other: | | | |
| – – –Of a fat content, by weight, not exceeding 36 % and of a fat content, by weight, in the dry matter: | | | |
ex04063031 | – – – –Not exceeding 48 %: | | | |
– – – – –Of a dry matter content, by weight: | | | |
– – – – – –Of 40 % or more but less than 43 %, and of a fat content, by weight, in the dry matter: | | | |
– – – – – – –Of less than 20 % | 60 | | 0406 30 31 9710 |
– – – – – – –Of 20 % or more | 60 | 20 | 0406 30 31 9730 |
– – – – – –Of 43 % or more and with a fat content, by weight, in the dry matter: | | | |
– – – – – – –Of less than 20 % | 57 | | 0406 30 31 9910 |
– – – – – – –Of 20 % or more but less than 40 % | 57 | 20 | 0406 30 31 9930 |
– – – – – – –Of 40 % or more | 57 | 40 | 0406 30 31 9950 |
ex04063039 | – – – –Exceeding 48 %: | | | |
– – – – –Of a dry matter content, by weight: | | | |
– – – – – –Of 40 % or more but less than 43 % | 60 | 48 | 0406 30 39 9500 |
– – – – – –Of 43 % or more but less than 46 % | 57 | 48 | 0406 30 39 9700 |
– – – – – –Of 46 % or more and with a fat content, by weight, in the dry matter: | | | |
– – – – – – –Of less than 55 % | 54 | 48 | 0406 30 39 9930 |
– – – – – – –Of 55 % or more | 54 | 55 | 0406 30 39 9950 |
ex04063090 | – – –Of a fat content exceeding 36 % | 54 | 79 | 0406 30 90 9000 |
ex040640 | –Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti: | | | |
ex04064050 | – –Gorgonzola | 53 | 48 | 0406 40 50 9000 |
ex04064090 | – –Other | 50 | 40 | 0406 40 90 9000 |
ex040690 | –Other cheese: | | | |
| – –Other: | | | |
ex04069013 | – – –Emmentaler | 40 | 45 | 0406 90 13 9000 |
ex04069015 | – – –Gruyère, Sbrinz: | | | |
– – – –Gruyère | 38 | 45 | 0406 90 15 9100 |
ex04069017 | – – –Bergkäse, Appenzell: | | | |
– – – –Bergkäse | 38 | 45 | 0406 90 17 9100 |
ex04069021 | – – –Cheddar | 39 | 48 | 0406 90 21 9900 |
ex04069023 | – – –Edam | 47 | 40 | 0406 90 23 9900 |
ex04069025 | – – –Tilsit | 47 | 45 | 0406 90 25 9900 |
ex04069027 | – – –Butterkäse | 52 | 45 | 0406 90 27 9900 |
ex04069029 | – – –Kashkaval: | | | |
| – – – –manufactured from sheep's and/or goats's milk | 42 | 50 | 0406 90 29 9100 |
| – – – –manufactured exclusively from cow's milk | 44 | 45 | 0406 90 29 9300 |
ex04069032 | – – –Feta: | | | |
| – – – –manufactured exclusively from sheep's milk or from sheep's and goat's milk: | | | |
– – – – –Of a water content calculated by weight of the non-fatty matter not exceeding 72 % | 56 | 43 | 0406 90 32 9119 |
ex04069035 | – – –Kefalotyri: | | | |
– – – –manufactured exclusively from sheep's and/or goats's milk | 38 | 40 | 0406 90 35 9190 |
– – – –Other: | 38 | 40 | 0406 90 35 9990 |
ex04069037 | – – –Finlandia | 40 | 45 | 0406 90 37 9000 |
| – – –Other: | | | |
| – – – –Other: | | | |
| – – – – –Of a fat content, by weight, not exceeding 40 % and a water content, by weight, in the non-fatty matter: | | | |
| – – – – – –not exceeding 47 %: | | | |
ex04069061 | – – – – – – –Grana Padano, Parmigiano Reggiano | 35 | 32 | 0406 90 61 9000 |
ex04069063 | – – – – – – –Fiore Sardo, Pecorino: | | | |
– – – – – – – –manufactured exclusively from sheep's milk | 35 | 36 | 0406 90 63 9100 |
– – – – – – – –Other | 35 | 36 | 0406 90 63 9900 |
ex04069069 | – – – – – – –Other: | | | |
– – – – – – – –Cheeses produced from whey | | | 0406 90 69 9100 |
– – – – – – – –Other | 38 | 30 | 0406 90 69 9910 |
| – – – – – –Exceeding 47 % but not exceeding 72 %: | | | |
ex04069073 | – – – – – – –Provolone | 45 | 44 | 0406 90 73 9900 |
ex04069075 | – – – – – – –Asiago, Caciocavallo, Montasio, Ragusano | 45 | 39 | 0406 90 75 9900 |
ex04069076 | – – – – – – –Danbo, Fontal, Fontina, Fynbo, Havarti, Maribo, Samsø: | | | |
– – – – – – – –Of a fat content, by weight, in the dry matter of 45 % or more but less than 55 %: | | | |
– – – – – – – – –Of a dry matter content, by weight, of 50 % or more but less than 56 % | 50 | 45 | 0406 90 76 9300 |
– – – – – – – – –Of a dry matter content, by weight, of 56 % or more | 44 | 45 | 0406 90 76 9400 |
– – – – – – – –Of a fat content, by weight, in the dry matter of 55 % or more | 46 | 55 | 0406 90 76 9500 |
ex04069078 | – – – – – – –Gouda: | | | |
– – – – – – – –Of a fat content, by weight, in the dry matter of less than 48 % | 50 | 20 | 0406 90 78 9100 |
– – – – – – – –Of a fat content, by weight, in the dry matter of 48 % or more but less than 55 % | 45 | 48 | 0406 90 78 9300 |
– – – – – – – –Other: | 45 | 55 | 0406 90 78 9500 |
ex04069079 | – – – – – – –Esrom, Italico, Kernhem, Saint Nectaire, Saint Paulin, Taleggio | 56 | 40 | 0406 90 79 9900 |
ex04069081 | – – – – – – –Cantal, Cheshire, Wensleydale, Lancashire, Double Gloucester, Blarney, Colby, Monterey | 44 | 45 | 0406 90 81 9900 |
ex04069085 | – – – – – – –Kefalograviera, Kasseri: | | | |
– – – – – – – –Of a water content, by weight, not exceeding 40 % | 40 | 39 | 0406 90 85 9930 |
– – – – – – – –Of a water content, by weight, exceeding 40 % but not exceeding 45 % | 45 | 39 | 0406 90 85 9970 |
– – – – – – – –Other | | | 0406 90 85 9999 |
| – – – – – – –Other cheeses, of a water content, by weight, in the non-fatty matter: | | | |
ex04069086 | – – – – – – – –Exceeding 47 % but not exceeding 52 %: | | | |
– – – – – – – – –cheeses produced from whey | | | 0406 90 86 9100 |
– – – – – – – – –Other, of a fat content, by weight, in the dry matter: | | | |
– – – – – – – – – –Of less than 5 % | 52 | | 0406 90 86 9200 |
– – – – – – – – – –Of 5 % or more but less than 19 % | 51 | 5 | 0406 90 86 9300 |
– – – – – – – – – –Of 19 % or more but less than 39 % | 47 | 19 | 0406 90 86 9400 |
– – – – – – – – – –Of 39 % or more | 40 | 39 | 0406 90 86 9900 |
ex04069087 | – – – – – – – –Exceeding 52 % but not exceeding 62 %: | | | |
– – – – – – – – –Cheese produced from whey, except for Manouri | | | 0406 90 87 9100 |
– – – – – – – – –Other, of a fat content, by weight, in the dry matter: | | | |
– – – – – – – – – –Of less than 5 % | 60 | | 0406 90 87 9200 |
– – – – – – – – – –Of 5 % or more but less than 19 % | 55 | 5 | 0406 90 87 9300 |
– – – – – – – – – –Of 19 % or more but less than 40 % | 53 | 19 | 0406 90 87 9400 |
– – – – – – – – – –Of 40 % or more: | | | |
– – – – – – – – – – –Idiazabal, Manchego and Roncal, manufactured exclusively from sheep's milk | 45 | 45 | 0406 90 87 9951 |
– – – – – – – – – – –Maasdam | 45 | 45 | 0406 90 87 9971 |
– – – – – – – – – – –Manouri | 43 | 53 | 0406 90 87 9972 |
– – – – – – – – – – –Hushållsost | 46 | 45 | 0406 90 87 9973 |
– – – – – – – – – – –Murukoloinen | 41 | 50 | 0406 90 87 9974 |
– – – – – – – – – – –Gräddost | 39 | 60 | 0406 90 87 9975 |
– – – – – – – – – – –Other | 47 | 40 | 0406 90 87 9979 |
ex04069088 | – – – – – – – –Exceeding 62 % but not exceeding 72 %: | | | |
– – – – – – – – –cheeses produced from whey | | | 0406 90 88 9100 |
– – – – – – – – –Other: | | | |
– – – – – – – – – –Of a fat content, by weight, in the dry matter: | | | |
– – – – – – – – – – –Of 10 % or more but less than 19 % | 60 | 10 | 0406 90 88 9300 |
– – – – – – – – – – –Of 40 % or more: |
– – – – – – – – – – – –Akawi | 55 | 40 | 0406 90 88 9500 |