Commission Regulation (EU) No 1157/2010 of 9 December 2010 implementing Regulation (EC) No 1177/2003 of the European Parliament and of the Council concerning Community statistics on income and living conditions (EU-SILC), as regards the 2012 list of target secondary variables on housing conditions Text with EEA relevance
Usual: an ordinary winter/summer, in the area where the dwelling is located (for the variables "dwelling comfortably warm during winter time" and "dwelling comfortably cool during summer time"). Last five years (for the variables related to the "change of the dwelling"). It refers to the five years prior to the date of the interview. Next six months (for the variables related to "risk of changing the dwelling"). It refers to the six months succeeding to the date of the interview. Current (for all other variables).
(a) Accessibility: this shall relate to the services used by the household having regard to the financial, physical, technical and health conditions. (b) Accessibility of services is to be assessed in terms of physical and technical access, and opening hours, but not in terms of quality, price and similar aspects. Consequently, the access should refer to an objective and physical reality. It should not be based on a subjective feeling. (c) The access should be determined in relation to the services actually used by the household. If the household does not use the service, flag -2 "Not applicable" should be used. (d) The physical access has to be assessed in terms of distance but also of infrastructure and equipment for example for respondents with a physical disability. (e) Accessibility in terms of phone-banking and PC-banking should also be part of the assessment, if these ways are actually used by the household. (f) The services provided at home should also be taken into account, if they are actually used by the household. The accessibility has thus to be evaluated regardless the way(s) the household access to the service. (g) The accessibility should be considered at the level of the household, the difficulty to access has to be evaluated for the household as a whole. If the respondent doesn't use a service but other household member(s) do, the respondent should assess the accessibility according to this (these) other household member(s). (h) If one member of the household has a disability, but if another member can access easily to the service for him/her and the access to the service does not cause any problems for the household in the sense that it doesn't represent any burden for the household, then the service would be considered as easily accessible by the household. (i) On the other hand, if one member of the household has a disability and can hardly access a service (which he needs as an individual) and the household has no resource available to provide him support (e.g. if no other member can access easily to the service for him/her), or really represents a burden for the household, in this case the access to the service would be considered as difficult for the household. (j) Grocery services: services which can provide most of the daily needs. (k) Banking services: withdraw cash, transfer money and pay bills. (l) Postal services: send and receive ordinary and parcel post. (m) Public transport: bus, metro, tram and similar. (n) Primary health care services: general practitioner, primary health centre or similar. (o) Compulsory schools: if more than one child in the household is in compulsory school the respondent should refer to the one with the most difficulty.
Module 2012 | Housing conditions | |
---|---|---|
Variable name | Code | Target variable |
HC010 | ||
Yes | ||
No | ||
HC010_F | Filled | |
Missing | ||
HC020 | ||
0-999 square meters | ||
HC020_F | Filled | |
Missing | ||
HC030 | ||
Yes | ||
No | ||
HC030_F | Filled | |
Missing | ||
Not applicable (no electrical installations) | ||
HC040 | ||
Yes | ||
No | ||
HC040_F | Filled | |
Missing | ||
Not applicable (no plumbing/water installations) | ||
HC050 | ||
Yes – central heating or similar | ||
Yes – other fixed heating | ||
Yes – non-fixed heating | ||
No – no heating at all | ||
HC050_F | Filled | |
Missing | ||
HC060 | ||
Yes | ||
No | ||
HC060_F | Filled | |
Missing | ||
HC070 | ||
Yes | ||
No | ||
HC070_F | Filled | |
Missing | ||
HC080 | ||
Very dissatisfied | ||
Dissatisfied | ||
Satisfied | ||
Very satisfied | ||
HC080_F | Filled | |
Missing | ||
HC090 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
HC090_F | Filled | |
Missing | ||
Not applicable (services not used by the household) | ||
HC100 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
HC100_F | Filled | |
Missing | ||
Not applicable (services not used by the household) | ||
HC110 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
HC110_F | Filled | |
Missing | ||
Not applicable (services not used by the household) | ||
HC120 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
HC120_F | Filled | |
Missing | ||
Not applicable (services not used by the household) | ||
HC130 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
HC130_F | Filled | |
Missing | ||
Not applicable (services not used by the household) | ||
HC140 | ||
With great difficulty | ||
With some difficulty | ||
Easily | ||
Very easily | ||
HC140_F | Filled | |
Missing | ||
Not applicable (services not used by the household) | ||
HC150 | ||
Yes – household will be forced to leave the dwelling | ||
Yes – household plans to change the dwelling | ||
No – household does not expect any change of the dwelling | ||
HC150_F | Filled | |
Missing | ||
HC160 | ||
Household will be forced to leave, since notice has been/will be given by the landlord on termination of the contract | ||
Household will be forced to leave, since notice has been/will be given by the landlord in the absence of a formal contract | ||
Household will be forced to leave because of eviction | ||
Household will be forced to leave for financial difficulties | ||
Household will be forced to leave for some other reasons | ||
HC160_F | Filled | |
Missing | ||
Not applicable (HC150 = 2 or 3) | ||
PC170 | ||
Yes | ||
No | ||
PC170_F | Filled | |
Missing | ||
Not selected respondent | ||
PC180 | ||
Family-related reasons | ||
Employment-related reasons | ||
Education-related reasons | ||
Eviction | ||
Landlord did not prolong the contract | ||
Desire to change tenure status | ||
Dwelling-related reasons | ||
Neighbourhood-related reasons | ||
Financial reasons | ||
Other reasons | ||
PC180_F | Filled | |
Missing | ||
Not applicable (PC170 = 2) | ||
Not selected respondent |