Feed and food(intended use) | CN code | Country of origin | Hazard | Frequency of physical and identity checks(%) |
---|
—Groundnuts (peanuts), in shell | 12021090 | Argentina | Aflatoxins | 10 |
—Groundnuts (peanuts), shelled | 12022000 |
—Peanut butter | 20081110 |
—Groundnuts (peanuts), otherwise prepared or preserved | 20081191; 20081196; 20081198 |
(Feed and food) | |
—Groundnuts (peanuts), in shell | 12021090 | Brazil | Aflatoxins | 50 |
—Groundnuts (peanuts), shelled | 12022000 |
—Peanut butter | 20081110 |
—Groundnuts (peanuts), otherwise prepared or preserved | 20081191; 20081196; 20081198 |
(Feed and food) | |
Dried Noodles(Food) | ex1902 | China | Aluminium | 10 |
Trace elements(Feed and food) | ex28170000; ex28209010; ex28209090; ex28211000; ex28255000; ex28332500; ex28332920; ex28332980; ex28369911; ex28369917 | China | Cadmium and lead | 50 |
—Mangoes | ex08045000 | Dominican Republic | Pesticide residues analysed with Multiresidue methods based on GC-MS and LC-MS or with Single residue methods | 50 |
—Yardlong beans (Vigna sesquipedalis) | ex07082000; ex07102200 |
—Bitter melon (Momordica charantia) | ex07099090; ex07108095 |
—Lauki (Lagenaria siceraria) | ex07099090; ex07108095 |
—Peppers | 07096010; 07096099; 07108051; 07108059 |
—Aubergines | 07093000; ex07108095 |
(Food – fresh, chilled or frozen fruit and vegetables) | |
—Oranges (fresh or dried) | 08051020; 08051080 | Egypt | Pesticide residues analysed with Multiresidue methods based on GC-MS and LC-MS or with Single residue methods | 10 |
—Peaches | 08093090 |
—Pomegranates | ex08109095 |
—Strawberries | 08101000 |
—Green beans | ex07082000 |
(Food – fresh fruits and vegetables) | |
—Groundnuts (peanuts), in shell | 12021090 | Ghana | Aflatoxins | 50 |
—Groundnuts (peanuts), shelled | 12022000 |
—Peanut butter | 20081110 |
(Feed and Food) | |
Curry leaves (Bergera/Murraya koenigii)(Food – fresh herbs) | ex12119085 | India | Pesticide residues analysed with multiresidue methods based on GC-MS and LC-MS or with Single residue methods | 10 |
—Chilli (Capsicum annuum), whole | ex09042010 | India | Aflatoxins | 50 |
—Chilli (Capsicum annuum), crushed or ground | ex09042090 |
—Nutmeg (Myristica fragrans) | 09081000 |
—Mace (Myristica fragrans) | 09082000 |
—Ginger (Zingiber officinale) | 09101000 |
—Curcuma longa (turmeric) | 09103000 |
(Food – dried spices) | |
—Groundnuts (peanuts), in shell | 12021090 | India | Aflatoxins | 10 |
—Groundnuts (peanuts), shelled | 12022000 |
—Peanut butter | 20081110 |
—Groundnuts (peanuts), otherwise prepared or preserved | 20081191; 20081196; 20081198 |
(Feed and food) | |
Watermelon (egusi, Citrullus lanatus) seeds and derived products(Food) | ex12079997; ex11063090; ex20089999; | Nigeria | Aflatoxins | 50 |
Basmati rice for direct human consumption(Food – milled rice) | ex100630 | Pakistan | Aflatoxins | 20 |
—Chilli (Capsicum annuum), whole | ex09042010 | Peru | Aflatoxins and Ochratoxin A | 10 |
—Chilli (Capsicum annuum), crushed or ground | ex09042090 |
(Food – dried spice) | |
—Coriander leaves | ex07099090 | Thailand | Salmonella | 10 |
—Basil (holy, sweet) | ex12119085 |
—Mint | ex12119085 |
(Food – fresh herbs) | |
—Coriander leaves | ex07099090 | Thailand | Pesticide residues analysed with Multi-residue methods based on GC-MS and LC-MS or with Single residue methods | 20 |
—Basil (holy, sweet) | ex12119085 |
(Food – fresh herbs) | |
—Yardlong beans (Vigna sesquipedalis) | ex07082000; ex07102200 | Thailand | Pesticide residues analysed with Multi-residue methods based on GC-MS and LC-MS or with Single residue methods | 50 |
—Aubergines | 07093000; ex07108095 |
—Brassica vegetables | 0704; ex07108095 |
(Food – fresh, chilled or frozen vegetables) | |
—Peppers | 07096010; 07096099; 07108051; 07108059 | Turkey | Pesticides: methomyl and oxamyl | 10 |
—Courgettes | 07099070; ex07108095 |
—Tomatoes | 07020000; 07108070 |
(Food – fresh, chilled or frozen vegetables) | |
Pears(Food) | 08082010; 08082050 | Turkey | Pesticide: amitraz | 10 |
Dried grapes (vine fruit)(Food) | 080620 | Uzbekistan | Ochratoxin A | 50 |
—Groundnuts (peanuts), in shell | 12021090 | Vietnam | Aflatoxins | 10 |
—Groundnuts (peanuts), shelled | 12022000 |
—Peanut butter | 20081110 |
—Groundnuts (peanuts), otherwise prepared or preserved | 20081191; 20081196; 20081198 |
(Feed and food) | |
—Chilli (Capsicum annuum), crushed or ground | ex09042090 | All third countries | Sudan dyes | 20 |
—Chilli products (curry) | 09109105 |
—Curcuma longa (turmeric) | 09103000 |
(Food – dried spices) | |
—Red palm oil | ex15111090 |
(Food) | |