Commission Regulation (EU) No 642/2010 of 20 July 2010 on rules of application (cereal sector import duties) for Council Regulation (EC) No 1234/2007 (codification)
Modified by
- Commission Regulation (EU) No 259/2011of 16 March 2011amending Regulation (EU) No 642/2010 on rules of application (cereal sector import duties) for Council Regulation (EC) No 1234/2007, 32011R0259, March 17, 2011
- Commission Implementing Regulation (EU) No 643/2011of 1 July 2011amending Regulation (EU) No 642/2010 as regards import duties on sorghum and rye, 32011R0643, July 2, 2011
- Commission Implementing Regulation (EU) No 265/2014of 14 March 2014amending Regulation (EU) No 642/2010 on rules of application (cereal sector import duties) for Council Regulation (EC) No 1234/2007, 32014R0265, March 15, 2014
- Commission Implementing Regulation (EU) 2017/1328of 17 July 2017amending Regulation (EU) No 642/2010 on rules of application (cereal sector import duties) for Council Regulation (EC) No 1234/2007, 32017R1328, July 18, 2017
- Commission Implementing Regulation (EU) 2017/1587of 19 September 2017amending Regulation (EU) No 642/2010 on rules of application (cereal sector import duties) for Council Regulation (EC) No 1234/2007, 32017R1587, September 20, 2017
(a) on the Mediterranean (beyond the Strait of Gibraltar) or on the Black Sea and where the goods arrive via the Atlantic Ocean or the Suez Canal, the Commission shall reduce the import duty by EUR 3 per tonne; (b) on the Atlantic coast of the Iberian Peninsula, in the United Kingdom, in Ireland, in Denmark, in Estonia, in Latvia, in Lithuania, in Poland, in Finland and in Sweden and where the goods arrive via the Atlantic Ocean, the Commission shall reduce the import duty by EUR 2 per tonne.
(a) the representative exchange quotation on the market of the United States of America; (b) the known commercial premiums and discounts attached to that quotation in the United States of America market on the quotation day; (c) sea freight and associated costs between the United States of America (Gulf of Mexico or Duluth) and the port of Rotterdam for a vessel of at least 25000 tonnes.
(a) the component referred to in paragraph 1(a) from the exchanges and using the reference qualities shown in Annex III; (b) components referred to in points (b) and (c) of paragraph 1 from publicly available information.
(a) certificates issued by the Servicio Nacional de Sanidad y Calidad Agroalimentaria (Senasa) of Argentina for flint maize; (b) certificates issued by the Federal Grains Inspection Services (FGIS) of the United States of America for high quality common wheat and high quality durum wheat; (c) certificates issued by the Canadian Grain Commission (CGC) of Canada for high quality common wheat and high quality durum wheat.
(a) their crown shows no fissure; (b) when cut lengthwise their endosperm shows a central mealy part completely surrounded by a horny part. The horny part must account for the dominant part of the total cut surface.
Year | Percentage |
---|---|
2017 | 87,5 |
2018 | 75 |
2019 | 62,5 |
2020 | 50 |
2021 | 37,5 |
2022 | 25 |
2023 | 12,5 |
2024 and each subsequent year | 0 (duty-free) |
Product | Common wheat and spelt | Durum wheat | Flint maize | ||||
---|---|---|---|---|---|---|---|
CN code | |||||||
Quality | High | Medium | Low | High | Medium | Low | |
— | — | — | — | — | |||
— | — | ||||||
— | — | — | |||||
— | — | — | — | ||||
— | — | — | — | — | — |
Permitted tolerance | Common/durum wheat | Flint maize |
---|---|---|
Protein percentage | – | — |
Minimum specific weight | – | – |
Maximum impurity percentage | + | — |
Vitreous grain percentage | – | – |
Flotation index | — | + |
Product | Common wheat | Maize |
---|---|---|
Standard quality | High | |
Reference variety (type/grade) for exchange quotation | Hard Red Spring No 2 | Yellow Corn No 3 |
Quotation exchange | Minneapolis Grain Exchange | Chicago Mercantile Exchange |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWRS | (Min.) 79,0 kg/hL | (Max.) 0,4 % including 0,2 % other seeds |
No 2 CWRS | (Min.) 77,5 kg/hL | (Max.) 0,75 % including. 0,2 % other seeds |
No 3 CWRS | (Min.) 76,5 kg/hL | (Max.) 1,25 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWES | (Min.) 78,0 kg/hL | (Max.) 0,75 % including 0,2 % other seeds |
No 2 CWES | (Min.) 76,0 kg/hL | (Max.) 1,5 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CPSR | (Min.) 77,0 kg/hL | (Max.) 0,75 % including 0,2 % other seeds |
No 2 CPSR | (Min.) 75,0 kg/hL | (Max.) 1,5 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 (CPSW) | (Min.) 77,0 kg/hL | (Max.) 0,75 % including 0,2 % other seeds |
No 2 (CPSW) | (Min.) 75,0 kg/hL | (Max.) 1,5 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWRW | (Min.) 78,0 kg/hL | (Max.) 1,0 % including 0,2 % other seeds |
No 2 CWRW | (Min.) 74,0 kg/hL | (Max.) 2,0 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWSWS | (Min.) 78,0 kg/hL | (Max.) 0,75 % including 0,2 % other seeds |
No 2 CWSWS | (Min.) 75,5 kg/hL | (Max.) 1,0 % including 0,2 % other seeds |
No 3 CWSWS | (Min.) 75,0 kg/hL | (Max.) 1,5 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWAD | (Min.) 80,0 kg/hL | (Max.) 0,5 % including 0,2 % other seeds |
No 2 CWAD | (Min.) 79,5 kg/hL | (Max.) 0,8 % including 0,2 % other seeds |
No 3 CWAD | (Min.) 78,0 kg/hL | (Max.) 1,0 % including 0,2 % other seeds |
No 4 CWAD | (Min.) 75,0 kg/hL | (Max.) 3,0 % including 0,2 % other seeds |
Article 2 only | |
Article 5 only | |
Regulation (EC) No 1249/96 | This Regulation |
---|---|
Article 1 | Article 1 |
Article 2(1) first and second sentences | Article 2(1) first subparagraph |
Article 2(1) third sentence | Article 2(1) second subparagraph |
Article 2(2) | Article 2(2) |
Article 2(3) | Article 2(3) |
Article 2(4) first subparagraph, first indent | Article 2(4), first subparagraph, point (a) |
Article 2(4) first subparagraph, second and third indents | Article 2(4), first subparagraph, point (b) |
Article 2(4) second subparagraph | Article 2(4) second subparagraph |
Article 2(5) first subparagraph, first sentence | Article 3(1) |
Article 2(5) first subparagraph, second sentence | Article 3(2) |
Article 2(5) first subparagraph, third sentence | Article 3(3) |
Article 2(5) second subparagraph | Article 3(4) first subparagraph |
Article 2(5) third subparagraph | Article 3(4) second subparagraph |
Article 2a | — |
Article 3 | Article 4 |
Article 4(1) | Article 5(1) |
Article 4(2) | Article 5(2) |
Article 4(3) first, second and third indents | Article 5(3) points (a), (b) and (c) |
Article 4(4) | Article 5(4) |
Article 4(5) | Article 5(5) |
Article 5 | Article 6 |
Article 6(1) | Article 7(1) |
Article 6(1a) first subparagraph, first, second and third indents | Article 7(2) first subparagraph, points (a), (b) and (c) |
Article 6(1a) second to sixth subparagraphs | Article 7(2) second to sixth subparagraphs |
Article 6(2) first subparagraph | Article 7(3) first subparagraph |
Article 6(2) second subparagraph | Article 7(3) second subparagraph |
Article 6(2) third subparagraph, first and second indents | Article 7(2) third subparagraph, points (a) and (b) |
Article 6(2) fourth subparagraph | Article 7(2) fourth subparagraph |
Article 6(2) fifth subparagraph | Article 7(2) fifth subparagraph |
Article 6(3) | Article 7(4) |
Article 6(4) | Article 7(5) |
Article 7 | — |
Article 8 | — |
— | Article 8 |
— | Article 9 |
Annex I | Annex II |
Annex II | Annex III |
Annex III | — |
Annex IV | Annex IV |
Annex IVa | Annex V |
Annex IVb | Annex VI |
Annex V | Annex VII |
Annex VI | Annex I |
— | Annex VIII |
— | Annex IX |
(a) on the Mediterranean (beyond the Strait of Gibraltar) or on the Black Sea and where the goods arrive via the Atlantic Ocean or the Suez Canal, the Commission shall reduce the import duty by EUR 3 per tonne; (b) on the Atlantic coast of the Iberian Peninsula, in the United Kingdom, in Ireland, in Denmark, in Estonia, in Latvia, in Lithuania, in Poland, in Finland and in Sweden and where the goods arrive via the Atlantic Ocean, the Commission shall reduce the import duty by EUR 2 per tonne.
(a) the representative exchange quotation on the market of the United States of America; (b) the known commercial premiums and discounts attached to that quotation in the United States of America market on the quotation day; (c) sea freight and associated costs between the United States of America (Gulf of Mexico or Duluth) and the port of Rotterdam for a vessel of at least 25000 tonnes.
(a) the component referred to in paragraph 1(a) from the exchanges and using the reference qualities shown in Annex III; (b) components referred to in points (b) and (c) of paragraph 1 from publicly available information.
(a) certificates issued by the Servicio Nacional de Sanidad y Calidad Agroalimentaria (Senasa) of Argentina for flint maize; (b) certificates issued by the Federal Grains Inspection Services (FGIS) of the United States of America for high quality common wheat and high quality durum wheat; (c) certificates issued by the Canadian Grain Commission (CGC) of Canada for high quality common wheat and high quality durum wheat.
(a) their crown shows no fissure; (b) when cut lengthwise their endosperm shows a central mealy part completely surrounded by a horny part. The horny part must account for the dominant part of the total cut surface.
Year | Percentage |
---|---|
2017 | 87,5 |
2018 | 75 |
2019 | 62,5 |
2020 | 50 |
2021 | 37,5 |
2022 | 25 |
2023 | 12,5 |
2024 and each subsequent year | 0 (duty-free) |
Product | Common wheat and spelt | Durum wheat | Flint maize | ||||
---|---|---|---|---|---|---|---|
CN code | |||||||
Quality | High | Medium | Low | High | Medium | Low | |
— | — | — | — | — | |||
— | — | ||||||
— | — | — | |||||
— | — | — | — | ||||
— | — | — | — | — | — |
Permitted tolerance | Common/durum wheat | Flint maize |
---|---|---|
Protein percentage | – | — |
Minimum specific weight | – | – |
Maximum impurity percentage | + | — |
Vitreous grain percentage | – | – |
Flotation index | — | + |
Product | Common wheat | Maize |
---|---|---|
Standard quality | High | |
Reference variety (type/grade) for exchange quotation | Hard Red Spring No 2 | Yellow Corn No 3 |
Quotation exchange | Minneapolis Grain Exchange | Chicago Mercantile Exchange |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWRS | (Min.) 79,0 kg/hL | (Max.) 0,4 % including 0,2 % other seeds |
No 2 CWRS | (Min.) 77,5 kg/hL | (Max.) 0,75 % including. 0,2 % other seeds |
No 3 CWRS | (Min.) 76,5 kg/hL | (Max.) 1,25 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWES | (Min.) 78,0 kg/hL | (Max.) 0,75 % including 0,2 % other seeds |
No 2 CWES | (Min.) 76,0 kg/hL | (Max.) 1,5 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CPSR | (Min.) 77,0 kg/hL | (Max.) 0,75 % including 0,2 % other seeds |
No 2 CPSR | (Min.) 75,0 kg/hL | (Max.) 1,5 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 (CPSW) | (Min.) 77,0 kg/hL | (Max.) 0,75 % including 0,2 % other seeds |
No 2 (CPSW) | (Min.) 75,0 kg/hL | (Max.) 1,5 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWRW | (Min.) 78,0 kg/hL | (Max.) 1,0 % including 0,2 % other seeds |
No 2 CWRW | (Min.) 74,0 kg/hL | (Max.) 2,0 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWSWS | (Min.) 78,0 kg/hL | (Max.) 0,75 % including 0,2 % other seeds |
No 2 CWSWS | (Min.) 75,5 kg/hL | (Max.) 1,0 % including 0,2 % other seeds |
No 3 CWSWS | (Min.) 75,0 kg/hL | (Max.) 1,5 % including 0,2 % other seeds |
Test weight | Total foreign material including other cereal grains | |
---|---|---|
No 1 CWAD | (Min.) 80,0 kg/hL | (Max.) 0,5 % including 0,2 % other seeds |
No 2 CWAD | (Min.) 79,5 kg/hL | (Max.) 0,8 % including 0,2 % other seeds |
No 3 CWAD | (Min.) 78,0 kg/hL | (Max.) 1,0 % including 0,2 % other seeds |
No 4 CWAD | (Min.) 75,0 kg/hL | (Max.) 3,0 % including 0,2 % other seeds |
Article 2 only | |
Article 5 only | |
Regulation (EC) No 1249/96 | This Regulation |
---|---|
Article 1 | Article 1 |
Article 2(1) first and second sentences | Article 2(1) first subparagraph |
Article 2(1) third sentence | Article 2(1) second subparagraph |
Article 2(2) | Article 2(2) |
Article 2(3) | Article 2(3) |
Article 2(4) first subparagraph, first indent | Article 2(4), first subparagraph, point (a) |
Article 2(4) first subparagraph, second and third indents | Article 2(4), first subparagraph, point (b) |
Article 2(4) second subparagraph | Article 2(4) second subparagraph |
Article 2(5) first subparagraph, first sentence | Article 3(1) |
Article 2(5) first subparagraph, second sentence | Article 3(2) |
Article 2(5) first subparagraph, third sentence | Article 3(3) |
Article 2(5) second subparagraph | Article 3(4) first subparagraph |
Article 2(5) third subparagraph | Article 3(4) second subparagraph |
Article 2a | — |
Article 3 | Article 4 |
Article 4(1) | Article 5(1) |
Article 4(2) | Article 5(2) |
Article 4(3) first, second and third indents | Article 5(3) points (a), (b) and (c) |
Article 4(4) | Article 5(4) |
Article 4(5) | Article 5(5) |
Article 5 | Article 6 |
Article 6(1) | Article 7(1) |
Article 6(1a) first subparagraph, first, second and third indents | Article 7(2) first subparagraph, points (a), (b) and (c) |
Article 6(1a) second to sixth subparagraphs | Article 7(2) second to sixth subparagraphs |
Article 6(2) first subparagraph | Article 7(3) first subparagraph |
Article 6(2) second subparagraph | Article 7(3) second subparagraph |
Article 6(2) third subparagraph, first and second indents | Article 7(2) third subparagraph, points (a) and (b) |
Article 6(2) fourth subparagraph | Article 7(2) fourth subparagraph |
Article 6(2) fifth subparagraph | Article 7(2) fifth subparagraph |
Article 6(3) | Article 7(4) |
Article 6(4) | Article 7(5) |
Article 7 | — |
Article 8 | — |
— | Article 8 |
— | Article 9 |
Annex I | Annex II |
Annex II | Annex III |
Annex III | — |
Annex IV | Annex IV |
Annex IVa | Annex V |
Annex IVb | Annex VI |
Annex V | Annex VII |
Annex VI | Annex I |
— | Annex VIII |
— | Annex IX |