CN code | TARIC | Description | Rate of autonomous duty | Validity period |
---|
ex15151910 | 10 | Linseed oil of an iodine index of 190 or more measured according to ISO standard 150-2006 | 0 % | 1.7.2010-31.12.2010 |
ex15162096 | 10 | Refined, bleached, hydrogenated soya bean oil in the form of flakes of a kind used in the manufacture of cosmetics | 0 % | 1.7.2010-31.12.2010 |
ex15162096 | 20 | Jojoba oil, hydrogenated and interesterified, without any further chemical modification and not subjected to any texturisation process | 0 % | 1.7.2010-31.12.2014 |
ex20089949 | 20 | Sweetened dried cranberries | 0 % | 1.7.2010-31.12.2014 |
ex20089949 | 30 | Seedless boysenberry puree not containing added spirit, whether or not containing added sugar | 0 % | 1.7.2010-31.12.2014 |
ex20089999 | 40 | | | |
ex28053090 | 20 | Samarium of a purity by weight of 99,90 % or more | 0 % | 1.7.2010-31.12.2014 |
ex29041000 | 30 | Sodium p-styrenesulphonate | 0 % | 1.7.2010-31.12.2014 |
ex29041000 | 50 | Sodium 2-methylprop-2-ene-1-sulphonate | 0 % | 1.7.2010-31.12.2014 |
ex29051900 | 40 | 2,6-Dimethylheptan-2-ol | 0 % | 1.7.2010-31.12.2014 |
ex29052990 | 20 | Dec-9-en-1-ol | 0 % | 1.7.2010-31.12.2014 |
ex29093090 | 10 | 2-(Phenylmethoxy)naphthalene | 0 % | 1.7.2010-31.12.2014 |
ex29093090 | 20 | 1,2-Bis(3-methyl-phenoxy)ethane | 0 % | 1.7.2010-31.12.2014 |
ex29159000 | 50 | Allyl heptanoate | 0 % | 1.7.2010-31.12.2014 |
ex29171100 | 30 | Cobalt oxalate | 0 % | 1.7.2010-31.12.2014 |
ex29171910 | 10 | Dimethyl malonate | 0 % | 1.7.2010-31.12.2014 |
ex29171990 | 30 | Ethylene brassylate | 0 % | 1.7.2010-31.12.2014 |
ex29189990 | 20 | Methyl 3-methoxyacrylate | 0 % | 1.7.2010-31.12.2014 |
ex29189990 | 70 | Allyl-(3-methylbutoxy)acetate | 0 % | 1.7.2010-31.12.2014 |
ex29211950 | 10 | Diethylamino-triethoxysilane | 0 % | 1.7.2010-31.12.2014 |
ex29299000 | 20 | | | |
ex29221985 | 40 | 2-(Dimethylamino) ethyl benzoate | 0 % | 1.7.2010-31.12.2014 |
ex29224985 | 15 | DL-Aspartic acid used for the manufacture of food-integrators(1) | 0 % | 1.7.2010-31.12.2014 |
ex29225000 | 20 | 1-[2-Amino-1-(4-methoxyphenyl)-ethyl]-cyclohexanol hydrochloride | 0 % | 1.7.2010-31.12.2014 |
ex29242998 | 20 | 2-Chloro-N-(2-ethyl-6-methylphenyl)-N-(propan-2-yloxymethyl)acetamide | 0 % | 1.7.2010-31.12.2014 |
ex29269095 | 70 | Methacrylonitrile | 0 % | 1.7.2010-31.12.2014 |
ex29269095 | 75 | Ethyl 2-cyano-2-ethyl-3-methylhexanoate | 0 % | 1.7.2010-31.12.2014 |
ex29291000 | 15 | 3,3’-Dimethylbiphenyl-4,4’-diyl diisocyanate | 0 % | 1.7.2010-31.12.2014 |
ex29309099 | 81 | Disodium hexamethylene-1,6-bisthiosulfate dihydrate | 3 % | 1.7.2010-31.12.2014 |
ex29309099 | 84 | 2-Chloro-4-(methylsulphonyl)benzoic acid | 0 % | 1.7.2010-31.12.2014 |
ex29310099 | 92 | Trimethylborane | 0 % | 1.7.2010-31.12.2014 |
ex29333999 | 20 | Copper pyrithione powder | 0 % | 1.7.2010-31.12.2014 |
ex29333999 | 30 | Fluazinam (ISO) | 0 % | 1.7.2010-31.12.2014 |
ex29333999 | 45 | 5-Difluoromethoxy-2-[[(3,4-dimethoxy-2-pyridyl)methyl]thio]-1H-benzimidazole | 0 % | 1.7.2010-31.12.2014 |
ex29333999 | 47 | (-)-trans-4-(4’-Fluorophenyl)-3-hydroxymethyl-N-methylpiperidine | 0 % | 1.7.2010-31.12.2014 |
ex29333999 | 48 | Flonicamid (ISO) | 0 % | 1.7.2010-31.12.2014 |
ex29335995 | 45 | 1-[3-(Hydroxymethyl)pyridin-2-yl]-4-methyl-2-phenylpiperazine | 0 % | 1.7.2010-31.12.2014 |
ex29335995 | 50 | 2-(2-Piperazin-1-ylethoxy)ethanol | 0 % | 1.7.2010-31.12.2014 |
ex29335995 | 55 | Thiopental (INNM) | 0 % | 1.7.2010-31.12.2014 |
ex29335995 | 65 | 1-Chloromethyl-4-fluoro-1,4-diazoniabicyclo[2.2.2]octane bis(tetrafluoroborate) | 0 % | 1.7.2010-31.12.2014 |
ex29335995 | 75 | (2R,3S/2S,3R)-3-(6-Chloro-5-fluoro pyrimidin-4-yl)-2-(2,4-difluorophenyl)-1-(1H-1,2,4-triazol-1-yl)butan-2-ol hydrochloride | 0 % | 1.7.2010-31.12.2014 |
ex29337900 | 60 | 3,3-Pentamethylene-4-butyrolactam | 0 % | 1.7.2010-31.12.2014 |
ex29339980 | 32 | 5-[4’-(Bromomethyl)biphenyl-2-yl]-2-trityl-2H-tetrazole | 0 % | 1.7.2010-31.12.2014 |
ex29339980 | 37 | 8-Chloro-5,10-dihydro-11H-dibenzo [b,e] [1,4]diazepin-11-one | 0 % | 1.7.2010-31.12.2014 |
ex29341000 | 60 | Fosthiazate (ISO) | 0 % | 1.7.2010-31.12.2014 |
ex29349990 | 20 | Thiophene | 0 % | 1.7.2010-31.12.2014 |
ex29349990 | 30 | Dibenzo[b,f][1,4]thiazepin-11(10H)-one | 0 % | 1.7.2010-31.12.2014 |
ex29350090 | 77 | [[4-[2-[[(3-Ethyl-2,5-dihydro-4-methyl-2-oxo-1H-pyrrol-1-yl)carbonyl]amino] ethyl]phenyl]sulfonyl]-carbamic acid ethyl ester | 0 % | 1.7.2010-31.12.2014 |
ex37013000 | 20 | Photosensitive plate consisting of a photopolymer layer on a polyester foil of a total thickness of more than 0,43 mm but not more than 3,18 mm | 0 % | 1.7.2010-31.12.2014 |
ex37071000 | 35 | Sensitising emulsion or preparation, comprising of acrylate and/or methacrylate polymers, containing by weight not more than 7 % photosensitive acid precursors dissolved in an organic solvent containing at least 2-methoxy-1-methylethyl acetate | 0 % | 1.7.2010-31.12.2011 |
ex37079090 | 70 | | | |
ex37071000 | 55 | Rolls of polyethylene terephthalate film:- covered on one side with a dry layer of acrylic photopolymer resin,
- coated with a polyethylene protection foil
| 0 % | 1.7.2010-31.12.2014 |
ex37079090 | 40 | Anti reflection coating, in the form of an aqueous solution, containing by weight not more than:- 2 % of halogen-free alkyl sulphonic acid, and
- 5 % of a fluorinated polymer
| 0 % | 1.7.2010-31.12.2014 |
ex38089290 | 30 | Preparation consisting of a suspension of pyrithione zinc (INN) in water, containing by weight:- 24 % or more but not more than 26 % of pyrithione zinc (INN), or
- 39 % or more but not more than 41 % of pyrithione zinc (INN)
| 0 % | 1.7.2010-31.12.2013 |
ex38089290 | 50 | Preparations based on copper pyrithione | 0 % | 1.7.2010-31.12.2014 |
ex38089323 | 10 | Herbicide containing flazasulfuron (ISO) as an active ingredient | 0 % | 1.7.2010-31.12.2014 |
ex38089390 | 10 | Preparation, in the form of granules, containing by weight:- 38,8 % or more but not more than 41,2 % of Gibberellin A3, or
- 9,5 % or more but not more than 10,5 % of Gibberellin A4 and A7
| 0 % | 1.7.2010-31.12.2014 |
ex38249097 | 05 | Mixture of methylmethacrylate monomer and butylacrylate monomer in a solution of xylene and butylacetate, containing by weight more than 54 % but not more than 56 % of solvents | 0 % | 1.7.2010-31.12.2014 |
ex38249097 | 06 | Paraffin with a level of chlorination of 70 % or more | 0 % | 1.7.2010-31.12.2014 |
ex38249097 | 08 | Mixture of divinylbenzene-isomers and ethylvinylbenzene-isomers, containing by weight 56 % or more but not more than 80 % of divinylbenzene | 0 % | 1.7.2010-31.12.2014 |
ex38249097 | 11 | Mixture of phytosterols, not in powder form, containing by weight:- 40 % or more, but not more than 58 % of beta-sitosterols
- 20 % or more, but not more than 28 % of campesterols
- 14 % or more, but not more than 23 % of stigmasterols
- 0 % or more, but not more than 15 % of other sterols
| 0 % | 1.7.2010-31.12.2014 |
ex38249097 | 21 | Mixture of 2-propenoic acid, (1-methylethylidene)bis(4,1-phenyleneoxy-2,1-ethanediyloxy-2,1-ethanediyl)ester with 2-propenoic acid, (2,4,6-trioxo-1,3,5-triazine-1,3,5(2H,4H,6H)-triyl)tri-2,1-ethanediyl ester and 1-hydroxy-cyclohexyl-phenyl ketone in the solution of methyl ethyl ketone and toluene | 0 % | 1.7.2010-31.12.2014 |
ex38249097 | 23 | Mixture of urethane acrylates, tripropylene glycoldiacrylate, ethoxylated bisphenol A acrylate and poly(ethyleneglycol) 400 diacrylate | 0 % | 1.7.2010-31.12.2014 |
ex38249097 | 44 | Mixture of phytosterols, not in the form of powder, containing by weight:- 75 % or more of sterols,
- not more than 25 % of stanols,
for use in the manufacture of stanols/sterols or stanol/sterol esters(1) | 0 % | 1.7.2010-31.12.2012 |
ex38249097 | 66 | Mixture of primary tert-alkylamines | 0 % | 1.7.2010-31.12.2014 |
ex38249097 | 88 | Oligomeric reaction product, consisting of bis(4-hydroxyphenyl) sulfone and 1,1’-oxybis(2-chloroethane) | 0 % | 1.7.2010-31.12.2014 |
ex39011090 | 20 | Polyethylene, in the form of granules, of a specific gravity of 0,925 (± 0,0015), a melt flow index of 0,3 g/10 min (± 0,05 g/10 min), for the manufacture of blown films of a haze value not more than 6 % and an elongation at break (MD/TD) of 210/340(1) | 0 % | 1.7.2010-31.12.2013 |
ex39029090 | 60 | Non-hydrogenated 100 % aliphatic resin (polymer), with the following characteristics:- liquid at room temperature
- obtained by cationic polymerisation of C-5 alkenes monomers
- with a number average molecular weight (Mn) of 370 (± 50)
- with a weight average molecular weight (Mw) of 500 (± 100)
| 0 % | 1.7.2010-31.12.2014 |
ex39069090 | 35 | White powder of 1,2-ethanediol dimethacrylate-methyl methacrylate copolymer of a particle size of not more than 18 μm, insoluble in water | 0 % | 1.7.2010-31.12.2013 |
ex39079190 | 10 | Diallyl phthalate prepolymer, in powder form | 0 % | 1.7.2010-31.12.2014 |
ex39079990 | 70 | Copolymer of poly(ethylene terephthalate) and cyclohexane dimethanol, containing more than 10 % by weight of cyclohexane dimethanol | 0 % | 1.7.2010-31.12.2014 |
ex39100000 | 60 | Polydimethylsiloxane, whether or not polyethylene glycol and trifluoropropyl substituted, with methacrylate end groups | 0 % | 1.7.2010-31.12.2014 |
ex39162000 | 91 | Profiles of poly(vinyl chloride) of a kind used in the manufacture of sheet pilings and facings, containing the following additives:- titanium dioxide
- poly(methyl methacrylate)
- calcium carbonate
- binding agents
| 0 % | 1.7.2010-31.12.2014 |
ex39191080 | 23 | Reflecting film, consisting of several layers including:- poly(vinyl chloride);
- polyurethane with, on one side, imprints against counterfeiting, alteration or substitution of data or duplication, and on the other side, a layer of glass microspheres;
- a layer incorporating a security and/or official mark which changes appearance with angle of view;
- metallized aluminium;
- and adhesive, covered on one side with a release liner
| 0 % | 1.7.2010-31.12.2014 |
ex39191080 | 27 | Polyester film: | 0 % | 1.7.2010-31.12.2014 |
ex39199000 | 20 | - coated on one side with an acrylic thermal release adhesive that debonds at temperatures of 90 °C or more but not more than 200 °C, and a polyester liner, and
- on the other side not coated or coated with an acrylic pressure sensitive adhesive or with an acrylic thermal release adhesive that debonds at temperatures of 90 °C or more but not more than 200 °C, and a polyester liner
| | |
ex39191080 | 32 | Polytetrafluoroethylene film:- with a thickness of 110 μm or more,
- with a surface resistance of between 102-1014 ohms as determined by test method ASTM D 257,
- coated on one side with an acrylic pressure sensitive adhesive
| 0 % | 1.7.2010-31.12.2014 |
ex39191080 | 37 | Polytetrafluoroethylene film:- with a thickness of 100 μm or more,
- an elongation at break of not more than 100 %,
- coated on one side with a pressure sensitive silicon adhesive
| 0 % | 1.7.2010-31.12.2014 |
ex39191080 | 40 | Black poly(vinyl chloride) film: | 0 % | 1.7.2010-31.12.2011 |
ex39199000 | 43 | - with a gloss of more than 30 degrees according to ASTM D2457,
- whether or not covered on one side with a protective poly(ethylene terephthalate) film, and on the other side with a pressure sensitive adhesive with channels and a release liner
| | |
ex39199000 | 19 | Transparent poly(ethylene terephthalate) self-adhesive film:- free from impurities or faults,
- coated on one side with an acrylic pressure sensitive adhesive and a protective liner, and on the other side with an antistatic layer of ionic organic choline compound,
- whether or not with a printable dust-proof layer of modified long chain alkyl organic compound,
- with a total thickness without the liner of 54 μm or more but not more than 64 μm, and
- a width of more than 1295 mm but not more than 1305 mm
| 0 % | 1.7.2010-31.12.2013 |
ex39199000 | 22 | Black polypropylene film:- with a gloss of more than 20 degrees as determined by test method ASTM D2457,
- whether or not covered on one side with a protective polyethylene terephthalate film and on the other side with a pressure sensitive adhesive with channels and a release liner
| 0 % | 1.7.2010-31.12.2014 |
ex39199000 | 24 | Reflecting laminated sheet:- consisting of an epoxy acrylate layer embossed on one side in a regular shaped pattern,
- covered on both sides with one or more layers of plastic material and
- covered on one side with an adhesive layer and a release sheet
| 0 % | 1.7.2010-31.12.2014 |
ex39199000 | 26 | Ethylene vinyl acetate film:- of a thickness of 100 μm or more,
- coated on one side with an acrylic pressure sensitive or UV-sensitive adhesive and a polyester liner
| 0 % | 1.7.2010-31.12.2014 |
ex39199000 | 28 | Poly(vinyl chloride) or polyethylene or any other polyolefine film:- of a thickness of 65 μm or more,
- coated on one side with an acrylic UV-sensitive adhesive and a polyester liner
| 0 % | 1.7.2010-31.12.2014 |
ex39199000 | 37 | UV sensitive film of poly(vinyl chloride):- with a thickness of 78 μm or more,
- covered on one side with an adhesive layer and with a release sheet,
- with an adhesive strength of 1764 mN/25 mm or more
| 0 % | 1.7.2010-31.12.2014 |
ex39205990 | 20 | Reflecting laminated sheet, consisting of an epoxy acrylate layer embossed on one side in a regular shaped pattern, covered on both sides with one or more layers of plastic material | 0 % | 1.7.2010-31.12.2014 |
ex39206219 | 24 | Film of poly(ethylene terephthalate) of a thickness of 186 μm or more but not more than 191 μm coated on one side with an acrylic layer in a matrix pattern | 0 % | 1.7.2010-31.12.2014 |
ex39206219 | 26 | | | |
ex39206219 | 75 | Transparent polyethylene terephthalate film: | 0 % | 1.7.2010-31.12.2013 |
ex39206219 | 77 | - coated on both sides with layers of organic substances on the basis of acryl of a thickness of 7 nm or more but not more than 80 nm,
- with a surface tension of 36 Dyne/cm or more but not more than 39 Dyne/cm,
- with a light transmission of more than 93 %,
- with a haze value of not more than 1,3 %,
- with a total thickness of 10 μm or more but not more than 350 μm,
- with a width of 800 mm or more but not more than 1600 mm
| | |
ex39209100 | 51 | Poly(vinyl butyral) film containing by weight 25 % or more but not more than 28 % of tri-isobutyl phosphate as a plasticizer | 0 % | 1.7.2010-31.12.2014 |
ex39209100 | 52 | Poly(vinyl butyral) film:- containing by weight 26 % or more but not more than 30 % of triethyleneglycol bis(2-ethyl hexanoate) as a plasticizer,
- with a thickness of 0,73 mm or more but not more than 1,50 mm
| 0 % | 1.7.2010-31.12.2014 |
ex39219055 | 25 | Prepreg sheets or rolls containing polyimide resin | 0 % | 1.7.2010-31.12.2014 |
ex70194000 | 20 | | | |
ex39219055 | 30 | Prepreg sheets or rolls containing brominated epoxy resin reinforced with glass fabric, having- a flow of not more than 3,6 mm (as determined by IPC-TM 650.2.3.17.2), and
- a glass transition temperature (Tg) of more than 170 °C (as determined by IPC-TM 650.2.4.25)
for use in the manufacture of printed circuit boards(1) | 0 % | 1.7.2010-31.12.2014 |
ex69091900 | 20 | Silicon nitride (Si3N4) balls | 0 % | 1.7.2010-31.12.2014 |
ex70191910 | 55 | Glass cord impregnated with rubber or plastic, obtained from K or U glass filaments, made up of:- 9 % or more but not more than 16 % of magnesium oxide,
- 19 % or more but not more than 25 % of aluminium oxide,
- 0 % or more but not more than 2 % of boron oxide,
- without calcium oxide,
coated with a latex comprising at least a resorcinol- formaldehyde resin and chlorosulphonated polyethylene | 0 % | 1.7.2010-31.12.2014 |
ex73259910 | 20 | Anchor head of hot dipped galvanized ductile cast iron of the kind used in the production of earth anchors | 0 % | 1.7.2010-31.12.2014 |
ex74102100 | 30 | Film of polyimide, whether or not containing epoxide resin and/or glass fibre, covered on one side or on both sides with a copper foil | 0 % | 1.7.2010-31.12.2013 |
ex81082000 | 20 | Raw ingots from the fusion of titanium and titanium alloys, of a diameter of not more than 380 mm | 0 % | 1.7.2010-31.12.2013 |
ex84143081 | 50 | Hermetic or semi-hermetic variable-speed electric scroll compressors, with a nominal power rating of 0.5 kW or more, but not more than 5 kW, with a displacement volume of not more than 35 cm3, of the type used in refrigeration equipment | 0 % | 1.7.2010-31.12.2014 |
ex84189910 | 50 | Evaporator composed of aluminium fins and a copper coil of the kind used in refrigeration equipment | 0 % | 1.7.2010-31.12.2014 |
ex84189910 | 60 | Condenser composed of two concentric copper tubes of the kind used in refrigeration equipment | 0 % | 1.7.2010-31.12.2014 |
ex85013100 | 40 | Permanently excited DC-motor with- a multiple-phase winding,
- an external diameter of 30 mm or more, but not more than 75 mm,
- a rated speed of not more than 15000 rpm,
- an output of 45 W or more, but not more than 300 W and
- a supply voltage of 9 V or more, but not more than 25 V
| 0 % | 1.7.2010-31.12.2014 |
ex85044090 | 40 | Semiconductor power modules comprising:- power transistors,
- integrated circuits,
- whether or not containing diodes and with or without thermistors,
- an operating voltage of not more than 600 V,
- not more than three electrical outputs each containing two power switches (whether MOSFET (Metal Oxide Semiconductor Field-Effect Transistor) or IGBT (Insulated Gate Bi-polar Transistors)) and internal drives, and
- a rms (root mean square) current rating of not more than 15.7 A
| 0 % | 1.7.2010-31.12.2013 |
ex85169000 | 60 | Ventilation sub-assembly of an electric deep-fat fryer- fitted with a motor having a power rating of 8 W at 4600 revolutions per minute,
- governed by an electronic circuit,
- operating at ambient temperatures above 110 °C,
- fitted with a thermoregulator
| 0 % | 1.7.2010-31.12.2014 |
ex85219000 | 20 | Digital video recorder:- without a hard disk drive,
- with or without a DVD-RW,
- with motion detection,
- with a USB serial port,
for use in the manufacture of Closed-circuit television (CCTV) surveillance systems(1) | 0 % | 1.7.2010-31.12.2014 |
ex85229049 | 60 | Printed circuit board assembly comprising: | 0 % | 1.7.2010-31.12.2014 |
ex85279900 | 10 | —a radio tuner (capable of receiving and decoding radio signals and transmitting those signals within the assembly) without signal processing capabilities, | | |
ex85299065 | 25 | - a microprocessor capable of receiving remote control messages and controlling the tuner chipset,
for use in the manufacture of home entertainment systems(1) | | |
ex85229049 | 65 | Printed circuit board subassembly, comprising: | 0 % | 1.7.2010-31.12.2014 |
ex85279900 | 20 | —a radio tuner, capable of receiving and decoding radio signals and transmitting those signals within the assembly, with a signal decoder, | | |
ex85299065 | 40 | - a radio frequency (RF) remote control receiver,
- an infrared remote control signal transmitter,
- a SCART signal generator
- a TV state sensor
for use in the manufacture of home entertainment systems(1) | | |
ex85258019 | 25 | Long wavelength infrared camera (LWIR camera) (according to ISO/TS 16949), with:- a sensitivity in the wavelength area of 8 μm or more, but not more than 14 μm,
- a resolution of 324 × 256 pixels,
- a weight of not more than 400 g,
- measurements of not more than 70 mm × 67 mm × 75 mm,
- a waterproof housing and an automotive- qualified plug and
- a deviation of the output signal over the entire work temperature range of not more than 20 %
| 0 % | 1.7.2010-31.12.2014 |
ex85258019 | 35 | Image scanning cameras, using:- a "Dynamic overlay lines" system
- an output NTSC video signal
- a voltage of 6,5 V
- an illuminance of 0,5 lux or more
| 0 % | 1.7.2010-31.12.2014 |
ex87042391 | 20 | Motor chassis with a self-ignition capacity of at least 8000 cm3, fitted with a cabin on either 3, 4 or 5 wheels having a wheelbase of at least 480 cm, not containing working machinery, to be built into special purpose motor vehicles with a width of at least 300 cm(1) | 0 % | 1.7.2010-31.12.2012 |