Commission Regulation (EU) No 513/2010 of 15 June 2010 amending Annex VI to Council Regulation (EC) No 1234/2007 as regards the adjustment of the quotas as from the 2010/2011 marketing year in the sugar sector
(in tonnes) | |||
Belgium | |||
Bulgaria | |||
Czech Republic | |||
Denmark | |||
Germany | |||
Ireland | |||
Greece | |||
Spain | |||
France (metropolitan) | |||
French overseas departments | |||
Italy | |||
Latvia | |||
Lithuania | |||
Hungary | |||
Netherlands | |||
Austria | |||
Poland | |||
Portugal (mainland) | |||
Autonomous Region of the Azores | |||
Romania | |||
Slovenia | |||
Slovakia | |||
Finland | |||
Sweden | |||
United Kingdom | |||
TOTAL |