ISO code and name of third country | Code of Territory | Description of third country, territory or part thereof | Veterinary certificate | Specific conditions | Closing date | Opening date |
---|
Model(s) | SG |
---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
AL – Albania | AL-0 | Whole country | — | | | | |
AR-Argentina | AR-0 | Whole country | EQU | | | | |
| AR-1 | The provinces of:Part of Buenos Aires (excluding territory included in AR-4),Catamarca,Corrientes,Entre Ríos,La Rioja,Mendoza,Misiones,San Juan,San Luis,Santa Fe,Tucuman,Cordoba,La Pampa,Santiago del Estero,Chaco,Formosa,Jujuy,Salta (excluding territory included in AR-3). | BOVRUFRUW | A | 1 | | 1 August 2010 |
| AR-2 | The provinces of:Chubut,Santa Cruz,Tierra del Fuego,Part of Neuquén (excluding territory included in AR-4),Part of Río Negro (excluding territory included in AR-4) | BOVOVIRUWRUF | | | | 1 August 2008 |
| AR-3 | Part of Salta: the area of 25 km from the border with Bolivia and Paraguay that extends from the Santa Catalina District in the Province of Jujuy, to the Laishi District in the Province of Formosa (the former high-surveillance buffer area) | BOVRUFRUW | A | 1 | | 1 July 2016 |
| AR-4 | The provinces of:Part of Neuquén (in Confluencia the zone located east of the Provincial road 17, and in Picun Leufú the zone located east of the Provincial road 17)Part of province of Río Negro (in Avellaneda the zone located north of the Provincial road 7 and east of the Provincial road 250, in Conesa the zone located east of the Provincial road 2, in El Cuy the zone located north of the Provincial road 7 from its intersection with the Provincial road 66 to the border with the Department of Avellaneda, and in San Antonio the zone located east of the Provincial roads 250 and 2)Part of Buenos Aires (Partido (district) de Patagones). | BOVOVIRUWRUF | | | | 8 July 2019 |
AU – Australia | AU-0 | Whole country | BOV, OVI, POR, EQU, RUF, RUW, SUF, SUW | | | | |
BA – Bosnia and Herzegovina | BA-0 | Whole country | BOV | | | | |
BH – Bahrain | BH-0 | Whole country | — | | | | |
BR — BRAZIL | BR-0 | Whole country | EQU | | | | |
BR-1 | State of Minas Gerais,State of Espírito Santo,State of Goiás,State of Mato Grosso,State of Rio Grande Do Sul,State of Mato Grosso Do Sul (excluding territory included in BR-4). | BOV | A and H | 1 | | 1 December 2008 |
BR-2 | State of Santa Catarina | BOV | A and H | 1 | | 31 January 2008 |
BR-3 | States of Paraná and São Paulo | BOV | A and H | 1 | | 1 August 2008 |
BR-4 | Part of State of Mato Grosso Do Sul: The area of 15 km from the external borders in the municipalities of Porto Murtinho, Caracol, Bela Vista, Antônio João, Ponta Porã, Aral Moreira, Coronel Sapucaia, Paranhos, Sete Quedas, Japorã, and Mundo Novo and the area in the municipalities of Corumbá and Ladário (the former designated high-surveillance area) | BOV | A and H | 1 | | 1 July 2016 |
BW — Botswana | BW-0 | Whole country | EQU, EQW | | | | |
BW-1 | The veterinary disease control zones 3c, 4b, 5, 8, 9 and 18 | BOV, OVI, RUF, RUW | F | 1 | 11 May 2011 | 26 June 2012 |
BW-2 | The veterinary disease control zones 10, 11, 13 and 14 | BOV, OVI, RUF, RUW | F | 1 | | 7 March 2002 |
BW-3 | The veterinary disease control zone 12 | BOV, OVI, RUF, RUW | F | 1 | 20 October 2008 | 20 January 2009 |
BW-4 | The veterinary disease control zone 4a, except the intensive surveillance buffer zone of 10 km along the boundary with the foot-and-mouth disease vaccination zone and wildlife management areas | BOV | F | 1 | 28 May 2013 | 18 February 2011 |
BW-5 | The veterinary disease control zones 6a and 6b | BOV, OVI, RUF, RUW | F | 1 | 28 May 2013 | 18 August 2016 |
BY – Belarus | BY-0 | Whole country | — | | | | |
BZ – Belize | BZ-0 | Whole country | BOV, EQU | | | | |
CA – Canada | CA-0 | Whole country | BOV, OVI, POR, EQU, SUF, SUW, RUF, RUW | G | | | |
CH – Switzerland | CH-0 | Whole country | * | | | | |
CL – Chile | CL-0 | Whole country | BOV, OVI, POR, EQU, RUF, RUW, SUF | | | | |
CN – China | CN-0 | Whole country | — | | | | |
CO – Colombia | CO-0 | Whole country | EQU | | | | |
CR – Costa Rica | CR-0 | Whole country | BOV, EQU | | | | |
CU – Cuba | CU-0 | Whole country | BOV, EQU | | | | |
DZ – Algeria | DZ-0 | Whole country | — | | | | |
ET – Ethiopia | ET-0 | Whole country | — | | | | |
FK – Falkland Islands | FK-0 | Whole country | BOV, OVI, EQU | | | | |
GB- United Kingdom | GB-0 | Whole country | BOV, OVI, POR, EQU, RUF, RUW, SUF, SUW | K | | | |
GG-Guernsey | GG-0 | Whole country | | | | | |
GL – Greenland | GL-0 | Whole country | BOV, OVI, EQU, RUF, RUW | | | | |
GT – Guatemala | GT-0 | Whole country | BOV, EQU | | | | |
HK – Hong Kong | HK-0 | Whole country | — | | | | |
HN – Honduras | HN-0 | Whole country | BOV, EQU | | | | |
HR – Croatia | HR-0 | Whole country | BOV, OVI, EQU, RUF, RUW | | | | |
POR | | | | 8 November 2012 |
IL – Israel | IL-0 | Whole country | — | | | | |
IM-Isle of Man | IM-0 | Whole country | BOV, OVI, POR | | | | |
IN – India | IN-0 | Whole country | — | | | | |
IS – Iceland | IS-0 | Whole country | BOV, OVI, EQU, RUF, RUW | | | | |
JE-Jersey | JE-0 | Whole country | | | | | |
JP — Japan | JP | Whole country | BOV | | | | 28 March 2013 |
KE – Kenya | KE-0 | Whole country | — | | | | |
MA – Morocco | MA-0 | Whole country | EQU | | | | |
ME – Montenegro | ME-0 | Whole country | BOV, OVI, EQU | | | | |
MG – Madagascar | MG-0 | Whole country | — | | | | |
MK-The Republic of North Macedonia | MK-0 | Whole country | BOV, OVI, EQU | | | | |
MU – Mauritius | MU-0 | Whole country | — | | | | |
MX – Mexico | MX-0 | Whole country | BOV, EQU | | | | |
NA – Namibia | NA-0 | Whole country | EQU, EQW | | | | |
NA-1 | South of the cordon fences which extend from Palgrave Point in the west to Gam in the east | BOV, OVI,RUF, RUW | F and J | 1 | | |
NC – New Caledonia | NC-0 | Whole country | BOV, RUF, RUW | | | | |
NI – Nicaragua | NI-0 | Whole country | — | | | | |
NZ – New Zealand | NZ-0 | Whole country | BOV, OVI, POR, EQU, RUF, RUW, SUF, SUW | | | | |
PA – Panama | PA-0 | Whole country | BOV, EQU | | | | |
PY – Paraguay | PY-0 | Whole country | EQU | | | | |
PY-0 | Whole country | BOV | A | 1 | | 17 April 2015 |
RS – Serbia | RS-0 | Whole country | BOV, OVI, EQU | | | | |
RU – Russia | RU-0 | Whole country | — | | | | |
RU-1 | Region of Murmansk, Yamolo-Nenets autonomous area | RUF | | | | |
SG — Singapore | SG-0 | Whole country | NZ-TRANSIT-SG | | | | |
SV – El Salvador | SV-0 | Whole country | — | | | | |
SZ – Swaziland | SZ-0 | Whole country | EQU, EQW | | | | |
SZ-1 | Area west of the "red line" fences which extends northwards from the river Usutu to the frontier with South Africa west of Nkalashane, | BOV, RUF, RUW | F | 1 | | |
SZ-2 | The veterinary foot and mouth disease surveillance and vaccination control areas as gazetted as a Statutory Instrument under legal notice number 51 of 2001 | BOV, RUF, RUW | F | 1 | | 4 August 2003 |
TH – Thailand | TH-0 | Whole country | — | | | | |
TN – Tunisia | TN-0 | Whole country | — | | | | |
TR – Turkey | TR-0 | Whole country | — | | | | |
TR-1 | The provinces of Amasya, Ankara, Aydin, Balikesir, Bursa, Cankiri, Corum, Denizli, Izmir, Kastamonu, Kutahya, Manisa, Usak, Yozgat and Kirikkale | EQU | | | | |
UA – Ukraine | UA-0 | Whole country | — | | | | |
US – United States | US-0 | Whole country | BOV, OVI, POR, EQU,SUF, SUW, RUF, RUW | G | | | |
UY – Uruguay | UY-0 | Whole country | EQU | | | | |
BOV | A and J | 1 | | 1 November 2001 |
OVI | A | 1 | | |
ZA – South Africa | ZA-0 | Whole country | EQU, EQW | | | | |
ZA-1 | The whole country except:- the part of the foot-and-mouth disease control area situated in the veterinary regions of Mpumalanga and Northern provinces, in the district of Ingwavuma of the veterinary region of Natal and in the border area with Botswana east of longitude 28°, and
- the district of Camperdown, in the province of KwaZulu-Natal.
| BOV, OVI, RUF, RUW | F | 1 | 11 February 2011 | |
ZW – Zimbabwe | ZW-0 | Whole country | — | | | | |