CN code | TARIC | Description | Rate of autonomous duty | Validity period |
---|
ex03026999 | 30 | Red snapper (Lutjanus purpureus), fresh, chilled, for processing | 0 % | 1.1.2010-31.12.2013 |
ex03027000 | 95 | Hard fish roes, fresh, chilled or frozen | 0 % | 1.1.2010-31.12.2013 |
ex03038090 | 81 |
ex03052000 | 11 | Hard fish roes, salted or in brine | 0 % | 1.1.2010-31.12.2013 |
ex03052000 | 30 |
ex07102100 | 10 | Peas in pods, of the species Pisum sativum of the variety Hortense axiphium, frozen, of a thickness of not more than 6 mm, to be used, in their pods, in the manufacture of prepared meals | 0 % | 1.1.2010-31.12.2013 |
ex07108095 | 50 | Bamboo shoots, frozen, not put up for retail sale | 0 % | 1.1.2010-31.12.2013 |
ex07115900 | 11 | Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry | 0 % | 1.1.2010-31.12.2011 |
ex07123200 | 10 | Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale | 0 % | 1.1.2010-31.12.2013 |
ex07123300 | 10 |
ex07123900 | 31 |
ex08041000 | 10 | Dates, fresh or dried, not put up for retail sale | 0 % | 1.1.2010-31.12.2013 |
ex08104050 | 10 | Fruit of the species Vaccinium macrocarpon, fresh | 0 % | 1.1.2010-31.12.2013 |
08119050 | | Fruit of the genus Vaccinium, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | 0 % | 1.1.2010-31.12.2013 |
08119070 | |
ex08119095 | 69 |
ex08119095 | 20 | Boysenberries, frozen, not containing added sugar, not put up for retail sale | 0 % | 1.1.2010-31.12.2013 |
ex08119095 | 30 | Pineapple (Ananas comosus), in pieces, frozen | 0 % | 1.1.2010-31.12.2013 |
ex08119095 | 40 | Rose-hips, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | 0 % | 1.1.2010-31.12.2013 |
ex15119019 | 10 | Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of: | 0 % | 1.1.2010-31.12.2013 |
ex15119091 | 10 | —industrial monocarboxylic fatty acids of subheading 38231910, |
ex15131110 | 10 | —methyl esters of fatty acids of heading 2915 or 2916, |
ex15131930 | 10 | —fatty alcohols of subheadings 290517, 290519 and 382370 used for the manufacture of cosmetics, washing products or pharmaceutical products, |
ex15132110 | 10 | —fatty alcohols of subheading 290516, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products, |
ex15132930 | 10 | - stearic acid of subheading 38231100 or
- goods of heading No 3401
|
ex15159099 | 92 | Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid | 0 % | 1.1.2010-31.12.2013 |
ex15179099 | 10 | Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % arachidonic acid or 35 % or more but not more than 50 % docosahexaenoic acid and standardized with high oleic sunflower oil (HOSO) | 0 % | 1.1.2010-31.12.2011 |
ex15180099 | 10 | Jojoba oil, hydrogenated and texturised | 0 % | 1.1.2010-31.12.2013 |
ex16041100 | 20 | Pacific salmon (Oncorhynchus spp.), for the processing industry for manufacture into pastes or spreads | 0 % | 1.1.2010-31.12.2013 |
ex16043090 | 10 | Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for processing | 0 % | 1.1.2010-31.12.2013 |
ex16051000 | 11 | Crabs of the species "King" (Paralithodes camchaticus), "Hanasaki" (Paralithodes brevipes), "Kegani" (Erimacrus isenbecki), "Queen" and "Snow" (Chionoecetes spp.), "Red" (Geryon quinquedens), "Rough stone" (Neolithodes asperrimus), Lithodes santolla, "Mud" (Scylla serrata), "Blue" (Portunus spp.), simply boiled in water and shelled, whether or not frozen, in immediate packings of a net content of 2 kg or more | 0 % | 1.1.2010-31.12.2013 |
ex16051000 | 19 |
ex19023010 | 10 | Transparent noodles, cut in pieces, obtained from beans (Vigna radiata (L.) Wilczek), not put up for retail sale | 0 % | 1.1.2010-31.12.2013 |
ex19030000 | 20 |
ex20059100 | 10 | Bamboo shoots, prepared or preserved, in immediate packings of a net content of more than 5 kg | 0 % | 1.1.2010-31.12.2013 |
ex20086019 | 30 | Sweet cherries containing added spirit, whether or not with a sugar content of 9 % by weight, of a diameter of not more than 19,9 mm, with stone, for use in chocolate products | 10 % | 1.1.2010-31.12.2012 |
ex20086039 | 30 |
ex20094930 | 91 | Pineapple juice, other than in powder form:- with a Brix value of more than 20 but not more than 67,
- a value of more than EUR 30 per 100 kg net weight,
- containing added sugars
| 0 % | 1.1.2010-31.12.2014 |
ex20098079 | 82 | Cranberry juice concentrate with a Brix value of 40 or more but not more than 66 | 0 % | 1.1.2010-31.12.2014 |
ex20098079 | 87 | Frozen boysenberry juice concentrate with a Brix value of 61 or more, but not more than 65 | 0 % | 1.1.2010-31.12.2011 |
ex20098099 | 93 | Untreated frozen coconut water, not put up for retail sale | 0 % | 1.1.2010-31.12.2011 |
ex21061020 | 10 | Soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate | 0 % | 1.1.2010-31.12.2013 |
ex27101125 | 10 | Mixture of isomers 2,4,4-trimethylpent-1-ene and 2,4,4-trimethylpent-2-ene | 0 % | 1.1.2010-31.12.2013 |
ex28045090 | 10 | Tellurium of a purity by weight of 99,99 % or more, but not more than 99,999 % by weight | 0 % | 1.1.2010-31.12.2013 |
ex28053010 | 10 | Alloy of cerium and other rare-earth metals, containing by weight 47 % or more of cerium | 0 % | 1.1.2010-31.12.2013 |
ex28053090 | 10 | Lanthanum of a purity by weight of 99 % or more | 0 % | 1.1.2010-31.12.2013 |
ex28111980 | 10 | Sulphamidic acid | 0 % | 1.1.2010-31.12.2013 |
ex28112200 | 10 | Silicon dioxide in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges | 0 % | 1.1.2010-31.12.2013 |
ex28112200 | 20 | Microspheres of amorphous silicon of a particle size of 5 μm (± 1 μm), for use in the manufacture of cosmetic products | 0 % | 1.1.2010-31.12.2011 |
ex28112200 | 30 | Balls of porous white silica of a particle size of more than 1 μm for use in the manufacture of cosmetic products | 0 % | 1.1.2010-31.12.2011 |
ex28129000 | 10 | Nitrogen trifluoride | 0 % | 1.1.2010-31.12.2013 |
ex28129000 | 20 | Silicon tetrafluoride | 0 % | 1.1.2010-31.12.2013 |
ex28182000 | 10 | Activated alumina with a specific surface area of at least 350 m2/g | 0 % | 1.1.2010-31.12.2014 |
ex28183000 | 10 | Aluminium hydroxide oxide in the form of pseudo-boehmite | 4 % | 1.1.2010-31.12.2013 |
28191000 | | Chromium trioxide | 0 % | 1.1.2010-31.12.2011 |
ex28230000 | 10 | Titanium dioxide, of a purity by weight of 99,9 % or more, with an average grain-size of 1,2 μm or more but not more than 1,8 μm, for the manufacture of goods of heading No 8532 or 8533 | 0 % | 1.1.2010-31.12.2013 |
ex28255000 | 10 | Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride | 0 % | 1.1.2010-31.12.2013 |
ex28273985 | 10 | Copper monochloride of a purity by weight of 96 % or more but not more than 99 % | 0 % | 1.1.2010-31.12.2013 |
ex28273985 | 20 | Antimony pentachloride of a purity by weight of 99 % or more | 0 % | 1.1.2010-31.12.2011 |
ex28273985 | 30 | Manganese dichloride | 0 % | 1.1.2010-31.12.2013 |
ex28274990 | 10 | Hydrated zirconium dichloride oxide | 0 % | 1.1.2010-31.12.2013 |
ex28301000 | 10 | Disodium tetrasulphide, containing by weight 38 % or less of sodium calculated on the dry weight | 0 % | 1.1.2010-31.12.2013 |
ex28332980 | 10 | Manganese sulphate monohydrate | 0 % | 1.1.2010-31.12.2013 |
ex28351000 | 10 | Sodium hypophosphite monohydrate | 0 % | 1.1.2010-31.12.2012 |
ex28369100 | 20 | Lithium carbonate, containing one or more of the following impurities at the concentrations indicated:- 2 mg/kg or more of arsenic,
- 200 mg/kg or more of calcium,
- 200 mg/kg or more of chlorides,
- 20 mg/kg or more of iron,
- 150 mg/kg or more of magnesium,
- 20 mg/kg or more of heavy metals,
- 300 mg/kg or more of potassium,
- 300 mg/kg or more of sodium,
- 200 mg/kg or more of sulphates,
determined according to the methods specified in the European Pharmacopœia | 0 % | 1.1.2010-31.12.2013 |
ex28369917 | 10 | Zirconium (IV) basic carbonate | 0 % | 1.1.2010-31.12.2013 |
ex28371900 | 20 | Copper cyanide | 0 % | 1.1.2010-31.12.2013 |
ex28372000 | 10 | Tetrasodium hexacyanoferrate (II) | 0 % | 1.1.2010-31.12.2011 |
ex28391900 | 10 | Disodium disilicate | 0 % | 1.1.2010-31.12.2012 |
ex28399090 | 10 | Lead silicate hydrate, of a lead content by weight of (84,5 ± 1,5) %, evaluated as lead monoxide, in the form of powder | 0 % | 1.1.2010-31.12.2013 |
ex28399090 | 20 | Calcium silicate | 0 % | 1.1.2010-31.12.2013 |
28413000 | | Sodium dichromate | 0 % | 1.1.2010-31.12.2013 |
ex28418000 | 10 | Diammonium wolframate (ammonium paratungstate) | 0 % | 1.1.2010-31.12.2012 |
ex28419085 | 10 | Lithium cobalt (III) oxide with a cobalt content of at least 59 % | 0 % | 1.1.2010-31.12.2012 |
ex28421000 | 10 | Synthetic Beta Zeolite powder | 0 % | 1.1.2010-31.12.2013 |
ex28421000 | 20 | Synthetic Chabasite Zeolite powder | 0 % | 1.1.2010-31.12.2014 |
ex28429010 | 10 | Sodium selenate | 0 % | 1.1.2010-31.12.2014 |
ex28432900 | 10 | Silver oxide, nitrate- and carbonate-free, with a silver content of at least 99,99 % by weight of the metal content, for the manufacture of silver oxide batteries | 0 % | 1.1.2010-31.12.2011 |
28451000 | | Heavy water (deuterium oxide) (Euratom) | 0 % | 1.1.2010-31.12.2013 |
28459010 | | Deuterium and compounds thereof; hydrogen and compounds thereof, enriched in deuterium; mixtures and solutions containing these products (Euratom) | 0 % | 1.1.2010-31.12.2013 |
ex28459090 | 10 | Helium-3 | 0 % | 1.1.2010-31.12.2011 |
ex28459090 | 20 | Water enriched at a level of 95 % or more by weight with oxygen-18 | 0 % | 1.1.2010-31.12.2013 |
ex28459090 | 30 | Carbon monoxide 13C | 0 % | 1.1.2010-31.12.2011 |
ex28459090 | 40 | Iron boride enriched at a level of more than 95 % by weight with boron-10 | 0 % | 1.1.2010-31.12.2013 |
ex28461000 | 10 | Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight | 0 % | 1.1.2010-31.12.2013 |
ex38249097 | 48 |
ex28461000 | 20 | Dicerium tricarbonate, whether or not hydrated | 0 % | 1.1.2010-31.12.2013 |
ex28461000 | 30 | Cerium lanthanum carbonate, whether or not hydrated | 0 % | 1.1.2010-31.12.2013 |
ex28461000 | 40 | Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated | 0 % | 1.1.2010-31.12.2013 |
28469000 | | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals, other than those of subheading 28461000 | 0 % | 1.1.2010-31.12.2013 |
ex28480000 | 10 | Phosphine | 0 % | 1.1.2010-31.12.2013 |
ex28500020 | 10 | Silane | 0 % | 1.1.2010-31.12.2013 |
ex28500020 | 20 | Arsine | 0 % | 1.1.2010-31.12.2013 |
ex28500020 | 30 | Titanium nitride with a particle size of not more than 250 nm | 0 % | 1.1.2010-31.12.2012 |
ex28500060 | 10 | Sodium azide | 0 % | 1.1.2010-31.12.2013 |
ex29033990 | 10 | Carbon tetrafluoride (tetrafluoromethane) | 0 % | 1.1.2010-31.12.2013 |
ex29033990 | 30 | Perfluoroethane | 0 % | 1.1.2010-31.12.2013 |
ex29033990 | 40 | 1,1-Difluoroethane | 0 % | 1.1.2010-31.12.2013 |
ex29033990 | 50 | 1,1,1,3,3-Pentafluoropropane | 0 % | 1.1.2010-31.12.2013 |
ex29033990 | 70 | 1,1,1,2 Tetrafluoroethane, certified odourless containing a maximum:- 600 ppm by weight of 1,1,2,2-Tetrafluoroethane,
- 2 ppm by weight of pentafluoroethane,
- 2 ppm by weight of chlorodifluoromethane,
- 2 ppm by weight of chloropentafluoroethane,
- 2 ppm by weight of dichlorodifluoromethane
For use in the manufacture of pharmaceutical grade propellant for medical metred dose inhalers | 0 % | 1.1.2010-31.12.2011 |
ex29033990 | 75 | Trans-1,3,3,3-tetrafluoroprop-1-ene | 0 % | 1.1.2010-31.12.2013 |
ex29033990 | 80 | Hexafluoropropene | 0 % | 1.1.2010-31.12.2011 |
ex29034300 | 10 | 1,1,1-Trichlorotrifluoroethane | 0 % | 1.1.2010-31.12.2013 |
ex29035980 | 10 | 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo [12.2.1.16,9.02,13.05,10]octadeca-7,15-diene | 0 % | 1.1.2010-31.12.2013 |
ex29035980 | 30 | Octafluorocyclopentene | 0 % | 1.1.2010-31.12.2011 |
ex29036990 | 10 | Di- or tetrachlorotricyclo[8.2.2.24,7]hexadeca-1(12),4,6,10,13,15-hexaene, mixed isomers | 0 % | 1.1.2010-31.12.2013 |
ex29036990 | 20 | 1,2-Bis(pentabromophenyl)ethane | 0 % | 1.1.2010-31.12.2013 |
ex29036990 | 40 | 2,6-Dichlorotoluene, of a purity by weight of 99 % or more and containing:- 0,001 mg/kg or less of tetrachlorodibenzodioxines,
- 0,001 mg/kg or less of tetrachlorodibenzofurans,
- 0,2 mg/kg or less of tetrachlorobiphenyls
| 0 % | 1.1.2010-31.12.2013 |
ex29036990 | 50 | Fluorobenzene | 0 % | 1.1.2010-31.12.2013 |
ex29036990 | 60 | α-Chloro(ethyl)toluenes | 0 % | 1.1.2010-31.12.2013 |
ex29041000 | 40 | Sodium toluene-4-sulphonate | 0 % | 1.1.2010-31.12.2012 |
ex29042000 | 40 | 2-Nitropropane | 0 % | 1.1.2010-31.12.2013 |
ex29049040 | 10 | Trichloronitromethane, for the manufacture of goods of subheading 380892 | 0 % | 1.1.2010-31.12.2013 |
ex29049095 | 20 | 1-Chloro-2,4-dinitrobenzene | 0 % | 1.1.2010-31.12.2013 |
ex29049095 | 30 | Tosyl chloride | 0 % | 1.1.2010-31.12.2014 |
ex29051900 | 11 | Potassium tert-butanolate (potassium tert-butoxide), whether or not in the form of a solution in tetrahydrofuran | 0 % | 1.1.2010-31.12.2013 |
ex38249097 | 56 |
ex29051900 | 30 | 2,6-Dimethylheptan-4-ol | 0 % | 1.1.2010-31.12.2013 |
ex29052990 | 10 | 3,5-Dimethylhex-1-yn-3-ol | 0 % | 1.1.2010-31.12.2014 |
ex29054900 | 10 | Ethylidynetrimethanol | 0 % | 1.1.2010-31.12.2014 |
ex29055998 | 20 | 2,2,2-Trifluoroethanol | 0 % | 1.1.2010-31.12.2014 |
29061100 | | Menthol | 0 % | 1.1.2010-31.12.2013 |
ex29061900 | 10 | Cyclohex-1,4-ylenedimethanol | 0 % | 1.1.2010-31.12.2013 |
ex29061900 | 20 | 4,4′-Isopropylidenedicyclohexanol | 0 % | 1.1.2010-31.12.2013 |
ex29062900 | 10 | 2,2’-(m-Phenylene)dipropan-2-ol | 0 % | 1.1.2010-31.12.2014 |
ex29062900 | 20 | 1-Hydroxymethyl-4-methyl-2,3,5,6-tetrafluorobenzene | 0 % | 1.1.2010-31.12.2013 |
ex29071990 | 10 | 2,3,5-Trimethylphenol | 0 % | 1.1.2010-31.12.2013 |
ex29071990 | 20 | Biphenyl-4-ol | 0 % | 1.1.2010-31.12.2013 |
ex29072100 | 10 | Resorcinol | 0 % | 1.1.2010-31.12.2013 |
ex29072900 | 20 | 4,4′-(3,3,5-Trimethylcyclohexylidene)diphenol | 0 % | 1.1.2010-31.12.2013 |
ex29072900 | 30 | 4,4′,4″-Ethylidynetriphenol | 0 % | 1.1.2010-31.12.2013 |
ex29072900 | 50 | 6,6′,6″-Tricyclohexyl-4,4′,4″-butane-1,1,3-triyltri(m-cresol) | 0 % | 1.1.2010-31.12.2013 |
ex29072900 | 70 | 2,2’,2″,6,6’,6″-Hexa-tert-butyl-α,α’,α″-(mesitylene-2,4,6-triyl)tri-p-cresol | 0 % | 1.1.2010-31.12.2013 |
ex29072900 | 85 | Phloroglucinol whether or not hydrated | 0 % | 1.1.2010-31.12.2013 |
ex29089990 | 30 | 4-Nitrophenol | 0 % | 1.1.2010-31.12.2013 |
ex29091990 | 20 | Bis(2-chloroethyl) ether | 0 % | 1.1.2010-31.12.2013 |
ex29091990 | 30 | Mixture of isomers of nonafluorobutyl methyl ether or nonafluorobutyl ethyl ether, of a purity by weight of 99 % or more | 0 % | 1.1.2010-31.12.2013 |
ex29091990 | 50 | 3-Ethoxy-perfluoro-2-methylhexane | 0 % | 1.1.2010-31.12.2011 |
ex29091990 | 60 | 1-Methoxyheptafluoropropane | 0 % | 1.1.2010-31.12.2013 |
ex29093038 | 10 | Bis(pentabromophenyl) ether | 0 % | 1.1.2010-31.12.2013 |
ex29095000 | 10 | 4-(2-Methoxyethyl)phenol | 0 % | 1.1.2010-31.12.2013 |
ex29096000 | 10 | Bis(α,α-dimethylbenzyl) peroxide | 0 % | 1.1.2010-31.12.2013 |
ex29109000 | 30 | 2,3-Epoxypropan-1-ol (glycidol) | 0 % | 1.1.2010-31.12.2013 |
ex29109000 | 60 | 1,2-Epoxyoctadecane, of a purity by weight of 82 % or more | 0 % | 1.1.2010-31.12.2013 |
ex29122900 | 30 | α,α,3-Trimethylbenzenepropanal | 0 % | 1.1.2010-31.12.2013 |
ex29124900 | 10 | 3-Phenoxybenzaldehyde | 0 % | 1.1.2010-31.12.2013 |
ex29124900 | 20 | 4-Hydroxybenzaldehyde | 0 % | 1.1.2010-31.12.2011 |
ex29141990 | 20 | Heptan-2-one | 0 % | 1.1.2010-31.12.2012 |
ex29141990 | 30 | 3-Methylbutanone | 0 % | 1.1.2010-31.12.2012 |
ex29141990 | 40 | Pentan-2-one | 0 % | 1.1.2010-31.12.2012 |
29142100 | | Camphor | 0 % | 1.1.2010-31.12.2013 |
ex29142900 | 20 | Cyclohexadec-8-enone | 0 % | 1.1.2010-31.12.2013 |
ex29143900 | 20 | Stearoyl benzoyl methane | 0 % | 1.1.2010-31.12.2012 |
ex29143900 | 30 | Benzophenone | 0 % | 1.1.2010-31.12.2012 |
ex29143900 | 40 | 1,3-Diphenylpropane-1,3-dione | 0 % | 1.1.2010-31.12.2012 |
ex29143900 | 50 | 4-Phenylbenzophenone | 0 % | 1.1.2010-31.12.2013 |
ex29143900 | 60 | 4-Methylbenzophenone | 0 % | 1.1.2010-31.12.2013 |
ex29145000 | 30 | 2'-Hydroxyacetophenone | 0 % | 1.1.2010-31.12.2013 |
ex29145000 | 60 | 2,2-Dimethoxy-2-phenylacetophenone | 0 % | 1.1.2010-31.12.2012 |
ex29145000 | 70 | 16α,17α-Epoxy-3β-hydroxypregn-5-en-20-one | 0 % | 1.1.2010-31.12.2012 |
ex29145000 | 80 | 2′,6’-dihydroxyacetophenone | 0 % | 1.1.2010-31.12.2013 |
ex29146990 | 10 | 2-Ethylanthraquinone | 0 % | 1.1.2010-31.12.2013 |
ex29146990 | 20 | 2-Pentylanthraquinone | 0 % | 1.1.2010-31.12.2013 |
ex29146990 | 30 | 1,4-Dihydroxyanthraquinone | 0 % | 1.1.2010-31.12.2013 |
ex29147000 | 10 | 1-Chloro-3,3-dimethylbutan-2-one | 0 % | 1.1.2010-31.12.2013 |
ex29147000 | 40 | Perfluoro(2-methylpentan-3-one) | 0 % | 1.1.2010-31.12.2013 |
ex29147000 | 50 | 3′-Chloropropiophenone | 0 % | 1.1.2010-31.12.2013 |
ex29152900 | 10 | Antimony triacetate | 0 % | 1.1.2010-31.12.2013 |
ex29153900 | 40 | tert-Butyl acetate | 0 % | 1.1.2010-31.12.2013 |
ex29153900 | 50 | 3-Acetylphenyl acetate | 0 % | 1.1.2010-31.12.2013 |
ex29159000 | 40 | Nonanoic acid (pelargonic acid) | 0 % | 1.1.2010-31.12.2013 |
ex29161200 | 10 | 2-tert-Butyl-6-(3-tert-butyl-2-hydroxy-5-methylbenzyl)-4-methylphenyl acrylate | 0 % | 1.1.2010-31.12.2013 |
ex29161200 | 20 | 2-Ethoxyethyl acrylate | 0 % | 1.1.2010-31.12.2013 |
ex29161200 | 30 | Isobutyl acrylate | 0 % | 1.1.2010-31.12.2013 |
ex29161200 | 40 | 2,4-Di-tert-pentyl-6-[1-(3,5-di-tert-pentyl-2-hydroxyphenyl)ethyl]phenylacrylate | 0 % | 1.1.2010-31.12.2013 |
ex29161300 | 10 | Hydroxyzinc methacrylate powder | 0 % | 1.1.2010-31.12.2014 |
ex29161300 | 20 | Zinc dimethacrylate, in the form of powder | 0 % | 1.1.2010-31.12.2013 |
ex29161400 | 10 | 2,3-Epoxypropyl methacrylate | 0 % | 1.1.2010-31.12.2013 |
ex29161995 | 20 | Methyl 3,3-dimethylpent-4-enoate | 0 % | 1.1.2010-31.12.2013 |
ex29162000 | 50 | Ethyl 2,2-dimethyl-3-(2-methylpropenyl)cyclopropanecarboxylate | 0 % | 1.1.2010-31.12.2013 |
ex29163900 | 20 | 3,5-Dichlorobenzoyl chloride | 3,6 % | 1.1.2010-31.12.2013 |
ex29163900 | 40 | Vinyl 4-tert-butylbenzoate | 0 % | 1.1.2010-31.12.2013 |
ex29163900 | 45 | 2-Chlorobenzoic acid | 0 % | 1.1.2010-31.12.2011 |
ex29163900 | 50 | 3,5-Dimethylbenzoyl chloride | 0 % | 1.1.2010-31.12.2013 |
ex29163900 | 55 | 4-tert-Butylbenzoic acid | 0 % | 1.1.2010-31.12.2012 |
ex29163900 | 60 | 4-Ethylbenzoyl chloride | 0 % | 1.1.2010-31.12.2013 |
ex29163900 | 65 | 2-(4-nitrophenyl)butyric acid | 0 % | 1.1.2010-31.12.2013 |
ex29163900 | 70 | Ibuprofen (INN) | 0 % | 1.1.2010-31.12.2013 |
ex29163900 | 80 | Ethyl 2-(4-nitrophenyl)butyrate | 0 % | 1.1.2010-31.12.2013 |
ex29171100 | 20 | Bis(p-methylbenzyl) oxalate | 0 % | 1.1.2010-31.12.2013 |
ex29171990 | 20 | Sodium 1,2-bis(cyclohexyloxycarbonyl)ethanesulphonate | 0 % | 1.1.2010-31.12.2013 |
ex29171990 | 70 | Itaconic acid | 0 % | 1.1.2010-31.12.2013 |
ex29172000 | 30 | 1,4,5,6,7,7-Hexachloro-8,9,10-trinorborn-5-ene-2,3-dicarboxylic anhydride | 0 % | 1.1.2010-31.12.2013 |
ex29172000 | 40 | 3-Methyl-1,2,3,6-tetrahydrophthalic anhydride | 0 % | 1.1.2010-31.12.2013 |
ex29173490 | 10 | Diallyl phthalate | 0 % | 1.1.2010-31.12.2013 |
ex29173995 | 10 | Bis(2-ethylhexyl)-1,4-benzenedicarboxylate | 0 % | 1.1.2010-31.12.2014 |
ex29181998 | 20 | L-Malic acid | 0 % | 1.1.2010-31.12.2013 |
ex29182900 | 10 | Monohydroxynaphthoic acids | 0 % | 1.1.2010-31.12.2013 |
ex29182900 | 30 | Octadecyl-3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate | 0 % | 1.1.2010-31.12.2011 |
ex29182900 | 50 | Hexamethylene bis[3-(3,5-di-tert-butyl-4-hydroxyphenyl)propionate] | 0 % | 1.1.2010-31.12.2013 |
ex29183000 | 30 | Methyl-2-benzoylbenzoate | 0 % | 1.1.2010-31.12.2013 |
ex29183000 | 40 | Phthalaldehydic acid | 0 % | 1.1.2010-31.12.2013 |
ex29189990 | 10 | 3,4-Epoxycyclohexylmethyl 3,4-epoxycyclohexanecarboxylate | 0 % | 1.1.2010-31.12.2013 |
ex29189990 | 30 | Methyl 2-(4-hydroxyphenoxy)propionate | 0 % | 1.1.2010-31.12.2013 |
ex29189990 | 40 | trans-4-Hydroxy-3-methoxycinnamic acid | 0 % | 1.1.2010-31.12.2013 |
ex29189990 | 50 | Methyl 3,4,5-trimethoxybenzoate | 0 % | 1.1.2010-31.12.2013 |
ex29189990 | 60 | 3,4,5-Trimethoxybenzoic acid | 0 % | 1.1.2010-31.12.2013 |
ex29199000 | 10 | 2,2’-Methylenebis(4,6-di-tert-butylphenyl) phosphate, monosodium salt | 0 % | 1.1.2010-31.12.2013 |
ex29199000 | 30 | Aluminium hydroxybis[2,2′-methylenebis(4,6-di-tert-butylphenyl)phosphate] | 0 % | 1.1.2010-31.12.2013 |
ex29199000 | 40 | Tri-n-hexylphosphate | 0 % | 1.1.2010-31.12.2013 |
ex29201900 | 10 | Fenitrothion (ISO) | 0 % | 1.1.2010-31.12.2013 |
ex29201900 | 20 | Tolclofos-methyl (ISO) | 0 % | 1.1.2010-31.12.2013 |
ex29209010 | 10 | Diethyl sulphate | 0 % | 1.1.2010-31.12.2013 |
ex29209010 | 20 | Diallyl 2,2′-oxydiethyl dicarbonate | 0 % | 1.1.2010-31.12.2013 |
ex29209010 | 40 | Dimethyl carbonate | 0 % | 1.1.2010-31.12.2013 |
ex29209010 | 50 | Di-tert-butyl dicarbonate | 0 % | 1.1.2010-31.12.2013 |
29209030 | | Trimethyl phosphite | 0 % | 1.1.2010-31.12.2013 |
29209040 | | Triethyl phosphite | 0 % | 1.1.2010-31.12.2011 |
ex29209085 | 10 | O,O’-Dioctadecyl pentaerythritol bis(phosphite) | 0 % | 1.1.2010-31.12.2013 |
ex29211999 | 20 | Ethyl(2-methylallyl)amine | 0 % | 1.1.2010-31.12.2013 |
ex29211999 | 30 | Allylamine | 0 % | 1.1.2010-31.12.2013 |
ex29211999 | 40 | Tris(diethylamido)tert-butylimido tantalum (V) | 0 % | 1.1.2010-31.12.2013 |
ex29211999 | 50 | Tetrakis (Ethylmethylamino) hafnium (IV) | 0 % | 1.1.2010-31.12.2013 |
ex29211999 | 60 | Tetrakis(ethylmethylamino) zirconium (IV) | 0 % | 1.1.2010-31.12.2013 |
ex29212900 | 10 | N,N,N′,N′-Tetrabutylhexamethylenediamine | 0 % | 1.1.2010-31.12.2013 |
ex29212900 | 20 | Tris[3-(dimethylamino)propyl]amine | 0 % | 1.1.2010-31.12.2013 |
ex29212900 | 30 | Bis[3-(dimethylamino)propyl]methylamine | 0 % | 1.1.2010-31.12.2013 |
