Commission Regulation (EC) No 748/2009 of 5 August 2009 on the list of aircraft operators which performed an aviation activity listed in Annex I to Directive 2003/87/EC on or after 1 January 2006 specifying the administering Member State for each aircraft operator (Text with EEA relevance )
Modified by
- Commission Regulation (EU) No 82/2010of 28 January 2010amending Regulation (EC) No 748/2009 on the list of aircraft operators which performed an aviation activity listed in Annex I to Directive 2003/87/EC on or after 1 January 2006 specifying the administering Member State for each aircraft operator(Text with EEA relevance), 32010R0082, January 29, 2010
- Commission Regulation (EU) No 115/2011of 2 February 2011amending Regulation (EC) No 748/2009 on the list of aircraft operators which performed an aviation activity listed in Annex I to Directive 2003/87/EC of the European Parliament and of the Council on or after 1 January 2006 specifying the administering Member State for each aircraft operator(Text with EEA relevance), 32011R0115, February 12, 2011
BELGIUM | ||
---|---|---|
CRCO Identification No | Operator Name | State of the Operator |
123 | Abelag Aviation | BELGIUM |
7649 | AIRBORNE EXPRESS | UNITED STATES |
33612 | ALLIED AIR LIMITED | NIGERIA |
30020 | AVIASTAR-TU CO. | RUSSIAN FEDERATION |
31416 | AVIA TRAFFIC COMPANY | RUSSIAN FEDERATION |
35163 | Buddy 4, LLC | UNITED STATES |
908 | BRUSSELS AIRLINES | BELGIUM |
25996 | CAIRO AVIATION | EGYPT |
4369 | CAL CARGO AIRLINES | ISRAEL |
29517 | CAPITAL AVTN SRVCS | NETHERLANDS |
36867 | CLASSIC JET HERITAGE | UNITED KINGDOM |
36515 | CONTRAIL AVIATION | UNITED STATES |
f11336 | CORPORATE WINGS LLC | UNITED STATES |
32909 | CRESAIR INC | UNITED STATES |
985 | EAT | BELGIUM |
32432 | EGYPTAIR CARGO | EGYPT |
36012 | ENJOY AIR | SWITZERLAND |
f11102 | FedEx Express Corporate Aviation | UNITED STATES |
f11256 | Flying Partners CVBA | BELGIUM |
13457 | Flying Service N.V. | BELGIUM |
32486 | FAYARD ENTERPRISES | UNITED STATES |
24578 | GAFI GENERAL AVIAT | SWITZERLAND |
32737 | GREAT ALLIANCE WORLD | UNITED KINGDOM |
29980 | HAINAN AIRLINES (2) | CHINA |
23700 | HEWA BORA AIRWAYS | CONGO |
28582 | INTER-WETALL | SWITZERLAND |
9542 | INTL PAPER CY | UNITED STATES |
f11391 | JEFFERSON FINANCIAL COMPANY | UNITED STATES |
27709 | KALITTA AIR | UNITED STATES |
28087 | LAS VEGAS CHARTER | UNITED STATES |
32303 | MASTER TOP LINHAS | BRAZIL |
1084 | MIL BELGIUM | BELGIUM |
31565 | MONTE CARLO AVTN | BELGIUM |
26688 | NEWELL RUBBERMAID | UNITED STATES |
f11805 | NUCOR CORP | UNITED STATES |
31207 | N604FJ LLC | UNITED STATES |
f11462 | N907WS AVIATION LLC | UNITED STATES |
f10341 | OfficeMax Inc | UNITED STATES |
36214 | ORCA AVIATION BVBA | BELGIUM |
31660 | RIPPLEWOOD AVTN | UNITED STATES |
2344 | SAUDIA | SAUDI ARABIA |
27769 | SEA-AIR | BELGIUM |
27975 | SIA CARGO PTE LTD | SINGAPORE |
29222 | SILVERBACK CARGO | RWANDA |
35334 | SONOCO PRODUCTS CO | UNITED STATES |
26784 | SOUTHERN AIR | UNITED STATES |
27977 | TECHNOMAG | SWITZERLAND |
28453 | THOMAS COOK ARL BELG | BELGIUM |
27011 | TNT AIRWAYS | BELGIUM |
34920 | TRIDENT AVIATION SVC | UNITED STATES |
30011 | TUI AIRLINES - JAF | BELGIUM |
27911 | ULTIMATE ACFT SERVIC | UNITED STATES |
31794 | UTAIR CARGO | RUSSIAN FEDERATION |
13603 | VF CORP | UNITED STATES |
36269 | VF INTERNATIONAL | SWITZERLAND |
20065 | V L M | BELGIUM |
f11467 | WILSON & ASSOCIATES OF DELAWARE LLC | UNITED STATES |
f11460 | ZG AIRCRAFT LEASING LLC | UNITED STATES |
a11534 | Operator using TAIL NB: VPBDV | Unknown |
a11549 | Operator using TAIL NB: VQBHA | Unknown |
BULGARIA | ||
---|---|---|
CRCO Identification No | Operator Name | State of the Operator |
27359 | AEROTRANS KAZAKSTAN | KAZAKHSTAN |
27698 | AEROVISTA | UNITED ARAB EMIRATES |
33329 | AERO POWER LTD | UNITED KINGDOM |
23962 | AIR BAN | BULGARIA |
35743 | AIR IBERIA LTD. | GEORGIA |
26520 | AIR LIBYA 2 | LIBYA |
11775 | AIR VIA BULGARIAN | BULGARIA |
33225 | AIR VICTORY | GEORGIA |
34357 | AIR WEST GEORGIA | GEORGIA |
31007 | ANIKAY AIR MIDDLE E | JORDAN |
36020 | ARARAT INTERNATIONAL | ARMENIA |
28818 | ASIAN SPIRIT | PHILIPPINES |
f10077 | Basic Capital Majestic | UNITED STATES |
33459 | BAHRAIN AIR | BAHRAIN |
32131 | BEIBARS CJSC | KAZAKHSTAN |
28445 | BH AIR | BULGARIA |
27538 | BULGARIAN AIR CHRTR. | BULGARIA |
29056 | BULGARIA AIR | BULGARIA |
25981 | CARGO AIR LTD. | BULGARIA |
32313 | EAST WING KAZAKHSTAN | KAZAKHSTAN |
36884 | FLY ADJARA | GEORGIA |
10165 | HEMUS AIR | BULGARIA |
25134 | INTERNAL MINISTRY UU | RUSSIAN FEDERATION |
28505 | IRANIAN AIR TRANSPOR | IRAN |
31721 | JORDAN INT AIR CARGO | JORDAN |
27345 | KHORIV AVIA | UKRAINE |
28246 | KOKSHETAU AIRLINE | KAZAKHSTAN |
32034 | KOMIAVIAVIATRANS 2 | RUSSIAN FEDERATION |
31019 | KREMENCHUK FLIGHT | UKRAINE |
21448 | MOSCOW AIRLINES JSC | RUSSIAN FEDERATION |
30622 | PMT AIR | CAMBODIA |
27203 | ROSAVIA AIR COMPANY | UKRAINE |
29085 | RUBYSTAR | BELARUS |
32835 | SAYAT AIR KAZAKSTAN | KAZAKHSTAN |
1830 | SENEGALAIR | SENEGAL |
34818 | SERTUR AVIATION | TURKEY |
32037 | SKY JET KAZAKHSTAN | KAZAKHSTAN |
32664 | STARLINE KZ JSC | KAZAKHSTAN |
32347 | TABAN AIR | IRAN |
34245 | VICTORIA AIR VM LTD | BULGARIA |
31648 | VIP-AVIA | GEORGIA |
35082 | ZAGROS AIRLINES | IRAN |
CZECH REPUBLIC | ||
---|---|---|
CRCO Identification No | Operator Name | State of the Operator |
7824 | ACL SLOVACKY | CZECH REPUBLIC |
35387 | ACS SA | SPAIN |
16895 | AERO VODOCHODY | CZECH REPUBLIC |
f11813 | AERSALE INC | UNITED STATES |
31304 | AIRCRAFT INDUSTRIES | CZECH REPUBLIC |
30203 | ATMA AIRLINES | UNITED ARAB EMIRATES |
34057 | AVTN SPECIALTIES INC | UNITED STATES |
35333 | AXIS AVIATION GROUP | UNITED STATES |
22621 | CAA CZECH REPUBLIC | CZECH REPUBLIC |
36846 | CABLEVISION SYSTEMS | UNITED STATES |
34430 | CAIMITO ENTERP. LTD | CYPRUS |
36294 | CENTRAL CHARTER CZEC | CZECH REPUBLIC |
859 | CZECH AIRLINES | CZECH REPUBLIC |
f10182 | Executive Flight Services, Inc. | UNITED STATES |
33327 | EARTH ONE LIMITED | UNITED KINGDOM |
36242 | GEORGIAN INTERNATION | GEORGIA |
31631 | GLOBAL AVIATION LIBY | LIBYA |
35825 | HYUNDAI MOTOR CO | REPUBLIC OF KOREA |
32231 | ILIN AIRCOMPANY | RUSSIAN FEDERATION |
30825 | LETS FLY SRO | CZECH REPUBLIC |
32935 | MIDAMERICA HOLDINGS | UNITED STATES |
3597 | MIL CZECH REPUBLIC | CZECH REPUBLIC |
30743 | NORSE AIR CHARTER | SOUTH AFRICA |
29976 | NOVA CHEMICALS | UNITED STATES |
35361 | OKAY HOLDING AS | CZECH REPUBLIC |
f10358 | Pioneer Private Aviation | UNITED STATES |
f10379 | Red.Com | UNITED STATES |
36763 | RETENTURA LTD. | CYPRUS |
2276 | ROCKWELL AUTOMATION | UNITED STATES |
32157 | SKYDIVE LK | CZECH REPUBLIC |
32812 | SKY DIVING FOR FUN | SLOVAKIA |
27292 | SKY GEORGIA | GEORGIA |
31351 | SKY KG AIRLINES | RUSSIAN FEDERATION |
13702 | STEVENS EXPRESS | UNITED STATES |
24903 | TRAVEL SERVIS A.S. | CZECH REPUBLIC |
25890 | UKRAINIAN PILOT | UKRAINE |
32721 | VIDEOTAPE CENTER | UNITED STATES |
DENMARK | ||
---|---|---|
CRCO Identification No | Operator Name | State of the Operator |
33255 | AIRON AIR | DENMARK |
33185 | AIR ALPHA A/C SALES | DENMARK |
3456 | AIR ALSIE | DENMARK |
22466 | AIR GREENLAND | DENMARK |
34774 | ALIGAP A/S | DENMARK |
36866 | ALUMECO A/S | DENMARK |
142 | ATLANTIC AIRWAYS | DENMARK |
36122 | AVIATION HOLDINGS | UNITED STATES |
34980 | AVTN CAPITAL GRP (2) | UNITED STATES |
35753 | A/S MAERSK AVIATION | DENMARK |
36842 | BRASILIA JET CENTER | BRAZIL |
32921 | CANYON GATE FLT SVCS | UNITED STATES |
28860 | CHC DENMARK | DENMARK |
36851 | CHC HELI. AUSTRALIA | AUSTRALIA |
781 | CIMBER AIR DENMARK | DENMARK |
33047 | CITICAPITAL LOCAVIA | FRANCE |
f10500 | Duchossois Industries, Inc. | UNITED STATES |
f10172 | Duke Energy Business Services LLC | UNITED STATES |
366 | DANISH AIR TRANSPORT | DENMARK |
27919 | DRT VERTRIEBS GMBH | DENMARK |
32738 | EAST AIR | TAJIKISTAN |
25431 | ELMAGAL AVIATION | SUDAN |
33139 | ENEX AVIATION LLC | MONACO |
f11774 | ENGAGE AVIATION LLC | UNITED STATES |
26272 | EXECUJET EUROPE A/S | DENMARK |
31760 | FAROE JET | DENMARK |
35478 | FIRST GREENWICH | UNITED KINGDOM |
f10218 | GCTPA, LLC | UNITED STATES |
33254 | GE CAPITAL SOLUTIONS | DENMARK |
32364 | GLOBAL TRANSERVICE | UNITED STATES |
32595 | GRAAKJAER A/S | DENMARK |
36297 | JET FLEET INTL | UNITED STATES |
32158 | JET TIME A/S | DENMARK |
34892 | JJO INVEST APS | DENMARK |
33518 | KIRKBI INVEST | DENMARK |
31243 | KIRKBI TRADING | DENMARK |
36538 | KIRK AVIATION A/S | DENMARK |
34672 | LAO CAPRICORN AIR | REPUBLIC OF LAOS |
32541 | NAPLES FLIGHT MGMT | UNITED STATES |
34830 | OLGA LEASING LTD | BERMUDA (UK) |
33063 | PANADERO ENERGY LLC | UNITED STATES |
33803 | PARTNERSELSKABET | DENMARK |
23090 | PHARMA NORD | DENMARK |
36227 | POLICE & BOARD EE | ESTONIA |
30137 | PRIMERA AIR | ICELAND |
35196 | PRIMERA AIR SCAND | DENMARK |
33624 | QUAD/AIR LLC | UNITED STATES |
29123 | RHEINLAND AIR SERV. | GERMANY |
31890 | ROMANIAN AIRPORT SVC | ROMANIA |
9918 | STAR AIR | DENMARK |
21550 | STERLING AIRLINES | DENMARK |
4357 | SUNAIR DENMARK | DENMARK |
36191 | SUN WAY GEORGIA | GEORGIA |
21484 | THOMAS COOK SCAND. | DENMARK |
35579 | TRANSAVIA DENMARK | DENMARK |
32655 | VIP PARTNERFLY | DENMARK |
36641 | VISIONAIR | UNITED STATES |
33375 | WAYLOCK OVERSEAS LTD | RUSSIAN FEDERATION |
12327 | WEIBEL SCIENTIFIC | DENMARK |
5343 | WIDEROE FLYVESELSKAP | NORWAY |
GERMANY | ||
---|---|---|
CRCO Identification No | Operator Name | State of the Operator |
24568 | ebm-papst Mulfingen GmbH & Co. KG | GERMANY |
f10001 | Academy of Art University | UNITED STATES |
3647 | Adolf Würth GmbH & Co. KG | GERMANY |
156 | Aeroflot - Russian Airlines | RUSSIAN FEDERATION |
35126 | Aerologic GmbH | GERMANY |
6802 | Aero Personal s.a de c.v. | MEXICO |
21756 | Airtrans Flugzeugvermietungs GmbH | GERMANY |
32419 | AirBridgeCargo Airlines LLC | RUSSIAN FEDERATION |
28844 | Air Astana JSC | KAZAKHSTAN |
8221 | Air Berlin PLC & Co. Luftverkehrs KG | GERMANY |
33133 | Air China Cargo Co., Ltd | CHINA |
786 | Air China Limited | CHINA |
22317 | Air-Service GmbH | GERMANY |
8901 | Archer Daniels Midland Company | UNITED STATES |
19480 | Asiana Airlines | REPUBLIC OF KOREA |
27868 | Atlasjet Airlines | TURKEY |
20979 | Atlas Air, Inc. | UNITED STATES |
34963 | ACG AIR CARGO | GERMANY |
20017 | ACM AIR CHARTER GMBH | GERMANY |
33295 | ADVANCED AV. LOGIST | GERMANY |
499 | AERODATA AKTIENGES 1 | GERMANY |
150 | AERODIENST | GERMANY |
32334 | AEROFLOT CARGO | RUSSIAN FEDERATION |
35859 | AEROTRESALIA | MEXICO |
30959 | AERO MONGOLIA | MONGOLIA |
11454 | AFI FLIGHT INSPECT. | GERMANY |
31799 | AGRATA AVIATION | ESTONIA |
27692 | AHSEL HAVA | TURKEY |
32484 | AIRCASTLE ADVISOR | UNITED STATES |
33817 | AIRCRAFT ASSET MGT. | GERMANY |
32868 | AIRCRAFT GENERAL | ITALY |
f11396 | AIRCRAFT GUARANTY CORP TRUSTEE | UNITED STATES |
34984 | AIRCRAFT MNGMT LS | SWITZERLAND |
36019 | AIRCRAFT RENT A.S. | CZECH REPUBLIC |
33852 | AIRLIFT SERVICE D.O. | FORMER YUGOSLAV REPUBLIC OF MACEDONIA |
31390 | AIRSEVEN GMBH | GERMANY |
34629 | AIRVIP LTD. | BERMUDA (UK) |
22484 | AIR ALLIANCE GMBH | GERMANY |
35195 | AIR CHINA BUSINESS | CHINA |
22378 | AIR KUBAN | RUSSIAN FEDERATION |
23463 | AIR MACAU CO. LTD. | MACAU SAR |
5663 | AIR NAMIBIA | NAMIBIA |
29743 | AIR NATIONAL CORP | NEW ZEALAND |
17595 | AIR SERVICE BERLIN | GERMANY |
31446 | AIR TRANSPORT INTL 2 | UNITED STATES |
36719 | AIR 1 AVIATION | UNITED STATES |
34266 | AIR 1 AVIATION GMBH | GERMANY |
33836 | AJWA AVIATION | SAUDI ARABIA |
33869 | ALCI ANTARTIC | SOUTH AFRICA |
5165 | ALPLA AIR CHARTER | AUSTRIA |
30361 | AL HOKAIR | BERMUDA (UK) |
25435 | AL-THANI | QATAR |
32684 | AMJET AVIATION | UNITED STATES |
31290 | AOP AIR OPERATING | SWITZERLAND |
34337 | API HOLDING | GERMANY |
27073 | ARTOC AIR | EGYPT |
25551 | ASIA CONTINENTAL | KAZAKHSTAN |
35310 | ASIA CONTINENT AVIA | KAZAKHSTAN |
24940 | ASIA TODAY LTD | CHINA |
32548 | ASTRON AVIATION LTD | SWITZERLAND |
f11211 | ASW Air-Service Werkflugdiesnt GmbH & Co. KG | GERMANY |
30698 | ATG SWISS FIRST | SWITZERLAND |
36360 | AUGSBURG AIRWAYS GMB | GERMANY |
29122 | AURON LTD | BERMUDA (UK) |
31551 | AVIATION CAP GRP | UNITED KINGDOM |
35968 | AVIATION INVESTMENT | GERMANY |
35708 | AVIATION JOLINA SEC | CANADA |
33093 | AVIATION PARTNERS S | HONDURAS |
516 | Bahag Baus Handelsgesellschaft AG Zug/Schweiz Zweigniederlassung Mannheim | GERMANY |
25978 | Bauhaus Gesellschaft für Bau- und Hausbedarf mbH & Co. | GERMANY |
f10795 | Beef Products Inc. / BPI Technology Inc. | UNITED STATES |
561 | Bertelsmann AG | GERMANY |
23956 | Blue Sky Airservice GmbH | GERMANY |
29090 | Blue Wings AG | GERMANY |
29389 | Bombardier PreOwned | UNITED STATES |
31614 | Bombardier Transportation GmbH | GERMANY |
15176 | Bundespolizei-Fliegergruppe | GERMANY |
32874 | Business Jet Ltd | NEW ZEALAND |
7897 | BAE SYSTEMS FLT SYST | UNITED STATES |
30586 | BALL CORP | UNITED STATES |
32840 | BARBEDOS GROUP LTD | NIGERIA |
509 | BASF SE | GERMANY |
29137 | BATAVIA AIR | INDONESIA |
35233 | BAVARIA INTERNATION | GERMANY |
30306 | BEDO BETEILIGUNGS | GERMANY |
911 | BEECHCRAFT AUGSBURG | GERMANY |
17395 | BEECHCRAFT BERLIN | GERMANY |
11646 | BERGER JULIUS | NIGERIA |
31886 | BESTAIR TURKEY | TURKEY |
28042 | BLUE SKY GROUP | UNITED STATES |
14658 | BMW AG | GERMANY |
6667 | BOMBARDIER AEROSPACE | UNITED STATES |
36062 | BORAJET HAVACILIK | TURKEY |
34852 | BREMENFLY GMBH | GERMANY |
680 | BURDA REISEFLUG | GERMANY |
35021 | Chai Ltd. | BERMUDA (UK) |
35418 | Challenge Aero AG | SWITZERLAND |
22448 | Cirrus Airlines Luftfahrtgesellschaft mbH | GERMANY |
f10709 | Colgan Air Services | UNITED STATES |
824 | Condor Flugdienst GmbH | GERMANY |
12495 | Croatia Airlines Hrvatska zrakoplovna tvrtka d.d. | CROATIA |
33282 | CANJET AIRLINES | CANADA |
34985 | CAPE CHAMONIX WINE | SOUTH AFRICA |
32482 | CARSON AIR LTD | CANADA |
19823 | CA "Air Moldova" IS | REPUBLIC OF MOLDOVA |
26021 | CEBU PACIFIC AIR INC | PHILIPPINES |
30714 | CENTRAL MOUNTAIN AIR | CANADA |
35194 | CHONGQING AIRLINES | CHINA |
28178 | CIRRUS AVIATION | GERMANY |
35527 | CLASSIC SERVICES INC | UNITED STATES |
31719 | CLICK MEXICANA | MEXICO |
36157 | CLUB SAAB 340 | SWITZERLAND |
26507 | COMMANDER FLUGDIENST | GERMANY |
23741 | COMMANDER MEXICANA | MEXICO |
33189 | CONTINENT AIRLINE UU | RUSSIAN FEDERATION |
25210 | COOK AIRCRAFT | UNITED STATES |
27760 | CORPORATE ACFT LS | SWITZERLAND |
33045 | CORPORATE JET MNGT | UNITED KINGDOM |
31333 | CORP JET SVCS | UNITED KINGDOM |
24481 | CTL LOGISTICS S.A. | POLAND |
4484 | Delta Air Lines, Inc. | UNITED STATES |
8980 | Delta Technical Services Ltd | GERMANY |
1776 | Deutsche Lufthansa AG | GERMANY |
2044 | Dr. August Oetker KG | GERMANY |
32731 | DANAHER CORPORATION | UNITED STATES |
34179 | DAO AVIATION | DENMARK |
967 | DAS DIRECT AIR | GERMANY |
30651 | DAUAIR | GERMANY |
18003 | DBA LUFTFAHRTGESELL. | GERMANY |
f10558 | DCS Management Services | UNITED STATES |
26466 | DC Aviation GmbH | GERMANY |
30996 | DEERE & COMPANY | UNITED STATES |
f10774 | DFZ, LLC | UNITED STATES |
f10589 | DH Flugcharter GmbH | GERMANY |
25139 | DIETZ AG | GERMANY |
35389 | DIEVB GMBH & CO.KG | GERMANY |
18824 | DLR BRAUNSCHWEIG | GERMANY |
28473 | DOGAN HAVACILIK | TURKEY |
27181 | DONAVIA JSC | RUSSIAN FEDERATION |
35451 | DORNIER NO LIMITS | GERMANY |
28795 | DULCO HANDEL GMBH | GERMANY |
968 | DUSSMANN P | UNITED STATES |
30726 | DUTCH ANTILLES EXPR. | ARUBA, NETHERLANDS ANTILLES |
30461 | D2 AVIATION | UNITED STATES |
12213 | Emil Capital Partners, LLC | UNITED STATES |
f10180 | Epps Air Service, Inc. | UNITED STATES |
36121 | EAT LEIPZIG GMBH | GERMANY |
34657 | EEA GMBH | GERMANY |
35749 | EON AVIATION | CHINA |
36507 | ERSTE ASSET INVEST. | GERMANY |
19629 | ESCHMANN H D | GERMANY |
17794 | EUROCOPTER DEUTSCHL. | GERMANY |
1980 | EUROPEAN AIR EXPRESS | GERMANY |
3639 | EVERGREEN AIRLINES | UNITED STATES |
36357 | EXECUJET AVIATION | SOUTH AFRICA |
31909 | EXECUTIVE SVCS (AZ) | UNITED STATES |
8082 | E.I. du Pont de Nemours and Company | UNITED STATES |
8272 | Farnair Switzerland AG | SWITZERLAND |
23244 | Federal State Unitary Enterprise "State Transport Company Russia" | RUSSIAN FEDERATION |
14557 | Firma Steiner-Film | GERMANY |
1778 | Flugbereitschaft des Bundesministerium der Verteidigung (FlBschft BMVg) | GERMANY |
32678 | Fresena Flug GmbH & Co KG | GERMANY |
4783 | FAI RENT-A-JET | GERMANY |
34640 | FALCON 007 S.A.R.L. | FRANCE |
28589 | FANCOURT FLUGCHARTER GmbH & CO KG | SWITZERLAND |
33077 | FAS GMBH | GERMANY |
35937 | FINKCAS | GERMANY |
35089 | FLAIR JET | GERMANY |
22238 | FLIGHT CALIBRATION | GERMANY |
32722 | FLIGHT CAL. MALAYSIA | MALAYSIA |
31012 | FLUGSCHULE HAMBURG | GERMANY |
26843 | FMG-FLUGSCHULE | GERMANY |
1595 | FRENZEL G | GERMANY |
4232 | FRONTIER AIRLINES | UNITED STATES |
9243 | Germania Fluggesellschaft mbH | GERMANY |
28944 | Germanwings GmbH | GERMANY |
34841 | Gibbs International, Inc. | UNITED STATES |
f10232 | Gruss & Company | UNITED STATES |
33827 | GABINETTE (ANG) | ANGOLA |
36504 | GALAXIAS AVIATION | VIRGIN ISLANDS (UK) |
22807 | GAS AIR SERVICE GMBH | GERMANY |
25027 | GEKO TRADE | GERMANY |
3349 | GENERAL MOTORS | UNITED STATES |
36747 | GEOJET LUFTFAHR. (2) | GERMANY |
31914 | GERMAN SKY AIRLINES | GERMANY |
33821 | GE CAPITAL B.V. | NETHERLANDS |
34954 | GE CAPITAL SOLUTION | UNITED KINGDOM |
35147 | GE CAPITAL SOL. | SWITZERLAND |
35803 | GHASSAN AHMED AL | UNITED ARAB EMIRATES |
25642 | GLOBAL AVTN BERMUDA | BERMUDA (UK) |
34848 | GLOBAL A/C CONSULT | UNITED STATES |
23743 | GOMEL AIRLINES | BELARUS |
22366 | GOVERNMENT CROATIA | CROATIA |
22370 | GOVERNMENT MACEDONIA | FORMER YUGOSLAV REPUBLIC OF MACEDONIA |
2395 | GROB AIRCRAFT AG | GERMANY |
32172 | GULF JET | UNITED ARAB EMIRATES |
4703 | Hapag-Lloyd Express GmbH | GERMANY |
1389 | Hapag-Lloyd Fluggesellschaft mbH | GERMANY |
28618 | Haworth Transport | UNITED STATES |
32953 | HeidelbergCement AG | GERMANY |
f11187 | Herc Management Services LLC | UNITED STATES |
33269 | Herrenknecht Aviation GmbH | GERMANY |
26105 | HANSGROHE AG | GERMANY |
36694 | HAPAG LLOYD EXECUTIV | GERMANY |
32580 | HASLBERGER FINANZ. | GERMANY |
31519 | HAWKER HUNTER AVTN | UNITED KINGDOM |
26226 | HI HAMBURG International Luftverkehrsgesellschaft mbH & Co. Betriebs-KG | GERMANY |
31103 | HOMAC AVIATION AG | GERMANY |
36597 | HONG WEI CO LTD | TAIWAN |
27680 | HURKUS HAVAYOLU TASIMACILIK VE TIC A.S. (d.b.a. FREEBIRD AIRLINES) | TURKEY |
f10258 | Indefensible Corporation (DJMD Corporation) | UNITED STATES |
24664 | Intermap Technologies | UNITED STATES |
f10652 | IAC FALCON HOLDINGS | Unknown |
35785 | IFM Traviation GmbH | GERMANY |
25785 | ILYUSHIN AVIATION | RUSSIAN FEDERATION |
1528 | IRANAIR | IRAN |
1562 | Jat Airways | SERBIA |
21723 | Joint Stock Company Ural airlines | RUSSIAN FEDERATION |
35760 | JEJU AIR | REPUBLIC OF KOREA |
2200 | JETAIR FLUG GMBH | GERMANY |
16761 | JETFLIGHT AVIATION Inc. | SWITZERLAND |
36889 | JETSTAR PACIFIC | VIETNAM |
3328 | JETS EXECUTIVOS | MEXICO |
11307 | JET EXECUTIVE INT. | GERMANY |
27505 | JET GROUP LTD | ISRAEL |
21462 | JOHNSON CONTROLS | UNITED STATES |
28591 | JOHNSON CTRLS | SWITZERLAND |
36272 | JORDAN INTNL | CHINA |
32107 | JUNEYAO AIRLINES | CHINA |
36509 | JUNKER ERWIN GRINDI | CZECH REPUBLIC |
25800 | Knauf Astra Ltd. | UNITED KINGDOM |
32568 | Kompass GmbH & Co. KG | GERMANY |
1610 | KARMANN GMBH | GERMANY |
31171 | KAZAVIASPAS | KAZAKHSTAN |
5360 | KENN BOREK AIR (A) | CANADA |
22239 | KIEV AVIATION PLANT | UKRAINE |
f10653 | KIMBERLY CLARK CORP | Unknown |
1652 | KOREAN AIR LINES CO., LTD. | REPUBLIC OF KOREA |
21632 | KRASNOJARSKY AIRLINE | RUSSIAN FEDERATION |
33182 | KUGU HAVACILIK | TURKEY |
28399 | Liebherr Geschäftsreiseflugzeug GbR | GERMANY |
15456 | Luftfahrt-Bundesamt | GERMANY |
3857 | Lufthansa Cargo AG | GERMANY |
27838 | Lufthansa Technik AG | GERMANY |
36476 | LANARA LTD | UNITED KINGDOM |
29352 | LANGNER E | GERMANY |
35538 | LEAR 45-086 HOLD COR | UNITED STATES |
6383 | LECH-AIR FLUGZEUG | GERMANY |
20222 | LGM LUFTFAHRT GMBH | GERMANY |
28576 | LIBRA TRAVEL | SWITZERLAND |
1767 | LTU LUFTTRANSPORT | GERMANY |
34305 | LUFTHANSA TECH. VIP | GERMANY |
26498 | LUFT AVTN CHARTER | AUSTRALIA |
24270 | Montenegro Airlines | MONTENEGRO |
21072 | MAHAN AIR | IRAN |
21878 | MAKEDONSKI AVIOTRANS | FORMER YUGOSLAV REPUBLIC OF MACEDONIA |
12521 | MARXER ANLAGEN | GERMANY |
36372 | MAT AIRWAYS | FORMER YUGOSLAV REPUBLIC OF MACEDONIA |
19999 | MENEKSE HAVAYOLLARI | TURKEY |
31852 | MFI MANAGEMENT FUR | GERMANY |
25067 | MNG Havayollari ve Tasimacilik A.S. (MNG Airlines) | TURKEY |
3057 | MOELLERS MASCHINEN | GERMANY |
35742 | MUADIB | GERMANY |
31944 | MYN AVIATION | SAUDI ARABIA |
24502 | M. Bohlke Veneer Corp. | UNITED STATES |
12218 | Nike, Inc. | UNITED STATES |
33963 | NATIONAL LEGACY | KUWAIT |
30581 | NAYAK AIRCRAFT SERV. | GERMANY |
34805 | NAYAK INTERNATIONAL | GERMANY |
11061 | NEUMEYR FLUGGERAETE | GERMANY |
15551 | NEW YORKER GROUP | GERMANY |
24661 | NORTH AMERICAN JET | UNITED STATES |
29267 | NOVELLUS SYSTEMS | UNITED STATES |
31791 | NOVESPACE | FRANCE |
f10785 | N16FX Trust | UNITED STATES |
25059 | Omni Air International | UNITED STATES |
2073 | Ostfriesische Lufttransport GmbH | GERMANY |
567 | OBO JET-CHARTER GMBH | GERMANY |
33138 | OCA INTERNATIONAL | GERMANY |
2061 | OMNIPOL | CZECH REPUBLIC |
36743 | ORANGE AIRCRAFT (2) | NETHERLANDS |
8236 | OWENS-CORNING | UNITED STATES |
12648 | Pacelli-Beteiligungs GmbH & Co. KG | GERMANY |
33666 | Pakistan Aviators and Aviation (Pvt) Ltd. | PAKISTAN |
30279 | Papier Mettler | GERMANY |
775 | Pentastar Aviation, LLC | UNITED STATES |
852 | PARAGON RANCH | UNITED STATES |
29731 | PARC AVTN | IRELAND |
23471 | PCT Powder Coating Technologies Intl. Sarl | SWITZERLAND |
10690 | PEGASUS HAVA TASIMACILIGI A.S. | TURKEY |
4265 | PHIFER WIRE PRODUCTS | UNITED STATES |
5225 | PHOENIX AIR GMBH | GERMANY |
3085 | PICTON II LTD | BERMUDA (UK) |
30230 | POLET ACFT MNGT | BERMUDA (UK) |
28157 | PRESIDENTIAL AVTN | UNITED STATES |
34505 | PRINCESS AVIATION | LEBANON |
29307 | PRIVATAIR GMBH | GERMANY |
34553 | PRIVATE JET HOLD. | VIRGIN ISLANDS (UK) |
12196 | PRIVATE WINGS | GERMANY |
3343 | P&P PROMOTION | GERMANY |
27446 | Rhema Bible Church | UNITED STATES |
