Commission Regulation (EC) No 248/2009 of 19 March 2009 laying down detailed rules for the application of Council Regulation (EC) No 104/2000 as regards notifications concerning recognition of producer organisations, the fixing of prices and intervention within the scope of the common organisation of the market in fishery and aquaculture products (recast)
Modified by
- Commission Regulation (EU) No 519/2013of 21 February 2013adapting certain regulations and decisions in the fields of free movement of goods, freedom of movement for persons, right of establishment and freedom to provide services, company law, competition policy, agriculture, food safety, veterinary and phytosanitary policy, fisheries, transport policy, energy, taxation, statistics, social policy and employment, environment, customs union, external relations, and foreign, security and defence policy, by reason of the accession of Croatia, 32013R0519, June 10, 2013
- Commission Implementing Regulation (EU) No 1420/2013of 17 December 2013repealing Regulations (EC) No 347/96, (EC) No 1924/2000, (EC) No 1925/2000, (EC) No 2508/2000, (EC) No 2509/2000, (EC) No 2813/2000, (EC) No 2814/2000, (EC) No 150/2001, (EC) No 939/2001, (EC) No 1813/2001, (EC) No 2065/2001, (EC) No 2183/2001, (EC) No 2318/2001, (EC) No 2493/2001, (EC) No 2306/2002, (EC) No 802/2006, (EC) No 2003/2006, (EC) No 696/2008 and (EC) No 248/2009 following the adoption of Regulation (EU) No 1379/2013 of the European Parliament and of the Council on the common organisation of the markets in fishery and aquaculture products, 32013R1420, December 28, 2013
Registration No | Field name | Type | Format | Size | Code |
---|---|---|---|---|---|
1 | Message identification | <REQUEST.NAME> | Text | MK-PO | |
2 | Member State | <REQUEST.COUNTRY.ISO_A3> | Text | Tab. 1 | |
3 | Date sent | <DSE> | YYYYMMDD | ||
4 | Type of message | <TYP> | Text | ||
5 | No of PO or PO association | <NOP> | Text | Only for message type "MOD" or "DEL" | |
6 | Name | <NOM> | Text | ||
7 | Official abbreviation | <ABB> | where available | ||
8 | National No | <NID> | where available | ||
9 | Area of competence | <ARE> | Text | ||
10 | Activity | <ACT> | Text | Tab. 10 | |
11 | Date set up | <DCE> | YYYYMMDD | ||
12 | Date constitution drawn up | <DST> | YYYYMMDD | ||
13 | Date recognition granted | <DRE> | YYYYMMDD | ||
14 | Date recognition withdrawn | <DRA> | YYYYMMDD | Only for message type "DEL" | |
15 | Address 1 | <ADR1> | Text | ||
16 | Address 2 | <ADR2> | Text | ||
17 | Address 3 | <ADR3> | |||
18 | Postcode | <CPO> | Text | ||
19 | Place | <LOC> | Text | ||
20 | Telephone No 1 | <TEL1> | Text | + nn(nn)nnn.nnn.nnn | |
21 | Telephone No 2 | <TEL2> | Text | + nn(nn)nnn.nnn.nnn | |
22 | Fax No | <FAX> | Text | + nn(nn)nnn.nnn.nnn | |
23 | <MEL> | Text | |||
24 | Address of website | <WEB> | Text | ||
25 et seq. | No of member PO | <ADH> | Text | For PO associations, list of member POs |
Registration No | Data concerned | Identification of type of data | Format | Size | Code |
---|---|---|---|---|---|
1 | Message identification | <REQUEST.NAME> | Text | MK-PO-WP | |
2 | Member State | <REQUEST.COUNTRY.ISO_A3> | Text | Tab. 1 | |
3 | Serial No | <LOT> | Numeric | Serial No allocated by the Member State | |
4 | Type of message | <MTYP> | |||
5 | Date sent | <DSE> | YYYYMMDD | ||
6 | Type of period | <PTYP> | Y | Y = annual | |
7 | Identification of period | <IDP> | PPP/YYYY | ||
8 | Currency used | <MON> | Text | Tab. 6 | |
9 et seq. | PO identification code | <DAT> | Text | CCC-999 | |
Species code | Text | Tab. 7 | |||
Preservation code | Text | Tab. 4 | |||
Presentation code | Text | Tab. 3 | |||
Freshness code | Text | Tab. 5 | |||
Size code | Text | Tab. 2 | |||
Withdrawal price | Whole number | In accordance with currency indicated in registration No 8, per | |||
Region where withdrawal price adjusted by a regional coefficient | Text | Tab. 8 |
Registration No | Data concerned | Identification of type of data | Format | Size | Code |
---|---|---|---|---|---|
1 | Message identification | <REQUEST.NAME> | Text | MK-FRESH | |
2 | Member State | <REQUEST.COUNTRY.ISO_A3> | Text | Tab. 1 | |
3 | Serial No | <LOT> | Numeric | Serial No allocated by the Member State | |
4 | Type of message | <MTYP> | |||
5 | Date sent | <DSE> | YYYYMMDD | ||
6 | Type of period | <PTYP> | Q or C | ||
7 | Identification of period | <IDP> | PPP/YYYY | ||
8 | Currency used | <MON> | Text | Tab. 6 | |
9 |
Region of landing (NUTS code) | <DAT> | Text | Tab. 1 | |
Species code | Text | Tab. 7 | |||
Preservation code | Text | Tab. 4 | |||
Presentation code | Text | Tab. 3 | |||
Freshness code | Text | Tab. 5 | |||
Size code | Text | Tab. 2 | |||
Value of quantities sold | Whole number | In accordance with currency indicated in registration No 8 | |||
Quantities sold | Whole number | kg | |||
Quantities withdrawn at Community price | Whole number | kg | |||
Quantities withdrawn at autonomous price | Whole number | kg | |||
Quantities carried over | Whole number | kg |
Registration No | Data concerned | Identification of type of data | Format | Size | Code |
---|---|---|---|---|---|
1 | Message identification | <REQUEST.NAME> | Text | MK-STD-VAL | |
2 | Member State | <REQUEST.COUNTRY.ISO_A3> | Text | Tab. 1 | |
3 | Serial No | <LOT> | Numeric | Serial No allocated by the Member State | |
4 | Type of message | <MTYP> | |||
5 | Date sent | <DSE> | YYYYMMDD | ||
6 | Type of period | <PTYP> | Q | Q = quarter | |
7 | Identification of period | <IDP> | PPP/YYYY | ||
8 | Currency used | <MON> | Text | Tab. 6 | |
9 et seq. | Species code | <DAT> | Text | Tab. 7 | |
Destination code | Text | Tab. 9 | |||
Value of quantities sold or transferred | Whole number | ||||
Quantities sold or transferred | Whole number | kg |
Registration No | Data concerned | Identification of type of data | Format | Size | Code |
---|---|---|---|---|---|
1 | Message identification | <REQUEST.NAME> | Text | MK-FROZEN | |
2 | Member State | <REQUEST.COUNTRY.ISO_A3> | Text | Tab. 1 | |
3 | Serial No | <LOT> | Numeric | Serial No allocated by the Member State | |
4 | Type of message | <MTYP> | |||
5 | Date sent | <DSE> | YYYYMMDD | ||
6 | Type of period | <PTYP> | Q | Q = quarter | |
7 | Identification of period | <IDP> | PPP/YYYY | ||
8 | Currency used | <MON> | Text | Tab. 6 | |
9 et seq. | Region of landing (NUTS code) | <DAT> | Text | Tab. 1 | |
Species code | <DAT> | Text | Tab. 7 | ||
Preservation code | Text | Tab. 4 | |||
Presentation code | Text | Tab. 3 | |||
Freshness code | Text | Tab. 5 | |||
Size code | Text | Tab. 2 | |||
Value of quantities sold | Whole number | In accordance with currency indicated in registration No 8 | |||
Quantities sold before storage | Whole number | kg | |||
Quantities placed in storage | Whole number | kg | |||
Quantities removed from storage | Whole number | kg |
Registration No | Data concerned | Identification of type of data | Format | Size | Code |
---|---|---|---|---|---|
1 | Message identification | <REQUEST.NAME> | Text | MK-TUNA | |
2 | Member State | <REQUEST.COUNTRY.ISO_A3> | Text | Tab. 1 | |
3 | Serial No | <LOT> | Numeric | Serial No allocated by the Member State | |
4 | Type of message | <MTYP> | |||
5 | Date sent | <DSE> | YYYYMMDD | ||
6 | Type of period | <PTYP> | M | M = monthly | |
7 | Identification of period | <IDP> | PPP/YYYY | ||
8 | Currency used | <MON> | Text | Tab. 6 | |
9 |
Producer organisation | <DAT> | Text | CCC-999 | |
Species code | Text | Tab. 7 | |||
Preservation code | Text | Tab. 4 | |||
Presentation code | Text | Tab. 3 | |||
Size code | Text | Tab. 2 | |||
Value of quantities sold and delivered to industry | Whole number | In accordance with currency indicated in registration No 8 | |||
Quantities sold and delivered to industry | Whole number | kg |
Registration No | Data concerned | Identification of type of data | Format | Size | Code |
---|---|---|---|---|---|
1 | Message identification | <REQUEST.NAME> | Text | MK-TECH | |
2 | Member State | <REQUEST.COUNTRY.ISO_A3> | Text | Tab. 1 | |
3 | Serial No | <LOT> | Numeric | Serial No allocated by the Member State | |
4 | Type of message | <MTYP> | |||
5 | Date sent | <DSE> | YYYYMMDD | ||
6 | Type of period | <PTYP> | Y | Y = annual | |
7 | Identification of period | <IDP> | PPP/YYYY | ||
8 | Currency used | <MON> | Text | Tab. 6 | |
9 et seq. | Product code | <DAT> | Text | ||
Technical costs code | Text | Tab. 11 | |||
Labour costs | Whole number | In accordance with currency indicated in registration No 8 | |||
Energy costs | Whole number | In accordance with currency indicated in registration No 8 | |||
Transport costs | Whole number | In accordance with currency indicated in registration No 8 | |||
Other costs (packaging, marinade, direct wrapping, etc.) | Whole number | In accordance with currency indicated in registration No 8 |
NUTS codes "ISO-A3" | COUNTRY | NUTS name |
---|---|---|
BE | BELGIQUE-BELGIE | |
BE10 | REG.BRUXELLES-CAP./BRUSSELS HFDST.GEW. | |
BE21 | PROV. ANTWERPEN | |
BE22 | PROV. LIMBURG (B) | |
BE23 | PROV. OOST-VLAANDEREN | |
BE24 | PROV. VLAAMS BRABANT | |
BE25 | PROV. WEST-VLAANDEREN | |
BE31 | PROV. BRABANT WALLON | |
BE32 | PROV. HAINAUT | |
BE33 | PROV. LIEGE | |
BE34 | PROV. LUXEMBOURG (B) | |
BE35 | PROV. NAMUR | |
BG | България | |
BG01 | SEVEROZAPADEN | |
BG02 | SEVEREN TSENTRALEN | |
BG03 | SEVEROIZTOCHEN | |
BG04 | YUGOZAPADEN | |
BG05 | YUZHEN TSENTRALEN | |
BG06 | YUGOIZTOCHEN | |
CZ | ČESKÁ REPUBLIKA | |
CZ01 | PRAHA | |
DK | DANMARK | |
DK011 | BYEN KØBENHAVN | |
DK012 | KØBENHAVNS OMEGN | |
DK013 | NORDSJÆLLAND | |
DK014 | BORNHOLM | |
DK021 | ØSTSJÆLLAND | |
DK022 | VEST – OG SYDSJÆLLAND | |
DK031 | FYN | |
DK032 | SYDJYLLAND | |
DK041 | VESTJYLLAND | |
DK042 | ØSTJYLLAND | |
DK050 | NORDJYLLAND | |
DE | DEUTSCHLAND | |
DE11 | STUTTGART | |
DE12 | KARLSRUHE | |
DE13 | FREIBURG | |
DE14 | TÜBINGEN | |
DE21 | OBERBAYERN | |
DE22 | NIEDERBAYERN | |
DE23 | OBERPFALZ | |
DE24 | OBERFRANKEN | |
DE25 | MITTELFRANKEN | |
DE26 | UNTERFRANKEN | |
DE27 | SCHWABEN | |
DE30 | BERLIN | |
DE41 | BRANDENBURG - NORDOST | |
DE42 | BRANDENBURG - SÜDWEST | |
DE50 | BREMEN | |
DE60 | HAMBURG | |
DE71 | DARMSTADT | |
DE72 | GIEßEN | |
DE73 | KASSEL | |
DE80 | MECKLENBURG-VORPOMMERN | |
DE91 | BRAUNSCHWEIG | |
DE92 | HANNOVER | |
DE93 | LÜNEBURG | |
DE94 | WESER-EMS | |
DEA1 | DÜSSELDORF | |
DEA2 | KÖLN | |
DEA3 | MÜNSTER | |
DEA4 | DETMOLD | |
DEA5 | ARNSBERG | |
DEB1 | KOBLENZ | |
DEB2 | TRIER | |
DEB3 | RHEINHESSEN-PFALZ | |
DEC0 | SAARLAND | |
DED1 | CHEMNITZ | |
DED2 | DRESDEN | |
DED3 | LEIPZIG | |
DEE0 | SACHSEN-ANHALT | |
DEF0 | SCHLESWIG-HOLSTEIN | |
DEG0 | THÜRINGEN | |
EE | EESTI | |
EE001 | PÕHJA-EESTI | |
EE004 | LÄÄNE-EESTI | |
EE006 | KESK-EESTI | |
EE007 | KIRDE-EESTI | |
EE008 | LÕUNA-EESTI | |
GR | ΕΛΛΑΔΑ | |
GR11 | Aνατολική Μακεδονία, Θράκη | |
GR12 | Κεντρική Μακεδονία | |
GR13 | Δυτική Μακεδονία | |
GR14 | Θεσσαλία | |
GR21 | Ήπειρος | |
GR22 | Ιόνια Νησιά | |
GR23 | Δυτική Ελλάδα | |
GR24 | Στερεά Ελλάδα | |
GR25 | Πελοπόννησος | |
GR30 | Aττική | |
GR41 | Βόρειο Αιγαίο | |
GR42 | Νότιο Αιγαίο | |
GR43 | Κρήτη | |
ES | ESPAÑA | |
ES11 | GALICIA | |
ES12 | PRINCIPADO DE ASTURIAS | |
ES13 | CANTABRIA | |
ES21 | PAÍS VASCO | |
ES22 | COMUNIDAD FORAL DE NAVARRA | |
ES23 | LA RIOJA | |
ES24 | ARAGÓN | |
ES30 | COMUNIDAD DE MADRID | |
ES41 | CASTILLA Y LEÓN | |
ES42 | CASTILLA-LA MANCHA | |
ES43 | EXTREMADURA | |
ES51 | CATALUÑA | |
ES52 | COMUNIDAD VALENCIANA | |
ES53 | ILLES BALEARS | |
ES61 | ANDALUCÍA | |
ES62 | REGIÓN DE MURCIA | |
ES63 | CIUDAD AUTÓNOMA DE CEUTA | |
ES64 | CIUDAD AUTÓNOMA DE MELILLA | |
ES70 | CANARIAS | |
FR | FRANCE | |
FR1 | ÎLE DE FRANCE | |
FR21 | CHAMPAGNE-ARDENNE | |
FR22 | PICARDIE | |
FR23 | HAUTE-NORMANDIE | |
FR24 | CENTRE | |
FR25 | BASSE-NORMANDIE | |
FR26 | BOURGOGNE | |
FR30 | NORD-PAS-DE-CALAIS | |
FR41 | LORRAINE | |
FR42 | ALSACE | |
FR43 | FRANCHE-COMTÉ | |
FR51 | PAYS DE LA LOIRE | |
FR521 | CÔTES-D’ARMOR | |
FR522 | FINISTÈRE | |
FR523 | ILLE-ET-VILAINE | |
FR524 | MORBIHAN | |
FR53 | POITOU-CHARENTES | |
FR61 | AQUITAINE | |
FR62 | MIDI-PYRÉNÉES | |
FR63 | LIMOUSIN | |
FR71 | RHÔNE-ALPES | |
FR72 | AUVERGNE | |
FR81 | LANGUEDOC-ROUSSILLON | |
FR82 | PROVENCE-ALPES-CÔTE D’AZUR | |
FR83 | CORSE | |
FR91 | GUADELOUPE | |
FR92 | MARTINIQUE | |
FR93 | GUYANE | |
FR94 | RÉUNION | |
HR | HRVATSKA | |
HR01 | Kontinentalna Hrvatska | |
HR02 | Jadranska Hrvatska | |
IE | IRELAND | |
IE011 | BORDER | |
IE012 | MIDLAND | |
IE013 | WEST | |
IE021 | DUBLIN | |
IE022 | MID-EAST | |
IE023 | MID-WEST | |
IE024 | SOUTH-EAST (IRL) | |
IE025 | SOUTH-WEST (IRL) | |
IT | ITALIA | |
ITC1 | PIEMONTE | |
ITC2 | VALLE D’AOSTA/VALLEE D'AOSTE | |
ITC3 | LIGURIA | |
ITC4 | LOMBARDIA | |
ITD1 | PROVINCIA AUTONOMA BOLZANO/BOZEN | |
ITD2 | PROVINCIA AUTONOMA TRENTO | |
ITD3 | VENETO | |
ITD4 | FRIULI-VENEZIA GIULIA | |
ITD5 | EMILIA-ROMAGNA | |
ITE1 | TOSCANA | |
ITE2 | UMBRIA | |
ITE3 | MARCHE | |
ITE4 | LAZIO | |
ITF1 | ABRUZZO | |
ITF2 | MOLISE | |
ITF3 | CAMPANIA | |
ITF4 | PUGLIA | |
ITF5 | BASILICATA | |
ITF6 | CALABRIA | |
ITG1 | SICILIA | |
ITG2 | SARDEGNA | |
CY | ΚΥΠΡΟΣ/KIBRIS | |
LV | LATVIJA | |
LV003 | KURZEME | |
LV005 | LATGALE | |
LV006 | RĪGA | |
LV007 | PIERĪGA | |
LV008 | VIDZEME | |
LV009 | ZEMGALE | |
LT | LIETUVA | |
LT001 | ALYTAUS APSKRITIS | |
LT002 | KAUNO APSKRITIS | |
LT003 | KLAIPĖDOS APSKRITIS | |
LT004 | MARIJAMPOLĖS APSKRITIS | |
LT005 | PANEVĖŽIO APSKRITIS | |
LT006 | ŠIAULIŲ APSKRITIS | |
LT007 | TAURAGĖS APSKRITIS | |
LT008 | TELŠIŲ APSKRITIS | |
LT009 | UTENOS APSKRITIS | |
LT00A | VILNIAUS APSKRITIS | |
LU | LUXEMBOURG (GRAND-DUCHÉ) | |
HU | MAGYARORSZÁG | |
HU10 | KÖZÉP-MAGYARORSZÁG | |
HU21 | KÖZÉP-DUNÁNTÚL | |
HU22 | NYUGAT-DUNÁNTÚL | |
HU23 | DÉL-DUNÁNTÚL | |
HU31 | ÉSZAK-MAGYARORSZÁG | |
HU32 | ÉSZAK-ALFÖLD | |
HU33 | DÉL-ALFÖLD | |
MT | MALTA | |
NL | NEDERLAND | |
NL11 | GRONINGEN | |
NL12 | FRIESLAND (NL) | |
NL13 | DRENTHE | |
NL21 | OVERIJSSEL | |
NL22 | GELDERLAND | |
NL23 | FLEVOLAND | |
NL31 | UTRECHT | |
NL32 | NOORD-HOLLAND | |
NL33 | ZUID-HOLLAND | |
NL34 | ZEELAND | |
NL41 | NOORD-BRABANT | |
NL42 | LIMBURG (NL) | |
AT | ÖSTERREICH | |
AT11 | BURGENLAND (A) | |
AT12 | NIEDERÖSTERREICH | |
AT13 | WIEN | |
AT21 | KÄRNTEN | |
AT22 | STEIERMARK | |
AT31 | OBERÖSTERREICH | |
AT32 | SALZBURG | |
AT33 | TIROL | |
AT34 | VORARLBERG | |
PL | POLSKA | |
PL11 | ŁÓDZKIE | |
PL12 | MAZOWIECKIE | |
PL21 | MAŁOPOLSKIE | |
PL22 | ŚLĄSKIE | |
PL31 | LUBELSKIE | |
PL32 | PODKARPACKIE | |
PL33 | ŚWIĘTOKRZYSKIE | |
PL34 | PODLASKIE | |
PL41 | WIELKOPOLSKIE | |
PL42 | ZACHODNIOPOMORSKIE | |
PL43 | LUBUSKIE | |
PL51 | DOLNOŚLĄSKIE | |
PL52 | OPOLSKIE | |
PL61 | KUJAWSKO-POMORSKIE | |
PL62 | WARMIŃSKO-MAZURSKIE | |
PL63 | POMORSKIE | |
PT | PORTUGAL | |
PT11 | NORTE | |
PT15 | ALGARVE | |
PT16 | CENTRO (P) | |
PT17 | LISBOA | |
PT18 | ALENTEJO | |
PT20 | REGIÃO AUTÓNOMA DOS AÇORES | |
PT30 | REGIÃO AUTÓNOMA DA MADEIRA | |
RO | ROMÂNIA | |
RO01 | NORD-EST | |
RO02 | SUD-EST | |
RO03 | SUD | |
RO04 | SUD-VEST | |
RO05 | VEST | |
RO06 | NORD-VEST | |
RO07 | CENTRU | |
RO08 | BUCUREȘTI | |
SI | SLOVENIJA | |
SK | SLOVENSKÁ REPUBLIKA | |
FI | SUOMI/FINLAND | |
FI13 | ITÄ-SUOMI | |
FI18 | ETELÄ-SUOMI | |
FI19 | LÄNSI-SUOMI | |
FI1A | POHJOIS-SUOMI | |
FI20 | ÅLAND | |
SE | SVERIGE | |
SE11 | STOCKHOLM | |
SE12 | ÖSTRA MELLANSVERIGE | |
SE21 | SMÅLAND MED ÖARNA | |
SE22 | SYDSVERIGE | |
SE23 | VÄSTSVERIGE | |
SE31 | NORRA MELLANSVERIGE | |
SE32 | MELLERSTA NORRLAND | |
SE33 | ÖVRE NORRLAND | |
UK | UNITED KINGDOM | |
UKC1 | TEES VALLEY AND DURHAM | |
UKC2 | NORTHUMBERLAND AND TYNE AND WEAR | |
UKD1 | CUMBRIA | |
UKD2 | CHESHIRE | |
UKD3 | GREATER MANCHESTER | |
UKD4 | LANCASHIRE | |
UKD5 | MERSEYSIDE | |
UKE1 | EAST YORKSHIRE AND NORTHERN LINCOLNSHIRE | |
UKE2 | NORTH YORKSHIRE | |
UKE3 | SOUTH YORKSHIRE | |
UKE4 | WEST YORKSHIRE | |
UKF1 | DERBYSHIRE AND NOTTINGHAMSHIRE | |
UKF2 | LEICESTERSHIRE, RUTLAND AND NORTHAMPTONSHIRE | |
UKF3 | LINCOLNSHIRE | |
UKG1 | HEREFORDSHIRE, WORCESTERSHIRE AND WARWICKSHIRE | |
UKG2 | SHROPSHIRE AND STAFFORDSHIRE | |
UKG3 | WEST MIDLANDS | |
UKH1 | EAST ANGLIA | |
UKH2 | BEDFORDSHIRE AND HERTFORDSHIRE | |
UKH3 | ESSEX | |
UKI1 | INNER LONDON | |
UKI2 | OUTER LONDON | |
UKJ1 | BERKSHIRE, BUCKINGHAMSHIRE AND OXFORDSHIRE | |
UKJ2 | SURREY, EAST AND WEST SUSSEX | |
UKJ3 | HAMPSHIRE AND ISLE OF WIGHT | |
UKJ4 | KENT | |
UKK1 | GLOUCESTERSHIRE, WILTSHIRE AND BRISTOL/BATH AREA | |
UKK2 | DORSET AND SOMERSET | |
UKK3 | CORNWALL AND ISLES OF SCILLY | |
UKK4 | DEVON | |
UKL1 | WEST WALES AND THE VALLEYS | |
UKL2 | EAST WALES | |
UKM2 | EASTERN SCOTLAND | |
UKM3 | SOUTH WESTERN SCOTLAND | |
UKM50 | ABERDEEN CITY AND ABERDEENSHIRE | |
UKM61 | CAITHNESS & SUTHERLAND AND ROSS & CROMARTY | |
UKM62 | INVERNESS & NAIRN AND MORAY, BADENOCH & STRATHSPEY | |
UKM63 | LOCHABER, SKYE & LOCHALSH, ARRAN & CUMBRAE AND ARGYLL & BUTE | |
UKM64 | EILAN SIAR (WESTERN ISLES) | |
UKM65 | ORKNEY ISLANDS | |
UKM66 | SHETLAND ISLANDS | |
UKN | NORTHERN IRELAND |
Code | Name |
---|---|
1 | Size 1 |
2 | Size 2 |
3 | Size 3 |
4 | Size 4 |
5 | Size 5 |
6 | Size 6 |
M10 | ≤ 10 kg |
P10 | > 10 kg |
M4 | ≤ 4 kg |
M1 | ≤ 1,1 kg |
50 | > 1,8 kg |
51 | ≤ 1,8 kg |
SO | Not applicable |
M11 | < 1,1 kg |
M13 | < 1,33 kg |
B21 | ≥ 1,1 kg < 2,1 kg |
B27 | ≥ 1,33 kg < 2,7 kg |
P21 | ≥ 2,1 kg |
P27 | ≥ 2,7 kg |
Code | Presentation |
---|---|
1 | Whole |
12 | Head off |
3 | Gutted with head |
31 | Gutted and gilled |
32 | Gutted and headed |
61 | Cleaned |
25 | Side |
2 | Fillet |
62 | Cylinder |
63 | Tubes |
21 | Standard fillet, with bones |
22 | Boneless fillets |
23 | Fillets, with skin |
24 | Fillets, without skin |
51 | Minced blocks |
5 | Pieces and other flesh |
11 | With or without head |
9 | Acceptable presentations other than whole or gutted with gills |
26 | Fillets in minced blocks < 4 kg |
70 | Cleaned, with head OR whole |
71 | All acceptable presentations for this species |
72 | All acceptable presentations other than fillets, pieces and other flesh |
6 | Cleaned, cylinders, tubes |
7 | Other presentations |
SO | Not applicable |
Code | Preservation |
---|---|
SO | Not applicable |
V | Live |
C | Frozen |
CU | Cooked in water |
S | Salted |
FC | Fresh or frozen |
FR | Fresh or chilled |
PRE | Preparation |
CSR | Canned fish |
F | Fresh |
R | Chilled |
Code | Freshness |
---|---|
E | Extra |
A | A |
B | B |
V | Live |
SO | Not applicable |
Code | Currency |
---|---|
EUR | Euro |
BGN | Bulgarian lev |
CZK | Czech koruna |
DKK | Danish krone |
EEK | Estonian kroon |
GBP | Pound sterling |
HRK | Croatian kuna |
HUF | Hungarian forint |
LTL | Lithuanian litas |
LVL | Latvian lats |
PLN | Polish złoty |
RON | Romanian new leu |
SEK | Swedish krona |
Code | Species |
---|---|
ALB | Thunnus alalunga |
ALK | Theragra chalcogramma |
BFT | Thunnus thynnus |
BIB | Trisopterus luscus |
BOG | Boops boops |
BRA | |
BRB | Spondyliosoma cantharus |
BSF | Aphanopus carbo |
CDZ | |
COD | Gadus morhua |
COE | Conger conger |
CRE | Cancer pagurus |
CSH | Crangon crangon |
CTC | Sepia officinalis |
CTR | Sepiola rondeleti |
DAB | Limanda limanda |
DEC | Dentex dentex |
DGS | Squalus acanthias |
DOL | Coryphaena hippurus |
DPS | Parapenaeus longirostris |
ENR | |
FLE | Platichthys flesus |
GHL | Rheinhardtius hippoglossoides |
GRC | Gadus ogac |
GUY | |
HAD | Melanogrammus aeglefinus |
HER | Clupea harengus |
HKE | Merluccius merluccius |
HKP | Merluccius hubbsi |
HKX | |
ILL | |
JAX | |
LEM | Mircostomus kitt |
LEZ | |
LNZ | |
MAC | Scomber scombrus |
MAS | Scomber japonicus |
MAZ | |
MGS | |
MNZ | |
MUR | Mullus surmulettus |
MUT | Mullus barbatus |
NEP | Nephrops norvegicus |
OCZ | |
PAX | |
PCO | Gadus macrocephalus |
PEN | |
PIL | Sardina pilchardus |
PLE | Pleuronectes platessa |
POC | Boreogadus saida |
POK | Pollachius virens |
POL | Pollachius pollachius |
PRA | Pandalus borealis |
RED | |
ROA | Rossia macrosoma |
SCE | Pecten maximus |
SCL | |
SFS | Lepidopus caudatus |
SKA | |
SKJ | Katsuwonus pelamis |
SOO | |
SPC | Spicara smaris |
SPR | Sprattus sprattus |
SQA | Illex argentinus |
SQC | |
SQE | Ommastrephes sagittatus |
SQE | Todarodes sagittatus sagittatus |
SQI | Illex illecebrosus |
SQL | Loligo pealei |
SQN | Loligo patagonica |
SQO | Loligo opalescens |
SQR | Loligo vulgaris |
SWO | Xiphias gladius |
TUS | |
WHB | Micromesistius poutassou |
WHE | Buccinum undatum |
WHG | Merlangius merlangus |
YFT | Thunnus albacares |
Code | Region | Description of region |
---|---|---|
MADER | Azores and Madeira | Islands of Azores and Madeira |
BALNOR | North Baltic | Baltic Sea north of 59° 30′ |
CANA | Canaries | Canary Islands |
CORN | Cornwall | Coastal regions and islands of the countries of Cornwall and Devon in the United Kingdom |
ECOS | Scotland | Coastal regions of north-east Scotland from Wick to Aberdeen |
ECOIRL | Scotland and Northern Ireland | Coastal regions from Portpatrick in south-west Scotland to Wick in north-east Scotland, and the islands to the west and north of these regions. Coastal regions and islands of Northern Ireland |
ESTECO | Scotland (east) | Coastal regions of Scotland from Portpatrick to Eyemouth, and the islands to the west and north of these regions |
ESPATL | Spain (Atlantic) | Atlantic coastal regions of Spain (except the Canary Islands) |
ESTANG | Eastern England | Eastern coastal regions of England, from Berwick to Dover. Coastal regions of Scotland from Portpatrick to Eyemouth, and the island to the west and north of these regions. County Down coastal regions |
FRAATL | France (Atlantic, Channel, North) | French coastal regions on the Atlantic, English Channel and North Sea |
IRL | Ireland | Irish coastal regions and islands |
NIRL | Northern Ireland | County Down coastal regions (Northern Ireland) |
PRT | Portugal | Portuguese Atlantic coastal regions |
UER | Rest of the European Union | European Union with the exception of regions to which a regional coefficient applies |
EU | European Union | European Union as a whole |
WECO | Scotland (west) | Coastal regions from Troon (south-west Scotland) to Wick (north-east Scotland) and the islands to the west and north of these regions |
BALSUD | Baltic | Baltic Sea south of 59° 30′ |
Code | Use of withdrawals |
---|---|
FMEAL | Use following processing into meal (animal feed) |
OTHER | Use fresh or preserved (animal feed) |
NOALIM | Use for purposes other than feed |
DIST | Free distribution |
BAIT | Bait |
Code | Type of fishing |
---|---|
D | Deep-sea fishing |
H | High-sea fishing |
C | Coastal fishing |
L | Local small-scale fishing |
O | Other types of fishing |
A | Aquaculture |
Code | Type of technical cost |
---|---|
CO | Freezing |
ST | Storage |
FL | Filleting |
SL | Salting — drying |
MA | Marinades |
CU | Cooking — pasteurisation |
VV | Storage in fixed tanks |
Commission Regulation (EC) No 80/2001 ( |
|
Commission Regulation (EC) No 1792/2006 ( |
Only as regards the reference in Article 1(1), fourth indent, to Commission Regulation (EC) No 80/2001, and as regards point 5(1) of Annex |
Regulation (EC) No 80/2001 | This Regulation |
---|---|
Article 1 | Article 1 |
Article 2 | Article 2 |
Article 3 | Article 3 |
Article 4 | Article 4 |
Article 5 | Article 5 |
Article 6 | Article 6 |
Article 7 | Article 7 |
Article 8 | Article 8 |
Article 9 | — |
— | Article 9 |
Article 10 | Article 10 |
Annex I | Annex I |
Annex II | Annex II |
Annex III | Annex III |
Annex IV | Annex IV |
Annex V | Annex V |
Annex VI | Annex VI |
Annex VII | Annex VII |
Annex VIII | Annex VIII |
— | Annex IX |
— | Annex X |