Company | Duty (%) | TARIC additional code |
---|---|---|
Biao Wu Tensile Fasteners Co., Ltd, Shanghai | ||
CELO Suzhou Precision Fasteners Co., Ltd, Suzhou | ||
Changshu City Standard Parts Factory and Changshu British Shanghai International Fastener Co., Ltd, Changshu | ||
Golden Horse (Dong Guan) Metal Manufactory Co., Ltd, Dongguan City | ||
Kunshan Chenghe Standard Components Co., Ltd, Kunshan | ||
Ningbo Jinding Fastener Co., Ltd, Ningbo City | ||
Ningbo Yonghong Fasteners Co., Ltd, Jiangshan Town | ||
Yantai Agrati Fasteners Co., Ltd, Yantai | ||
Bulten Fasteners (China) Co., Ltd, Beijing | ||
Companies listed in Annex I | ||
All other companies |
Council Regulation (EC) No 91/2009 of 26 January 2009 imposing a definitive anti-dumping duty on imports of certain iron or steel fasteners originating in the People's Republic of China
Modified by
- Council Implementing Regulation (EU) No 924/2012of 4 October 2012amending Regulation (EC) No 91/2009 imposing a definitive anti-dumping duty on imports of certain iron or steel fasteners originating in the People’s Republic of China, 32012R0924, October 10, 2012
-
(a) Community producers -
A. Agrati SpA, Milano, (Italy) Societa Bulloneria Europea SpA, Monfalcone and Reggio Emilia, (Italy) Fontana Luigi SpA and LOBO SpA, Milano, (Italy) Finnveden Bulten, AB Göteborg, (Sweden) Srubex Fabryca Lancut S.A, Lancut, (Poland) Growermetal SRL, Lecco, (Italy) Invitea SpA, Milano, (Italy)
-
(b) Exporting producers and their related companies in the PRC -
Changshu City Standard Parts Factory and Changshu British Shanghai International Fastener Co. Ltd, Changshu Zhangjiagang City Jinli Standard Fastener Co. Ltd, Zhangjiagang, and Ningbo Yonghong Fasteners Co., Ltd, Ningbo Ningbo Jinding Fastening Piece Co., Ltd, Ningbo Kunshan Chenghe Standard Component Co., Ltd, Kunshan Pol Shin Fastener (ZheJiang) Co., Ltd, Jiashan Biao Wu Tensile Fasteners Co., Ltd and Shanghai Prime Machinery Co., Ltd, Shanghai Zhejiang Zhapu Industrial Co., Ltd, Jiaxing Washan Fasteners Co., Ltd and Zhejiang WB Auto Fasteners Co., Ltd, Jiaxing Eastport Fastener Manufacturing Co., Ltd, Ningbo CELO Suzhou Precision Fasteners Co., Ltd, Taicang Golden Horse (Dong Guan) Metal Manufactory Co., Ltd, Dongguan City Yantai Agrati Fasteners Co., Ltd, Yantai Zhejiang Guanglong Hardware and Plastic Co., Ltd, and Zhejiang Guanglong Plating Machinery & Product Co., Ltd, Anji
-
(c) Related companies in the Community -
Celo S.A., Barcelona, Spain
-
(d) Related company in Taiwan -
Sunny Corp., Taipei
-
(e) Unrelated importers in the Community -
Adolf Würth GmbH, Kunzelsau, Germany Chaves Bilbao, S.A., Larrabetzu, Spain FM Bulloneria Viterie SpA, Reggio Emilia, Italy F. Reyher Nchfg. GmbH & CO KG, Hamburg, Germany Hexstone Ltd t/a Owlett Jaton, Stone, UK VIPA SpA, Reggio Emilia, Italy
-
-
(f) Producers in the analogue country, India -
Pooja Forge Ltd, Faridabad Mohindra Fasteners Ltd, New Delhi
-
-
1. business decisions and costs are made in response to market conditions and without significant State interference; 2. firms have one clear set of basic accounting records which are independently audited in line with international accounting standards and are applied for all purposes; 3. there are no significant distortions carried over from the former non-market economy system; 4. bankruptcy and property laws guarantee legal certainty and stability; and 5. exchange rate conversions are carried out at market rates.
-
Ningbo Yonghong Fasteners Co., Ltd Ningbo Jinding Fastener Co., Ltd Biao Wu Tensile Fasteners Co., Ltd Kunshan Chenghe Standard Components Co., Ltd Changshu City Standard Parts Factory and Changshu British Shanghai International Fastener Co., Ltd
-
CELO Suzhou Precision Fasteners Co., Ltd Golden Horse (Dong Guan) Metal Manufactory Co., Ltd Yantai Agrati Fasteners Co., Ltd
Company | Dumping margin |
---|---|
Biao Wu Tensile Fasteners Co., Ltd | |
Kunshan Chenghe Standard Components Co., Ltd | |
Ningbo Jinding Fastener Co., Ltd | |
Ningbo Yonghong Fasteners Co., Ltd | |
Changshu City Standard Parts Factory and Changshu British Shanghai International Fastener Co., Ltd | |
Cooperating exporting producers not selected to form part of the sample |
Company | Dumping margin |
---|---|
CELO Suzhou Precision Fasteners Co., Ltd | |
Golden Horse (Dong Guan) Metal Manufactory Co., Ltd | |
Yantai Agrati Fasteners Co., Ltd |
2003 | 2004 | 2005 | 2006 | IP | |
---|---|---|---|---|---|
Community consumption (tonnes) | N/A | ||||
2003 | 2004 | 2005 | 2006 | IP | |
---|---|---|---|---|---|
Import volumes from PRC (tonnes) | |||||
Market share PRC | N/A |
2003 | 2004 | 2005 | 2006 | IP | |
---|---|---|---|---|---|
Import prices from the PRC EUR/tonnes | |||||
Total Community industry | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|
Production in volume (tonnes) | |||||
Production capacity (tonnes) | |||||
Capacity utilisation (%) |
-
The Community industry maintained or tried to improve its presence into the market segments of higher quality product (special products), which command a higher unit price, but are also produced in smaller quantities. The Community industry had therefore to upgrade their equipment and adapt production patterns in order to produce these more specialised product types, which explains the slight increase in overall capacity and also the high percentage of idle capacity, previously dedicated to the production of standard types.
Sampled Community Industry | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|
Stock in volume of finished goods | |||||
Total Community industry | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|
Sales of the Community industry in the Community ( |
|||||
Sales of the Community industry in the Community (tonnes) | |||||
Unit selling price of the Community industry in the Community (EUR/tonnes) | |||||
N/A | |||||
Sampled Community industry | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|
Profitability of sales of the like product in the Community | |||||
Cash flow from sales of the like product in the Community ( |
|||||
Sampled Community industry | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|
Total investments in the PC ( |
|||||
Sampled Community industry | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|
Return on investment |
Total Community industry | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|
Number of employees | |||||
Productivity (tonnes/employee) | |||||
Sampled Community industry | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|
Labour costs per employee for the PC | |||||
2003 | 2004 | 2005 | 2006 | IP | |
---|---|---|---|---|---|
Total imports from the rest of the world (excluding PRC) — tonnes | |||||
Total imports from the rest of the world (excluding PRC) — |
|||||
Unit Price: (EUR/tonne) | |||||
Share of PRC Imports out of total rest of the world |
2003 | 2004 | 2005 | 2006 | IP | |
---|---|---|---|---|---|
Taiwan (tonnes) | |||||
Japan (tonnes) | |||||
USA (tonnes) | |||||
Aggregated unit price: (EUR/tonne) |
2003 | 2004 | 2005 | 2006 | IP | |
---|---|---|---|---|---|
Community Exports to the rest of the world for the PC (tonnes) | |||||
Community exports to the rest of the world for the PC ( |
|||||
Unit Price: (EUR/tonne): |
Company | injury margin |
---|---|
Biao Wu Tensile Fasteners Co., Ltd | |
Changshu City Standard Parts Factory and Changshu British Shanghai International Fastener Co., Ltd | |
Kunshan Chenghe Standard Components Co., Ltd | |
Ningbo Jinding Fastener Co., Ltd | |
Ningbo Yonghong Fasteners Co., Ltd | |
Cooperating exporting producers not selected to form part of the sample |
Company | injury margin |
---|---|
CELO Suzhou Precision Fasteners Co., Ltd | |
Golden Horse (Dong Guan) Metal Manufactory Co., Ltd | |
Yantai Agrati Fasteners Co., Ltd |
Biao Wu Tensile Fasteners Co., Ltd | |
CELO Suzhou Precision Fasteners Co., Ltd | |
Changshu City Standard Parts Factory and Changshu British Shanghai International Fastener Co., Ltd | |
Golden Horse (Dong Guan) Metal Manufactory Co., Ltd | |
Kunshan Chenghe Standard Components Co., Ltd | |
Ningbo Jinding Fastener Co., Ltd | |
Ningbo Yonghong Fasteners Co., Ltd | |
Yantai Agrati Fasteners Co., Ltd | |
Cooperating companies not included in the sample (listed in Annex) | |
All other companies |
Abel Manufacturing Co., Ltd | Shanghai |
Autocraft Industrial (Shanghai) Ltd | Shanghai |
Changshu Fuxin Fasteners Manufacturing Co., Ltd | Changshu |
Changshu Shining Sun Fasteners Manufacturing Co., Ltd | Changshu |
Changzhou Oread Fasteners Co., Ltd | Changzhou |
Chun Yu (Dongguan) Metal Products Co., Ltd | Dongguan |
Cixi Zhencheng Machinery Co., Ltd | Cixi |
Dongguan Danny & Kuen Metal & Co., Ltd | Dongguan |
Foshan Nanhai Gubang Metal Goods Co., Ltd | Foshan |
Gem-year industrial Co., Ltd | Jiashan |
Guangzhou Tianhe District Zhonggu Hardware Screw Manufacture | Guangzhou |
Haining Xinxin Hardware Standard Tools Co., Ltd | Haining |
Haiyan Flymetal Hardware Co., Ltd | Jiaxing |
Haiyan Haitang Fasteners Factory | Jiaxing |
Haiyan Hardware Standard Parts Co., Ltd | Jiaxing |
Haiyan Lianxiang Hardware Products Co., Ltd | Jiaxing |
Haiyan Mengshi Screws Co., Ltd | Jiaxing |
Haiyan Self-tapping Screws Co., Ltd | Jiaxing |
Haiyan Sun's Jianxin Fasteners Co., Ltd | Jiaxing |
Haiyan Xinan Standard Fastener Co., Ltd | Jiaxing |
Haiyan Xinglong Fastener Co., Ltd | Jiaxing |
Hangzhou Everbright Metal Products Co., Ltd | Hangzhou |
Hangzhou Spring Washer Co., Ltd | Hangzhou |
Hott Metal Part and Fasteners Inc. | Changshu |
J. C. Grand (China) Corporation | Jiaxing |
Jiangsu Jiangyu Metal Work Co., Ltd | Dongtai |
Jiashan Yongda Screw Co., Ltd | Jiashan |
Jiaxiang Triumph Hardware Co., Ltd | Haining |
Jiaxing Victor Screw Co., Ltd | Jiaxing |
Jinan Star Fastener Co., Ltd | Jinan |
Jin-Well Auto-parts (zhejiang) Co., Ltd | Jiashan |
Kinfast Hardware Co., Ltd | Haining |
Ningbo Alliance Screws and Fasteners Co., Ltd | Ningbo |
Ningbo Anchor Fasteners Industrial Co., Ltd | Ningbo |
Ningbo Dafeng Machinery Co., Ltd | Ningbo |
Ningbo Development Zone Yonggang Fasteners Co., Ltd | Ningbo |
Ningbo Fastener Factory | Ningbo |
Ningbo Haixin Hardware Co., Ltd | Ningbo |
Ningbo Haixin Railroad Material Co., Ltd | Ningbo |
Ningbo Jinhui Gaoqiang Fastener Co., Ltd | Ningbo |
Ningbo Jinpeng High Strength Fastener Co., Ltd | Ningbo |
Ningbo Jintai Fastener Co., Ltd | Ningbo |
Ningbo Jinwei Standard Parts Co., Ltd | Ningbo |
Ningbo Jiulong Fasteners Manufacture Co., Ltd | Ningbo |
Ningbo Londex Industrial Co., Ltd | Ningbo |
Ningbo Minda Machinery & Electronics Co., Ltd | Ningbo |
Ningbo Ningli High-Strength Fastener Co., Ltd | Ningbo |
Ningbo Qunli Fastener Manufacture Co., Ltd | Ningbo |
Ningbo Special - Wind - Fasteners (China) Co., Ltd | Ningbo |
Ningbo Xinxing Fasteners Manufacture Co., Ltd | Ningbo |
Ningbo Yonggang Fasteners Co., Ltd | Ningbo |
Ningbo Zhenhai Xingyi Fasteners Co., Ltd | Ningbo |
Ningbo Zhongbin Fastener Manufacture Co., Ltd | Ningbo |
Ningbo Zhongjiang High Strength Bolt Co., Ltd | Ningbo |
Robertson Inc. (Jiaxing) | Jiashan |
Shanghai Boxed Screw Manufacturing Company Limited | Shanghai |
Shanghai Fenggang Precision Inc. | Shanghai |
Shanghai Foreign Trade Xiasha No. 2 Woodscrew Factory Co., Ltd | Shanghai |
Shanghai Great Diamond Fastener Co., Ltd | Shanghai |
Shanghai Hang Hong Metal Products Co., Ltd | Shanghai |
Shanghai Hangtou Fasteners Co., Ltd | Shanghai |
Shanghai Huaming Hardware Products Co., Ltd | Shanghai |
Shanghai Moregood C&F Fastener Co., Ltd | Shanghai |
Shanghai Moresun Fasteners Co., Ltd | Shanghai |
Shanghai Qingpu Ben Yuan Metal Products Co., Ltd | Shanghai |
Shanghai Ren Sheng Standardized Item Manufacture Ltd, Co | Shanghai |
Shanghai Shuyuan Woodscrews Factory | Shanghai |
Shanghai SQB Automotive Fasteners Company Ltd | Shanghai |
Shanghai Tapoo Hardware Co., Ltd | Shanghai |
Shanghai Yifan High-Intensity Fasteners Co., Ltd | Shanghai |
Shanxi Jiaocheng Zhicheng Foundry Ltd | Jiaocheng |
Shenzhen Top United Steel Co., Ltd | Shenzhen |
Sundram Fasteners (Zhejiang) Limited | Jiaxing |
Sunfast (Jiaxing) Enterprise Co., Ltd | Jiaxing |
Suzhou Escort Hardware Manufacturing Co., Ltd | Suzhou |
Taicang Rongtong Metal Products Co., Ltd | Taicang |
Tangshan Huifeng Standard Component Make Co., Ltd | Tangshan |
Tangshan Xingfeng Screws Co., Ltd | Tangshan |
Tapoo Metal Products (Shanghai) Co., Ltd | Shanghai |
Tianjin Jiuri Manufacture & Trading Co., Ltd | Tianjin |
Wenzhou Excellent Hardware Apparatus Packing Co., Ltd | Wenzhou |
Wenzhou Junhao Industry Co., Ltd | Wenzhou |
Wenzhou Tian Xiang Metal Products Co., Ltd | Wenzhou |
Wenzhou Yili Machinery Development Co., Ltd | Wenzhou |
Wenzhou Yonggu Fasteners Co., Ltd | Wenzhou |
Wuxi Huacheng Fastener Co., Ltd | Wuxi |
Wuxi Qianfeng Screw Factory | Wuxi |
Xingtai City Ningbo Fasteners Co., Ltd | Xingtai |
Yueqing Quintessence Fastener Co., Ltd | Yueqing |
Zhejiang Jingyi Standard Components Co., Ltd | Yueqing |
Zhejiang New Oriental Fastener Co., Ltd | Jiaxing |
Zhejiang Qifeng Hardware Make Co., Ltd | Jiaxing |
Zhejiang Rising Fasteners Co., Ltd | Hangzhou |
Zhejiang Yonghua Fasteners Co., Ltd | Rui' An |
Zhejiang Zhongtong Motorkits Co., Ltd | Shamen |
Zhongshan City Jinzhong Fastener Co., Ltd | Zhongshan |
-
1. [The name and function of the official of the company which has issued the commercial invoice.] 2. The following declaration: "I, the undersigned, certify that the [volume] of fastener products sold for export to the European Community covered by this invoice was manufactured by [company name and registered seat] [TARIC additional code] in the People's Republic of China. I declare that the information provided in this invoice is complete and correct. [Date and signature]"