Directive 2009/42/EC of the European Parliament and of the Council of 6 May 2009 on statistical returns in respect of carriage of goods and passengers by sea (Recast) (Text with EEA relevance)
Modified by
- Commission Decisionof 14 April 2010amending Directive 2009/42/EC of the European Parliament and of the Council on statistical returns in respect of carriage of goods and passengers by sea(Text with EEA relevance)(2010/216/EU), 32010D0216, April 15, 2010
- Regulation (EU) No 1090/2010 of the European Parliament and of the Councilof 24 November 2010amending Directive 2009/42/EC on statistical returns in respect of carriage of goods and passengers by sea(Text with EEA relevance), 32010R1090, December 9, 2010
- Commission Delegated Decisionof 3 February 2012amending Directive 2009/42/EC of the European Parliament and of the Council on statistical returns in respect of carriage of goods and passengers by sea(Text with EEA relevance)(2012/186/EU), 32012D0186, April 11, 2012
-
(a) "carriage of goods and passengers by sea" means the movement of goods and passengers using seagoing vessels, on voyages which are undertaken wholly or partly at sea. The scope of this Directive shall also include goods: -
(i) shipped to offshore installations; (ii) reclaimed from the seabed and unloaded in ports.
Bunkers and stores supplied to vessels shall be excluded from the scope of this Directive; -
(b) "seagoing vessels" means vessels other than those which navigate exclusively in inland waters or in waters within, or closely adjacent to, sheltered waters or areas where port regulations apply. This Directive shall not apply to fish-catching vessels, fish-processing vessels, vessels for drilling and exploration, tugs, pusher craft, research and survey vessels, dredgers, naval vessels or vessels used solely for non-commercial purposes; (c) "port" means a place having facilities for merchant ships to moor and to load or unload cargo or to disembark or embark passengers to or from vessels; (d) "nationality of the maritime transport operator" means that corresponding to the country in which the effective centre of the transport operator’s commercial activity is located; (e) "maritime transport operator" means any person by whom or on behalf of whom a contract for the transport of goods or persons by sea is concluded with a shipper or a passenger.
-
(a) cargo and passenger information; (b) information on the vessel.
-
gross weight of goods in tonnes, type of cargo, according to the nomenclature shown in Annex II, description of the goods, using the nomenclature shown in Annex III, reporting port, direction of movement, whether inwards or outwards, counterpart for inward cargo: the port of loading (i.e. the port in which the cargo was loaded on to the ship in which it arrived in the reporting port) using individual ports in the European Economic Area (EEA) countries shown in the port list, and the maritime coastal areas outside the EEA countries, shown in Annex IV, counterpart for outward cargo: the port of unloading (i.e. the port in which the cargo is to be unloaded from the ship in which it left the reporting port) using individual ports in the EEA countries shown in the port list, and the maritime coastal areas outside the EEA countries, shown in Annex IV, number of passengers starting or finishing a voyage, as well as the number of cruise passengers on a cruise passenger excursion, counterpart for inward passenger: the port of embarkation (i.e. the port in which the passenger was embarked on to the ship in which he/she arrived in the reporting port) using individual ports in the European Economic Area (EEA) countries shown in the port list, and the maritime coastal areas outside the EEA countries, shown in Annex IV, counterpart for outward passenger: the port of disembarkation (i.e. the port in which the passenger is to be disembarked from the ship in which he/she left the reporting port) using individual ports in the EEA countries shown in the port list, and the maritime coastal areas outside the EEA countries, shown in Annex IV.
-
total number of containers (with and without cargo), number of containers without cargo, total number of mobile (Ro-Ro) units with and without cargo, number of mobile (Ro-Ro) units without cargo.
-
number of vessels, deadweight of vessels or gross tonnage, country or territory of registration of vessels, using the nomenclature shown in Annex V, type of vessels, using the nomenclature shown in Annex VI, size of vessels, using the nomenclature shown in Annex VII.
-
(a) "Freight container" means an article of transport equipment: -
1. of a permanent nature and, accordingly, strong enough to be suitable for repeated use; 2. specially designed to facilitate the carriage of goods by one or more modes of transport, without intermediate reloading; 3. fitted with devices permitting its ease of handling, particularly its transfer from one mode of transport to another; 4. so designed as to be easy to fill and empty; 5. having a length of 20 feet or more.
-
(b) "Ro-Ro unit" means wheeled equipment for carrying cargo, such as a truck, trailer or semi-trailer, which can be driven or towed on to a vessel. Port or ships’ trailers are included in this definition. Classifications should follow United Nations ECE Recommendation No 21 "Codes for types of cargo, packages and packaging materials". (c) "Container cargo" means containers with or without cargo which are lifted on to or off the vessels which carry them by sea. (d) "Ro-Ro cargo" means goods, whether or not in containers, on Ro-Ro units, and Ro-Ro units which are rolled on and off the vessels which carry them by sea. (e) "Gross weight of goods" means the tonnage of goods carried, including packaging but excluding the tare weight of containers or Ro-Ro units. (f) "Deadweight (DWT)" means the difference in tonnes between the displacement of a ship on summer load-line in water with a specific gravity of 1,025 and the total weight of the ship, i.e. the displacement in tonnes of a ship without cargo, fuel, lubricating oil, ballast water, fresh water and drinking water in the tanks, usable supplies as well as passengers, crew and their possessions. (g) "Gross tonnage" means the measure of the overall size of a ship determined in accordance with the provisions of the International Convention on Tonnage Measurement of Ships, 1969. (h) "Cruise passenger" means a sea passenger making a sea journey on a cruise ship. Passengers on day excursions are excluded. (i) "Cruise ship" means a passenger ship intended to provide passengers with a full tourist experience. All passengers have cabins. Facilities for entertainment aboard are included. Ships operating normal ferry services are excluded, even if some passengers treat the service as a cruise. In addition, cargo-carrying vessels able to carry a very limited number of passengers with their own cabins are also excluded. Ships intended solely for day excursions are also excluded. (j) "Cruise passenger excursion" means a short visit by a cruise passenger to a tourist attraction associated with a port while retaining a cabin on board. (k) "Ro-Ro container cargo" means containers with or without cargo loaded on Ro-Ro units which are then rolled on and rolled off the vessels which carry them by sea. (l) "Shipborne port-to-port trailer" means a trailer intended to carry cargo (including containers) between two ports on Ro-Ro vessels. It is primarily designed to operate either on board of Ro-Ro vessels or in areas on land within the control of the port authority. (m) "Ro-Ro vessel" means a vessel designed to carry Ro-Ro units.
Category |
Description | Tonnage | Number of units | ||
---|---|---|---|---|---|
Liquid bulk | 1 | 1X | Liquid bulk goods (no cargo unit) | X | |
11 | Liquefied gas | X | |||
12 | Crude oil | X | |||
13 | Oil products | X | |||
19 | Other liquid bulk goods | X | |||
Dry bulk | 2 | 2X | Dry bulk goods (no cargo unit) | X | |
21 | Ores | X | |||
22 | Coal | X | |||
23 | Agricultural products (e.g. grain, soya, tapioca) | X | |||
29 | Other dry bulk goods | X | |||
Containers | 3 | 3X | Large containers | X |
X |
31 | 20 ft freight units | X |
X | ||
32 | 40 ft freight units | X |
X | ||
33 | Freight units > 20 ft and < 40 ft | X |
X | ||
34 | Freight units > 40 ft | X |
X | ||
5 | 5X | Mobile self-propelled units | X | X | |
51 | Road goods vehicles and accompanying trailers | X |
X | ||
52 | Passenger cars, motorcycles and accompanying trailers/caravans | X | |||
53 | Passenger buses | X | |||
54 | Trade vehicles (including import/export motor vehicles) | X | X | ||
56 | Live animals on the hoof | X | X | ||
59 | Other mobile self-propelled units | X | X | ||
6 | 6X | Mobile non-self-propelled units | X | X | |
61 | Unaccompanied road goods trailers and semi-trailers | X |
X | ||
62 | Unaccompanied caravans and other road, agricultural and industrial vehicles | X | X | ||
64 | Rail wagons engaged in goods transport | X |
X | ||
65 | Shipborne port-to-port trailers engaged in goods transport | X |
X | ||
66 | Shipborne barges engaged in goods transport | X |
X | ||
69 | Other mobile non-self-propelled units | X | X | ||
9 | 9X | Other cargo, not elsewhere specified | X | ||
91 | Forestry products | X | |||
92 | Iron and steel products | X | |||
99 | Other general cargo | X |
Category |
Description | Tonnage | Number of units | ||
---|---|---|---|---|---|
Large Ro-Ro Containers | R | RX | Large Ro-Ro containers | X | |
R1 | 20 ft freight units | X | |||
R2 | 40 ft freight units | X | |||
R3 | Freight units > 20 ft and < 40 ft | X | |||
R4 | Freight units > 40 ft | X |
Division | Description |
---|---|
01 | Products of agriculture, hunting, and forestry; fish and other fishing products |
02 | Coal and lignite; crude petroleum and natural gas |
03 | Metal ores and other mining and quarrying products; peat; uranium and thorium |
04 | Food products, beverages and tobacco |
05 | Textiles and textile products; leather and leather products |
06 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp, paper and paper products; printed matter and recorded media |
07 | Coke and refined petroleum products |
08 | Chemicals, chemical products, and man-made fibres; rubber and plastic products; nuclear fuel |
09 | Other non-metallic mineral products |
10 | Basic metals; fabricated metal products, except machinery and equipment |
11 | Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks |
12 | Transport equipment |
13 | Furniture; other manufactured goods n.e.c. |
14 | Secondary raw materials; municipal wastes and other wastes |
15 | Mail, parcels |
16 | Equipment and material utilised in the transport of goods |
17 | Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. |
18 | Grouped goods: a mixture of types of goods which are transported together |
19 | Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01-16 |
20 | Other goods n.e.c. |
FR01 | France: Atlantic and North Sea |
FR02 | France: Mediterranean |
FR03 | French overseas departments: French Guiana |
FR04 | French overseas departments: Martinique and Guadeloupe |
FR05 | French overseas departments: Réunion |
DE01 | Germany: North Sea |
DE02 | Germany: Baltic |
DE03 | Germany: Inland |
GB01 | United Kingdom |
GB02 | Isle of Man |
GB03 | Channel Islands |
ES01 | Spain: Atlantic (North) |
ES02 | Spain: Mediterranean and Atlantic (South), including the Balearic and Canary Islands |
SE01 | Sweden: Baltic |
SE02 | Sweden: North Sea |
TR01 | Turkey: Black Sea |
TR02 | Turkey: Mediterranean |
RU01 | Russia: Black Sea |
RU03 | Russia: Asia |
RU04 | Russia: Barents and White Seas |
RU05 | Russia: Baltic, Gulf of Finland only |
RU06 | Russia: Baltic, excluding Gulf of Finland |
RU07 | Russia: European inland waterways, including Caspian Sea |
MA01 | Morocco: Mediterranean |
MA02 | Morocco: West Africa |
EG01 | Egypt: Mediterranean |
EG02 | Egypt: Red Sea |
IL01 | Israel: Mediterranean |
IL02 | Israel: Red Sea |
SA01 | Saudi Arabia: Red Sea |
SA02 | Saudi Arabia: Persian Gulf |
US01 | United States of America: Atlantic (North) |
US02 | United States of America: Atlantic (South) |
US03 | United States of America: Gulf of Mexico |
US04 | United States of America: Pacific (South) |
US05 | United States of America: Pacific (North) |
US06 | United States of America: Great Lakes |
US07 | Puerto Rico |
CA01 | Canada: Atlantic |
CA02 | Canada: Great Lakes and Upper Saint Lawrence |
CA03 | Canada: West Coast |
CO01 | Colombia: North Coast |
CO02 | Colombia: West Coast |
MX01 | Mexico: Atlantic |
MX02 | Mexico: Pacific |
ZZ01 | Offshore installations not elsewhere specified |
ZZ02 | Aggregates and not elsewhere specified |
FR01 | France |
FR02 | French Antarctic Territory (including the Kerguelen Islands) |
FR03 | France (RIF) |
IT01 | Italy — first register |
IT02 | Italy — international register |
GB01 | United Kingdom |
GB02 | Isle of Man |
GB03 | Channel Islands |
GB04 | Gibraltar |
DK01 | Denmark |
DK02 | Denmark (DIS) |
PT01 | Portugal |
PT02 | Portugal (MAR) |
ES01 | Spain |
ES02 | Spain (Rebeca) |
NO01 | Norway |
NO02 | Norway (NIS) |
US01 | United States of America |
US02 | Puerto Rico |
Type | Ship categories included | |
---|---|---|
10 | Liquid bulk | |
20 | Dry bulk | |
31 | Container | Full container |
32 | Specialised | |
33 | General cargo, non-specialised | |
34 | Dry cargo barge | |
35 | Passenger | Passenger (excluding cruise passengers) |
36 | Cruise Passenger | Cruise ships only |
41 | Fishing | |
42 | Offshore activities | |
43 | Tugs | |
49 | Miscellaneous | |
XX | Unknown | Unknown type of vessel |
Class | Lower limit | Upper limit | ||
---|---|---|---|---|
DWT | GT | DWT | GT | |
01 | — | up to 499 | up to 499 | |
02 | ||||
03 | ||||
04 | ||||
05 | ||||
06 | ||||
07 | ||||
08 | ||||
09 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ≥ |
≥ |
— | — |
-
The data sets to be provided for selected ports for goods and passengers are A1, A2, A3, B1, C1, C2, D1, E1, F1 and F2. The data sets to be provided for selected ports for goods but not for passengers are A1, A2, A3, B1, C1, C2, E1, F1 and F2. The data sets to be provided for selected ports for passengers but not for goods are A3, D1, F1 and F2. The data set to be provided for ports which are not selected (for either goods or passengers) is A3.
-
Data sets A1, A2, A3, B1, C1, D1, E1 and F2 are mandatory. Data sets C2 and F1 are voluntary.
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | A1 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (1, 2, 3, 4) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards, outwards (1, 2) | |
Port of loading/unloading | Five-character alphanumeric | EEA-ports in the port list | |
Maritime coastal area | Four-character alphanumeric | Maritime coastal areas, Annex IV | |
Type of cargo | One-character alphanumeric | Type of cargo, Annex II |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | A2 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (1, 2, 3, 4) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards, outwards (1, 2) | |
Port of loading/unloading | Five-character alphanumeric | EEA-ports in the port list | |
Maritime coastal area | Four-character alphanumeric | Maritime coastal areas, Annex IV | |
Type of cargo | Two-character alphanumeric | Type of cargo (non-unit-load only), Annex II (subcategories 1X, 11, 12, 13, 19, 2X, 21, 22, 23, 29, 9X, 91, 92 and 99) |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | A3 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (0) | |
Reporting port | Five-character alphanumeric | All ports in the port list | |
Direction | One-character alphanumeric | Inwards, outwards (1, 2) |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | B1 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (0) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards, outwards (1, 2) | |
Port of loading/unloading | Five-character alphanumeric | EEA-ports in the port list | |
Maritime coastal area | Four-character alphanumeric | Maritime coastal areas, Annex IV | |
Type of cargo | One-character alphanumeric | Type of cargo, Annex II | |
Commodity | Two-character alphanumeric | Goods nomenclature, Annex III |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | C1 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (1, 2, 3, 4) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards, outwards (1, 2) | |
Port of loading/unloading | Five-character alphanumeric | EEA-ports in the port list | |
Maritime coastal area | Four-character alphanumeric | Maritime coastal areas, Annex IV | |
Type of cargo | Two-character alphanumeric | Type of cargo (container, Ro-Ro only) Annex II (subcategories 3X, 31, 32, 33, 34, 5X, 51, 52, 53, 54, 56, 59, 6X, 61, 62, 64, 65, 66 and 69) |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | C2 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (0) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards, outwards (1, 2) | |
Port of loading/unloading (optional) | Five-character alphanumeric | EEA-ports in the port list | |
Maritime coastal area (optional) | Four-character alphanumeric | Maritime coastal areas, Annex IV | |
Type of cargo | Two-character alphanumeric | Type of cargo (Ro-Ro container only) Annex II (subcategories RX, R1, R2, R3, R4) |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | D1 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (1, 2, 3, 4) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards, outwards (1, 2) | |
Port of embarkation/disembarkation | Five-character alphanumeric | EEA-ports in the port list | |
Maritime coastal area | Four-character alphanumeric | Maritime coastal areas, Annex IV | |
Nationality of registration of vessel (optional) | Four-character alphanumeric | Nationality of registration of vessels, Annex V |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | E1 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (0) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards, outwards (1, 2) | |
Port of loading/unloading | Five-character alphanumeric | EEA-ports in the port list | |
Maritime coastal area | Four-character alphanumeric | Maritime coastal areas, Annex IV | |
Type of cargo | One-character alphanumeric | Type of cargo, Annex II | |
Nationality of registration of vessel | Four-character alphanumeric | Nationality of registration of vessels, Annex V |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | F1 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (1, 2, 3, 4) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards (1) only | |
Type of vessel | Two-character alphanumeric | Type of ship, Annex VI | |
Size of vessel DWT | Two-character alphanumeric | Deadweight size classes, Annex VII |
Variables | Coding detail | Nomenclature | |
---|---|---|---|
Dimensions | Data set | Two-character alphanumeric | F2 |
Reference year | Four-character alphanumeric | (e.g. 1997) | |
Reference quarter | One-character alphanumeric | (1, 2, 3, 4) | |
Reporting port | Five-character alphanumeric | Selected EEA ports in the port list | |
Direction | One-character alphanumeric | Inwards (1) only | |
Type of vessel | Two-character alphanumeric | Type of ship, Annex VI | |
Size of vessel GT | Two-character alphanumeric | Gross tonnage size classes, Annex VII |
only Article 3 | |
only Article 1 | |
only point 20 of Annex II | |
only Article 1 | |
only Article 1 |
Directive | Time limit for transposition |
---|---|
95/64/EC |
Directive 95/64/EC | This Directive |
---|---|
Article 1 | Article 1 |
Article 2(1), first subparagraph | Article 2, point (a), first subparagraph |
Article 2(1), second subparagraph, points (a) and (b) | Article 2, point (a), second subparagraph, points (i) and (ii) |
Article 2(1), third subparagraph | Article 2, point (a), third subparagraph |
Article 2(2) to (5) | Article 2, points (b) to (e) |
Article 3 | Article 3 |
Article 4(1) | Article 4(1) |
Article 4(2), first subparagraph | Article 4(2), first subparagraph |
Article 4(2), second subparagraph | — |
Article 4(2), third subparagraph | Article 4(2), second subparagraph |
Article 4(3) | Article 4(3) |
Articles 5, 6 and 7 | Articles 5, 6 and 7 |
Article 8(1) | Article 8 |
Article 8(2) | — |
Article 9 | Article 9 |
Article 10 | — |
Article 11 | — |
Article 12 | — |
Article 13(1) and (2) | Article 10(1) and (2) |
— | Article 10(3) |
Article 13(3) | — |
Article 14(1) | — |
Article 14(2) | Article 11 |
— | Article 12 |
Article 15 | Article 13 |
Article 16 | Article 14 |
Annexes I to VIII | Annexes I to VIII |
— | Annex IX |
— | Annex X |